Search
Close this search box.

World of Outlaws Sprint Car Standings Year by Year

Updated:

Watch on DIRTVISION

Print Schedule

Add to Calendar

2021 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Brad Sweet 16 10,594
2. David Gravel 11 10,514
3. Carson Macedo 11 10,460
4. Donny Schatz 3 10,458
5. Logan Schuchart 7 10,282
6. Sheldon Haudenschild 8 10,234
7. James McFadden 2 9,794
8. Kraig Kinser 0 9,364
9. Brock Zearfoss 0 9,172
10. Jacob Allen 0 8,812
11. Wayne Johnson 0 8,409
12. Jason Sides 0 8,046
13. Bill Rose 0 6,930
14. Aaron Reutzel 4 6,306
15. Giovanni Scelzi 1 6,018
16. Parker Price-Miller 0 5,221
17. Brent Marks 3 4,664
18. Mason Daniel 0 4,320
19. Brian Brown 0 4,078
20 Kasey Kahne 0 3,950
2020 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Brad Sweet 8 7,344
2. Logan Schuchart 7 7,298
3. Donny Schatz 5 7,274
4. Sheldon Haudenschild 7 7,204
5. Carson Macedo 1 7,052
6. David Gravel 7 6,934
7. Daryn Pittman 1 6,788
8. Jacob Allen 1 6,508
9. Parker Price-Miller 1 6,450
10. Kraig Kinser 0 6,152
11. Jason Sides 0 6,030
12. Wayne Johnson 0 5,462
13. Mason Daniel 0 5,388
14. Bill Rose 0 5,144
15. Kerry Madsen 0 5,122
16. Shane Stewart 2 4,294
17. Kyle Larson 12 3,778
18. Ian Madsen 0 3,318
19. Dominic Scelzi 0 3,322
20 Brian Brown 0 3,044
2019 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Brad Sweet 16 9,998
2. Donny Schatz 11 9,994
3. David Gravel 12 9,916
4. Daryn Pittman 4 9,652
5. Logan Schuchart 8 9,646
6. Carson Macedo 4 9,308
7. Sheldon Haudenschild 2 9,184
8. Ian Madsen 1 9,180
9. Shane Stewart 1 9,154
10. Brent Marks 1 8,870
11. Kraig Kinser 0 8,720
12. Jacob Allen 0 8,204
13. Jason Sides 0 7,774
14. Kerry Madsen 0 4,750
15. Brian Brown 1 3,972
16. Tim Shaffer 2 3,958
17. Dominic Scelzi 0 3,578
18. Giovanni Scelzi 1 3,370
19. Rico Abreu 0 3,256
20 Tim Kaeding 0 3,018
2018 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 22 9,944
2. Brad Sweet 9 9,658
3. David Gravel 5 9,392
4. Daryn Pittman 9 9,336
5. Shane Stewart 1 9,212
6. Logan Schuchart 2 9,118
7. Sheldon Haudenschild 5 9,022
8. Ian Madsen 1 8,806
9. Brent Marks 3 8,552
10. Kraig Kinser 0 8,308
11. Jacob Allen 0 8,236
12. Jason Sides 0 8,016
13. Greg Wilson 0 7,860
14. Cory Eliason 2 5,836
15. Joey Saldana 0 4,502
16. Rico Abreu 2 4,306
17. Jason Johnson 2 3,944
18. Kerry Madsen 1 3,910
19. Brian Brown 0 3,852
20 Tim Shaffer 0 3,688
2017 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 20 11,410
2. Brad Sweet 5 11,200
3. David Gravel 18 11,082
4. Daryn Pittman 3 10,718
5. Shane Stewart 8 10,702
6. Jason Johnson 4 10,496
7. Sheldon Haudenschild 0 10,118
8. Kraig Kinser 1 9,946
9. Logan Schuchart 4 9,854
10. Brent Marks 0 9,744
11. Jason Sides 0 9,742
12. Greg Wilson 0 9,170
13. Paul McMahan 0 8,348
14. Jacob Allen 0 8,216
15. Clyde Knipp 0 7,788
16. Ian Madsen 1 5,780
17. Joey Saldana 0 5,432
18. Jac Haudenschild 0 5,104
19. Parker Price-Miller 1 4,516
20 Brian Brown 2 4,370
2016 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 25 11,321
2. Daryn Pittman 8 11,007
3. David Gravel 9 10,978
4. Brad Sweet 8 10,973
5. Joey Saldana 5 10,800
6. Shane Stewart 8 10,773
7. Jason Johnson 4 10,256
8. Logan Schuchart 2 10,127
9. Jason Sides 1 9,866
10. Paul McMahan 0 9,454
11. Greg Wilson 1 9,084
12. Jacob Allen 0 8,814
13. Kerry Madsen 2 6,703
14. Clyde Knipp 0 6,018
15. Kraig Kinser 0 3,444
16. Sammy Swindell 0 3,417
17. Ian Madsen 0 3,415
18. Terry McCarl 1 3,226
19. Dominic Scelzi 0 3,076
20 Brian Brown 0 3,047
2015 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 31 10,563
2. Shane Stewart 9 10,019
3. Brad Sweet 5 9,890
4. Daryn Pittman 5 9,823
5. Kerry Madsen 1 9,795
6. Joey Saldana 3 9,791
7. Paul McMahan 3 9,667
8. Jason Sides 1 9,210
9. David Gravel 0 9,174
10. Logan Schuchart 0 8,937
11. Kraig Kinser 0 8,471
12. Jason Johnson 0 7,799
13. Jacob Allen 0 7,440
14. Rico Abreu 2 3,406
15. Craig Dollansky 0 2,785
16. Sammy Swindell 0 2,721
17. Jamie Veal 0 2,567
18. Terry McCarl 1 2,420
19. Steve Kinser 0 2,369
20 Danny Lasoski 1 2,362
2014 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 26 12,427
2. Daryn Pittman 14 12,146
3. Paul McMahan 5 11,930
4. Kerry Madsen 6 11,780
5. Joey Saldana 7 11,725
6. Brad Sweet 5 11,499
7. Cody Darrah 2 11,063
8. Steve Kinser 1 10,813
9. Kraig Kinser 1 10,483
10. David Gravel 5 10,460
11. Jason Sides 0 9,997
12. Logan Schuchart 0 9,326
13. Jacob Allen 0 7,973
14. Sammy Swindell 2 5,990
15. Shane Stewart 2 4,962
16. Tim Kaeding 0 4,478
17. Lucas Wolfe 0 4,152
18. Brian Brown 1 3,425
19. Greg Wilson 0 3,337
20 Wayne Johnson 0 2,880
2013 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Daryn Pittman 8 10,116
2. Donny Schatz 23 10,102
3. Paul McMahan 4 9,780
4. Joey Saldana 1 9,485
5. Craig Dollansky 6 9,405
6. Sammy Swindell 3 9,296
7. Cody Darrah 2 9,104
8. Steve Kinser 2 9,039
9. Jason Sides 0 8,924
10. Kerry Madsen 3 8,879
11. Kraig Kinser 1 8,805
12. Chad Kemenah 0 8,737
13. David Gravel 1 7,656
14. Tim Kaeding 9 6,796
15. Bill Rose 0 5,112
16. Sam Hafertepe, Jr. 0 3,984
17. Brian Brown 0 3,890
18. Brad Sweet 1 3,816
19. Greg Wilson 0 3,210
20 Jac Haudenschild 0 3,152
2012 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 11 9,846
2. Craig Dollansky 9 9,732
3. Sammy Swindell 13 9,708
4. Joey Saldana 5 9,658
5. Steve Kinser 4 9,583
6. Kraig Kinser 4 9,442
7. Cody Darrah 1 9,151
8. Kerry Madsen 5 9,105
9. Lucas Wolfe 1 8,810
10. Chad Kemenah 2 8,790
11. Bill Rose 0 7,768
12. Jason Sides 1 6,429
13. Jac Haudenschild 0 4,344
14. Tim Kaeding 4 3,524
15. Daryn Pittman 0 3,195
16. Paul McMahan 2 3,132
17. David Gravel 0 3,038
18. Sam Hafertepe, Jr. 0 2,915
19. Stevie Smith 0 2,880
20 Danny Lasoski 1 2,745
2011 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Jason Meyers 9 8,929
2. Donny Schatz 8 8,681
3. Steve Kinser 9 8,660
4. Paul McMahan 4 8,487
5. Craig Dollansky 9 8,470
6. Jason Sides 4 8,314
7. Lucas Wolfe 1 7,880
8. Kraig Kinser 1 7,818
9. Chad Kemenah 0 7,686
10. Cody Darrah 1 7,438
11. Joey Saldana 6 7,237
12. Sammy Swindell 4 7,175
13. Bill Rose 0 6,366
14. Kerry Madsen 0 5,762
15. Brad Sweet 0 5,275
16. Sam Hafertepe, Jr. 1 3,146
17. Ben Gregg 0 2,723
18. Daryn Pittman 1 2,340
19. Tim Shaffer 2 2,246
20 Austen Wheatley 0 2,127
2010 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Jason Meyers 12 9,320
2. Donny Schatz 5 9,206
3. Steve Kinser 9 9,183
4. Joey Saldana 13 9,179
5. Jason Sides 2 9,052
6. Paul McMahan 1 9,040
7. Craig Dollansky 4 8,561
8. Lucas Wolfe 0 8,466
9. Danny Lasoski 1 8,418
10. Kraig Kinser 1 8,379
11. Sam Hafertepe, Jr. 0 8,081
12. Jac Haudenschild 5 8,049
13. Chad Kemenah 0 7,736
14. Ben Gregg 0 7,013
15. Toni Lutar 0 6,734
16. Sammy Swindell 4 5,411
17. Brian Ellenburger 0 4,981
18. Kerry Madsen 0 4,706
19. Brad Sweet 0 3,542
20 Tim Kaeding 0 3,482
2009 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 12 8,908
2. Jason Meyers 9 8,889
3. Joey Saldana 20 8,838
4. Steve Kinser 2 8,666
5. Jason Sides 2 8,543
6. Danny Lasoski 5 8,431
7. Craig Dollansky 3 8,172
8. Kraig Kinser 0 8,075
9. Jac Haudenschild 0 7,889
10. Lucas Wolfe 0 7,629
11. Brian Ellenberger 0 6,699
12. Sam Hafertepe, Jr. 0 5,467
13. Sammy Swindell 0 4,699
14. Tim Kaeding 1 4,574
15. Chad Kemenah 0 4,405
16. Terry McCarl 2 4,030
17. Daryn Pittman 0 2,967
18. Randy Hannagan 1 2,912
19. Kerry Madsen 0 2,877
20 Tony Bruce, Jr. 0 2,558
2008 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 18 9,026
2. Jason Meyers 8 8,894
3. Steve Kinser 7 8,600
4. Joey Saldana 5 8,462
5. Jac Haudenschild 5 8,385
6. Kerry Madsen 0 8,100
7. Craig Dollansky 7 8,069
8. Terry McCarl 1 8,068
9. Chad Kemenah 0 8,058
10. Daryn Pittman 4 7,940
11. Sam Hafertepe, Jr. 0 7,543
12. Kraig Kinser 2 7,536
13. Jason Sides 0 7,479
14. Tony Bruce, Jr. 1 6,890
15. Chad Hillier 0 6,811
16. Shane Stewart 1 6,475
17. Lucas Wolfe 0 6,465
18. Paul McMahan 0 5,879
19. Tim Shaffer 0 3,379
20. Danny Lasoski 1 3,021
2007 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 19 10,519
2. Joey Saldana 12 10,373
3. Danny Lasoski 6 9,937
4. Daryn Pittman 6 9,878
5. Jason Meyers 5 9.878
6. Steve Kinser 10 9,811
7. Craig Dollansky 3 9,650
8. Paul McMahan 2 9,530
9. Tim Shaffer 0 9,410
10. Jason Solwold 1 9,394
11. Jac Haudenschild 2 9,064
12. Terry McCarl 2 9,049
13. Kerry Madsen 2 8,885
14. Jason Sides 1 8,739
15. Randy Hannagan 0 8,499
16. Justin Henderson 0 8,320
17. Chad Kemenah 0 7,893
18. Jeremy Campbell 0 7,893
19. Sam Hafertepe, Jr. 0 7,683
20. Chad Hiller 0 7,584
2006 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Donny Schatz 17 8,314
2. Craig Dollansky 6 7,950
3. Joey Saldana 7 7,831
4. Daryn Pittman 5 7,803
5. Jac Haudenschild 4 7,518
6. Brooke Tatnell 5 7,415
7. Chad Kemenah 1 7,153
8. Justin Henderson 0 6,809
9. Terry McCarl 2 6,802
10. Jeremy Campbell 0 6,724
11. Randy Hannagan 0 6,653
12. Dion Hindi 0 5,946
13. Jason Martin 0 5,677
14. Becca Anderson 0 5,671
15. Brian Carlson 0 5,296
16. Bill Rose 0 4,966
17. Jason Solwold 0 3,412
18. Paul McMahan 1 3,144
19. Danny Lasoski 2 3,140
20. Greg Wilson 0 2,931
2005 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 20 9,627
2. Jason Meyers 4 9,084
3. Craig Dollansky 2 8,879
4. Donny Schatz 8 8,790
5. Kraig Kinser 6 8,676
6. Danny Lasoski 2 8,669
7. Daryn Pittman 5 8,502
8. Tim Shaffer 4 8,430
9. Terry McCarl 0 8,376
10. Brooke Tatnell 2 8,370
11. Paul McMahan 0 8,359
12. Shane Stewart 0 8,148
13. Joey Saldana 0 8,127
14. Brian Paulus 2 7,855
15. Jason Sides 0 7,854
16. Jason Solwold 0 7,631
17. Brandon Wimmer 0 7,099
18. Tim Kaeding 1 6,785
19. Sammy Swindell 3 5,035
20. Kevin Swindell 0 3,934
2004 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 17 9,494
2. Danny Lasoski 9 9,248
3. Donny Schatz 6 9,027
4. Craig Dollansky 5 8,782
5. Jason Meyers 4 8,775
6. Joey Saldana 3 8,713
7. Kraig Kinser 1 8,470
8. Daryn Pittman 0 8,373
9. Tim Shaffer 1 8,358
10. Jason Sides 1 8,244
11. Brian Paulus 1 7,889
12. Paul McMahan 1 7,663
13. Erin Crocker 0 7,230
14. Mark Kinser 2 5,184
15. Brandon Wimmer 0 4,765
16. Brooke Tatnell 0 4,160
17. Jonathan Allard 0 4,087
18. Sammy Swindell 3 3,549
19. Randy Hannagan 0 3,345
20. Bob Bennett 0 3,318
2003 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 25 10.201
2. Danny Lasoski 11 10,060
3. Joey Saldana 2 9,533
4. Daryn Pittman 3 9,469
5. Donny Schatz 7 9,156
6. Jason Sides 0 8,827
7. Paul McMahan 2 7,766
8. Brian Paulus 1 7,550
9. Jason Meyers 4 6,828
10. Tim Shaffer 0 6,721
11. Sammy Swindell 1 5,928
12. Johnny Herrera 0 5,888
13. Mark Kinser 2 5,644
14. Randy Hannagan 0 5,370
15. Kraig Kinser 0 5,191
16. Jac Haudenschild 0 4,855
17. Bob Bennett 0 4,241
18. Jeremy Campbell 0 4,151
19. Tyler Walker 2 3,485
20. Shane Stewart 0 3,266
2002 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 20 10,263
2. Danny Lasoski 13 9,929
3. Craig Dollansky 2 9,925
4. Joey Saldana 5 9,841
5. Tim Shaffer 1 9,777
6. Mark Kinser 3 9,693
7. Donny Schatz 2 9,529
8. Brad Furr 3 9,513
9. Stevie Smith 2 9,476
10. Randy Hannagan 0 8,962
11. Daryn Pittman 6 8,537
12. Danny Wood 0 8,526
13. Jac Haudenschild 2 7,857
14. P.J. Chesson 1 4,726
15. Johnny Herrera 0 4,701
16. Brian Paulus 0 3,951
17. Sammy Swindell 1 3,145
18. Ricky Logan 0 2,849
19. Paul McMahan 0 2,720
20. Kraig Kinser 0 2,710
2001 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Danny Lasoski 4 9,875
2. Mark Kinser 16 9,845
3. Steve Kinser 6 9,673
4. Craig Dollansky 2 9,361
5. Donny Schatz 6 9,339
6. Andy Hillenburg 7 9,287
7. Joey Saldana 1 9,238
8. Tim Shaffer 2 9,198
9. Stevie Smith 6 9,169
10. Jeff Shepard 2 9,122
11. Paul McMahan 1 9,020
12. Brad Furr 0 8,776
13. Danny Wood 3 8,630
14. Jason Meyers 1 8,597
15. Dale Blaney 1 8,434
16. Randy Hannagan 1 6,999
17. Johnny Herrera 0 6,595
18. Sammy Swindell 2 4,267
19. Daryn Pittman 0 4,053
20. Jac Haudenschild 0 3,498
2000 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 10 9,665
2. Sammy Swindell 11 9,534
3. Mark Kinser 12 9,468
4. Danny Lasoski 10 9,251
5. Stevie Smith 5 9,251
6. Joey Saldana 3 8,968
7. Dale Blaney 2 8,913
8. Andy Hillenburg 2 8,898
9. Johnny Herrera 1 8,702
10. Jac Haudenschild 2 8,637
11. Donny Schatz 1 8,548
12. Tim Shaffer 1 8,313
13. Daryn Pittman 0 8,185
14. Danny Wood 0 7,970
15. Greg Hodnett 0 7,665
16. Dean Jacobs 0 6,557
17. Brian Paulus 0 6,453
18. Brooke Tatnell 0 5,830
19. Randy Hannagan 0 4,658
20. Paul McMahan 0 4,658
1999 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Mark Kinser 19 10,561
2. Danny Lasoski 11 10,490
3. Steve Kinser 11 10,332
4. Stevie Smith 5 10,147
5. Sammy Swindell 8 10,124
6. Johnny Herrera 3 10,104
7. Donny Schatz 3 9,996
8. Jeff Swindell 0 9,433
9. Tim Shaffer 1 9,342
10. Andy Hillenburg 0 9,326
11. Daryn Pittman 0 8,804
12. Brooke Tatnell 0 8,198
13. Lance Blevins 0 5,934
14. Dale Blaney 0 5,553
15. Kevin Gobrecht 0 5,069
16. Jac Haudenschild 3 5,047
17. Tyler Walker 1 4,838
18. Craig Dollansky 1 3,952
19. Joey Saldana 0 3,816
20. Frankie Kerr 0 3,686
1998 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 6 9,879
2. Mark Kinser 12 9,786
3. Sammy Swindell 7 9,752
4. Stevie Smith 13 9,609
5. Danny Lasoski 4 9,601
6. Andy Hillenburg 3 9,436
7. Jac Haudenschild 11 9,280
8. Johnny Herrera 1 9,227
9. Jeff Swindell 2 9,073
10. Dale Blaney 0 8,997
11. Tyler Walker 1 8,855
12. Donny Schatz 1 8,665
13. Joe Gaerte 1 8,593
14. Lance Blevins 0 5,475
15. Craig Dollansky 0 4,448
16. Greg Hodnett 0 4,042
17. Tim Shaffer 0 3,564
18. Paul McMahan 0 3,323
19. Dion Hindi 0 3,029
20. Brooke Tatnell 0 2,855
1997 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Sammy Swindell 19 10,850
2. Dave Blaney 10 10,727
3. Steve Kinser 5 10,664
4. Jac Haudenschild 2 10,432
5. Andy Hillenburg 1 10,246
6. Stevie Smith 4 10,076
7. Greg Hodnett 1 10,020
8. Johnny Herrera 1 9,629
9. Mark Kinser 24 9,554
10. Joe Gaerte 0 9.489
11. Jeff Swindell 2 9.390
12. Donny Schatz 0 9,060
13. Paul McMahan 0 8,863
14. Dion Hindi 0 7,410
15. Danny Lasoski 0 6,325
16. Lance Blevins 0 4,835
17. Craig Dollansky 0 4,534
18. Joey Saldana 0 3,923
19. Randy Hannagan 0 3,158
20. Garry Brazier 0 2,461
1996 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Mark Kinser 27 10,664
2. Dave Blaney 8 10,262
3. Sammy Swindell 11 10,058
4. Steve Kinser 10 10,017
5. Jeff Swindell 4 9,903
6. Andy Hillenburg 1 9,748
7. Stevie Smith 2 9,690
8. Joe Gaerte 0 9,425
9. Johnny Herrera 1 9,415
10. Jac Haudenschild 1 8,512
11. Joey Saldana 0 8,502
12. Lance Blevins 0 8,352
13. Jimmy Carr 0 7,439
14. Greg Hodnett 0 6,431
15. Brian Paulus 0 5,849
16. Danny Lasoski 0 4,624
17. Paul McMahan 0 3,047
18. Dion Hindi 0 2,794
19. Donny Schatz 0 2,556
20. Terry McCarl 0 2,363
1995 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Dave Blaney 12 10,850
2. Jac Haudenschild 4 10,708
3. Stevie Smith 6 10,507
4. Jeff Swindell 4 10,498
5. Andy Hillenburg 2 10,473
6. Ddanny Lasoski 3 10,392
7. Greg Hodnett 1 9,822
8. Randy Hannagan 0 9,337
9. Steve Kinser 18 6,307
10. Joe Gaerte 0 6,291
11. Keith Kauffman 0 4,409
12. Sammy Swindell 5 3,601
13. Johnny Herrera 0 3,433
14. Mark Kinser 14 3,237
15. Gus Wasson 0 2,841
16. Aaron Berryhill 0 2,774
17. Lance Blevins 0 2,730
18. Jeff Shepard 0 2,728
19. Bobby Davis, Jr. 0 2,117
20. Tim Engler 0 2,085
1994 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 29 10,454
2. Dave Blaney 10 10,088
3. Andy Hillenburg 6 9,838
4. Jeff Swindell 6 9,837
5. Sammy Swindell 7 9,771
6. Jac Haudenschild 1 9,588
7. Kenny Jacobs 2 9,552
8. Joe Gaerte 0 9,205
9. Greg Hodnett 0 9,098
10. Stevie Smith 1 7,786
11. Sid Blanford 0 6,117
12. Johnny Herrera 0 5,603
13. Steve Beitler 0 5,262
14. Mark Kinser 4 5,170
15. Jeff Shepard 0 3,590
16. Danny Lasoski 0 2,699
17. Aaron Berryhill 0 2,512
18. Keith Kauffman 0 2,465
19. Bobby Davis, Jr. 0 2,338
20. Tommie Estes, Jr. 0 2,012
1993 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 19 10,217
2. Dave Blaney 11 10,110
3. Stevie Smith 10 9,952
4. Kenny Jacobs 2 9,695
5. Andy Hillenburg 7 9,690
6. Jac Haudenschild 0 9,233
7. Greg Hodnett 0 8,572
8. Johnny Herrera 3 8,088
9. Steve Beitler 0 6,739
10. Craig Keel 0 5,850
11. Jeff Swindell 3 5,816
12. Mark Kinser 5 5,076
13. Aaron Berryhill 0 1,904
14. Joe Gaerte 2 1,787
15. Danny Lasoski 2 1,710
16. Terry McCarl 0 1,649
17. Bobby Davis, Jr. 0 1,646
18. Ed Lynch, Jr. 0 1,615
19. Bobby Allen 0 1,574
20. Don Kreitz, Jr. 0 1,536
1992 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 31 11,210
2. Stevie Smith 7 10,701
3. Mark Kinser 2 10,261
4. Andy Hillenburg 0 9,967
5. Dave Blaney 1 9,512
6. Kenny Jacobs 2 9,367
7. Aaron Berryhill 0 8,582
8. Jac Haudenschild 3 8,403
9. Terry McCarl 0 8,396
10. Johnny Herrera 0 7,969
11. Sammy Swindell 20 6,813
12. Craig Keel 0 5,867
13. Steve Beitler 0 5,417
14. Danny Smith 0 3,811
15. Jeff Swindell 0 3,318
16. Bobby Davis, Jr. 0 3,262
17. Danny Lasoski 0 3,216
18. Gary Wright 1 3,015
19. Bobby Allen 0 2,956
20. Lee Brewer, Jr. 0 2,852
1991 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 36 11,236
2. Mark Kinser 3 10,708
3. Joe Gaerte 1 10,252
4. Stevie Smith 1 10,174
5. Dave Blaney 4 10,137
6. Johnny Herrera 0 9,962
7. Steve Beitler 0 8,089
8. Jim Carr 0 7,775
9. Sammy Swindell 15 6,690
10. Gary Cameron II 0 6,149
11. Bobby Davis, Jr. 1 5,598
12. Bobby Allen 0 5,349
13. Danny Lasoski 1 5,318
14. Doug Wolfgang 6 4,814
15. Greg Hodnett 0 4,644
16. Keith Kauffman 0 4,615
17. Jac Haudenschild 0 4,137
18. Jeff Swindell 1 3,781
19. Craig Keel 0 3,692
20. Gary Wright 0 3,175
1990 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 27 10,529
2. Doug Wolfgang 11 9,899
3. Joe Gaerte 3 9,738
4. Bobby Davis, Jr. 3 9,663
5. Stevie Smith 0 9,383
6. Chris Eash 0 8,744
7. Dave Blaney 2 8,121
8. Keith Kauffman 0 7,952
9. Steve Beitler 0 7,751
10. Sammy Swindell 14 7,668
11. Johnny Herrera 0 7,194
12. Mark Kinser 4 6,203
13. Bobby Allen 1 5,514
14. Jac Haudenschild 0 4,207
15. Frankie Kerr 1 3,788
16. Danny Lasoski 0 3,579
17. Kenny Jacobs 0 2,782
18. Jeff Swindell 0 2,651
19. Andy Hillenburg 0 2,498
20. Danny Smith 0 2,352
1989 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Bobby Davis, Jr. 13 10,153
2. Jeff Swindell 3 9,877
3. Chris Eash 1 9,154
4. Tim Green 1 9,126
5. Joe Gaerte 1 9,092
6. Jac Haudenschild 6 8,050
7. Andy Hillenburg 1 8,013
8. Keith Kauffman 1 6,999
9. Doug Wolfgang 20 5,508
10. Steve Siegel 0 5,101
11. Craig Keel 0 4,510
12. Don Kreitz, Jr. 1 4,353
13. Steve Beitler 0 3,960
14. Jack Hewitt 0 3,675
15. Bobby Allen 1 3,575
16. Johnny Herrera 0 3,425
17. Dave Blaney 4 3,415
18. Greg Wooley 0 3,116
19. Kenny Jacobs 0 3,050
20. Danny Jacobs 0 2,768
1988 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 27 9,505
2. Sammy Swindell 8 9,262
3. Bobby Davis, Jr. 5 9,102
4. Dave Blaney 5 8,731
5. Mark Kinser 2 8,549
6. Andy Hillenburg 0 8,118
7. Chris Eash 0 7,710
8. Jac Haudenschild 0 7,682
9. Doug Wolfgang 6 7,655
10. Danny Smith 0 7,061
11. Greg Wooley 0 6,374
12. Bobby Allen 3 5,790
13. Jeff Swindell 1 4,676
14. Johnny Herrera 0 4,552
15. Brad Doty 0 4,098
16. Jimmy Sills 2 3,861
17. Joey Allen 0 3,341
18. Lee Brewer, Jr. 0 3,194
19. Craig Keel 0 2,980
20. Tony Armstrong 0 2,694
1987 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 46 11,006
2. Brad Doty 4 10,367
3. Bobby Davis, Jr. 4 9,906
4. Jac Haudenschild 1 9,690
5. Ron Shuman 0 9,592
6. Mark Kinser 0 9,330
7. Danny Smith 0 8,519
8. Johnny Herrera 0 8,281
9. Chris Eash 0 7,614
10. Craig Keel 0 7,230
11. Rich Bubak 0 6,624
12. Sammy Swindell 6 6,300
13. Lee Brewer, Jr. 1 5,872
14. Bobby Allen 3 5,348
15. Jimmy Sills 1 5,045
16. Tim Gee 0 4,508
17. Dave Blaney 1 4,169
18. Greg Wooley 0 3,842
19. Tommy Estes, Jr. 0 3,479
20. Doug Wolfgang 2 3,225
1986 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 18 8,283
2. Bobby Davis, Jr. 5 7,881
3. Ron Shuman 1 6,974
4. Jimmy Sills 1 6,580
5. Jac Haudenschild 1 6,475
6. Mark Kinser 2 6,469
7. Tim Gee 0 6,460
8. Brad Doty 2 6,338
9. Jeff Swindell 0 6,330
10. Bobby Allen 5 6,079
11. Sammy Swindell 12 5,458
12. Terry Gray 0 4,466
13. Dave Blaney 0 4,360
14. Danny Smith 0 3,735
15. Doug Wolfgang 4 3,010
16. Ted Lee 0 2,942
17. Randy Smith 0 2,859
18. Rick Hood 0 2,519
19. Johnny Herrera 0 2,459
20. George Marshall 0 2,262
1985 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 15 8,172
2. Bobby Davis, Jr. 5 7,733
3. Ron Shuman 3 7,570
4. Jeff Swindell 2 7,213
5. Bobby Allen 2 7,117
6. Mark Kinser 1 6,641
7. Sammy Swindell 14 6,625
8. Brad Doty 0 6,375
9. Rocky Hodges 1 5,390
10. Terry Gray 0 5,224
11. Tim Gee 0 4,901
12. Dave Blaney 1 4,771
13. Danny Smith 1 4,504
14. Tim Green 0 2,971
15. Doug Wolfgang 6 2,643
16. Jac Haudenschild 2 2,630
17. Greg Wooley 0 2,630
18. Shane Carson 0 2,625
19. Jimmy Sills 0 2,487
20. Randy Smith 0 1,918
1984 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 19 7,670
2. Sammy Swindell 13 7,569
3. Bobby Davis, Jr. 6 7,128
4. Ron Shuman 2 6,951
5. Jeff Swindell 3 6,871
6. Brad Doty 2 6,582
7. Danny Smith 0 6,060
8. Bobby Allen 0 5,751
9. Tim Green 1 5,120
10. Tim Gee 0 5,059
11. Greg Wooley 0 4,634
12. Rick Ungar 1 4,195
13. Doug Wolfgang 1 4,017
14. Terry Gray 0 3,621
15. Lee Osborne 0 3,176
16. Shane Carson 0 3,003
17. Mark Kinser 0 2,896
18. Richard Lupo 0 2,091
19. Randy Wolfe 0 1,649
20. Jac Haudenchild 0 1,525
1983 World of Outlaws Standings
Rank Driver Feature Wins Points
1. Steve Kinser 18 7,320
2. Doug Wolfgang 3 6,832
3. Sammy Swindell 17 6,645
4. Ron Shuman 2 6,457
5. Shane Carson 0 6,388
6. Brad Doty 3 6,324
7. Jeff Swindell 0 6,072
8. Bobby Allen 1 5,505
9. Tim Gee 1 5,278
