World of Outlaws Late Model Stats
Quick Times

Nick Hoffman
12
Chris Madden6
Tim McCreadie4
Tyler Erb4
Brandon Sheppard3
Laps Led

Bobby Pierce
630
Nick Hoffman418
Tyler Erb161
Jonathan Davenport147
Daulton Wilson142
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 52 | 20 | 2 | 3 | 22 | 3 | 39 | 49 | 630 | 0 | 38.5% |
| 2 | Nick Hoffman | 52 | 9 | 9 | 12 | 28 | 2 | 42 | 49 | 418 | 0 | 17.3% |
| 3 | Tyler Erb | 52 | 4 | 2 | 4 | 13 | 0 | 22 | 38 | 161 | 0 | 7.7% |
| 4 | Brandon Sheppard | 21 | 3 | 1 | 3 | 11 | 0 | 13 | 18 | 118 | 0 | 14.3% |
| 5 | Hudson O'Neal | 21 | 3 | 2 | 3 | 10 | 3 | 13 | 17 | 95 | 0 | 14.3% |
| 6 | Tim McCreadie | 52 | 2 | 2 | 4 | 7 | 3 | 18 | 37 | 59 | 4 | 3.8% |
| 7 | Jonathan Davenport | 19 | 2 | 1 | 2 | 6 | 1 | 10 | 13 | 147 | 1 | 10.5% |
| 8 | Ricky Thornton Jr. | 16 | 2 | 3 | 0 | 6 | 1 | 8 | 11 | 58 | 3 | 12.5% |
| 9 | Ryan Gustin | 52 | 1 | 1 | 0 | 12 | 4 | 15 | 30 | 73 | 3 | 1.9% |
| 10 | Ethan Dotson | 51 | 1 | 2 | 1 | 6 | 6 | 11 | 26 | 23 | 1 | 2.0% |
| 11 | Daulton Wilson | 51 | 1 | 4 | 1 | 7 | 4 | 10 | 22 | 142 | 3 | 2.0% |
| 12 | Chris Madden | 18 | 1 | 2 | 6 | 12 | 0 | 7 | 9 | 73 | 4 | 5.6% |
| 13 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 14 | Cody Overton | 12 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | 43 | 2 | 8.3% |
| 15 | Mike Marlar | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 12.5% |
| 16 | Drake Troutman | 35 | 0 | 3 | 1 | 7 | 4 | 11 | 20 | 99 | 1 | 0.0% |
| 17 | Dennis Erb Jr | 52 | 0 | 1 | 0 | 4 | 4 | 6 | 19 | 5 | 3 | 0.0% |
| 18 | Dustin Sorensen | 51 | 0 | 1 | 0 | 5 | 3 | 4 | 22 | 9 | 3 | 0.0% |
| 19 | Brandon Overton | 12 | 0 | 2 | 1 | 5 | 1 | 4 | 6 | 30 | 2 | 0.0% |
| 20 | Trey Mills | 48 | 0 | 1 | 1 | 5 | 3 | 4 | 22 | 63 | 3 | 0.0% |
| 21 | Dale McDowell | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0.0% |
| 22 | Dallon Murty | 22 | 0 | 4 | 0 | 6 | 4 | 2 | 7 | 31 | 1 | 0.0% |
| 23 | Ashton Winger | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 22 | 0 | 0.0% |
| 24 | Jason Feger | 9 | 0 | 1 | 1 | 3 | 2 | 2 | 5 | 3 | 1 | 0.0% |
| 25 | Max Blair | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0.0% |
| 26 | Brent Larson | 44 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 6 | 0.0% |
| 27 | Tristan Chamberlain | 51 | 0 | 1 | 0 | 4 | 3 | 1 | 8 | 0 | 7 | 0.0% |
| 28 | Josh Rice | 14 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 0.0% |
| 29 | Garrett Alberson | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 46 | 0 | 0.0% |
| 30 | Chris Ferguson | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 0.0% |
| 31 | Zack Mitchell | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.0% |
| 32 | Devin Moran | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0.0% |
| 33 | Brian Shirley | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.0% |
| 34 | Justin Duty | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0% |
| 35 | Dave Hess Jr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0% |
| 36 | Kyle Strickler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0% |
| 37 | Donald McIntosh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 38 | Clayton Stuckey | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% |
| 39 | Cory Hedgecock | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
| 40 | Blair Nothdurft | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 41 | Logan Zarin | 44 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0.0% |
| 42 | Jake Timm | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0.0% |
| 43 | Boom Briggs | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0% |
| 44 | Jordan Koehler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 45 | Jason Riggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 46 | Eli Johnson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% |
| 47 | Mark Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 48 | Kyle Bronson | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0% |
| 49 | Allen Styck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 50 | Ross Robinson | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |
