World of Outlaws Late Model Stats
Starts
8
Wins
0
Win %
0%
Poles
0
Top 5s
0
Top 5 %
0%
Top 10s
1
Top 10 %
12.5%
Laps Led
0
Earnings
$12,150
Avg Start
16.13
Avg Finish
17.63
Pos. Gained
-12
Best Gain
+2
DNFs
0
Hard Charger Awards
0
Avg Pos. Gained
-1.5
Win Streak
0
Top 5 Streak
0
Top 10 Streak
0
Best Win Streak
0
Ross Robinson's Stats
World of Outlaws Late Models
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/26 | Volusia Speedway Park | ![]() | 58 | 18 | 20 | 7 | 35 | 0 | Running | $1,000 | 110 |
| 05/13/26 | Georgetown Speedway | ![]() | 29 | 14 | 12 | 7 | 51 | 0 | Running | $1,850 | 126 |
| 05/14/26 | Selinsgrove Speedway | ![]() | 39 | 8 | 8 | 7 | 45 | 0 | Running | $2,700 | 134 |
| 06/20/26 | 141 Speedway | ![]() | 32 | 22 | 23 | 7 | 10 | 0 | Running | $1,500 | 104 |
| 06/22/26 | Ogilvie Raceway | ![]() | 30 | 13 | 17 | 7 | 40 | 0 | Running | $1,000 | 116 |
| 06/24/26 | I-94 Speedway | ![]() | 28 | 16 | 20 | 7 | 39 | 0 | Running | $1,000 | 110 |
| 06/28/26 | Nodak Speedway | ![]() | 27 | 18 | 17 | 7 | 37 | 0 | Running | $1,600 | 116 |
| 06/30/26 | Norman County Raceway | ![]() | 25 | 20 | 24 | 7 | 22 | 0 | Running | $1,500 | 102 |
