World of Outlaws Sprint Car Stats
Wins

Michael Kofoid
17
Sheldon Haudenschild12
David Gravel11
Carson Macedo8
Anthony Macri3
Quick Times

David Gravel
24
Michael Kofoid7
Sheldon Haudenschild6
Bill Balog5
Logan Schuchart3
Heat Wins

David Gravel
41
Sheldon Haudenschild27
Bill Balog22
Carson Macedo21
Michael Kofoid21
Top 5s

David Gravel
48
Michael Kofoid47
Sheldon Haudenschild44
Carson Macedo31
Logan Schuchart25
Top 10s

Michael Kofoid
66
David Gravel66
Sheldon Haudenschild61
Carson Macedo53
Logan Schuchart51
Laps Led

Michael Kofoid
487
David Gravel370
Logan Schuchart186
Carson Macedo164
Garet Williamson151
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Kofoid | 76 | 17 | 7 | 7 | 21 | 2 | 47 | 66 | 487 | 3 | 22.4% |
| 2 | Sheldon Haudenschild | 76 | 12 | 7 | 6 | 27 | 0 | 44 | 61 | 151 | 3 | 15.8% |
| 3 | David Gravel | 76 | 11 | 11 | 24 | 41 | 1 | 48 | 66 | 370 | 2 | 14.5% |
| 4 | Carson Macedo | 75 | 8 | 2 | 2 | 21 | 0 | 31 | 53 | 164 | 2 | 10.7% |
| 5 | Logan Schuchart | 75 | 3 | 6 | 3 | 15 | 4 | 25 | 51 | 186 | 4 | 4.0% |
| 6 | Donny Schatz | 74 | 3 | 4 | 0 | 7 | 5 | 20 | 42 | 85 | 4 | 4.1% |
| 7 | Anthony Macri | 13 | 3 | 1 | 0 | 3 | 0 | 6 | 11 | 56 | 0 | 23.1% |
| 8 | Rico Abreu | 13 | 2 | 1 | 1 | 5 | 1 | 7 | 7 | 37 | 2 | 15.4% |
| 9 | Chase Dietz | 13 | 2 | 1 | 2 | 3 | 2 | 6 | 8 | 62 | 0 | 15.4% |
| 10 | Corey Day | 7 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 69 | 0 | 28.6% |
| 11 | Kyle Larson | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 64 | 1 | 50.0% |
| 12 | Garet Williamson | 75 | 1 | 5 | 0 | 14 | 4 | 22 | 46 | 151 | 3 | 1.3% |
| 13 | Spencer Bayston | 68 | 1 | 0 | 0 | 7 | 4 | 15 | 36 | 17 | 5 | 1.5% |
| 14 | Emerson Axsom | 70 | 1 | 3 | 1 | 12 | 5 | 11 | 32 | 66 | 4 | 1.4% |
| 15 | Chris Windom | 68 | 1 | 1 | 0 | 3 | 5 | 7 | 25 | 40 | 0 | 1.5% |
| 16 | Giovanni Scelzi | 12 | 1 | 1 | 0 | 4 | 2 | 5 | 7 | 52 | 0 | 8.3% |
| 17 | Aaron Reutzel | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 8 | 40 | 0 | 11.1% |
| 18 | Tyler Courtney | 20 | 1 | 0 | 0 | 4 | 2 | 4 | 9 | 37 | 3 | 5.0% |
| 19 | Brent Marks | 21 | 1 | 0 | 0 | 4 | 1 | 4 | 11 | 3 | 3 | 4.8% |
| 20 | James McFadden | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 13 | 0 | 20.0% |
| 21 | Kasey Kahne | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 25 | 0 | 20.0% |
| 22 | Bryce Lucius | 23 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 4.3% |
| 23 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 24 | Justin Sanders | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 28 | 0 | 33.3% |
| 25 | Bill Balog | 65 | 0 | 7 | 5 | 22 | 1 | 10 | 29 | 98 | 7 | 0.0% |
| 26 | Cole Macedo | 74 | 0 | 4 | 1 | 6 | 4 | 8 | 29 | 73 | 5 | 0.0% |
| 27 | Ryan Timms | 21 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 28 | 2 | 0.0% |
| 28 | Brady Bacon | 11 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 33 | 1 | 0.0% |
| 29 | Steven Snyder Jr | 26 | 0 | 2 | 0 | 3 | 2 | 4 | 5 | 26 | 2 | 0.0% |
| 30 | Daryn Pittman | 11 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0.0% |
| 31 | Daison Pursley | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0% |
| 32 | Austin McCarl | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0.0% |
| 33 | Justin Peck | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0.0% |
| 34 | Parker Price-Miller | 17 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0.0% |
| 35 | J.J. Hickle | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0% |
| 36 | Troy Wagaman Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.0% |
| 37 | Buddy Schweibinz | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0% |
| 38 | Ashton Torgerson | 41 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 6 | 0.0% |
| 39 | Brian Brown | 17 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | 0.0% |
| 40 | Kasey Jedrzejek | 31 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 20 | 4 | 0.0% |
| 41 | Tanner Holmes | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0.0% |
| 42 | Scott Bogucki | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.0% |
| 43 | Rees Moran | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0.0% |
| 44 | Jace Park | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 1 | 0.0% |
| 45 | Tanner Thorson | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% |
| 46 | Kelby Watt | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0.0% |
| 47 | Carson McCarl | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0.0% |
| 48 | Danny Dietrich | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0.0% |
| 49 | Logan Rumsey | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0.0% |
| 50 | Cameron Smith | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0.0% |
