World of Outlaws Stats
Quick Times

David Gravel
23
Nick Hoffman10
Michael Kofoid6
Chris Madden5
Sheldon Haudenschild5
Heat Wins

David Gravel
35
Nick Hoffman27
Sheldon Haudenschild24
Bobby Pierce21
Carson Macedo19
Top 5s

David Gravel
43
Michael Kofoid41
Sheldon Haudenschild39
Nick Hoffman38
Bobby Pierce36
Top 10s

David Gravel
58
Michael Kofoid57
Sheldon Haudenschild53
Carson Macedo47
Logan Schuchart46
Laps Led

Bobby Pierce
630
Michael Kofoid423
Nick Hoffman383
David Gravel367
Logan Schuchart164
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 47 | 20 | 2 | 3 | 21 | 3 | 36 | 45 | 630 | 0 | 42.6% |
| 2 | Michael Kofoid | 67 | 14 | 6 | 6 | 16 | 2 | 41 | 57 | 423 | 3 | 20.9% |
| 3 | David Gravel | 67 | 11 | 11 | 23 | 35 | 0 | 43 | 58 | 367 | 2 | 16.4% |
| 4 | Sheldon Haudenschild | 67 | 10 | 5 | 5 | 24 | 0 | 39 | 53 | 132 | 2 | 14.9% |
| 5 | Nick Hoffman | 47 | 8 | 8 | 10 | 27 | 2 | 38 | 44 | 383 | 0 | 17.0% |
| 6 | Carson Macedo | 66 | 6 | 2 | 1 | 19 | 0 | 28 | 47 | 152 | 1 | 9.1% |
| 7 | Tyler Erb | 47 | 4 | 2 | 4 | 12 | 0 | 22 | 36 | 144 | 0 | 8.5% |
| 8 | Logan Schuchart | 66 | 3 | 6 | 3 | 13 | 4 | 24 | 46 | 164 | 3 | 4.5% |
| 9 | Donny Schatz | 65 | 3 | 3 | 0 | 7 | 4 | 18 | 39 | 74 | 4 | 4.6% |
| 10 | Brandon Sheppard | 18 | 3 | 1 | 3 | 11 | 0 | 13 | 15 | 118 | 0 | 16.7% |
| 11 | Hudson O'Neal | 17 | 3 | 2 | 3 | 9 | 2 | 12 | 15 | 95 | 0 | 17.6% |
| 12 | Anthony Macri | 11 | 3 | 1 | 0 | 3 | 0 | 6 | 11 | 56 | 0 | 27.3% |
| 13 | Tim McCreadie | 47 | 2 | 2 | 3 | 7 | 1 | 18 | 35 | 59 | 4 | 4.3% |
| 14 | Chase Dietz | 12 | 2 | 1 | 2 | 3 | 1 | 6 | 8 | 62 | 0 | 16.7% |
| 15 | Corey Day | 7 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 69 | 0 | 28.6% |
| 16 | Kyle Larson | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 64 | 1 | 50.0% |
| 17 | Garet Williamson | 66 | 1 | 4 | 0 | 12 | 4 | 18 | 41 | 139 | 2 | 1.5% |
| 18 | Ryan Gustin | 47 | 1 | 1 | 0 | 9 | 3 | 13 | 27 | 73 | 3 | 2.1% |
| 19 | Spencer Bayston | 59 | 1 | 0 | 0 | 7 | 4 | 13 | 33 | 17 | 4 | 1.7% |
| 20 | Ethan Dotson | 46 | 1 | 2 | 1 | 6 | 5 | 11 | 24 | 23 | 1 | 2.2% |
| 21 | Daulton Wilson | 46 | 1 | 4 | 1 | 7 | 3 | 10 | 22 | 142 | 3 | 2.2% |
| 22 | Emerson Axsom | 61 | 1 | 2 | 1 | 10 | 4 | 10 | 26 | 66 | 4 | 1.6% |
| 23 | Chris Windom | 59 | 1 | 1 | 0 | 3 | 4 | 7 | 23 | 40 | 0 | 1.7% |
| 24 | Ricky Thornton Jr. | 14 | 1 | 3 | 0 | 6 | 1 | 6 | 9 | 41 | 3 | 7.1% |
| 25 | Rico Abreu | 10 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 33 | 1 | 10.0% |
| 26 | Chris Madden | 13 | 1 | 2 | 5 | 8 | 0 | 5 | 6 | 73 | 4 | 7.7% |
| 27 | Aaron Reutzel | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 8 | 40 | 0 | 11.1% |
| 28 | Brent Marks | 16 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | 3 | 6.3% |
| 29 | James McFadden | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 13 | 0 | 20.0% |
| 30 | Kasey Kahne | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 25 | 0 | 20.0% |
| 31 | Bryce Lucius | 15 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 16 | 2 | 6.7% |
| 32 | Tyler Courtney | 15 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 37 | 2 | 6.7% |
| 33 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 34 | Mike Marlar | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 14.3% |
| 35 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 36 | Justin Sanders | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 28 | 0 | 33.3% |
| 37 | Drake Troutman | 32 | 0 | 3 | 1 | 7 | 2 | 11 | 20 | 99 | 1 | 0.0% |
| 38 | Bill Balog | 56 | 0 | 7 | 5 | 19 | 1 | 9 | 26 | 77 | 6 | 0.0% |
| 39 | Dennis Erb Jr | 47 | 0 | 1 | 0 | 4 | 4 | 6 | 18 | 5 | 3 | 0.0% |
| 40 | Cole Macedo | 65 | 0 | 3 | 0 | 5 | 4 | 6 | 24 | 13 | 4 | 0.0% |
| 41 | Jonathan Davenport | 14 | 0 | 1 | 2 | 4 | 0 | 6 | 9 | 57 | 1 | 0.0% |
| 42 | Ryan Timms | 21 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 28 | 2 | 0.0% |
| 43 | Dustin Sorensen | 46 | 0 | 1 | 0 | 5 | 3 | 4 | 22 | 9 | 3 | 0.0% |
| 44 | Brady Bacon | 10 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 33 | 1 | 0.0% |
| 45 | Daryn Pittman | 11 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0.0% |
| 46 | Giovanni Scelzi | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 11 | 0 | 0.0% |
| 47 | Steven Snyder Jr | 19 | 0 | 2 | 0 | 3 | 1 | 3 | 4 | 26 | 1 | 0.0% |
| 48 | Dale McDowell | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0.0% |
| 49 | Brandon Overton | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 12 | 2 | 0.0% |
| 50 | Trey Mills | 43 | 0 | 1 | 1 | 4 | 3 | 2 | 18 | 63 | 3 | 0.0% |
