
Points Updated: November 9, 2020 4:06 pm
Pos. | Car | Driver | Total | Diff | Wins | Top 5s | Top 10s | Entered | Started |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Brad Sweet | 7344 | 0 | 8 | 37 | 46 | 54 | 54 |
2 | 1S | Logan Schuchart | 7298 | -46 | 7 | 35 | 46 | 54 | 54 |
3 | 15 | Donny Schatz | 7274 | -70 | 5 | 24 | 43 | 54 | 54 |
4 | 17 | Sheldon Haudenschild | 7204 | -140 | 7 | 28 | 44 | 54 | 54 |
5 | 2 | Carson Macedo | 7052 | -292 | 1 | 14 | 42 | 54 | 54 |
6 | 41 | David Gravel | 6934 | -410 | 7 | 30 | 45 | 51 | 51 |
7 | 72 | Daryn Pittman | 6788 | -556 | 1 | 12 | 30 | 54 | 54 |
8 | 1A | Jacob Allen | 6508 | -836 | 1 | 7 | 18 | 54 | 54 |
9 | 71P | Parker Price-Miller | 6450 | -894 | 1 | 5 | 23 | 54 | 46 |
10 | 11K | Kraig Kinser | 6152 | -1192 | 0 | 1 | 11 | 54 | 46 |
11 | 7S | Jason Sides | 6030 | -1314 | 0 | 0 | 4 | 54 | 45 |
12 | 2C | Wayne Johnson | 5462 | -1882 | 0 | 0 | 1 | 54 | 29 |
13 | 33M | Mason Daniel | 5388 | -1956 | 0 | 0 | 0 | 54 | 24 |
14 | 6 | Bill Rose | 5122 | -2222 | 0 | 0 | 0 | 54 | 14 |
15 | 2M | Kerry Madsen | 5144 | -2200 | 0 | 7 | 22 | 43 | 37 |
16 | 71 | Shane Stewart | 4294 | -3050 | 2 | 10 | 17 | 34 | 32 |
17 | 57 | Kyle Larson | 3778 | -3566 | 12 | 19 | 23 | 27 | 26 |
18 | 11 | Ian Madsen | 3318 | -4026 | 0 | 2 | 14 | 29 | 23 |
19 | 83 | Dominic Scelzi | 3322 | -4022 | 0 | 0 | 4 | 30 | 21 |
20 | 21 | Brian Brown | 3044 | -4300 | 0 | 2 | 6 | 27 | 23 |
21 | 9 | James McFadden | 2998 | -4346 | 1 | 9 | 12 | 23 | 22 |
22 | 55 | Hunter Schuerenberg | 2946 | -4398 | 0 | 0 | 2 | 28 | 16 |
23 | 14 | Tim Kaeding | 2912 | -4432 | 0 | 1 | 6 | 26 | 19 |
24 | 5 | Brent Marks | 2506 | -4838 | 0 | 2 | 6 | 22 | 14 |
25 | 39M | Anthony Macri | 2440 | -4904 | 0 | 2 | 6 | 22 | 14 |
26 | 3Z | Brock Zearfoss | 2224 | -5120 | 0 | 3 | 5 | 19 | 16 |
27 | 26 | Cory Eliason | 2206 | -5138 | 0 | 1 | 6 | 18 | 18 |
28 | 18 | Gio Scelzi | 1998 | -5346 | 0 | 2 | 5 | 17 | 13 |
29 | 83J | Lynton Jeffrey | 1898 | -5446 | 0 | 0 | 2 | 19 | 9 |
30 | 27 | Tucker Klaasmeyer | 1968 | -5376 | 0 | 0 | 0 | 20 | 7 |
31 | 48 | Danny Dietrich | 1836 | -5508 | 0 | 1 | 1 | 16 | 13 |
32 | 24 | Rico Abreu | 1828 | -5516 | 0 | 4 | 7 | 15 | 13 |
33 | 87 | Aaron Reutzel | 1820 | -5524 | 0 | 2 | 9 | 15 | 14 |
34 | 101 | Austin McCarl | 1788 | -5556 | 0 | 1 | 3 | 17 | 11 |
35 | 24 | Terry McCarl | 1754 | -5590 | 0 | 0 | 0 | 18 | 7 |
36 | 28 | Tim Shaffer | 1742 | -5602 | 0 | 0 | 2 | 17 | 11 |
37 | 9K | Kasey Kahne | 1664 | -5680 | 0 | 0 | 1 | 16 | 11 |
38 | 1 | Sammy Swindell | 1738 | -5606 | 0 | 0 | 2 | 15 | 12 |
39 | 15H | Sam Hafertepe | 1534 | -5810 | 0 | 0 | 1 | 15 | 8 |
40 | 3 | Ayrton Gennetten | 1514 | -5830 | 0 | 0 | 0 | 14 | 9 |
41 | 7BC | Tyler Courtney | 1590 | -5754 | 0 | 1 | 3 | 14 | 10 |
42 | 2X | Bill Balog | 1576 | -5768 | 0 | 0 | 1 | 15 | 9 |
43 | 24 | Lucas Wolfe | 1432 | -5912 | 0 | 0 | 0 | 14 | 9 |
44 | 51 | Paul McMahan | 1486 | -5858 | 0 | 0 | 0 | 15 | 5 |
45 | 39 | Spencer Bayston | 1472 | -5872 | 0 | 1 | 2 | 13 | 12 |
46 | 44S | Trey Starks | 1414 | -5930 | 0 | 0 | 0 | 15 | 3 |
47 | 2KS | Matt Juhl | 1320 | -6024 | 0 | 1 | 1 | 13 | 9 |
48 | 15B | Zach Hampton | 1318 | -6026 | 0 | 0 | 0 | 14 | 2 |
49 | 2K | Kevin Ingle | 1286 | -6058 | 0 | 0 | 0 | 14 | 2 |
50 | 64 | Scotty Thiel | 1196 | -6148 | 0 | 0 | 0 | 12 | 7 |
51 | 3 | Jac Haudenschild | 1186 | -6158 | 0 | 1 | 1 | 11 | 7 |
52 | 49J | Josh Schneiderman | 1154 | -6190 | 0 | 0 | 0 | 12 | 4 |
53 | 5K | Paul Nienhiser | 1136 | -6208 | 0 | 0 | 0 | 11 | 7 |
54 | 70 | Cale Thomas | 1104 | -6240 | 0 | 0 | 0 | 11 | 4 |
55 | 51 | Freddie Rahmer | 1090 | -6254 | 0 | 1 | 2 | 9 | 9 |
56 | 13 | Mark Dobmeier | 1034 | -6310 | 0 | 0 | 0 | 11 | 4 |
57 | 7 | Justin Henderson | 1010 | -6334 | 0 | 0 | 1 | 10 | 8 |
58 | 91 | Kyle Reinhardt | 994 | -6350 | 0 | 0 | 0 | 10 | 6 |
59 | 35 | Skylar Prochaska | 942 | -6402 | 0 | 0 | 0 | 10 | 2 |
60 | 3P | Sawyer Phillips | 934 | -6410 | 0 | 0 | 0 | 10 | 2 |
61 | 2KS | Brooke Tatnell | 902 | -6442 | 0 | 0 | 0 | 9 | 7 |
62 | 9K | Kyle Schuett | 872 | -6472 | 0 | 0 | 0 | 9 | 3 |
63 | 11 | T.J. Stutts | 862 | -6482 | 0 | 0 | 0 | 8 | 6 |
64 | 17W | Shane Golobic | 832 | -6512 | 0 | 1 | 1 | 8 | 4 |
65 | 94 | Jeff Swindell | 822 | -6522 | 0 | 0 | 0 | 9 | 1 |
66 | 13 | Justin Peck | 926 | -6418 | 0 | 0 | 1 | 9 | 4 |
67 | 44 | Chris Martin | 810 | -6534 | 0 | 0 | 0 | 9 | 0 |
68 | 3C | Cale Conley | 874 | -6470 | 0 | 0 | 0 | 9 | 3 |
69 | 21 | Carson Short | 780 | -6564 | 1 | 1 | 2 | 7 | 4 |
70 | 10X | Ryan Smith | 776 | -6568 | 0 | 0 | 0 | 7 | 6 |
71 | 69K | Lance Dewease | 764 | -6580 | 0 | 2 | 3 | 6 | 6 |
72 | 99 | Skylar Gee | 764 | -6580 | 0 | 0 | 0 | 8 | 2 |
73 | W20 | Greg Wilson | 838 | -6506 | 0 | 0 | 0 | 9 | 1 |
74 | 15K | Chad Kemenah | 720 | -6624 | 0 | 0 | 0 | 7 | 4 |
75 | 7TAZ | Tasker Phillips | 720 | -6624 | 0 | 0 | 0 | 8 | 0 |
76 | 14K | Tori Knutson | 720 | -6624 | 0 | 0 | 0 | 8 | 0 |
77 | 19M | Landon Myers | 642 | -6702 | 0 | 0 | 0 | 7 | 1 |
78 | 6X | Frank Rodgers | 720 | -6624 | 0 | 0 | 0 | 8 | 0 |
79 | 19P | Paige Polyak | 588 | -6756 | 0 | 0 | 0 | 6 | 2 |
80 | 17B | Steve Buckwalter | 588 | -6756 | 0 | 0 | 0 | 6 | 2 |
81 | 1 | Logan Wagner | 580 | -6764 | 0 | 0 | 1 | 6 | 1 |
82 | 23B | Brian Bell | 580 | -6764 | 0 | 0 | 0 | 6 | 2 |
83 | 56N | Davey Heskin | 578 | -6766 | 0 | 0 | 0 | 6 | 2 |
84 | 21P | Brian Montieth | 570 | -6774 | 0 | 0 | 0 | 5 | 4 |
85 | 55K | Robbie Kendall | 570 | -6774 | 0 | 0 | 0 | 6 | 1 |
86 | 15M | Bobby Mincer | 560 | -6784 | 0 | 0 | 0 | 6 | 1 |
87 | 73 | Jake Blackhurst | 544 | -6800 | 0 | 0 | 0 | 5 | 5 |
88 | 12 | Brent Shearer | 630 | -6714 | 0 | 0 | 0 | 7 | 0 |
89 | O5 | Colin Smith | 540 | -6804 | 0 | 0 | 0 | 6 | 0 |
90 | 12W | Troy Fraker | 540 | -6804 | 0 | 0 | 0 | 6 | 0 |
91 | 99M | Kyle Moody | 540 | -6804 | 0 | 0 | 0 | 6 | 0 |
92 | 9W | Ryan Giles | 540 | -6804 | 0 | 0 | 0 | 6 | 0 |
93 | 11X | John Carney | 512 | -6832 | 0 | 0 | 2 | 4 | 4 |
94 | 28 | Scott Bogucki | 504 | -6840 | 0 | 0 | 0 | 5 | 3 |
95 | 42 | Sye Lynch | 492 | -6852 | 0 | 0 | 0 | 5 | 2 |
96 | 33 | James Broty | 484 | -6860 | 0 | 0 | 0 | 5 | 2 |
97 | 9S | Kyle Clark | 464 | -6880 | 0 | 0 | 0 | 4 | 4 |
98 | J4 | John Garvin | 462 | -6882 | 0 | 0 | 0 | 5 | 1 |
99 | 56 | Joe Simbro | 450 | -6894 | 0 | 0 | 0 | 5 | 0 |
100 | 2KS | Chad Boespflug | 450 | -6894 | 0 | 0 | 0 | 5 | 0 |
101 | 97 | Alan Gilbertson | 450 | -6894 | 0 | 0 | 0 | 5 | 0 |
102 | 1X | Jake Bubak | 444 | -6900 | 0 | 0 | 0 | 4 | 4 |
103 | 1J | Danny Jennings | 438 | -6906 | 0 | 0 | 0 | 4 | 4 |
104 | 2X | Dylan Cisney | 428 | -6916 | 0 | 0 | 0 | 4 | 3 |
105 | 14T | Tim Estenson | 402 | -6942 | 0 | 0 | 0 | 4 | 2 |
106 | 51B | Joe Miller | 400 | -6944 | 0 | 0 | 0 | 4 | 2 |
107 | 21X | Brinton Marvel | 378 | -6966 | 0 | 0 | 0 | 4 | 1 |
108 | 11Z | Zeb Wise | 372 | -6972 | 0 | 0 | 0 | 4 | 1 |
109 | 73B | Brett Michalski | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
110 | 54 | Zach Newlin | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
111 | 91F | Tony Fiore | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
112 | 23 | Cole Macedo | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
113 | 12N | Joey Saldana | 344 | -7000 | 0 | 0 | 1 | 3 | 2 |
114 | 4 | Cap Henry | 334 | -7010 | 0 | 0 | 0 | 3 | 2 |
115 | 5S | Chase Stockon | 330 | -7014 | 0 | 0 | 1 | 3 | 2 |
116 | 5J | Jeremy Schultz | 320 | -7024 | 0 | 0 | 0 | 3 | 2 |
117 | 29 | Michael Bauer | 294 | -7050 | 0 | 0 | 0 | 3 | 1 |
118 | 20A | Jordan Adams | 294 | -7050 | 0 | 0 | 0 | 3 | 1 |
119 | 29 | Brayton Lynch | 294 | -7050 | 0 | 0 | 0 | 3 | 1 |
120 | 23 | Russel Borland | 294 | -7050 | 0 | 0 | 0 | 3 | 1 |
121 | 10V | Matt Vandervere | 292 | -7052 | 0 | 0 | 0 | 3 | 1 |
122 | 27Z | Zane Devault | 290 | -7054 | 0 | 0 | 0 | 3 | 1 |
123 | 22 | Brandon Spithaler | 286 | -7058 | 0 | 0 | 0 | 3 | 1 |
124 | 68 | Dave Uttech | 286 | -7058 | 0 | 0 | 0 | 3 | 1 |
125 | 14E | Kyle Bellm | 284 | -7060 | 0 | 0 | 0 | 3 | 1 |
126 | 19 | Troy Wagaman | 282 | -7062 | 0 | 0 | 0 | 3 | 1 |
127 | 5C | Colby Copeland | 282 | -7062 | 0 | 0 | 0 | 3 | 1 |
128 | 65 | Jordan Goldesberry | 282 | -7062 | 0 | 0 | 0 | 3 | 1 |
129 | 20 | A.J. Moeller | 282 | -7062 | 0 | 0 | 0 | 3 | 1 |
130 | 40 | George Hobaugh | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
131 | 49D | Shawn Dancer | 360 | -6984 | 0 | 0 | 0 | 4 | 0 |
132 | 1X | Chad Trout | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
133 | 1W | Matt Campbell | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
134 | 17X | Josh Baughman | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
135 | 88 | Kyle Offill | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
136 | 90 | Jordan Givler | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
137 | 35 | Stuart Brubaker | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
138 | 14X | Jody Rosenboom | 270 | -7074 | 0 | 0 | 0 | 3 | 1 |
139 | 4X | Cody Hansen | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
140 | 18S | Bryce Schmitt | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
141 | 21X | Christopher Bell | 260 | -7084 | 0 | 0 | 1 | 2 | 2 |
142 | 14S | Tony Stewart | 234 | -7110 | 0 | 0 | 0 | 2 | 2 |
143 | 8H | Jade Hastings | 234 | -7110 | 0 | 0 | 0 | 2 | 2 |
144 | 17G | Channin Tankersley | 232 | -7112 | 0 | 0 | 0 | 2 | 2 |
145 | 42P | Preston Perlmutter | 232 | -7112 | 0 | 0 | 0 | 2 | 2 |
146 | 91 | Jeff Stasa | 220 | -7124 | 0 | 0 | 0 | 2 | 2 |
147 | 72 | Chris Tarrant | 218 | -7126 | 0 | 0 | 0 | 2 | 2 |
148 | 16 | DJ Foos | 212 | -7132 | 0 | 0 | 0 | 2 | 1 |
149 | 26 | Blake Egeland | 208 | -7136 | 0 | 0 | 0 | 2 | 2 |
150 | 9N | Wade Nygaard | 206 | -7138 | 0 | 0 | 0 | 2 | 1 |
151 | 81 | Lee Jacobs | 202 | -7142 | 0 | 0 | 0 | 2 | 1 |
152 | 3J | Trey Jacobs | 200 | -7144 | 0 | 0 | 0 | 2 | 1 |
153 | 6N | Greg Nikitenko | 198 | -7146 | 0 | 0 | 0 | 2 | 1 |
154 | 11 | Carl Bowser | 196 | -7148 | 0 | 0 | 0 | 2 | 1 |
155 | 8M | TJ Michael | 196 | -7148 | 0 | 0 | 0 | 2 | 1 |
156 | 7 | Critter Malone | 194 | -7150 | 0 | 0 | 0 | 2 | 1 |
157 | 55 | Mike Wagner | 192 | -7152 | 0 | 0 | 0 | 2 | 1 |
158 | 2F | A.J. Flick | 192 | -7152 | 0 | 0 | 0 | 2 | 1 |
159 | 11M | Brendan Mullen | 192 | -7152 | 0 | 0 | 0 | 2 | 1 |
160 | 7NY | Matt Farnham | 270 | -7074 | 0 | 0 | 0 | 3 | 0 |
161 | 5R | Ryan Ruhl | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
162 | 16C | Tyler Rankin | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
163 | 1 | Nate Dussel | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
164 | 75 | Nicole Bower | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
165 | 880 | Drew Ritchey | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
166 | 57J | Jeff Miller | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
167 | 97 | Brie Hershey | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
168 | 47K | Kody Lehman | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
169 | 49H | Bradley Howard | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
170 | 19R | Michael Walter | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
171 | 13 | Brandon Matus | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
172 | 33 | Brent Matus | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
173 | 101 | Chuck McGillivray | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
174 | 17M | Zach Omdahl | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
175 | 14X | Tom Egeland | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
177 | 61M | Stephen Schnapf | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
178 | 33 | Andy Bishop | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
179 | 20 | Chayse Hayhurst | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
180 | 55M | McKenna Haase | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
181 | 50 | Mike Ayers | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
182 | 2W | Scotty Neitzel | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
183 | 55 | Austin DeBlauw | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
184 | 10S | Jay Steinebach | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
185 | 25 | Danny Schlafer | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
186 | 12W | Josh Walter | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
187 | 20R | Robbie Pribnow | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
188 | 42 | Cory Bruns | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
189 | B15 | Kurt Conklin | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
190 | 3 | Tony Kaus | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
191 | 29 | Hunter Custer | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
192 | 83M | Broc Martin | 136 | -7208 | 0 | 0 | 1 | 1 | 1 |
193 | O9 | Craig Mintz | 130 | -7214 | 0 | 0 | 1 | 1 | 1 |
194 | 88 | Brandon Rahmer | 124 | -7220 | 0 | 0 | 0 | 1 | 1 |
195 | 75 | Chase Dietz | 116 | -7228 | 0 | 0 | 0 | 1 | 1 |
196 | 71M | Paul May | 116 | -7228 | 0 | 0 | 0 | 1 | 1 |
197 | 38K | Chris Myers | 112 | -7232 | 0 | 0 | 0 | 1 | 1 |
198 | 5E | Tim Wagaman | 112 | -7232 | 0 | 0 | 0 | 1 | 1 |
199 | 79 | Blake Nimee | 110 | -7234 | 0 | 0 | 0 | 1 | 1 |
200 | 45 | Jeff Halligan | 108 | -7236 | 0 | 0 | 0 | 1 | 1 |
201 | 67 | Buddy Kofoid | 106 | -7238 | 0 | 0 | 0 | 1 | 1 |
202 | 7K | Dan Shetler | 106 | -7238 | 0 | 0 | 0 | 1 | 1 |
203 | 2A | Austin Pierce | 106 | -7238 | 0 | 0 | 0 | 1 | 1 |
204 | 8 | Jack Croaker | 104 | -7240 | 0 | 0 | 0 | 1 | 1 |
205 | O7 | Gerard McIntyre | 104 | -7240 | 0 | 0 | 0 | 1 | 1 |
206 | 70 | Chris Klemko | 104 | -7240 | 0 | 0 | 0 | 1 | 1 |
207 | 9J | Dean Jacobs | 102 | -7242 | 0 | 0 | 0 | 1 | 1 |
208 | 70 | Henry Malcuit | 102 | -7242 | 0 | 0 | 0 | 1 | 1 |
209 | 87 | Alan Krimes | 102 | -7242 | 0 | 0 | 0 | 1 | 1 |
210 | 5 | Byron Reed | 102 | -7242 | 0 | 0 | 0 | 1 | 1 |
211 | 10 | Dave Blaney | 226 | -7118 | 0 | 0 | 1 | 2 | 1 |
212 | 70 | Nick Tucker | 180 | -7164 | 0 | 0 | 0 | 2 | 0 |
213 | 59 | Johnny Petrozelle | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
214 | 19 | Chris Windom | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
215 | 18 | Gary Taylor | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
216 | 98 | Clinton Boyles | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
217 | 22 | Koby Barksdale | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
218 | 6M | Justin Grant | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
219 | 9W | Chris Morgan | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
220 | 101 | Wyatt Burks | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
221 | 15X | Mark Bitner | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
222 | 5K | Adam Kekich | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
223 | 23JR | Jack Sodeman | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
224 | 35 | Jared Zimbardi | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
225 | O8 | Dan Kuriger | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
226 | 3G | Darin Gallagher | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
227 | 23 | Darren Pifer | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
228 | 4K | Rick Holley | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
229 | 10P | Jim Perricone | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
230 | 76 | Davey Jones | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
231 | 2X | Ricky Peterson | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
232 | 5 | Jordan Harble | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
233 | 4S | Tyler Street | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
234 | 18J | R.J. Jacobs | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
235 | 23X | Nick Patterson | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
236 | D12 | Jason Dolick | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
237 | 29 | Steve Butler | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
238 | 7 | Troy Kingan | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
239 | 11 | Shawn Hubler | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
240 | 14Z | Wyatt Zimmerman | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
241 | 20 | Danial Burkhart | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
242 | 97J | Andy Fike | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
243 | 22X | Ray Miller | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
244 | 7DK | Dylan Kingan | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
245 | 16A | Justin Sanders | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
246 | 97 | Max Stambaugh | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
247 | 16C | Chase Ridenour | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
248 | 11XS | Donovan Peterson | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
249 | 35L | Cody Ledger | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
250 | 18R | Ryan Roberts | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
251 | 23S | Stu Snyder | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
252 | O | Nick Omdahl | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
253 | 4 | Colton Young | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
254 | 97 | Tommy Worley | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
255 | 23 | Chris Arnold | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
256 | 15X | Adam Wilt | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
257 | 69 | Tim Glatfelter | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
258 | 8 | Billy Dietrich | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
259 | 16A | Aaron Bollinger | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
260 | 44 | Dylan Norris | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
261 | 59S | Steve Wilbur | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
262 | 59 | Jim Siegel | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
263 | C1 | Clay Riney | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
264 | 19 | Steven Haefke | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
265 | 14H | Jeremy Hill | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
266 | 4K | Kip Edwards | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
267 | 68G | Tyler Gunn | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
268 | 33W | Caleb Griffith | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
269 | 5T | Travis Philo | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
270 | 19R | Jordan Ryan | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
271 | 14M | Jack Routson | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
272 | 5 | Kory Bales | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
273 | 21B | Adam Parmeley | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |
274 | 75 | Tyler Blank | 90 | -7254 | 0 | 0 | 0 | 1 | 0 |

Points Updated: January 17, 2021 1:31 am
Pos. | Car | Driver | Total | Diff | Wins | Top 5’s | Top 10’s | Entered | Started | Earnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kyle Strickler | 294 | 0 | 1 | 2 | 2 | 2 | 2 | $14,100 |
2 | 40B | Kyle Bronson | 280 | -14 | 1 | 1 | 2 | 2 | 2 | $12,000 |
3 | 7 | Ricky Weiss | 278 | -16 | 0 | 1 | 2 | 2 | 2 | $5,200 |
4 | 1 | Brandon Sheppard | 268 | -26 | 0 | 0 | 2 | 2 | 2 | $4,550 |
5 | O | Scott Bloomquist | 262 | -32 | 0 | 1 | 1 | 2 | 2 | $7,300 |
6 | 29V | Darrell Lanigan | 262 | -32 | 0 | 1 | 1 | 2 | 2 | $4,800 |
7 | 28 | Dennis Erb Jr | 262 | -32 | 0 | 0 | 1 | 2 | 2 | $3,550 |
8 | OE | Rick Eckert | 256 | -38 | 0 | 1 | 1 | 2 | 2 | $3,800 |
9 | 97 | Cade Dillard | 254 | -40 | 0 | 1 | 1 | 2 | 2 | $7,050 |
10 | 14JR | John Baker | 248 | -46 | 0 | 0 | 1 | 2 | 2 | $3,350 |
11 | 99B | Boom Briggs | 248 | -46 | 0 | 0 | 0 | 2 | 2 | $2,900 |
12 | 7R | Ross Robinson | 246 | -48 | 0 | 0 | 0 | 2 | 2 | $2,450 |
13 | 16 | Tyler Bruening | 246 | -48 | 0 | 0 | 1 | 2 | 2 | $3,000 |
14 | 19R | Ryan Gustin *R | 244 | -50 | 0 | 0 | 1 | 2 | 2 | $3,100 |
15 | 54 | David Breazeale | 242 | -52 | 0 | 1 | 1 | 2 | 2 | $3,500 |
16 | 20 | Jimmy Owens | 240 | -54 | 0 | 1 | 1 | 2 | 2 | $3,500 |
17 | 17M | Dale McDowell | 238 | -56 | 0 | 0 | 1 | 2 | 2 | $3,050 |
18 | 12 | Ashton Winger | 234 | -60 | 0 | 0 | 0 | 2 | 2 | $2,650 |
19 | 58 | Ross Bailes *R | 226 | -68 | 0 | 0 | 0 | 2 | 2 | $1,810 |
20 | 18 | Chase Junghans | 226 | -68 | 0 | 0 | 0 | 2 | 2 | $2,050 |
21 | 385 | Mark Whitener | 224 | -70 | 0 | 0 | 1 | 2 | 1 | $2,310 |
22 | 6JR | Parker Martin *R | 224 | -70 | 0 | 0 | 0 | 2 | 2 | $2,100 |
23 | 6 | Blake Spencer | 222 | -72 | 0 | 0 | 0 | 2 | 2 | $220 |
24 | B1 | Brent Larson | 214 | -80 | 0 | 0 | 0 | 2 | 2 | $1,110 |
25 | 44 | Chris Madden | 214 | -80 | 0 | 0 | 0 | 2 | 1 | $1,310 |
26 | 56 | Tony Jackson Jr *R | 212 | -82 | 0 | 0 | 0 | 2 | 2 | $2,000 |
