World of Outlaws Late Model Stats
Starts
19
Wins
2
Win %
10.5%
Poles
1
Top 5s
10
Top 5 %
52.6%
Top 10s
13
Top 10 %
68.4%
Laps Led
147
Earnings
$101,850
Avg Start
7.79
Avg Finish
8.58
Pos. Gained
-15
Best Gain
+8
DNFs
1
Hard Charger Awards
0
Avg Pos. Gained
-0.8
Win Streak
1
Top 5 Streak
2
Top 10 Streak
2
Best Win Streak
3
Career Milestones
10+ Wins
Jonathan Davenport's Stats
World of Outlaws Late Models
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/26 | Magnolia Motor Speedway | ![]() | 41 | 10 | 3 | 49 | 40 | 0 | Running | $3,500 | 144 |
| 03/21/26 | Magnolia Motor Speedway | ![]() | 41 | 1 | 3 | 49 | 60 | 45 | Running | $6,000 | 144 |
| 03/27/26 | East Alabama Motor Speedway | ![]() | 31 | 4 | 4 | 49 | 40 | 0 | Running | $3,250 | 142 |
| 03/28/26 | Senoia Raceway | ![]() | 41 | 8 | 25 | 49 | 12 | 0 | DNF | $1,500 | 102 |
| 04/28/26 | Independence Motor Speedway | ![]() | 32 | 3 | 7 | 49 | 40 | 0 | Running | $2,200 | 136 |
| 05/01/26 | Mississippi Thunder Speedway | ![]() | 37 | 12 | 18 | 49D | 30 | 0 | Running | $800 | 114 |
| 05/02/26 | Mississippi Thunder Speedway | ![]() | 36 | 7 | 3 | 49D | 50 | 0 | Running | $9,000 | 144 |
| 06/22/26 | Ogilvie Raceway | ![]() | 30 | 2 | 22 | 49 | 18 | 12 | Running | $1,000 | 106 |
| 06/24/26 | I-94 Speedway | ![]() | 28 | 9 | 11 | 49 | 40 | 0 | Running | $1,600 | 128 |
| 06/26/26 | River Cities Speedway | ![]() | 31 | 12 | 6 | 49 | 40 | 0 | Running | $2,300 | 138 |
| 06/28/26 | Nodak Speedway | ![]() | 27 | 4 | 9 | 49 | 37 | 0 | Running | $2,600 | 132 |
| 06/30/26 | Norman County Raceway | ![]() | 25 | 6 | 5 | 49 | 50 | 0 | Running | $4,000 | 140 |
| 08/21/26 | Maquoketa Speedway | ![]() | 39 | 21 | 23 | 49 | 36 | 0 | Running | $1,000 | 104 |
| 08/22/26 | Maquoketa Speedway | ![]() | 39 | 6 | 3 | 49 | 60 | 0 | Running | $6,000 | 144 |
| 10/23/26 | Modoc Speedway | ![]() | 39 | 4 | 3 | 49 | 40 | 0 | Running | $3,500 | 144 |
| 10/24/26 | Modoc Speedway | ![]() | 39 | 7 | 1 | 49 | 60 | 40 | Running | $20,000 | 150 |
| 11/05/26 | The Dirt Track at Charlotte | ![]() | 74 | 20 | 14 | 49 | 35 | 0 | Running | $1,600 | 122 |
| 11/06/26 | The Dirt Track at Charlotte | ![]() | 74 | 10 | 2 | 49 | 35 | 0 | Running | $7,000 | 146 |
| 11/07/26 | The Dirt Track at Charlotte | ![]() | 0 | 2 | 1 | 49 | 50 | 50 | Running | $25,000 | 150 |
