World of Outlaws Late Model Stats
Starts
16
Wins
2
Win %
12.5%
Poles
3
Top 5s
8
Top 5 %
50%
Top 10s
11
Top 10 %
68.8%
Laps Led
58
Earnings
$72,600
Avg Start
8.13
Avg Finish
9.63
Pos. Gained
-24
Best Gain
+14
DNFs
3
Hard Charger Awards
2
Avg Pos. Gained
-1.5
Win Streak
0
Top 5 Streak
2
Top 10 Streak
2
Best Win Streak
2
Ricky Thornton's Stats
World of Outlaws Late Models
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/26 | Volusia Speedway Park | ![]() | 44 | 13 | 5 | 20RT | 36 | 0 | Running | $2,500 | 140 |
| 01/23/26 | Volusia Speedway Park | ![]() | 44 | 6 | 26 | 20RT | 28 | 0 | DNF | $1,000 | 102 |
| 01/24/26 | Volusia Speedway Park | ![]() | 44 | 18 | 7 | 20RT | 50 | 0 | Running | $3,000 | 136 |
| 02/12/26 | Volusia Speedway Park | ![]() | 58 | 7 | 7 | 20RT | 35 | 0 | Running | $2,500 | 136 |
| 02/13/26 | Volusia Speedway Park | ![]() | 57 | 2 | 8 | 20RT | 35 | 2 | Running | $2,300 | 134 |
| 02/14/26 | Volusia Speedway Park | ![]() | 56 | 13 | 5 | 20RT | 50 | 0 | Running | $4,000 | 140 |
| 03/13/26 | Volunteer Speedway | ![]() | 35 | 1 | 2 | 20RT | 40 | 0 | Running | $6,000 | 146 |
| 03/14/26 | Smoky Mountain Speedway | ![]() | 38 | 4 | 3 | 20RT | 50 | 0 | Running | $6,000 | 144 |
| 05/28/26 | Wayne County Speedway | ![]() | 45 | 1 | 1 | 20RT | 40 | 39 | Running | $12,000 | 150 |
| 05/29/26 | Mansfield Speedway | ![]() | 46 | 1 | 20 | 20RT | 18 | 0 | DNF | $1,000 | 110 |
| 05/30/26 | Mansfield Speedway | ![]() | 40 | 12 | 21 | 20RT | 16 | 0 | DNF | $5,700 | 108 |
| 07/25/26 | Fairbury Speedway | ![]() | 0 | 13 | 19 | 20RT | 96 | 0 | Running | $3,100 | 112 |
| 08/21/26 | Maquoketa Speedway | ![]() | 39 | 4 | 3 | 20RT | 40 | 0 | Running | $3,500 | 144 |
| 08/22/26 | Maquoketa Speedway | ![]() | 39 | 5 | 22 | 20RT | 15 | 0 | Running | $1,500 | 106 |
| 11/05/26 | The Dirt Track at Charlotte | ![]() | 74 | 12 | 1 | 20RT | 35 | 17 | Running | $15,000 | 150 |
| 11/06/26 | The Dirt Track at Charlotte | ![]() | 74 | 18 | 4 | 20RT | 35 | 0 | Running | $3,500 | 142 |
