World of Outlaws Late Model Stats
Starts
12
Wins
0
Win %
0%
Poles
2
Top 5s
4
Top 5 %
33.3%
Top 10s
6
Top 10 %
50%
Laps Led
30
Earnings
$42,150
Avg Start
7.00
Avg Finish
10.50
Pos. Gained
-42
Best Gain
+7
DNFs
2
Hard Charger Awards
0
Avg Pos. Gained
-3.5
Win Streak
0
Top 5 Streak
2
Top 10 Streak
2
Best Win Streak
4
Career Milestones
10+ Wins
100+ Starts
Brandon Overton's Stats
World of Outlaws Late Models
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/26 | Volusia Speedway Park | ![]() | 44 | 8 | 12 | 76 | 36 | 0 | Running | $1,400 | 126 |
| 01/23/26 | Volusia Speedway Park | ![]() | 44 | 1 | 13 | 76 | 35 | 0 | Running | $1,250 | 124 |
| 01/24/26 | Volusia Speedway Park | ![]() | 44 | 2 | 8 | 76 | 50 | 0 | Running | $2,700 | 134 |
| 02/13/26 | Volusia Speedway Park | ![]() | 57 | 9 | 2 | 76 | 35 | 0 | Running | $6,000 | 146 |
| 02/14/26 | Volusia Speedway Park | ![]() | 56 | 9 | 16 | 76 | 50 | 0 | Running | $1,650 | 118 |
| 03/14/26 | Smoky Mountain Speedway | ![]() | 38 | 3 | 21 | 76 | 48 | 12 | DNF | $1,500 | 108 |
| 05/29/26 | Mansfield Speedway | ![]() | 46 | 4 | 2 | 76 | 40 | 0 | Running | $6,000 | 146 |
| 05/30/26 | Mansfield Speedway | ![]() | 40 | 15 | 17 | 76 | 50 | 0 | DNF | $5,700 | 116 |
| 10/23/26 | Modoc Speedway | ![]() | 39 | 7 | 7 | 76 | 40 | 0 | Running | $2,200 | 136 |
| 10/24/26 | Modoc Speedway | ![]() | 39 | 18 | 22 | 76 | 32 | 0 | Running | $1,500 | 106 |
| 11/05/26 | The Dirt Track at Charlotte | ![]() | 74 | 1 | 2 | 17 | 35 | 18 | Running | $7,000 | 146 |
| 11/07/26 | The Dirt Track at Charlotte | ![]() | 0 | 7 | 4 | 17 | 50 | 0 | Running | $5,250 | 142 |
