
Bio
In his first two years on the tour with Kyle Larson Racing, Carson Macedo established himself as a solid World of Outlaws competitor. In his last four seasons with Jason Johnson Racing, Macedo has made it clear he's a championship contender.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a pair of National Open titles and an $83,000 Dennis Roth Classic score.
After three consecutive third place results in the standings and a runner-up in 2024, Macedo and his JJR crew are hungrier than ever to make a run at the 2025 championship.
Latest Carson Macedo News
Carson Macedo Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/02/05 | Volusia Speedway Park | 1st | 1st | 41 | 25 | 25 | $12,000 | 90 | Running |
2025/02/06 | Volusia Speedway Park | 7th | 12th | 41 | 25 | 0 | $1,600 | 126 | Running |
2025/02/07 | Volusia Speedway Park | 6th | 6th | 41 | 25 | 0 | $2,600 | 138 | Running |
2025/02/08 | Volusia Speedway Park | 10th | 4th | 41 | 30 | 0 | $4,500 | 142 | Running |
2025/03/02 | Volusia Speedway Park | 5th | 7th | 41 | 25 | 0 | $2,400 | 136 | Running |
2025/03/03 | Volusia Speedway Park | 2nd | 4th | 41 | 25 | 0 | $3,200 | 142 | Running |
2025/03/07 | Talladega Short Track | 3rd | 5th | 41 | 35 | 0 | $2,800 | 140 | Running |
2025/03/08 | Magnolia Motor Speedway | 7th | 2nd | 41 | 35 | 0 | $8,000 | 146 | Running |
2025/03/14 | Kennedale Speedway Park | 4th | 3rd | 41 | 25 | 0 | $5,000 | 144 | Running |
2025/03/15 | Kennedale Speedway Park | 16th | 8th | 41 | 30 | 0 | $2,300 | 134 | Running |
2025/03/21 | Cotton Bowl Speedway | 6th | 3rd | 41 | 30 | 0 | $5,000 | 144 | Running |
2025/03/22 | Cotton Bowl Speedway | 7th | 6th | 41 | 30 | 0 | $2,600 | 138 | Running |
2025/03/28 | Lawton Speedway | 3rd | 2nd | 41 | 35 | 0 | $8,000 | 146 | Running |
2025/04/11 | Federated Auto Parts I-55 Raceway | 3rd | 1st | 41 | 40 | 14 | $12,000 | 150 | Running |
2025/04/12 | Federated Auto Parts I-55 Raceway | 4th | 2nd | 41 | 40 | 0 | $8,000 | 146 | Running |
2025/04/19 | Knoxville Raceway | 23rd | 27th | 41 | 25 | 0 | $1,200 | 102 | Running |
2025/04/25 | Jacksonville Speedway | 4th | 3rd | 41 | 40 | 0 | $5,000 | 144 | Running |
2025/04/26 | Tri-State Speedway | 13th | 6th | 41 | 40 | 0 | $2,600 | 138 | Running |
2025/05/02 | Eldora Speedway | 17th | 8th | 41 | 30 | 0 | $2,300 | 134 | Running |
2025/05/07 | Lincoln Speedway | 11th | 6th | 41 | 35 | 0 | $2,600 | 138 | Running |
2025/05/10 | Williams Grove Speedway | 10th | 24th | 41 | 13 | 0 | $1,500 | 102 | Running |
Career Stats
SEASON | STARTS | WINS | TOP 5's | TOP 10's | LAPS LED | QUICKTIMES | HEAT WINS | STANDINGS | AVG START | AVG FINISH |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 48th | - | - |
2014 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 160th | - | - |
2015 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 49th | - | - |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80th | - | - |
2017 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 28th | - | - |
2018 | 15 | 0 | 4 | 8 | 23 | 0 | 2 | 29th | - | - |
2019 | 70 | 4 | 16 | 44 | 129 | 1 | 16 | 6th | - | - |
2020 | 54 | 1 | 14 | 42 | 74 | 2 | 10 | 5th | - | - |
2021 | 77 | 11 | 41 | 65 | 322 | 5 | 31 | 3rd | 7.09 | 6.29 |
2022 | 69 | 11 | 37 | 55 | 314 | 11 | 23 | 3rd | 7.26 | 6.67 |
2023 | 73 | 8 | 43 | 61 | 231 | 16 | 30 | 4th | 6.15 | 6.19 |
2024 | 66 | 12 | 48 | 56 | 479 | 14 | 35 | 4th | 6.27 | 5.03 |
2025 | 21 | 2 | 11 | 18 | 39 | 1 | 9 | 4th | 7.71 | 6.67 |