

CarsonMacedo
Birthdate
05/26/1996
Hometown
Lemoore, CA
Team
Jason Johnson Racing
Chassis
Maxim
2023 Season (Feature Only)
View Full StatsRaces
63
Wins
7
Top 5's
39
Top 10's
54
Quicktimes
15
Laps Completed
2031
Laps Led
206
Avg Start
6.03
Avg Finish
5.92
Money
$294,350
Rank
4th
Bio
In his first two years on the tour with Kyle Larson Racing, Carson Macedo established himself as a solid World of Outlaws competitor. In his last two seasons with Jason Johnson Racing, Macedo has made it clear he's a championship contender.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a National Open title and a Jackson Nationals crown.
After back to back third place results in the standings, Macedo and his JJR crew are poised to make a run at the 2023 championship in their third season together.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a National Open title and a Jackson Nationals crown.
After back to back third place results in the standings, Macedo and his JJR crew are poised to make a run at the 2023 championship in their third season together.
Latest Carson Macedo News
Carson Macedo Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/02/09 | Volusia Speedway Park | 11th | 9th | 41 | 25 | 0 | $2,050 | 132 | Running |
2023/02/10 | Volusia Speedway Park | 5th | 8th | 41 | 30 | 0 | $2,550 | 134 | Running |
2023/02/11 | Volusia Speedway Park | 6th | 7th | 41 | 30 | 0 | $2,750 | 136 | Running |
2023/03/05 | Volusia Speedway Park | 4th | 1st | 41 | 30 | 21 | $10,000 | 150 | Running |
2023/03/06 | Volusia Speedway Park | 3rd | 2nd | 41 | 30 | 0 | $6,000 | 146 | Running |
2023/03/18 | Lincoln Speedway | 9th | 4th | 41 | 35 | 0 | $2,800 | 142 | Running |
2023/03/24 | Talladega Short Track | 12th | 9th | 41 | 35 | 0 | $2,050 | 132 | Running |
2023/03/25 | Magnolia Motor Speedway | 4th | 5th | 41 | 35 | 0 | $2,500 | 140 | Running |
2023/03/31 | Devil's Bowl Speedway | 7th | 7th | 41 | 25 | 0 | $2,100 | 136 | Running |
2023/04/01 | Devil's Bowl Speedway | 4th | 3rd | 41 | 30 | 0 | $3,750 | 144 | Running |
2023/04/07 | US 36 Raceway | 2nd | 2nd | 41 | 30 | 18 | $6,000 | 146 | Running |
2023/04/08 | 81 Speedway | 1st | 2nd | 41 | 30 | 0 | $6,000 | 146 | Running |
2023/04/14 | Federated Auto Parts I-55 Raceway | 4th | 4th | 41 | 40 | 1 | $2,800 | 142 | Running |
2023/04/28 | Tri City Speedway | 6th | 4th | 41 | 30 | 0 | $2,800 | 142 | Running |
2023/04/29 | Tri-State Speedway | 1st | 4th | 41 | 40 | 21 | $2,800 | 142 | Running |
2023/05/05 | Eldora Speedway | 7th | 6th | 41 | 30 | 0 | $2,150 | 138 | Running |
2023/05/06 | Eldora Speedway | 3rd | 13th | 41 | 30 | 0 | $1,200 | 124 | Running |
2023/05/10 | Lincoln Speedway | 16th | 18th | 41 | 35 | 0 | $1,000 | 114 | Running |
2023/05/12 | Williams Grove Speedway | 4th | 9th | 41 | 25 | 0 | $2,050 | 132 | Running |
2023/05/19 | Attica Raceway Park | 1st | 3rd | 41 | 35 | 0 | $3,500 | 144 | Running |
2023/05/20 | Sharon Speedway | 2nd | 4th | 41 | 30 | 2 | $2,800 | 142 | Running |
2023/05/26 | Atomic Speedway | 3rd | 3rd | 41 | 36 | 0 | $3,200 | 144 | Running |
2023/05/27 | Atomic Speedway | 1st | 1st | 41 | 35 | 30 | $10,000 | 150 | Running |
2023/05/29 | Lawrenceburg Speedway | 2nd | 2nd | 41 | 30 | 0 | $6,000 | 146 | Running |
2023/06/02 | River Cities Speedway | 6th | 4th | 41 | 40 | 1 | $2,800 | 142 | Running |
2023/06/03 | Ogilvie Raceway | 2nd | 1st | 41 | 30 | 30 | $10,000 | 150 | Running |
2023/06/09 | Knoxville Raceway | 7th | 5th | 41 | 25 | 0 | $2,350 | 140 | Running |
2023/06/10 | Knoxville Raceway | 5th | 24th | 41 | 13 | 0 | $1,000 | 102 | DNF |
2023/06/16 | Beaver Dam Raceway | 4th | 7th | 41 | 30 | 0 | $2,100 | 136 | Running |
2023/06/17 | Beaver Dam Raceway | 5th | 4th | 41 | 40 | 0 | $2,800 | 142 | Running |
2023/06/21 | Huset's Speedway | 9th | 4th | 41 | 35 | 0 | $5,500 | 90 | Running |
2023/06/22 | Huset's Speedway | 2nd | 11th | 41 | 35 | 0 | $2,200 | 90 | Running |
2023/06/23 | Huset's Speedway | 4th | 9th | 41 | 35 | 0 | $3,000 | 90 | Running |
2023/06/24 | Huset's Speedway | 7th | 5th | 41 | 40 | 0 | $10,000 | 90 | Running |
2023/06/30 | Cedar Lake Speedway | 10th | 9th | 41 | 35 | 0 | $1,900 | 132 | Running |
2023/07/01 | Cedar Lake Speedway | 2nd | 4th | 41 | 35 | 8 | $2,800 | 142 | Running |
2023/07/08 | Wilmot Raceway | 1st | 1st | 41 | 40 | 25 | $10,000 | 150 | Running |
2023/07/11 | Attica Raceway Park | 5th | 3rd | 41 | 40 | 0 | $3,500 | 144 | Running |
2023/07/14 | Eldora Speedway | 1st | 1st | 41 | 30 | 30 | $20,000 | 150 | Running |
2023/07/15 | Eldora Speedway | 21st | 8th | 41 | 40 | 0 | $7,000 | 90 | Running |
2023/07/20 | BAPS Motor Speedway | 5th | 4th | 41 | 30 | 0 | $2,800 | 142 | Running |
2023/07/21 | Williams Grove Speedway | 3rd | 5th | 41 | 25 | 0 | $2,500 | 140 | Running |
2023/07/22 | Williams Grove Speedway | 21st | 14th | 41 | 30 | 0 | $1,600 | 122 | Running |
2023/07/30 | Weedsport Speedway | 6th | 2nd | 41 | 35 | 0 | $10,000 | 146 | Running |
2023/08/04 | Federated Auto Parts I-55 Raceway | 11th | 11th | 41 | 21 | 0 | $1,400 | 128 | Running |
2023/08/05 | Federated Auto Parts I-55 Raceway | 6th | 5th | 41 | 55 | 0 | $2,500 | 140 | Running |
2023/08/10 | Knoxville Raceway | 4th | 1st | 41 | 26 | 11 | $12,000 | 0 | Running |
2023/08/12 | Knoxville Raceway | 5th | 5th | 41 | 50 | 0 | $25,000 | 90 | Running |
2023/08/17 | Jackson Motorplex | 6th | 4th | 41 | 25 | 0 | $2,800 | 142 | Running |
2023/08/18 | Jackson Motorplex | 4th | 3rd | 41 | 25 | 0 | $3,500 | 144 | Running |
2023/08/19 | Jackson Motorplex | 2nd | 1st | 41 | 35 | 8 | $25,000 | 90 | Running |
2023/08/25 | River Cities Speedway | 11th | 5th | 41 | 40 | 0 | $2,500 | 140 | Running |
2023/08/26 | Red River Valley Speedway | 9th | 8th | 41 | 30 | 0 | $2,100 | 134 | Running |
2023/08/31 | Skagit Speedway | 5th | 14th | 41 | 0 | 0 | $1,000 | 122 | Running |
2023/09/01 | Skagit Speedway | 13th | 8th | 41 | 30 | 0 | $1,950 | 134 | Running |
2023/09/02 | Skagit Speedway | 7th | 11th | 41 | 35 | 0 | $1,600 | 128 | Running |
2023/09/04 | Grays Harbor Raceway | 12th | 8th | 41 | 30 | 0 | $2,100 | 134 | Running |
2023/09/07 | Silver Dollar Speedway | 8th | 6th | 41 | 30 | 0 | $2,150 | 90 | Running |
2023/09/09 | Silver Dollar Speedway | 4th | 12th | 41 | 40 | 0 | $2,250 | 90 | Running |
2023/09/15 | Keller Auto Speedway at Kings Fairgrounds | 6th | 5th | 41 | 35 | 0 | $2,500 | 140 | Running |
2023/09/16 | Placerville Speedway | 6th | 2nd | 41 | 40 | 0 | $6,000 | 146 | Running |
2023/09/22 | Eldora Speedway | 9th | 4th | 41 | 30 | 0 | $2,800 | 142 | Running |
2023/09/23 | Sharon Speedway | 8th | 5th | 41 | 30 | 0 | $2,500 | 140 | Running |
Career Stats
SEASON | STARTS | WINS | TOP 5's | TOP 10's | LAPS LED | QUICKTIMES | HEAT WINS | STANDINGS | AVG START | AVG FINISH |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 48th | - | - |
2014 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 160th | - | - |
2015 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 49th | - | - |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80th | - | - |
2017 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 28th | - | - |
2018 | 15 | 0 | 4 | 8 | 23 | 0 | 2 | 29th | - | - |
2019 | 70 | 4 | 16 | 44 | 129 | 1 | 16 | 6th | - | - |
2020 | 54 | 1 | 14 | 42 | 74 | 2 | 10 | 5th | - | - |
2021 | 77 | 11 | 41 | 65 | 322 | 5 | 31 | 3rd | 7.09 | 6.29 |
2022 | 69 | 11 | 37 | 55 | 314 | 11 | 23 | 3rd | 7.26 | 6.67 |
2023 | 63 | 7 | 39 | 54 | 206 | 15 | 30 | 4th | 6.03 | 5.92 |