
2026 Season (Feature Only)
View Full StatsBio
In his first two years on the tour with Kyle Larson Racing, Carson Macedo established himself as a solid World of Outlaws competitor. In his last five seasons with Jason Johnson Racing, Macedo has made it clear he's a championship contender.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a pair of National Open titles and an $83,000 Dennis Roth Classic score.
After four consecutive seasons of finishing no worse than third in points highlighted by a 2024 runner-up, Macedo and his JJR crew are hungrier than ever to make a run at the 2026 championship.

Latest News

TOP FIVE STORYLINES: Busiest Stretch of World of Outlaws Season Begins with Hartford, Wilmot Visits
Jul 7, 2026
Track Time, Family Fun Make up Fourth of July Break For The Outlaws
Jun 30, 2026
Top Five Storylines: Huset’s High Bank Nationals Puts Up Pair of Six-Figure Paydays, Largest Winner’s Share in Series History
Jun 16, 2026
TOP FIVE STORYLINES: Huge Field Heading to Knoxville for Premier Chevy Dealers Clash
Jun 9, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 9th | 2nd | 41 | 25 | 0 | $8,000 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 7th | 3rd | 41 | 25 | 0 | $5,000 | 144 | Running |
| Feb 7 | Volusia Speedway Park | 12th | 3rd | 41 | 25 | 0 | $5,500 | 144 | Running |
| Mar 1 | Volusia Speedway Park | 2nd | 3rd | 41 | 25 | 0 | $5,000 | 144 | Running |
| Mar 2 | Volusia Speedway Park | 3rd | 4th | 41 | 25 | 12 | $3,200 | 142 | Running |
| Mar 6 | Talladega Short Track | 13th | 7th | 41 | 35 | 0 | $2,400 | 136 | Running |
| Mar 13 | Kennedale Speedway Park | 4th | 3rd | 41 | 35 | 0 | $5,000 | 144 | Running |
| Mar 20 | Lawton Speedway | 10th | 16th | 41 | 35 | 0 | $1,200 | 118 | Running |
| Mar 21 | Creek County Speedway | 22nd | 10th | 41 | 40 | 0 | $2,000 | 130 | Running |
| Mar 27 | US 36 Raceway | 2nd | 1st | 41 | 30 | 20 | $12,000 | 150 | Running |
| Mar 28 | 81 Speedway | 22nd | 4th | 41 | 30 | 0 | $3,200 | 142 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 3rd | 2nd | 41 | 41 | 0 | $8,000 | 146 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 9th | 6th | 41 | 40 | 0 | $2,600 | 138 | Running |
| Apr 19 | Tri-State Speedway | 11th | 11th | 41 | 40 | 0 | $1,800 | 128 | Running |
| Apr 24 | Knoxville Raceway | 11th | 12th | 41 | 25 | 0 | $1,600 | 126 | Running |
| Apr 25 | Knoxville Raceway | 7th | 2nd | 41 | 25 | 0 | $8,000 | 146 | Running |
| May 5 | Lincoln Speedway | 3rd | 2nd | 41 | 35 | 0 | $8,000 | 146 | Running |
| May 8 | Williams Grove Speedway | 10th | 8th | 41 | 25 | 0 | $2,300 | 134 | Running |
| May 9 | Williams Grove Speedway | 9th | 6th | 41 | 30 | 0 | $3,200 | 138 | Running |
| May 15 | Eldora Speedway | 18th | 12th | 41 | 30 | 0 | $1,600 | 126 | Running |
| May 16 | Eldora Speedway | 14th | 13th | 41 | 30 | 0 | $1,400 | 124 | Running |
| May 21 | Jacksonville Speedway | 4th | 1st | 41 | 40 | 33 | $12,000 | 150 | Running |
| May 23 | Knoxville Raceway | 22nd | 9th | 41 | 25 | 0 | $2,750 | 132 | Running |
| May 25 | Huset's Speedway | 23rd | 11th | 41 | 35 | 0 | $2,300 | 128 | Running |
| May 29 | River Cities Speedway | 9th | 1st | 41 | 40 | 5 | $12,000 | 150 | Running |
| Jun 6 | Plymouth Dirt Track | 16th | 5th | 41 | 35 | 0 | $2,800 | 140 | Running |
| Jun 7 | Angell Park Speedway | 5th | 1st | 41 | 40 | 12 | $12,000 | 150 | Running |
| Jun 12 | Knoxville Raceway | 12th | 10th | 41 | 25 | 0 | $2,000 | 130 | Running |
| Jun 17 | Huset's Speedway | 15th | 24th | 41 | 2 | 0 | $1,500 | 90 | Running |
| Jun 18 | Huset's Speedway | 20th | 15th | 41 | 40 | 0 | $2,100 | 90 | Running |
| Jun 20 | Huset's Speedway | 14th | 8th | 41 | 40 | 0 | $7,000 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 3rd | 5th | 41 | 35 | 0 | $2,800 | 140 | Running |
| Jun 27 | Cedar Lake Speedway | 9th | 6th | 41 | 35 | 0 | $2,600 | 138 | Running |
| Jul 9 | Hartford Speedway | 6th | 11th | 41 | 30 | 0 | $1,800 | 128 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 4 | 16 | 25 | 82 | 10.6 | 7.0 | $154,650 |
| 2025 | 69 | 11 | 36 | 54 | 314 | 7.8 | 6.9 | $369,500 |
| 2024 | 66 | 12 | 48 | 56 | 479 | 6.3 | 5.0 | $552,600 |
| 2023 | 73 | 8 | 43 | 61 | 231 | 6.2 | 6.2 | $331,528 |
| 2022 | 71 | 12 | 39 | 57 | 341 | 7.1 | 6.5 | $338,075 |
| 2021 | 75 | 11 | 38 | 62 | 185 | 7.2 | 6.6 | $303,750 |
| 2020 | 55 | 1 | 15 | 43 | 74 | 10.9 | 8.6 | $127,925 |
| 2019 | 71 | 4 | 17 | 45 | 129 | 9.7 | 9.8 | $172,960 |
| 2018 | 16 | 0 | 4 | 9 | 22 | 10.1 | 11.9 | $46,250 |
| 2017 | 17 | 0 | 0 | 4 | 0 | 16.2 | 14.9 | $22,850 |
| 2016 | 3 | 0 | 0 | 1 | 0 | 19.0 | 13.0 | $4,200 |
| 2015 | 9 | 0 | 0 | 1 | 0 | 13.6 | 14.7 | $11,650 |
| 2014 | 2 | 1 | 1 | 2 | 0 | 2.5 | 4.5 | $12,100 |
| 2013 | 5 | 0 | 0 | 0 | 0 | 18.0 | 19.4 | $5,050 |
| Career | 566 | 64 | 257 | 420 | 1857 | 8.5 | 7.7 | $2,453,088 |
Videos
Watch Carson Macedo
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.





















