Oct
24
2026
World of Outlaws Short Track Nationals
Texarkana 67 Speedway|Texarkana, AR
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 83 | Michael Kofoid | 40 | 0.000 | 6 | Running | 150 | $25,000 |
| 2 | 1 | -1 | 2C | Cole Macedo | 40 | -1.660 | 34 | Running | 146 | $10,000 |
| 3 | 3 | 0 | 23 | Garet Williamson | 40 | -2.712 | Running | 144 | $5,000 | |
| 4 | 5 | +1 | 7BC | Tyler Courtney | 40 | -3.190 | Running | 142 | $3,200 | |
| 5 | 2 | -3 | 2 | David Gravel | 40 | -4.271 | Running | 140 | $2,800 | |
| 6 | 13 | +7 | 18 | Sheldon Haudenschild | 40 | -5.954 | Running | 138 | $2,600 | |
| 7 | 21 | +14 | 19 | Brent Marks | 40 | -6.898 | Running | 136 | $2,400 | |
| 8 | 12 | +4 | 88 | Tanner Thorson | 40 | -8.013 | Running | 134 | $2,300 | |
| 9 | 10 | +1 | 27 | Emerson Axsom | 40 | -9.138 | Running | 132 | $2,200 | |
| 10 | 7 | -3 | 17B | Bill Balog | 40 | -10.406 | Running | 130 | $2,000 | |
| 11 | 11 | 0 | 7S | Chris Windom | 40 | -11.610 | Running | 128 | $1,800 | |
| 12 | 15 | +3 | 15 | Donny Schatz | 39 | -1 Laps | Running | 126 | $1,600 | |
| 13 | 25 | +12 | 41 | Carson Macedo | 39 | -1 Laps | Running | 124 | $500 | |
| 14 | 23 | +9 | 16C | Skylar Gee | 39 | -1 Laps | Running | 122 | $1,200 | |
| 15 | 24 | +9 | 6 | Bryce Lucius | 39 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 22 | +6 | 22M | Rees Moran | 39 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 14 | -3 | 17 | Spencer Bayston | 39 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 20 | +2 | 28M | Conner Morrell | 39 | -1 Laps | Running | 114 | $1,200 | |
| 19 | 9 | -10 | 71 | Brady Baker | 38 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 6 | -14 | 1S | Logan Schuchart | 30 | -10 Laps | DNF | 110 | $1,200 | |
| 21 | 17 | -4 | 12X | Landon Crawley | 28 | -12 Laps | DNF | 108 | $1,200 | |
| 22 | 19 | -3 | 52 | Blake Hahn | 24 | -16 Laps | DNF | 106 | $1,200 | |
| 23 | 18 | -5 | 40 | Howard Moore | 19 | -21 Laps | DNF | 104 | $1,200 | |
| 24 | 8 | -16 | 45X | Ashton Torgerson | 6 | -34 Laps | DNF | 102 | $1,200 | |
| 25 | 16 | -9 | 6C | Cody Gardner | 4 | -36 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Brent Marks (+14 positions) • TIME OF RACE: 26 Mins 39 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Brent Marks | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 6 | +4 | 22M | Rees Moran | 12 | -4.704 | Running | 0 | $0 | |
| 3 | 3 | 0 | 16C | Skylar Gee | 12 | -5.721 | Running | 0 | $0 | |
| 4 | 5 | +1 | 6 | Bryce Lucius | 12 | -6.397 | Running | 0 | $0 | |
| 5 | 4 | -1 | 51 | Steven Snyder Jr | 12 | -6.873 | Running | 90 | $500 | |
| 6 | 15 | +9 | F1 | J.J. Hickle | 12 | -9.444 | Running | 90 | $400 | |
| 7 | 10 | +3 | 79 | Gage Montgomery | 12 | -9.618 | Running | 90 | $350 | |
| 8 | 9 | +1 | G5 | Gage Pulkrabek | 12 | -10.145 | Running | 90 | $300 | |
| 9 | 2 | -7 | 41 | Carson Macedo | 12 | -10.834 | Running | 0 | $0 | |
| 10 | 12 | +2 | 5 | Brenham Crouch | 12 | -11.378 | Running | 90 | $300 | |
| 11 | 8 | -3 | 22 | Riley Goodno | 12 | -13.286 | Running | 90 | $200 | |
| 12 | 7 | -5 | 51B | Joe B. Miller | 12 | -13.587 | Running | 90 | $200 | |
| 13 | 16 | +3 | G6 | Brad Bowden | 12 | -14.031 | Running | 90 | $200 | |
| 14 | 13 | -1 | 0 | Eric Baldaccini | 12 | -14.848 | Running | 90 | $200 | |
| 15 | 11 | -4 | 85 | Colby Stubblefield | 4 | -8 Laps | DNF | 90 | $200 | |
| 16 | 14 | -2 | 55 | Brady Bacon | 0 | -12 Laps | DNS | 90 | $200 | |
| 17 | 17 | 0 | 88R | Ryder Laplante | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 2 | David Gravel | 8 | -1.596 | Running | |
| 3 | 4 | +1 | 23 | Garet Williamson | 8 | -3.253 | Running | |
| 4 | 8 | +4 | 83 | Michael Kofoid | 8 | -3.924 | Running | |
| 5 | 6 | +1 | 7BC | Tyler Courtney | 8 | -4.606 | Running | |
| 6 | 3 | -3 | 1S | Logan Schuchart | 8 | -6.127 | Running | |
| 7 | 5 | -2 | 17B | Bill Balog | 8 | -7.798 | Running | |
| 8 | 7 | -1 | 45X | Ashton Torgerson | 8 | -9.086 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7T | Landon Thompson | 8 | 0.000 | Running | 90 | $150 | |
| 2 | 2 | 0 | 21G | Garth Kasiner | 8 | 0.000 | Running | 90 | $150 | |
| 3 | 3 | 0 | 9 | Josh McCord | 8 | 0.000 | Running | 90 | $150 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 2C | Cole Macedo | 9 | -1 Laps | Running | |
| 3 | 2 | -1 | 71 | Brady Baker | 9 | -1 Laps | Running | |
| 4 | 7 | +3 | 18 | Sheldon Haudenschild | 9 | -1 Laps | Running | |
| 5 | 3 | -2 | 12X | Landon Crawley | 9 | -1 Laps | Running | |
| 6 | 5 | -1 | 19 | Brent Marks | 9 | -1 Laps | Running | |
| 7 | 8 | +1 | 6 | Bryce Lucius | 9 | -1 Laps | Running | |
| 8 | 10 | +2 | G5 | Gage Pulkrabek | 9 | -1 Laps | Running | |
| 9 | 6 | -3 | 0 | Eric Baldaccini | 9 | -1 Laps | Running | |
| 10 | 9 | -1 | 7T | Landon Thompson | 6 | -4 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 7BC | Tyler Courtney | 10 | -1.289 | Running | |
| 3 | 3 | 0 | 7S | Chris Windom | 10 | -4.731 | Running | |
| 4 | 5 | +1 | 15 | Donny Schatz | 10 | -6.230 | Running | |
| 5 | 4 | -1 | 52 | Blake Hahn | 10 | -6.629 | Running | |
| 6 | 7 | +1 | 16C | Skylar Gee | 10 | -8.041 | Running | |
| 7 | 9 | +2 | 51B | Joe B. Miller | 10 | -9.031 | Running | |
| 8 | 6 | -2 | 85 | Colby Stubblefield | 10 | -9.972 | Running | |
| 9 | 8 | -1 | F1 | J.J. Hickle | 10 | -12.374 | Running | |
| 10 | 10 | 0 | 9 | Josh McCord | 8 | -2 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 1S | Logan Schuchart | 10 | -1.284 | Running | |
| 3 | 3 | 0 | 27 | Emerson Axsom | 10 | -1.913 | Running | |
| 4 | 4 | 0 | 17 | Spencer Bayston | 10 | -3.801 | Running | |
| 5 | 6 | +1 | 40 | Howard Moore | 10 | -4.244 | Running | |
| 6 | 5 | -1 | 51 | Steven Snyder Jr | 10 | -5.435 | Running | |
| 7 | 9 | +2 | 22 | Riley Goodno | 10 | -7.422 | Running | |
| 8 | 8 | 0 | 5 | Brenham Crouch | 10 | -8.192 | Running | |
| 9 | 10 | +1 | G6 | Brad Bowden | 10 | -10.230 | Running | |
| 10 | 7 | -3 | 88R | Ryder Laplante | 3 | -7 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45X | Ashton Torgerson | 10 | 0.000 | 9 | Running |
| 2 | 2 | 0 | 17B | Bill Balog | 10 | -0.461 | 1 | Running |
| 3 | 7 | +4 | 88 | Tanner Thorson | 10 | -1.191 | Running | |
| 4 | 5 | +1 | 6C | Cody Gardner | 10 | -2.631 | Running | |
| 5 | 6 | +1 | 28M | Conner Morrell | 10 | -2.822 | Running | |
| 6 | 9 | +3 | 22M | Rees Moran | 10 | -3.357 | Running | |
| 7 | 8 | +1 | 79 | Gage Montgomery | 10 | -3.991 | Running | |
| 8 | 4 | -4 | 55 | Brady Bacon | 7 | -3 Laps | DNF | |
| 9 | 3 | -6 | 41 | Carson Macedo | 1 | -9 Laps | DNF | |
| 10 | 10 | 0 | 21G | Garth Kasiner | 0 | -10 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 15 | 83 | Michael Kofoid | Penngrove, CA | 12.557 | 0.000 |
| 2 | 11 | 23 | Garet Williamson | Columbia, MO | 12.693 | -0.136 |
| 3 | 1 | 71 | Brady Baker | Alexander, AR | 12.715 | -0.158 |
| 4 | 7 | 7BC | Tyler Courtney | Indianapolis, IN | 12.773 | -0.216 |
| 5 | 9 | 12X | Landon Crawley | Benton, AR | 12.855 | -0.298 |
| 6 | 3 | 7S | Chris Windom | Canton, IL | 12.863 | -0.306 |
| 7 | 10 | 2C | Cole Macedo | Lemoore, CA | 12.891 | -0.334 |
| 8 | 8 | 52 | Blake Hahn | Sapulpa, OK | 12.926 | -0.369 |
| 9 | 20 | 19 | Brent Marks | Myerstown, PA | 12.965 | -0.408 |
| 10 | 16 | 15 | Donny Schatz | Fargo, ND | 13.009 | -0.452 |
| 11 | 6 | 0 | Eric Baldaccini | Keller, TX | 13.012 | -0.455 |
| 12 | 2 | 85 | Colby Stubblefield | Seagoville, TX | 13.139 | -0.582 |
| 13 | 19 | 18 | Sheldon Haudenschild | Wooster, OH | 13.139 | -0.582 |
| 14 | 18 | 16C | Skylar Gee | Leduc, AB | 13.289 | -0.732 |
| 15 | 17 | 6 | Bryce Lucius | Findlay, OH | 13.337 | -0.780 |
| 16 | 5 | F1 | J.J. Hickle | Quilcene, WA | 13.351 | -0.794 |
| 17 | 12 | 7T | Landon Thompson | Fort Worth, TX | 13.475 | -0.918 |
| 18 | 14 | 51B | Joe B. Miller | Millersville, MO | 13.486 | -0.929 |
| 19 | 13 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.510 | -0.953 |
| 20 | 4 | 9 | Josh McCord | Bossier City, LA | 13.653 | -1.096 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | David Gravel | Watertown, CT | 12.658 | 0.000 |
| 2 | 20 | 45X | Ashton Torgerson | Glendale, AZ | 12.804 | -0.146 |
| 3 | 7 | 1S | Logan Schuchart | Hanover, PA | 12.827 | -0.169 |
| 4 | 8 | 17B | Bill Balog | North Pole, AK | 12.880 | -0.222 |
| 5 | 1 | 27 | Emerson Axsom | Franklin, IN | 12.957 | -0.299 |
| 6 | 2 | 41 | Carson Macedo | Lemoore, CA | 13.013 | -0.355 |
| 7 | 12 | 17 | Spencer Bayston | Lebanon, IN | 13.058 | -0.400 |
| 8 | 5 | 55 | Brady Bacon | Broken Arrow, OK | 13.149 | -0.491 |
| 9 | 13 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.242 | -0.584 |
| 10 | 18 | 6C | Cody Gardner | Benton, AR | 13.298 | -0.640 |
| 11 | 11 | 40 | Howard Moore | Memphis, TN | 13.330 | -0.672 |
| 12 | 16 | 28M | Conner Morrell | Bradenton, FL | 13.382 | -0.724 |
| 13 | 14 | 88R | Ryder Laplante | Calera, OK | 13.385 | -0.727 |
| 14 | 10 | 88 | Tanner Thorson | Minden, NV | 13.436 | -0.778 |
| 15 | 3 | 5 | Brenham Crouch | Lubbock, TX | 13.475 | -0.817 |
| 16 | 4 | 79 | Gage Montgomery | Fredericktown, MO | 13.612 | -0.954 |
| 17 | 17 | 22 | Riley Goodno | Knoxville, IA | 13.749 | -1.091 |
| 18 | 6 | 22M | Rees Moran | Tulsa, OK | 13.787 | -1.129 |
| 19 | 9 | G6 | Brad Bowden | Hernando, MS | 14.314 | -1.656 |
| 20 | 19 | 21G | Garth Kasiner | Bokoshe, OK | 60.000 | -47.342 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 12.814 | 0.000 |
| 2 | 17B | Bill Balog | North Pole, AK | 12.898 | -0.084 |
| 3 | 41 | Carson Macedo | Lemoore, CA | 12.906 | -0.092 |
| 4 | 83 | Michael Kofoid | Penngrove, CA | 12.965 | -0.151 |
| 5 | 23 | Garet Williamson | Columbia, MO | 12.993 | -0.179 |
| 6 | 6C | Cody Gardner | Benton, AR | 13.081 | -0.267 |
| 7 | 17 | Spencer Bayston | Lebanon, IN | 13.090 | -0.276 |
| 8 | 1S | Logan Schuchart | Hanover, PA | 13.125 | -0.311 |
| 9 | 27 | Emerson Axsom | Franklin, IN | 13.160 | -0.346 |
| 10 | 55 | Brady Bacon | Broken Arrow, OK | 13.184 | -0.370 |
| 11 | 88 | Tanner Thorson | Minden, NV | 13.190 | -0.376 |
| 12 | 19 | Brent Marks | Myerstown, PA | 13.192 | -0.378 |
| 13 | 45X | Ashton Torgerson | Glendale, AZ | 13.197 | -0.383 |
| 14 | 2C | Cole Macedo | Lemoore, CA | 13.205 | -0.391 |
| 15 | 52 | Blake Hahn | Sapulpa, OK | 13.216 | -0.402 |
| 16 | 18 | Sheldon Haudenschild | Wooster, OH | 13.216 | -0.402 |
| 17 | 16C | Skylar Gee | Leduc, AB | 13.240 | -0.426 |
| 18 | 40 | Howard Moore | Memphis, TN | 13.259 | -0.445 |
| 19 | 28M | Conner Morrell | Bradenton, FL | 13.263 | -0.449 |
| 20 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.269 | -0.455 |
| 21 | 7BC | Tyler Courtney | Indianapolis, IN | 13.281 | -0.467 |
| 22 | 15 | Donny Schatz | Fargo, ND | 13.371 | -0.557 |
| 23 | 88R | Ryder Laplante | Calera, OK | 13.388 | -0.574 |
| 24 | 12X | Landon Crawley | Benton, AR | 13.405 | -0.591 |
| 25 | 21G | Garth Kasiner | Bokoshe, OK | 13.410 | -0.596 |
| 26 | 6 | Bryce Lucius | Findlay, OH | 13.425 | -0.611 |
| 27 | 7S | Chris Windom | Canton, IL | 13.461 | -0.647 |
| 28 | 51B | Joe B. Miller | Millersville, MO | 13.464 | -0.650 |
| 29 | 22M | Rees Moran | Tulsa, OK | 13.481 | -0.667 |
| 30 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.494 | -0.680 |
| 31 | 5 | Brenham Crouch | Lubbock, TX | 13.530 | -0.716 |
| 32 | 79 | Gage Montgomery | Fredericktown, MO | 13.558 | -0.744 |
| 33 | 71 | Brady Baker | Alexander, AR | 13.628 | -0.814 |
| 34 | 7T | Landon Thompson | Fort Worth, TX | 13.665 | -0.851 |
| 35 | 0 | Eric Baldaccini | Keller, TX | 13.704 | -0.890 |
| 36 | 9 | Josh McCord | Bossier City, LA | 13.720 | -0.906 |
| 37 | G6 | Brad Bowden | Hernando, MS | 13.730 | -0.916 |
| 38 | 22 | Riley Goodno | Knoxville, IA | 13.772 | -0.958 |
| 39 | 85 | Colby Stubblefield | Seagoville, TX | 13.782 | -0.968 |
| 40 | F1 | J.J. Hickle | Quilcene, WA | 13.871 | -1.057 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TEXARKANA 67 SPEEDWAY, Texarkana, AR
Saturday, October 24, 2026
Feature (40 laps): 1. M. Kofoid, $25,000; 2. C. Macedo, $10,000; 3. G. Williamson, $5,000; 4. T. Courtney, $3,200; 5. D. Gravel, $2,800; 6. S. Haudenschild, $2,600; 7. B. Marks, $2,400; 8. T. Thorson, $2,300; 9. E. Axsom, $2,200; 10. B. Balog, $2,000; 11. C. Windom, $1,800; 12. D. Schatz, $1,600; 13. C. Macedo, $500; 14. S. Gee, $1,200; 15. B. Lucius, $1,200; 16. R. Moran, $1,200; 17. S. Bayston, $1,200; 18. C. Morrell, $1,200; 19. B. Baker, $1,200; 20. L. Schuchart, $1,200 (DNF); 21. L. Crawley, $1,200 (DNF); 22. B. Hahn, $1,200 (DNF); 23. H. Moore, $1,200 (DNF); 24. A. Torgerson, $1,200 (DNF); 25. C. Gardner, $1,200 (DNF).
KSE Hard Charger: B. Marks (+14) • Time of Race: 26:39
Last Chance Showdown 1 (12 laps): 1. B. Marks, $0; 2. R. Moran, $0; 3. S. Gee, $0; 4. B. Lucius, $0; 5. S. Snyder, $500; 6. J. Hickle, $400; 7. G. Montgomery, $350; 8. G. Pulkrabek, $300; 9. C. Macedo, $0; 10. B. Crouch, $300; 11. R. Goodno, $200; 12. J. Miller, $200; 13. B. Bowden, $200; 14. E. Baldaccini, $200; 15. C. Stubblefield, $200 (DNF); (DNS) B. Bacon; (DNS) R. Laplante.
KSE Hard Charger: J. Hickle (+9) • Time of Race: 4:35
Dash 1 (8 laps): 1. C. Macedo; 2. D. Gravel; 3. G. Williamson; 4. M. Kofoid; 5. T. Courtney; 6. L. Schuchart; 7. B. Balog; 8. A. Torgerson.
C Main (8 laps): 1. L. Thompson, $150; 2. G. Kasiner, $150; 3. J. McCord, $150.
Heat 1 (10 laps): 1. M. Kofoid; 2. C. Macedo; 3. B. Baker; 4. S. Haudenschild; 5. L. Crawley; 6. B. Marks; 7. B. Lucius; 8. G. Pulkrabek; 9. E. Baldaccini; 10. L. Thompson.
Heat 2 (10 laps): 1. G. Williamson; 2. T. Courtney; 3. C. Windom; 4. D. Schatz; 5. B. Hahn; 6. S. Gee; 7. J. Miller; 8. C. Stubblefield; 9. J. Hickle; 10. J. McCord.
Heat 3 (10 laps): 1. D. Gravel; 2. L. Schuchart; 3. E. Axsom; 4. S. Bayston; 5. H. Moore; 6. S. Snyder; 7. R. Goodno; 8. B. Crouch; 9. B. Bowden; 10. R. Laplante.
Heat 4 (10 laps): 1. A. Torgerson; 2. B. Balog; 3. T. Thorson; 4. C. Gardner; 5. C. Morrell; 6. R. Moran; 7. G. Montgomery; 8. B. Bacon; 9. C. Macedo; 10. G. Kasiner.
Qualifying Flight 1: 1. Michael Kofoid, 83, 12.56; 2. Garet Williamson, 23, 12.69; 3. Brady Baker, 71, 12.72; 4. Tyler Courtney, 7BC, 12.77; 5. Landon Crawley, 12X, 12.86; 6. Chris Windom, 7S, 12.86; 7. Cole Macedo, 2C, 12.89; 8. Blake Hahn, 52, 12.93; 9. Brent Marks, 19, 12.97; 10. Donny Schatz, 15, 13.01; 11. Eric Baldaccini, 0, 13.01; 12. Colby Stubblefield, 85, 13.14; 13. Sheldon Haudenschild, 18, 13.14; 14. Skylar Gee, 16C, 13.29; 15. Bryce Lucius, 6, 13.34; 16. J.J. Hickle, F1, 13.35; 17. Landon Thompson, 7T, 13.48; 18. Joe B. Miller, 51B, 13.49; 19. Gage Pulkrabek, G5, 13.51; 20. Josh McCord, 9, 13.65.
Qualifying Flight 2: 1. David Gravel, 2, 12.66; 2. Ashton Torgerson, 45X, 12.80; 3. Logan Schuchart, 1S, 12.83; 4. Bill Balog, 17B, 12.88; 5. Emerson Axsom, 27, 12.96; 6. Carson Macedo, 41, 13.01; 7. Spencer Bayston, 17, 13.06; 8. Brady Bacon, 55, 13.15; 9. Steven Snyder Jr, 51, 13.24; 10. Cody Gardner, 6C, 13.30; 11. Howard Moore, 40, 13.33; 12. Conner Morrell, 28M, 13.38; 13. Ryder Laplante, 88R, 13.39; 14. Tanner Thorson, 88, 13.44; 15. Brenham Crouch, 5, 13.48; 16. Gage Montgomery, 79, 13.61; 17. Riley Goodno, 22, 13.75; 18. Rees Moran, 22M, 13.79; 19. Brad Bowden, G6, 14.31; 20. Garth Kasiner, 21G, 60.00.
Hot Laps: 1. David Gravel, 2, 12.81; 2. Bill Balog, 17B, 12.90; 3. Carson Macedo, 41, 12.91; 4. Michael Kofoid, 83, 12.97; 5. Garet Williamson, 23, 12.99; 6. Cody Gardner, 6C, 13.08; 7. Spencer Bayston, 17, 13.09; 8. Logan Schuchart, 1S, 13.13; 9. Emerson Axsom, 27, 13.16; 10. Brady Bacon, 55, 13.18; 11. Tanner Thorson, 88, 13.19; 12. Brent Marks, 19, 13.19; 13. Ashton Torgerson, 45X, 13.20; 14. Cole Macedo, 2C, 13.21; 15. Blake Hahn, 52, 13.22; 16. Sheldon Haudenschild, 18, 13.22; 17. Skylar Gee, 16C, 13.24; 18. Howard Moore, 40, 13.26; 19. Conner Morrell, 28M, 13.26; 20. Steven Snyder Jr, 51, 13.27; 21. Tyler Courtney, 7BC, 13.28; 22. Donny Schatz, 15, 13.37; 23. Ryder Laplante, 88R, 13.39; 24. Landon Crawley, 12X, 13.41; 25. Garth Kasiner, 21G, 13.41; 26. Bryce Lucius, 6, 13.43; 27. Chris Windom, 7S, 13.46; 28. Joe B. Miller, 51B, 13.46; 29. Rees Moran, 22M, 13.48; 30. Gage Pulkrabek, G5, 13.49; 31. Brenham Crouch, 5, 13.53; 32. Gage Montgomery, 79, 13.56; 33. Brady Baker, 71, 13.63; 34. Landon Thompson, 7T, 13.67; 35. Eric Baldaccini, 0, 13.70; 36. Josh McCord, 9, 13.72; 37. Brad Bowden, G6, 13.73; 38. Riley Goodno, 22, 13.77; 39. Colby Stubblefield, 85, 13.78; 40. J.J. Hickle, F1, 13.87.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.