2024 Season (Feature Only)
View Full StatsRaces
67
Wins
6
Top 5's
31
Top 10's
54
Quicktimes
2
Laps Completed
2167
Laps Led
166
Avg Start
11.15
Avg Finish
6.55
Money
$326,000
Rank
4th
Bio
This season will be Donny Schatz' 28th on the road with the World of Outlaws, and there isn't much left for this living legend to accomplish.
Ten championships. Eleven Knoxville Nationals. Six Kings Royals. And many, many more triumphs highlight Schatz' resume on the way to his current tally of 311 World of Outlaws wins (third most all-time).
Perhaps the most impressive part of Schatz' career is the way in which he's reached his numbers. He's known for being one of the most respectful drivers ever in addition to being one of the most talented. The 46-year-old has maintained a philosophy of racing as clean as possible and searching the slick for a lane by a competitor when an aggressive slide job might've gotten the job done quicker.
Before he began with the World of Outlaws, Schatz had early success in the sport.
Schatz was born in Minot, North Dakota, in 1977. He began racing go-karts at a young age, and quickly showed his talent for the sport. In 1993, he won the WISSOTA Sprint Car Rookie of the Year award. The following year, he won the WISSOTA National Championship.
And if Schatz' abilities behind the wheel of a race car aren't enough, he's got some talent in the air as well being a licensed pilot.
Ten championships. Eleven Knoxville Nationals. Six Kings Royals. And many, many more triumphs highlight Schatz' resume on the way to his current tally of 311 World of Outlaws wins (third most all-time).
Perhaps the most impressive part of Schatz' career is the way in which he's reached his numbers. He's known for being one of the most respectful drivers ever in addition to being one of the most talented. The 46-year-old has maintained a philosophy of racing as clean as possible and searching the slick for a lane by a competitor when an aggressive slide job might've gotten the job done quicker.
Before he began with the World of Outlaws, Schatz had early success in the sport.
Schatz was born in Minot, North Dakota, in 1977. He began racing go-karts at a young age, and quickly showed his talent for the sport. In 1993, he won the WISSOTA Sprint Car Rookie of the Year award. The following year, he won the WISSOTA National Championship.
And if Schatz' abilities behind the wheel of a race car aren't enough, he's got some talent in the air as well being a licensed pilot.
Latest Donny Schatz News
Donny Schatz Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 10th | 6th | 15 | 25 | 0 | $2,600 | 138 | Running |
2024/02/08 | Volusia Speedway Park | 16th | 5th | 15 | 25 | 0 | $2,800 | 140 | Running |
2024/02/09 | Volusia Speedway Park | 18th | 6th | 15 | 25 | 0 | $2,600 | 138 | Running |
2024/02/10 | Volusia Speedway Park | 9th | 7th | 15 | 30 | 0 | $3,000 | 136 | Running |
2024/03/04 | Volusia Speedway Park | 4th | 1st | 15 | 25 | 12 | $12,000 | 150 | Running |
2024/03/15 | Cotton Bowl Speedway | 10th | 9th | 15 | 30 | 0 | $2,200 | 132 | Running |
2024/03/16 | Cotton Bowl Speedway | 1st | 3rd | 15 | 30 | 0 | $5,000 | 144 | Running |
2024/03/23 | Kennedale Speedway Park | 9th | 9th | 15 | 35 | 0 | $2,200 | 132 | Running |
2024/03/30 | 81 Speedway | 12th | 3rd | 15 | 30 | 0 | $5,000 | 144 | Running |
2024/04/05 | US 36 Raceway | 7th | 2nd | 15 | 35 | 0 | $8,000 | 146 | Running |
2024/04/06 | Arrowhead Speedway | 15th | 11th | 15 | 30 | 0 | $1,800 | 128 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 7th | 8th | 15 | 40 | 0 | $2,300 | 134 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 4th | 1st | 15 | 40 | 30 | $12,000 | 150 | Running |
2024/04/19 | Paducah International Raceway | 12th | 7th | 15 | 30 | 0 | $2,400 | 136 | Running |
2024/04/20 | Tri-State Speedway | 17th | 11th | 15 | 39 | 0 | $1,800 | 128 | Running |
2024/05/01 | Jacksonville Speedway | 23rd | 11th | 15 | 35 | 0 | $1,800 | 128 | Running |
2024/05/03 | Eldora Speedway | 3rd | 3rd | 15 | 30 | 0 | $5,000 | 144 | Running |
2024/05/04 | Eldora Speedway | 4th | 2nd | 15 | 30 | 5 | $8,000 | 146 | Running |
2024/05/08 | Lincoln Speedway | 7th | 5th | 15 | 35 | 0 | $2,800 | 140 | Running |
2024/05/17 | Attica Raceway Park | 11th | 7th | 15 | 35 | 0 | $2,400 | 136 | Running |
2024/05/18 | Sharon Speedway | 5th | 2nd | 15 | 30 | 0 | $8,000 | 146 | Running |
2024/05/24 | Atomic Speedway | 6th | 5th | 15 | 30 | 0 | $2,800 | 140 | Running |
2024/05/25 | Atomic Speedway | 20th | 9th | 15 | 30 | 0 | $2,200 | 132 | Running |
2024/05/27 | Fremont Speedway | 5th | 8th | 15 | 35 | 0 | $2,300 | 134 | Running |
2024/05/31 | Beaver Dam Raceway | 3rd | 6th | 15 | 30 | 0 | $2,600 | 138 | Running |
2024/06/07 | River Cities Speedway | 2nd | 3rd | 15 | 40 | 0 | $5,000 | 144 | Running |
2024/06/08 | Ogilvie Raceway | 9th | 4th | 15 | 30 | 0 | $3,200 | 142 | Running |
2024/06/14 | Knoxville Raceway | 21st | 10th | 15 | 25 | 0 | $2,000 | 130 | Running |
2024/06/15 | Knoxville Raceway | 4th | 2nd | 15 | 25 | 0 | $8,000 | 146 | Running |
2024/06/19 | Huset's Speedway | 17th | 12th | 15 | 35 | 0 | $1,850 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 10th | 4th | 15 | 30 | 0 | $3,200 | 142 | Running |
2024/07/10 | Beaver Dam Raceway | 7th | 8th | 15 | 40 | 0 | $2,300 | 134 | Running |
2024/07/12 | Wilmot Raceway | 14th | 6th | 15 | 40 | 0 | $2,600 | 138 | Running |
2024/07/13 | Wilmot Raceway | 1st | 1st | 15 | 40 | 31 | $12,000 | 150 | Running |
2024/07/16 | Attica Raceway Park | 11th | 2nd | 15 | 40 | 0 | $8,000 | 146 | Running |
2024/07/19 | Eldora Speedway | 25th | 4th | 15 | 30 | 0 | $2,700 | 142 | Running |
2024/07/20 | Eldora Speedway | 20th | 2nd | 15 | 40 | 2 | $25,000 | 90 | Running |
2024/07/24 | BAPS Motor Speedway | 7th | 8th | 15 | 30 | 0 | $2,300 | 134 | Running |
2024/07/26 | Williams Grove Speedway | 15th | 11th | 15 | 25 | 0 | $1,800 | 128 | Running |
2024/07/27 | Williams Grove Speedway | 1st | 2nd | 15 | 30 | 17 | $12,000 | 146 | Running |
2024/07/28 | Weedsport Speedway | 8th | 5th | 15 | 30 | 0 | $2,800 | 140 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 9th | 5th | 15 | 30 | 0 | $2,800 | 140 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 2nd | 2nd | 15 | 55 | 0 | $8,000 | 146 | Running |
2024/08/07 | Knoxville Raceway | 19th | 18th | 15 | 24 | 0 | $1,050 | 90 | Running |
2024/08/09 | Knoxville Raceway | 1st | 1st | 15 | 25 | 24 | $4,000 | 90 | Running |
2024/08/10 | Knoxville Raceway | 21st | 13th | 15 | 50 | 0 | $19,000 | 90 | Running |
2024/08/16 | Jackson Motorplex | 14th | 10th | 15 | 30 | 0 | $2,000 | 130 | Running |
2024/08/17 | Jackson Motorplex | 1st | 1st | 15 | 35 | 35 | $25,000 | 150 | Running |
2024/08/23 | River Cities Speedway | 11th | 5th | 15 | 40 | 0 | $2,800 | 140 | Running |
2024/08/24 | Red River Valley Speedway | 10th | 11th | 15 | 29 | 0 | $1,800 | 128 | Running |
2024/08/31 | Huset's Speedway | 4th | 3rd | 15 | 35 | 0 | $5,000 | 90 | Running |
2024/09/01 | Huset's Speedway | 4th | 5th | 15 | 40 | 0 | $5,000 | 90 | Running |
2024/09/06 | Stockton Dirt Track | 10th | 10th | 15 | 25 | 0 | $2,000 | 130 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 11th | 12th | 15 | 35 | 0 | $1,600 | 126 | Running |
2024/09/13 | Bakersfield Speedway | 12th | 7th | 15 | 35 | 0 | $2,400 | 136 | Running |
2024/09/14 | Merced Speedway | 18th | 10th | 15 | 35 | 0 | $2,000 | 130 | Running |
2024/09/20 | Thunderbowl Raceway | 24th | 16th | 15 | 30 | 0 | $1,200 | 118 | Running |
2024/09/21 | Thunderbowl Raceway | 19th | 7th | 15 | 35 | 0 | $3,200 | 136 | Running |
2024/10/04 | Williams Grove Speedway | 15th | 5th | 15 | 25 | 0 | $2,800 | 140 | Running |
2024/10/05 | Williams Grove Speedway | 16th | 12th | 15 | 40 | 0 | $2,600 | 126 | Running |
2024/10/12 | Lincoln Speedway | 7th | 1st | 15 | 35 | 10 | $20,000 | 150 | Running |
2024/10/18 | Dirt Oval at Route 66 | 15th | 6th | 15 | 25 | 0 | $2,600 | 138 | Running |
2024/10/19 | Dirt Oval at Route 66 | 10th | 4th | 15 | 30 | 0 | $3,200 | 142 | Running |
2024/10/25 | Riverside International Raceway | 18th | 6th | 15 | 30 | 0 | $2,600 | 138 | Running |
2024/11/07 | The Dirt Track at Charlotte | 25th | 14th | 15 | 25 | 0 | $600 | 122 | Running |
2024/11/08 | The Dirt Track at Charlotte | 23rd | 15th | 15 | 25 | 0 | $1,400 | 120 | Running |
2024/11/09 | The Dirt Track at Charlotte | 18th | 9th | 15 | 25 | 0 | $3,000 | 132 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | -- | - | - |
1996 | 24 | 0 | 0 | 2 | 0 | 0 | 1 | 19th | - | - |
1997 | 82 | 0 | 3 | 22 | 0 | 0 | 11 | 12th | - | - |
1998 | 84 | 1 | 8 | 25 | 3 | 1 | 17 | 12th | - | - |
1999 | 93 | 4 | 22 | 64 | 82 | 2 | 15 | 7th | - | - |
2000 | 88 | 2 | 18 | 39 | 95 | 4 | 20 | 11th | - | - |
2001 | 94 | 9 | 34 | 59 | 268 | 3 | 22 | 5th | - | - |
2002 | 90 | 2 | 27 | 52 | 178 | 1 | 24 | 7th | - | - |
2003 | 81 | 11 | 40 | 61 | 311 | 2 | 12 | 5th | - | - |
2004 | 80 | 8 | 38 | 62 | 212 | 3 | 18 | 3rd | - | - |
2005 | 80 | 9 | 29 | 51 | 203 | 5 | 16 | 4th | - | - |
2006 | 68 | 17 | 51 | 59 | 441 | 9 | 19 | 1st | - | - |
2007 | 77 | 19 | 53 | 71 | 467 | 7 | 24 | 1st | - | - |
2008 | 64 | 18 | 47 | 59 | 355 | 8 | 23 | 1st | - | - |
2009 | 66 | 12 | 40 | 55 | 356 | 13 | 23 | 1st | - | - |
2010 | 70 | 5 | 38 | 55 | 180 | 6 | 16 | 2nd | - | - |
2011 | 65 | 8 | 33 | 52 | 256 | 2 | 15 | 2nd | - | - |
2012 | 73 | 11 | 39 | 60 | 296 | 3 | 13 | 1st | - | - |
2013 | 74 | 23 | 46 | 61 | 444 | 3 | 20 | 2nd | - | - |
2014 | 88 | 26 | 63 | 80 | 551 | 8 | 24 | 1st | - | - |
2015 | 75 | 31 | 60 | 70 | 629 | 5 | 23 | 1st | - | - |
2016 | 80 | 25 | 60 | 77 | 512 | 5 | 20 | 1st | - | - |
2017 | 81 | 20 | 66 | 74 | 384 | 6 | 28 | 1st | - | - |
2018 | 71 | 22 | 52 | 66 | 424 | 3 | 21 | 1st | - | - |
2019 | 72 | 11 | 48 | 65 | 306 | 4 | 29 | 2nd | - | - |
2020 | 54 | 5 | 24 | 43 | 95 | 2 | 12 | 3rd | - | - |
2021 | 77 | 3 | 47 | 62 | 220 | 2 | 25 | 4th | 7.95 | 6.31 |
2022 | 66 | 3 | 26 | 53 | 100 | 2 | 13 | 4th | 9.27 | 7.44 |
2023 | 70 | 4 | 22 | 42 | 103 | 1 | 14 | 11.57 | 9.18 | |
2023 | 72 | 5 | 22 | 44 | 103 | 1 | 14 | 4th | 11.57 | 9.18 |
2024 | 67 | 6 | 31 | 54 | 166 | 2 | 9 | 4th | 11.15 | 6.55 |