
2023 Season (Feature Only)
View Full StatsRaces
63
Wins
10
Top 5's
41
Top 10's
52
Quicktimes
14
Laps Completed
2005
Laps Led
202
Avg Start
6.43
Avg Finish
5.71
Money
$635,700
Rank
2nd
Bio
David Gravel has his mind on one thing and one thing only in 2023 - a World of Outlaws championship.
The 30-year-old's talents have consistently landed him in top-tier rides throughout his career. Stints with Roth Motorsports, Destiny Motorsports, CJB Motorsports, and Jason Johnson Racing have all proven to be fruitful for Gravel. He's now in his third season driving for Tod Quiring's Big Game Motorsports.
Since earning his first World of Outlaws win at Talladega Short Track in 2011, Gravel has amassed 79 more triumphs to become only the 12th driver in Series history to reach the 80 win mark. He won a whopping 18 races in 2017 with CJB. He's a Knoxville Nationals champion. He's a National Open champion. And now he's ready to become a World of Outlaws champion.
In six of the last seven years, the Watertown, CT native has finished in the top-three in points including a pair of runner-ups the last two seasons with his current Big Game team. Gravel badly wants to make that climb to the top step of the podium.
The 30-year-old's talents have consistently landed him in top-tier rides throughout his career. Stints with Roth Motorsports, Destiny Motorsports, CJB Motorsports, and Jason Johnson Racing have all proven to be fruitful for Gravel. He's now in his third season driving for Tod Quiring's Big Game Motorsports.
Since earning his first World of Outlaws win at Talladega Short Track in 2011, Gravel has amassed 79 more triumphs to become only the 12th driver in Series history to reach the 80 win mark. He won a whopping 18 races in 2017 with CJB. He's a Knoxville Nationals champion. He's a National Open champion. And now he's ready to become a World of Outlaws champion.
In six of the last seven years, the Watertown, CT native has finished in the top-three in points including a pair of runner-ups the last two seasons with his current Big Game team. Gravel badly wants to make that climb to the top step of the podium.
Latest David Gravel News
David Gravel Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/02/09 | Volusia Speedway Park | 4th | 1st | 2 | 25 | 15 | $10,000 | 150 | Running |
2023/02/10 | Volusia Speedway Park | 3rd | 1st | 2 | 30 | 9 | $16,000 | 150 | Running |
2023/02/11 | Volusia Speedway Park | 9th | 12th | 2 | 30 | 0 | $1,900 | 126 | Running |
2023/03/05 | Volusia Speedway Park | 3rd | 2nd | 2 | 30 | 0 | $5,500 | 146 | Running |
2023/03/06 | Volusia Speedway Park | 2nd | 1st | 2 | 30 | 30 | $10,000 | 150 | Running |
2023/03/18 | Lincoln Speedway | 6th | 10th | 2 | 35 | 0 | $2,000 | 130 | Running |
2023/03/24 | Talladega Short Track | 6th | 4th | 2 | 35 | 0 | $2,800 | 142 | Running |
2023/03/25 | Magnolia Motor Speedway | 10th | 2nd | 2 | 35 | 0 | $6,000 | 146 | Running |
2023/03/31 | Devil's Bowl Speedway | 9th | 4th | 2 | 25 | 0 | $2,600 | 142 | Running |
2023/04/01 | Devil's Bowl Speedway | 6th | 4th | 2 | 30 | 0 | $3,250 | 142 | Running |
2023/04/07 | US 36 Raceway | 4th | 21st | 2 | 20 | 0 | $1,000 | 108 | DNF |
2023/04/08 | 81 Speedway | 3rd | 3rd | 2 | 30 | 0 | $3,500 | 144 | Running |
2023/04/14 | Federated Auto Parts I-55 Raceway | 1st | 10th | 2 | 40 | 23 | $2,000 | 130 | Running |
2023/04/28 | Tri City Speedway | 3rd | 1st | 2 | 30 | 15 | $10,000 | 150 | Running |
2023/04/29 | Tri-State Speedway | 14th | 22nd | 2 | 22 | 0 | $1,000 | 106 | DNF |
2023/05/05 | Eldora Speedway | 10th | 5th | 2 | 30 | 0 | $2,350 | 140 | Running |
2023/05/06 | Eldora Speedway | 7th | 3rd | 2 | 30 | 0 | $3,500 | 144 | Running |
2023/05/10 | Lincoln Speedway | 3rd | 3rd | 2 | 35 | 0 | $3,500 | 144 | Running |
2023/05/12 | Williams Grove Speedway | 5th | 6th | 2 | 25 | 0 | $2,300 | 138 | Running |
2023/05/19 | Attica Raceway Park | 6th | 5th | 2 | 35 | 0 | $2,500 | 140 | Running |
2023/05/20 | Sharon Speedway | 4th | 2nd | 2 | 30 | 0 | $6,000 | 146 | Running |
2023/05/26 | Atomic Speedway | 4th | 4th | 2 | 36 | 0 | $2,600 | 142 | Running |
2023/05/27 | Atomic Speedway | 4th | 2nd | 2 | 35 | 0 | $6,000 | 146 | Running |
2023/05/29 | Lawrenceburg Speedway | 11th | 8th | 2 | 30 | 0 | $2,100 | 134 | Running |
2023/06/02 | River Cities Speedway | 1st | 1st | 2 | 40 | 7 | $10,000 | 150 | Running |
2023/06/03 | Ogilvie Raceway | 6th | 11th | 2 | 30 | 0 | $1,600 | 128 | Running |
2023/06/09 | Knoxville Raceway | 6th | 10th | 2 | 25 | 0 | $1,850 | 130 | Running |
2023/06/10 | Knoxville Raceway | 1st | 1st | 2 | 25 | 25 | $10,000 | 150 | Running |
2023/06/16 | Beaver Dam Raceway | 2nd | 2nd | 2 | 30 | 0 | $5,500 | 146 | Running |
2023/06/17 | Beaver Dam Raceway | 4th | 2nd | 2 | 40 | 7 | $6,000 | 146 | Running |
2023/06/21 | Huset's Speedway | 12th | 2nd | 2 | 35 | 0 | $10,000 | 90 | Running |
2023/06/22 | Huset's Speedway | 7th | 2nd | 2 | 35 | 0 | $10,000 | 90 | Running |
2023/06/23 | Huset's Speedway | 7th | 5th | 2 | 35 | 0 | $5,000 | 90 | Running |
2023/06/24 | Huset's Speedway | 4th | 1st | 2 | 40 | 11 | $250,000 | 90 | Running |
2023/06/30 | Cedar Lake Speedway | 6th | 3rd | 2 | 35 | 0 | $3,200 | 144 | Running |
2023/07/01 | Cedar Lake Speedway | 4th | 1st | 2 | 35 | 8 | $10,000 | 150 | Running |
2023/07/08 | Wilmot Raceway | 7th | 6th | 2 | 40 | 0 | $2,300 | 138 | Running |
2023/07/11 | Attica Raceway Park | 8th | 5th | 2 | 40 | 0 | $2,500 | 140 | Running |
2023/07/14 | Eldora Speedway | 15th | 5th | 2 | 30 | 0 | $3,000 | 140 | Running |
2023/07/15 | Eldora Speedway | 4th | 3rd | 2 | 40 | 0 | $15,000 | 90 | Running |
2023/07/20 | BAPS Motor Speedway | 3rd | 1st | 2 | 30 | 18 | $10,000 | 150 | Running |
2023/07/21 | Williams Grove Speedway | 10th | 11th | 2 | 25 | 0 | $1,600 | 128 | Running |
2023/07/22 | Williams Grove Speedway | 3rd | 2nd | 2 | 30 | 0 | $12,000 | 146 | Running |
2023/07/30 | Weedsport Speedway | 3rd | 1st | 2 | 35 | 34 | $20,000 | 150 | Running |
2023/08/04 | Federated Auto Parts I-55 Raceway | 2nd | 8th | 2 | 21 | 0 | $1,950 | 134 | Running |
2023/08/05 | Federated Auto Parts I-55 Raceway | 3rd | 9th | 2 | 55 | 0 | $2,050 | 132 | Running |
2023/08/11 | Knoxville Raceway | 7th | 2nd | 2 | 25 | 0 | $4,000 | 0 | Running |
2023/08/12 | Knoxville Raceway | 22nd | 2nd | 2 | 50 | 0 | $85,000 | 90 | Running |
2023/08/17 | Jackson Motorplex | 20th | 24th | 2 | 16 | 0 | $1,000 | 102 | DNF |
2023/08/18 | Jackson Motorplex | 10th | 11th | 2 | 25 | 0 | $1,600 | 128 | Running |
2023/08/19 | Jackson Motorplex | 17th | 13th | 2 | 35 | 0 | $2,300 | 90 | Running |
2023/08/25 | River Cities Speedway | 10th | 11th | 2 | 40 | 0 | $1,600 | 128 | Running |
2023/08/26 | Red River Valley Speedway | 2nd | 2nd | 2 | 30 | 0 | $6,000 | 146 | Running |
2023/08/31 | Skagit Speedway | 3rd | 8th | 2 | 0 | 0 | $1,950 | 134 | Running |
2023/09/01 | Skagit Speedway | 1st | 5th | 2 | 30 | 0 | $2,350 | 140 | Running |
2023/09/02 | Skagit Speedway | 9th | 5th | 2 | 35 | 0 | $2,500 | 140 | Running |
2023/09/04 | Grays Harbor Raceway | 10th | 6th | 2 | 30 | 0 | $2,300 | 138 | Running |
2023/09/08 | Silver Dollar Speedway | 6th | 8th | 2 | 30 | 0 | $1,950 | 90 | Running |
2023/09/09 | Silver Dollar Speedway | 10th | 16th | 2 | 40 | 0 | $2,000 | 90 | Running |
2023/09/15 | Keller Auto Speedway at Kings Fairgrounds | 3rd | 2nd | 2 | 35 | 0 | $6,000 | 146 | Running |
2023/09/16 | Placerville Speedway | 14th | 13th | 2 | 40 | 0 | $1,200 | 124 | Running |
2023/09/22 | Eldora Speedway | 4th | 2nd | 2 | 30 | 0 | $6,000 | 146 | Running |
2023/09/23 | Sharon Speedway | 2nd | 2nd | 2 | 30 | 0 | $6,000 | 146 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 278th | - | - |
2009 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 42nd | - | - |
2010 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 33rd | - | - |
2011 | 10 | 1 | 2 | 3 | 21 | 0 | 1 | 22nd | - | - |
2012 | 23 | 0 | 8 | 11 | 9 | 5 | 6 | 17th | - | - |
2013 | 59 | 1 | 7 | 26 | 30 | 2 | 4 | 13th | - | - |
2014 | 78 | 5 | 25 | 53 | 123 | 11 | 18 | 10th | - | - |
2015 | 73 | 0 | 10 | 31 | 22 | 2 | 10 | 9th | - | - |
2016 | 79 | 9 | 46 | 68 | 281 | 8 | 26 | 3rd | - | - |
2017 | 81 | 18 | 43 | 68 | 431 | 9 | 21 | 3rd | - | - |
2018 | 71 | 5 | 29 | 54 | 181 | 4 | 14 | 3rd | - | - |
2019 | 72 | 12 | 44 | 61 | 338 | 21 | 27 | 3rd | - | - |
2020 | 51 | 7 | 30 | 45 | 210 | 7 | 21 | 6th | - | - |
2021 | 77 | 11 | 41 | 64 | 253 | 19 | 33 | 2nd | 5.99 | 6.45 |
2022 | 69 | 7 | 39 | 59 | 216 | 8 | 27 | 2nd | 6.33 | 6.03 |
2023 | 63 | 10 | 41 | 52 | 202 | 14 | 27 | 2nd | 6.43 | 5.71 |