2024 Season (Feature Only)
View Full StatsRaces
59
Wins
14
Top 5's
38
Top 10's
52
Quicktimes
11
Laps Completed
1916
Laps Led
328
Avg Start
6.29
Avg Finish
5.19
Money
$538,550
Rank
1st
Bio
David Gravel has his mind on one thing and one thing only in 2024 - a World of Outlaws championship.
The 30-year-old's talents have consistently landed him in top-tier rides throughout his career. Stints with Roth Motorsports, Destiny Motorsports, CJB Motorsports, and Jason Johnson Racing have all proven to be fruitful for Gravel. He's now in his fourth season driving for Tod Quiring's Big Game Motorsports.
Since earning his first World of Outlaws win at Talladega Short Track in 2011, Gravel has amassed 87 more triumphs to become only the 12th driver in Series history to reach the 80 win mark. He won a whopping 18 races in 2017 with CJB. He's a Knoxville Nationals champion. He's a National Open champion. And now he's ready to become a World of Outlaws champion.
In seven of the last eight years, the Watertown, CT native has finished in the top-three in points including three straight runner-ups in the last three seasons with his current Big Game team. Gravel badly wants to make that climb to the top step of the podium to call himself the 2024 World of Outlaws champion.
The 30-year-old's talents have consistently landed him in top-tier rides throughout his career. Stints with Roth Motorsports, Destiny Motorsports, CJB Motorsports, and Jason Johnson Racing have all proven to be fruitful for Gravel. He's now in his fourth season driving for Tod Quiring's Big Game Motorsports.
Since earning his first World of Outlaws win at Talladega Short Track in 2011, Gravel has amassed 87 more triumphs to become only the 12th driver in Series history to reach the 80 win mark. He won a whopping 18 races in 2017 with CJB. He's a Knoxville Nationals champion. He's a National Open champion. And now he's ready to become a World of Outlaws champion.
In seven of the last eight years, the Watertown, CT native has finished in the top-three in points including three straight runner-ups in the last three seasons with his current Big Game team. Gravel badly wants to make that climb to the top step of the podium to call himself the 2024 World of Outlaws champion.
Latest David Gravel News
David Gravel Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 3rd | 3rd | 2 | 25 | 0 | $5,000 | 144 | Running |
2024/02/08 | Volusia Speedway Park | 1st | 1st | 2 | 25 | 24 | $12,000 | 150 | Running |
2024/02/09 | Volusia Speedway Park | 4th | 5th | 2 | 25 | 0 | $2,800 | 140 | Running |
2024/02/10 | Volusia Speedway Park | 7th | 6th | 2 | 30 | 0 | $3,500 | 138 | Running |
2024/03/04 | Volusia Speedway Park | 7th | 4th | 2 | 25 | 0 | $3,200 | 142 | Running |
2024/03/15 | Cotton Bowl Speedway | 8th | 12th | 2 | 30 | 0 | $1,600 | 126 | Running |
2024/03/16 | Cotton Bowl Speedway | 8th | 5th | 2 | 30 | 0 | $2,800 | 140 | Running |
2024/03/23 | Kennedale Speedway Park | 4th | 2nd | 2 | 35 | 0 | $8,000 | 146 | Running |
2024/03/30 | 81 Speedway | 4th | 2nd | 2 | 30 | 0 | $8,000 | 146 | Running |
2024/04/05 | US 36 Raceway | 3rd | 1st | 2 | 35 | 15 | $12,000 | 150 | Running |
2024/04/06 | Arrowhead Speedway | 6th | 2nd | 2 | 30 | 0 | $8,000 | 146 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 2nd | 1st | 2 | 40 | 40 | $12,000 | 150 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 6th | 4th | 2 | 40 | 0 | $3,200 | 142 | Running |
2024/04/19 | Paducah International Raceway | 5th | 23rd | 2 | 17 | 0 | $1,200 | 104 | DNF |
2024/04/20 | Tri-State Speedway | 1st | 2nd | 2 | 40 | 14 | $8,000 | 146 | Running |
2024/05/01 | Jacksonville Speedway | 3rd | 1st | 2 | 35 | 6 | $12,000 | 150 | Running |
2024/05/03 | Eldora Speedway | 2nd | 9th | 2 | 30 | 0 | $2,200 | 132 | Running |
2024/05/04 | Eldora Speedway | 1st | 1st | 2 | 30 | 25 | $12,000 | 150 | Running |
2024/05/08 | Lincoln Speedway | 1st | 1st | 2 | 35 | 35 | $12,000 | 150 | Running |
2024/05/17 | Attica Raceway Park | 21st | 11th | 2 | 35 | 0 | $1,800 | 128 | Running |
2024/05/18 | Sharon Speedway | 1st | 1st | 2 | 30 | 30 | $12,000 | 150 | Running |
2024/05/24 | Atomic Speedway | 2nd | 1st | 2 | 30 | 22 | $12,000 | 150 | Running |
2024/05/25 | Atomic Speedway | 2nd | 21st | 2 | 24 | 0 | $1,200 | 108 | DNF |
2024/05/27 | Fremont Speedway | 1st | 2nd | 2 | 35 | 0 | $8,000 | 146 | Running |
2024/05/31 | Beaver Dam Raceway | 5th | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
2024/06/07 | River Cities Speedway | 11th | 10th | 2 | 40 | 0 | $2,000 | 130 | Running |
2024/06/08 | Ogilvie Raceway | 7th | 6th | 2 | 30 | 0 | $2,600 | 138 | Running |
2024/06/14 | Knoxville Raceway | 2nd | 1st | 2 | 25 | 12 | $12,000 | 150 | Running |
2024/06/15 | Knoxville Raceway | 3rd | 4th | 2 | 25 | 0 | $3,200 | 142 | Running |
2024/06/19 | Huset's Speedway | 20th | 9th | 2 | 35 | 0 | $2,200 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 2nd | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
2024/07/10 | Beaver Dam Raceway | 3rd | 6th | 2 | 40 | 0 | $2,600 | 138 | Running |
2024/07/12 | Wilmot Raceway | 4th | 3rd | 2 | 40 | 0 | $5,000 | 144 | Running |
2024/07/13 | Wilmot Raceway | 7th | 5th | 2 | 40 | 0 | $2,800 | 140 | Running |
2024/07/16 | Attica Raceway Park | 2nd | 1st | 2 | 40 | 24 | $15,000 | 150 | Running |
2024/07/19 | Eldora Speedway | 3rd | 2nd | 2 | 30 | 9 | $10,000 | 146 | Running |
2024/07/20 | Eldora Speedway | 1st | 1st | 2 | 40 | 30 | $175,000 | 90 | Running |
2024/07/24 | BAPS Motor Speedway | 2nd | 2nd | 2 | 30 | 0 | $8,000 | 146 | Running |
2024/07/26 | Williams Grove Speedway | 1st | 2nd | 2 | 25 | 0 | $8,000 | 146 | Running |
2024/07/27 | Williams Grove Speedway | 4th | 1st | 2 | 30 | 13 | $20,000 | 150 | Running |
2024/07/28 | Weedsport Speedway | 3rd | 1st | 2 | 30 | 17 | $12,000 | 150 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 13th | 7th | 2 | 30 | 0 | $2,400 | 136 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 10th | 6th | 2 | 55 | 0 | $2,600 | 138 | Running |
2024/08/07 | Knoxville Raceway | 24th | 15th | 2 | 25 | 0 | $1,200 | 90 | Running |
2024/08/10 | Knoxville Raceway | 19th | 12th | 2 | 50 | 0 | $19,250 | 90 | Running |
2024/08/16 | Jackson Motorplex | 3rd | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
2024/08/17 | Jackson Motorplex | 2nd | 3rd | 2 | 35 | 0 | $6,000 | 144 | Running |
2024/08/23 | River Cities Speedway | 7th | 6th | 2 | 40 | 0 | $2,600 | 138 | Running |
2024/08/24 | Red River Valley Speedway | 12th | 8th | 2 | 30 | 0 | $2,300 | 134 | Running |
2024/08/30 | Huset's Speedway | 20th | 10th | 2 | 35 | 0 | $3,000 | 130 | Running |
2024/08/31 | Huset's Speedway | 18th | 8th | 2 | 35 | 0 | $2,300 | 90 | Running |
2024/09/01 | Huset's Speedway | 7th | 8th | 2 | 40 | 0 | $4,200 | 90 | Running |
2024/09/06 | Stockton Dirt Track | 6th | 5th | 2 | 0 | 0 | $2,800 | 140 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 8th | 5th | 2 | 35 | 0 | $2,800 | 140 | Running |
2024/09/13 | Bakersfield Speedway | 7th | 5th | 2 | 35 | 0 | $2,800 | 140 | Running |
2024/09/14 | Merced Speedway | 17th | 13th | 2 | 35 | 0 | $1,400 | 124 | Running |
2024/09/20 | Thunderbowl Raceway | 6th | 1st | 2 | 30 | 12 | $12,000 | 150 | Running |
2024/09/21 | Thunderbowl Raceway | 6th | 4th | 2 | 35 | 0 | $6,000 | 142 | Running |
2024/10/05 | Williams Grove Speedway | 3rd | 6th | 2 | 40 | 0 | $5,000 | 138 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 278th | - | - |
2009 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 42nd | - | - |
2010 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 33rd | - | - |
2011 | 10 | 1 | 2 | 3 | 21 | 0 | 1 | 22nd | - | - |
2012 | 23 | 0 | 8 | 11 | 9 | 5 | 6 | 17th | - | - |
2013 | 59 | 1 | 7 | 26 | 30 | 2 | 4 | 13th | - | - |
2014 | 78 | 5 | 25 | 53 | 123 | 11 | 18 | 10th | - | - |
2015 | 73 | 0 | 10 | 31 | 22 | 2 | 10 | 9th | - | - |
2016 | 79 | 9 | 46 | 68 | 281 | 8 | 26 | 3rd | - | - |
2017 | 81 | 18 | 43 | 68 | 431 | 9 | 21 | 3rd | - | - |
2018 | 71 | 5 | 29 | 54 | 181 | 4 | 14 | 3rd | - | - |
2019 | 72 | 12 | 44 | 61 | 338 | 21 | 27 | 3rd | - | - |
2020 | 51 | 7 | 30 | 45 | 210 | 7 | 21 | 6th | - | - |
2021 | 77 | 11 | 41 | 64 | 253 | 19 | 33 | 2nd | 5.99 | 6.45 |
2022 | 69 | 7 | 39 | 59 | 216 | 8 | 27 | 2nd | 6.33 | 6.03 |
2023 | 73 | 12 | 48 | 62 | 231 | 16 | 32 | 1st | 6.49 | 5.41 |
2024 | 59 | 14 | 38 | 52 | 328 | 11 | 29 | 1st | 6.29 | 5.19 |