2024 Season (Feature Only)
View Full StatsRaces
67
Wins
8
Top 5's
29
Top 10's
47
Quicktimes
11
Laps Completed
2042
Laps Led
228
Avg Start
7.60
Avg Finish
8.28
Money
$384,250
Rank
5th
Bio
Sheldon Haudenschild is a professional dirt track racing driver hailing from Wooster, Ohio. Born on August 31st, 1993, he is the son of former sprint car driver, Jac Haudenschild. Sheldon began his racing career at a young age and quickly established himself as a formidable competitor in various forms of dirt track racing.
Throughout his career with the World of Outlaws, Haudenschild has amassed 34 victories. The most memorable of his triumphs came at the 2019 Ironman 55 when he destroyed the field by winning by more than 10 seconds. In six full-time World of Outlaws seasons, Haudenschild's fourth-place finish in the 2020 points stands as his best year.
As he navigates his eighth year on tour, the 30-year-old continues to thrill crowds across the country with the same on-the-edge driving style that his father became so famous for.
Throughout his career with the World of Outlaws, Haudenschild has amassed 34 victories. The most memorable of his triumphs came at the 2019 Ironman 55 when he destroyed the field by winning by more than 10 seconds. In six full-time World of Outlaws seasons, Haudenschild's fourth-place finish in the 2020 points stands as his best year.
As he navigates his eighth year on tour, the 30-year-old continues to thrill crowds across the country with the same on-the-edge driving style that his father became so famous for.
Latest Sheldon Haudenschild News
Sheldon Haudenschild Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 18th | 26th | 17 | 10 | 0 | $1,200 | 102 | DNF |
2024/02/08 | Volusia Speedway Park | 22nd | 11th | 17 | 25 | 0 | $1,800 | 128 | Running |
2024/02/09 | Volusia Speedway Park | 25th | 25th | 17 | 6 | 0 | $1,200 | 102 | DNF |
2024/02/10 | Volusia Speedway Park | 3rd | 1st | 17 | 30 | 7 | $20,000 | 150 | Running |
2024/03/04 | Volusia Speedway Park | 1st | 2nd | 17 | 25 | 13 | $8,000 | 146 | Running |
2024/03/15 | Cotton Bowl Speedway | 1st | 7th | 17 | 30 | 7 | $2,400 | 136 | Running |
2024/03/16 | Cotton Bowl Speedway | 12th | 6th | 17 | 30 | 0 | $2,600 | 138 | Running |
2024/03/23 | Kennedale Speedway Park | 3rd | 19th | 17 | 19 | 0 | $1,200 | 112 | DNF |
2024/03/30 | 81 Speedway | 13th | 4th | 17 | 30 | 0 | $3,200 | 142 | Running |
2024/04/05 | US 36 Raceway | 2nd | 12th | 17 | 35 | 20 | $1,600 | 126 | Running |
2024/04/06 | Arrowhead Speedway | 2nd | 1st | 17 | 30 | 14 | $20,000 | 150 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 6th | 6th | 17 | 40 | 0 | $2,600 | 138 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 11th | 25th | 17 | 1 | 0 | $1,200 | 102 | DNF |
2024/04/19 | Paducah International Raceway | 2nd | 1st | 17 | 30 | 29 | $12,000 | 150 | Running |
2024/04/20 | Tri-State Speedway | 7th | 8th | 17 | 40 | 0 | $2,300 | 134 | Running |
2024/05/01 | Jacksonville Speedway | 5th | 7th | 17 | 35 | 0 | $2,400 | 136 | Running |
2024/05/03 | Eldora Speedway | 1st | 1st | 17 | 30 | 30 | $12,000 | 150 | Running |
2024/05/04 | Eldora Speedway | 21st | 9th | 17 | 30 | 0 | $2,200 | 132 | Running |
2024/05/08 | Lincoln Speedway | 12th | 6th | 17 | 35 | 0 | $2,600 | 138 | Running |
2024/05/17 | Attica Raceway Park | 13th | 12th | 17 | 35 | 0 | $1,600 | 126 | Running |
2024/05/18 | Sharon Speedway | 6th | 6th | 17 | 30 | 0 | $2,600 | 138 | Running |
2024/05/24 | Atomic Speedway | 5th | 21st | 17 | 25 | 0 | $1,200 | 108 | DNF |
2024/05/25 | Atomic Speedway | 1st | 1st | 17 | 30 | 30 | $12,000 | 150 | Running |
2024/05/27 | Fremont Speedway | 7th | 6th | 17 | 35 | 0 | $2,600 | 138 | Running |
2024/05/31 | Beaver Dam Raceway | 6th | 1st | 17 | 30 | 14 | $12,000 | 150 | Running |
2024/06/07 | River Cities Speedway | 7th | 2nd | 17 | 40 | 2 | $8,000 | 146 | Running |
2024/06/08 | Ogilvie Raceway | 2nd | 1st | 17 | 30 | 1 | $12,000 | 150 | Running |
2024/06/14 | Knoxville Raceway | 4th | 22nd | 17 | 23 | 0 | $1,200 | 106 | DNF |
2024/06/15 | Knoxville Raceway | 18th | 20th | 17 | 25 | 0 | $1,200 | 110 | Running |
2024/06/19 | Huset's Speedway | 1st | 16th | 17 | 35 | 12 | $1,650 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 3rd | 2nd | 17 | 30 | 0 | $8,000 | 146 | Running |
2024/07/10 | Beaver Dam Raceway | 8th | 11th | 17 | 39 | 0 | $1,800 | 128 | Running |
2024/07/12 | Wilmot Raceway | 6th | 4th | 17 | 40 | 0 | $3,200 | 142 | Running |
2024/07/13 | Wilmot Raceway | 4th | 3rd | 17 | 40 | 0 | $5,000 | 144 | Running |
2024/07/16 | Attica Raceway Park | 8th | 8th | 17 | 40 | 0 | $2,300 | 134 | Running |
2024/07/19 | Eldora Speedway | 23rd | 28th | 17 | 8 | 0 | $1,500 | 102 | DNF |
2024/07/20 | Eldora Speedway | 5th | 7th | 17 | 40 | 0 | $8,000 | 90 | Running |
2024/07/24 | BAPS Motor Speedway | 3rd | 3rd | 17 | 30 | 0 | $5,000 | 144 | Running |
2024/07/26 | Williams Grove Speedway | 17th | 13th | 17 | 25 | 0 | $1,400 | 124 | Running |
2024/07/27 | Williams Grove Speedway | 9th | 9th | 17 | 30 | 0 | $3,000 | 132 | Running |
2024/07/28 | Weedsport Speedway | 4th | 2nd | 17 | 30 | 13 | $8,000 | 146 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 1st | 3rd | 17 | 30 | 0 | $5,000 | 144 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 6th | 9th | 17 | 55 | 0 | $2,200 | 132 | Running |
2024/08/07 | Knoxville Raceway | 8th | 12th | 17 | 25 | 0 | $1,400 | 90 | Running |
2024/08/10 | Knoxville Raceway | 14th | 9th | 17 | 50 | 0 | $21,000 | 90 | Running |
2024/08/16 | Jackson Motorplex | 5th | 2nd | 17 | 30 | 0 | $8,000 | 146 | Running |
2024/08/17 | Jackson Motorplex | 3rd | 2nd | 17 | 35 | 0 | $10,000 | 146 | Running |
2024/08/23 | River Cities Speedway | 1st | 3rd | 17 | 40 | 0 | $5,000 | 144 | Running |
2024/08/24 | Red River Valley Speedway | 3rd | 2nd | 17 | 30 | 0 | $8,000 | 146 | Running |
2024/08/30 | Huset's Speedway | 2nd | 1st | 17 | 35 | 12 | $25,000 | 150 | Running |
2024/08/31 | Huset's Speedway | 7th | 16th | 17 | 35 | 0 | $1,200 | 90 | Running |
2024/09/01 | Huset's Speedway | 9th | 6th | 17 | 40 | 0 | $4,500 | 90 | Running |
2024/09/06 | Stockton Dirt Track | 12th | 4th | 17 | 25 | 0 | $3,200 | 142 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 3rd | 2nd | 17 | 35 | 0 | $8,000 | 146 | Running |
2024/09/13 | Bakersfield Speedway | 17th | 16th | 17 | 27 | 0 | $1,200 | 118 | DNF |
2024/09/14 | Merced Speedway | 5th | 20th | 17 | 34 | 0 | $1,200 | 110 | Running |
2024/09/20 | Thunderbowl Raceway | 18th | 4th | 17 | 30 | 0 | $3,200 | 142 | Running |
2024/09/21 | Thunderbowl Raceway | 12th | 3rd | 17 | 35 | 0 | $15,000 | 144 | Running |
2024/10/04 | Williams Grove Speedway | 22nd | 14th | 17 | 25 | 0 | $1,200 | 122 | Running |
2024/10/05 | Williams Grove Speedway | 5th | 2nd | 17 | 40 | 0 | $30,000 | 146 | Running |
2024/10/12 | Lincoln Speedway | 1st | 19th | 17 | 25 | 24 | $1,200 | 112 | DNF |
2024/10/18 | Dirt Oval at Route 66 | 5th | 5th | 17 | 25 | 0 | $2,800 | 140 | Running |
2024/10/19 | Dirt Oval at Route 66 | 1st | 2nd | 17 | 30 | 0 | $8,000 | 146 | Running |
2024/10/25 | Riverside International Raceway | 9th | 3rd | 17 | 30 | 0 | $5,000 | 144 | Running |
2024/11/07 | The Dirt Track at Charlotte | 5th | 8th | 17 | 25 | 0 | $2,500 | 134 | Running |
2024/11/08 | The Dirt Track at Charlotte | 5th | 7th | 17 | 25 | 0 | $2,700 | 136 | Running |
2024/11/09 | The Dirt Track at Charlotte | 3rd | 6th | 17 | 25 | 0 | $4,000 | 138 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441st | - | - |
2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87th | - | - |
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62nd | - | - |
2012 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 46th | - | - |
2013 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 53rd | - | - |
2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55th | - | - |
2015 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 61st | - | - |
2016 | 14 | 0 | 1 | 4 | 14 | 0 | 2 | 33rd | - | - |
2017 | 78 | 0 | 12 | 41 | 56 | 0 | 15 | 7th | - | - |
2018 | 70 | 5 | 18 | 36 | 181 | 4 | 13 | 7th | - | - |
2019 | 67 | 2 | 21 | 45 | 118 | 4 | 8 | 7th | - | - |
2020 | 54 | 7 | 28 | 44 | 238 | 4 | 11 | 4th | - | - |
2021 | 77 | 8 | 35 | 54 | 296 | 7 | 18 | 6th | 8.18 | 7.70 |
2022 | 66 | 9 | 29 | 48 | 189 | 6 | 15 | 5th | 10.33 | 8.00 |
2023 | 72 | 3 | 19 | 45 | 108 | 4 | 16 | 5th | 10.61 | 9.68 |
2024 | 67 | 8 | 29 | 47 | 228 | 11 | 28 | 5th | 7.60 | 8.28 |