2024 Season (Feature Only)
View Full StatsRaces
62
Wins
1
Top 5's
20
Top 10's
49
Quicktimes
2
Laps Completed
1987
Laps Led
53
Avg Start
10.37
Avg Finish
8.35
Money
$199,300
Rank
7th
Bio
The 2024 season marks year 11 on the World of Outlaws tour for Logan Schuchart aboard the Shark Racing #1S - an impressive accomplishment for a team that many weren't sure if they'd make it through their first campaign back in 2014.
Before he got started with The Greatest Show on Dirt" Schuchart was voted the 2012 National Sprint Car Rookie of the Year by the National Sprint Car Hall of Fame.
As the Hanover, PA native navigated the early part of his career with the World of Outlaws, he continued to show signs of improved consistency and picked up his inaugural Series win in 2016 at Cedar Lake Speedway. Schuchart has since added many notable accomplishments including a pair of Jackson Nationals titles and runner-ups at both the Knoxville Nationals and Kings Royal. Schuchart is up to 41 career World of Outlaws wins, good enough for 19th all-time.
With top-six finishes in the points for the last six seasons including a personal-best second in 2020, Schuchart and the Shark crew have established themselves as annual title contenders. This year they continue to eye the ultimate goal of bringing a World of Outlaws championship trophy back to their Pennsylvania shop.
Before he got started with The Greatest Show on Dirt" Schuchart was voted the 2012 National Sprint Car Rookie of the Year by the National Sprint Car Hall of Fame.
As the Hanover, PA native navigated the early part of his career with the World of Outlaws, he continued to show signs of improved consistency and picked up his inaugural Series win in 2016 at Cedar Lake Speedway. Schuchart has since added many notable accomplishments including a pair of Jackson Nationals titles and runner-ups at both the Knoxville Nationals and Kings Royal. Schuchart is up to 41 career World of Outlaws wins, good enough for 19th all-time.
With top-six finishes in the points for the last six seasons including a personal-best second in 2020, Schuchart and the Shark crew have established themselves as annual title contenders. This year they continue to eye the ultimate goal of bringing a World of Outlaws championship trophy back to their Pennsylvania shop.
Latest Logan Schuchart News
Logan Schuchart Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 14th | 5th | 1S | 25 | 0 | $2,800 | 140 | Running |
2024/02/08 | Volusia Speedway Park | 18th | 6th | 1S | 25 | 0 | $2,600 | 138 | Running |
2024/02/09 | Volusia Speedway Park | 16th | 7th | 1S | 25 | 0 | $2,400 | 136 | Running |
2024/02/10 | Volusia Speedway Park | 11th | 12th | 1S | 30 | 0 | $2,000 | 126 | Running |
2024/03/04 | Volusia Speedway Park | 11th | 6th | 1S | 25 | 0 | $2,600 | 138 | Running |
2024/03/15 | Cotton Bowl Speedway | 4th | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
2024/03/16 | Cotton Bowl Speedway | 4th | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
2024/03/23 | Kennedale Speedway Park | 14th | 7th | 1S | 35 | 0 | $2,400 | 136 | Running |
2024/03/30 | 81 Speedway | 3rd | 12th | 1S | 30 | 0 | $1,600 | 126 | Running |
2024/04/05 | US 36 Raceway | 12th | 8th | 1S | 35 | 0 | $2,300 | 134 | Running |
2024/04/06 | Arrowhead Speedway | 3rd | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 11th | 7th | 1S | 40 | 0 | $2,400 | 136 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 9th | 7th | 1S | 40 | 0 | $2,400 | 136 | Running |
2024/04/19 | Paducah International Raceway | 14th | 8th | 1S | 30 | 0 | $2,300 | 134 | Running |
2024/04/20 | Tri-State Speedway | 2nd | 5th | 1S | 40 | 0 | $2,800 | 140 | Running |
2024/05/01 | Jacksonville Speedway | 12th | 15th | 1S | 35 | 0 | $1,200 | 120 | Running |
2024/05/03 | Eldora Speedway | 24th | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
2024/05/04 | Eldora Speedway | 11th | 5th | 1S | 30 | 0 | $2,800 | 140 | Running |
2024/05/08 | Lincoln Speedway | 14th | 11th | 1S | 35 | 0 | $1,800 | 128 | Running |
2024/05/17 | Attica Raceway Park | 12th | 8th | 1S | 35 | 0 | $2,300 | 134 | Running |
2024/05/18 | Sharon Speedway | 10th | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
2024/05/24 | Atomic Speedway | 12th | 9th | 1S | 30 | 0 | $2,200 | 132 | Running |
2024/05/25 | Atomic Speedway | 11th | 6th | 1S | 30 | 0 | $2,600 | 138 | Running |
2024/05/27 | Fremont Speedway | 24th | 14th | 1S | 35 | 0 | $1,200 | 122 | Running |
2024/05/31 | Beaver Dam Raceway | 10th | 5th | 1S | 30 | 0 | $2,800 | 140 | Running |
2024/06/07 | River Cities Speedway | 10th | 6th | 1S | 40 | 0 | $2,600 | 138 | Running |
2024/06/08 | Ogilvie Raceway | 5th | 7th | 1S | 30 | 0 | $2,400 | 136 | Running |
2024/06/14 | Knoxville Raceway | 25th | 9th | 1S | 25 | 0 | $1,400 | 132 | Running |
2024/06/15 | Knoxville Raceway | 1st | 27th | 1S | 22 | 17 | $1,200 | 102 | DNF |
2024/06/29 | Cedar Lake Speedway | 1st | 1st | 1S | 30 | 30 | $12,000 | 150 | Running |
2024/07/10 | Beaver Dam Raceway | 10th | 5th | 1S | 40 | 0 | $2,800 | 140 | Running |
2024/07/12 | Wilmot Raceway | 7th | 8th | 1S | 40 | 0 | $2,300 | 134 | Running |
2024/07/13 | Wilmot Raceway | 17th | 8th | 1S | 40 | 0 | $2,300 | 134 | Running |
2024/07/16 | Attica Raceway Park | 6th | 18th | 1S | 25 | 0 | $1,200 | 114 | DNF |
2024/07/19 | Eldora Speedway | 5th | 3rd | 1S | 30 | 0 | $6,000 | 144 | Running |
2024/07/20 | Eldora Speedway | 4th | 4th | 1S | 40 | 2 | $15,000 | 90 | Running |
2024/07/24 | BAPS Motor Speedway | 12th | 7th | 1S | 30 | 0 | $2,400 | 136 | Running |
2024/07/26 | Williams Grove Speedway | 18th | 16th | 1S | 25 | 0 | $1,200 | 118 | Running |
2024/07/27 | Williams Grove Speedway | 22nd | 21st | 1S | 30 | 0 | $1,500 | 108 | Running |
2024/07/28 | Weedsport Speedway | 6th | 9th | 1S | 30 | 0 | $2,200 | 132 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 8th | 6th | 1S | 30 | 0 | $2,600 | 138 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 8th | 5th | 1S | 55 | 0 | $2,800 | 140 | Running |
2024/08/09 | Knoxville Raceway | 2nd | 2nd | 1S | 25 | 1 | $4,000 | 90 | Running |
2024/08/10 | Knoxville Raceway | 22nd | 14th | 1S | 50 | 0 | $18,750 | 90 | Running |
2024/08/16 | Jackson Motorplex | 1st | 5th | 1S | 30 | 0 | $2,800 | 140 | Running |
2024/08/17 | Jackson Motorplex | 5th | 8th | 1S | 35 | 0 | $3,750 | 134 | Running |
2024/08/23 | River Cities Speedway | 4th | 7th | 1S | 40 | 0 | $2,400 | 136 | Running |
2024/08/24 | Red River Valley Speedway | 4th | 7th | 1S | 30 | 0 | $2,400 | 136 | Running |
2024/08/30 | Huset's Speedway | 8th | 22nd | 1S | 23 | 0 | $2,000 | 106 | Running |
2024/08/31 | Huset's Speedway | 19th | 7th | 1S | 35 | 0 | $2,400 | 90 | Running |
2024/09/01 | Huset's Speedway | 10th | 9th | 1S | 40 | 0 | $4,100 | 90 | Running |
2024/09/06 | Stockton Dirt Track | 21st | 17th | 1S | 24 | 0 | $1,200 | 116 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 20th | 9th | 1S | 35 | 0 | $2,200 | 132 | Running |
2024/09/13 | Bakersfield Speedway | 5th | 4th | 1S | 35 | 0 | $3,200 | 142 | Running |
2024/09/14 | Merced Speedway | 12th | 9th | 1S | 35 | 0 | $2,200 | 132 | Running |
2024/09/20 | Thunderbowl Raceway | 4th | 2nd | 1S | 30 | 3 | $8,000 | 146 | Running |
2024/09/21 | Thunderbowl Raceway | 5th | 6th | 1S | 35 | 0 | $3,500 | 138 | Running |
2024/10/05 | Williams Grove Speedway | 17th | 10th | 1S | 40 | 0 | $3,000 | 130 | Running |
2024/10/12 | Lincoln Speedway | 10th | 22nd | 1S | 8 | 0 | $1,200 | 106 | Running |
2024/10/18 | Dirt Oval at Route 66 | 7th | 4th | 1S | 25 | 0 | $3,200 | 142 | Running |
2024/10/19 | Dirt Oval at Route 66 | 13th | 7th | 1S | 30 | 0 | $2,400 | 136 | Running |
2024/10/25 | Riverside International Raceway | 3rd | 4th | 1S | 30 | 0 | $3,200 | 142 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 203rd | - | - |
2012 | 9 | 0 | 1 | 2 | 0 | 1 | 2 | 30th | - | - |
2013 | 12 | 0 | 0 | 3 | 0 | 1 | 4 | 24th | - | - |
2014 | 65 | 0 | 5 | 15 | 22 | 1 | 5 | 12th | - | - |
2015 | 69 | 0 | 6 | 30 | 20 | 1 | 4 | 10th | - | - |
2016 | 74 | 2 | 20 | 39 | 162 | 3 | 9 | 8th | - | - |
2017 | 75 | 4 | 11 | 32 | 46 | 0 | 4 | 9th | - | - |
2018 | 70 | 2 | 24 | 43 | 103 | 7 | 14 | 6th | - | - |
2019 | 72 | 8 | 32 | 53 | 243 | 5 | 18 | 5th | - | - |
2020 | 54 | 7 | 35 | 46 | 235 | 3 | 12 | 2nd | - | - |
2021 | 77 | 7 | 38 | 60 | 304 | 7 | 17 | 5th | 8.79 | 7.78 |
2022 | 66 | 4 | 25 | 43 | 75 | 2 | 16 | 6th | 10.15 | 8.88 |
2023 | 72 | 6 | 26 | 47 | 163 | 8 | 15 | 7th | 9.78 | 8.83 |
2024 | 62 | 1 | 20 | 49 | 53 | 2 | 13 | 7th | 10.37 | 8.35 |