Search
Close this search box.

8/6/21 Cedar Lake Speedway-USA Nationals

Dillard and Winger ride side by side

USA Nationals Pole Dash (8 Laps)- 1. 97- Cade Dillard [1]; 2. 12-Ashton Winger [2]; 3.40B- Kyle Bronson[3]; 4. 20-Jimmy Owens[5], 5. 1- Brandon Sheppard [6]; 6. 111V- Max Blair[4]; 7. 76- Brandon Overton[7]; 8. 10C-A.J. Diemel[8].

F.A.N.S Fund Dash (12 Laps)- 1. 58- Mark Whitener[2]; 2. 58- Garret Alberson[1]; 3. 32- Bobby Pierce[6]; 4. 25-Jason Feger[5]; 5. 11-Trevor Gundaker[4]; 6. 25S-Chad Simpson[7]; 7. 21- Billy Moyer, Jr. [8]; 8. 12- Ashton Winger [10]; 9. 11-Gordy Gundaker[11]; 10. 24-Ryan Unzicker [9]; 11. 32- Chris Simpson [12]; 12. 0-Nick Hoffman [13]; 13. 22-Tegan Evans[3].

Drydene Heat #1 – Session 1 (12 Laps) –1. 25S-Chad Simpson [1]; 2. 49T-Jake Timm [2]; 3. 25-Jason Feger [5]; 4. 20-Jimmy Owens [9]; 5. 2-Allen Murray [3]; 6. 80-Allen Hopp [4]; 7. 28M-Jimmy Mars [10]; 8. 32-Bobby Pierce [7]; 9. 32S-Chris Simpson [8]; 10. 18C-Chase Junghans [6]

Drydene Heat #2 – Session 1 (12 Laps) –1. 12-Ashton Winger [6]; 2. 55C-Chad Mahder [3]; 3. 111V-Max Blair [9]; 4. 77-Jordan Yaggy [1]; 5. 59-Garrett Alberson [10]; 6. 49-Jonathan Davenport [8]; 7. 38-Thomas Hunziker [5]; 8. 11T-Trevor Gundaker [7]; 9. 45-Kyle Hammer [4]; 10. 99B-Boom Briggs [2]

Drydene Heat #3 – Session 1 (12 Laps) –1. 76-Brandon Overton [1]; 2. 97-Cade Dillard [2]; 3. 40B-Kyle Bronson [6]; 4. 6M-Jeff Massingill [7]; 5. 44-Chris Madden [10]; 6. 21-Billy Moyer Jr [5]; 7. 16-Tyler Bruening [9]; 8. 90-Lance Matthees [4]; 9. 7-Ricky Weiss [3]; 10. 10K-Shawn Kirwin [8]

Drydene Heat – #4 Session 1 (12 Laps) –1. 18-Shannon Babb [2]; 2. 99JR-Frank Heckenast Jr [1]; 3. 24-Ryan Unzicker [4]; 4. 11-Gordy Gundaker [3]; 5. 58-Mark Whitener [6]; 6. 15-Nick Anvelink [5]; 7. B1-Brent Larson [8]; 8. 19R-Ryan Gustin [9]; 9. 22-Daniel Hilsabeck [10]; 10. 98-Jason Rauen [7]

Drydene Heat #5 – Session 1 (12 Laps)-1. 1-Brandon Sheppard [3]; 2. 28-Dennis Erb Jr [2]; 3. 10C-A.J. Diemel [9]; 4. 0-Nick Hoffman [8]; 5. 0E-Rick Eckert [4]; 6. 3S-Brian Shirley [7]; 7. 74-Mitch McGrath [5]; 8. 1st-Johnny Scott [6]; 9. T22-Tegan Evans [1]

Drydene Heat #1 – Session 2 (12 Laps) – Top 4 Transfer-1. 49-Jonathan Davenport [3]; 2. 44-Chris Madden [1]; 3. 32-Bobby Pierce [4]; 4. 97-Cade Dillard [9]; 5. 19R-Ryan Gustin [2]; 6. 28-Dennis Erb Jr [8]; 7. 21-Billy Moyer Jr [6]; 8. 99JR-Frank Heckenast Jr [10]; 9. 45-Kyle Hammer [7]; 10. 74-Mitch McGrath [5]

Drydene Heat #2 – Session 2 (12 Laps) – Top 4 Transfer-1. 18C-Chase Junghans [5]; 2. 22-Daniel Hilsabeck [1]; 3. 0-Nick Hoffman [2]; 4. 90-Lance Matthees [7]; 5. 11T-Trevor Gundaker [4]; 6. 18-Shannon Babb [9]; 7. 15-Nick Anvelink [6]; 8. 25S-Chad Simpson [10]; 9. 2-Allen Murray [8]; 10. 10K-Shawn Kirwin [3]

Drydene Heat #3 – Session 2 (12 Laps) – Top 4 Transfer-1. 20-Jimmy Owens [2]; 2. 10C-A.J. Diemel [1]; 3. B1-Brent Larson [3]; 4. 12-Ashton Winger [5]; 5. 55C-Chad Mahder [8]; 6. 0E-Rick Eckert [6]; 7. 24-Ryan Unzicker [7]; 8. 6M-Jeff Massingill [4]; 9. T22-Tegan Evans [9]

Drydene Heat #4 – Session 2 (12 Laps) – Top 4 Transfer-1. 28M-Jimmy Mars [1]; 2. 111V-Max Blair [2]; 3. 40B-Kyle Bronson [5]; 4. 1-Brandon Sheppard [7]; 5. 7-Ricky Weiss [8]; 6. 3S-Brian Shirley [3]; 7. 25-Jason Feger [6]; 8. 49T-Jake Timm [9]; 9. 77-Jordan Yaggy [10]; 10. 98-Jason Rauen [4]

Drydene Heat #5 – Session 2 (12 Laps) – Top 4 Transfer-1. 16-Tyler Bruening [2]; 2. 59-Garrett Alberson [1]; 3. 32S-Chris Simpson [3]; 4. 58-Mark Whitener [5]; 5. 76-Brandon Overton [10]; 6. 1st-Johnny Scott [4]; 7. 38-Thomas Hunziker [6]; 8. 11-Gordy Gundaker [8]; 9. 80-Allen Hopp [7]; 10. 99B-Boom Briggs [9]

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO