2024 Season (Feature Only)
View Full StatsRaces
34
Wins
4
Top 5's
12
Top 10's
21
Quicktimes
2
Laps Completed
1442
Laps Led
156
Avg Start
9.62
Avg Finish
10.06
Money
$125,350
Rank
7th
Bio
Brian Shirley, a talented driver hailing from Chatham, Illinois, is set to return to World of Outlaws CASE Late Models competition in 2024. With his sights set on securing his first-ever Series championship, Shirley is sure to bring his A-game to the track.
Throughout his career, Shirley has achieved a number of impressive high-profile wins, in addition to earning four DIRTcar Summer Nationals championships. With seven World of Outlaws victories to his name already, the driver, who is affectionately known as "Squirrel," is looking to add even more to his tally during the upcoming season.
As one of the most accomplished and respected drivers in the sport, Shirley is sure to be a formidable competitor throughout the season. With his exceptional skills and fierce determination, he is ready to push himself to the limit and give his all as he goes head-to-head with the best drivers in the world.
Throughout his career, Shirley has achieved a number of impressive high-profile wins, in addition to earning four DIRTcar Summer Nationals championships. With seven World of Outlaws victories to his name already, the driver, who is affectionately known as "Squirrel," is looking to add even more to his tally during the upcoming season.
As one of the most accomplished and respected drivers in the sport, Shirley is sure to be a formidable competitor throughout the season. With his exceptional skills and fierce determination, he is ready to push himself to the limit and give his all as he goes head-to-head with the best drivers in the world.
Latest Brian Shirley News
Brian Shirley Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/01/19 | Volusia Speedway Park | 18th | 30th | 3S | 12 | 0 | $1,000 | 104 | Running |
2024/01/20 | Volusia Speedway Park | 18th | 22nd | 3S | 39 | 0 | $1,200 | 106 | Running |
2024/02/15 | Volusia Speedway Park | 18th | 15th | 3S | 35 | 0 | $1,300 | 120 | Running |
2024/02/16 | Volusia Speedway Park | 19th | 9th | 3S | 40 | 0 | $2,250 | 132 | Running |
2024/04/12 | Farmer City Raceway | 9th | 13th | 3S | 40 | 0 | $1,200 | 124 | Running |
2024/04/13 | Farmer City Raceway | 25th | 14th | 3S | 59 | 0 | $1,750 | 122 | Running |
2024/04/19 | Talladega Short Track | 18th | 11th | 3S | 25 | 0 | $800 | 0 | Running |
2024/05/03 | Mississippi Thunder Speedway | 1st | 9th | 3S | 50 | 5 | $3,000 | 132 | Running |
2024/05/04 | Mississippi Thunder Speedway | 10th | 9th | 3S | 50 | 0 | $3,000 | 132 | Running |
2024/05/16 | Raceway 7 | 23rd | 21st | 3S | 39 | 0 | $1,000 | 108 | Running |
2024/05/18 | Marion Center Speedway | 23rd | 26th | 3S | 12 | 0 | $1,200 | 104 | Running |
2024/05/19 | Path Valley Speedway Park | 15th | 20th | 3S | 39 | 0 | $1,000 | 110 | Running |
2024/06/20 | Thunderhill Raceway | 4th | 4th | 3S | 40 | 0 | $2,800 | 142 | Running |
2024/06/21 | Ponderosa Speedway | 13th | 15th | 3S | 50 | 0 | $1,400 | 120 | Running |
2024/06/22 | Brownstown Speedway | 8th | 7th | 3S | 50 | 0 | $2,700 | 136 | Running |
2024/06/24 | Independence Motor Speedway | 3rd | 5th | 3S | 40 | 0 | $2,500 | 140 | Running |
2024/06/25 | Hamilton County Speedway | 4th | 2nd | 3S | 35 | 0 | $6,000 | 146 | Running |
2024/06/29 | Norman County Raceway | 9th | 4th | 3S | 51 | 0 | $3,500 | 142 | Running |
2024/06/30 | River Cities Speedway | 1st | 1st | 3S | 40 | 40 | $12,000 | 150 | Running |
2024/07/04 | Deer Creek Speedway | 18th | 13th | 3S | 30 | 0 | $1,400 | 124 | Running |
2024/07/05 | Deer Creek Speedway | 8th | 11th | 3S | 30 | 0 | $1,600 | 128 | Running |
2024/07/06 | Deer Creek Speedway | 16th | 9th | 3S | 75 | 0 | $3,600 | 132 | Running |
2024/07/11 | Bedford Speedway | 1st | 8th | 3S | 45 | 1 | $2,500 | 134 | Running |
2024/07/12 | Sharon Speedway | 4th | 9th | 3S | 40 | 0 | $2,050 | 132 | Running |
2024/07/13 | Sharon Speedway | 4th | 4th | 3S | 50 | 0 | $3,500 | 142 | Running |
2024/07/27 | Fairbury Speedway | 7th | 7th | 3S | 100 | 0 | $4,750 | 136 | Running |
2024/08/01 | Cedar Lake Speedway | 4th | 22nd | 3S | 15 | 0 | $600 | 106 | DNF |
2024/08/02 | Cedar Lake Speedway | 4th | 4th | 3S | 25 | 0 | $1,750 | 142 | Running |
2024/08/03 | Cedar Lake Speedway | 4th | 10th | 3S | 56 | 0 | $4,000 | 130 | Running |
2024/08/14 | Highland Speedway | 1st | 1st | 3S | 40 | 25 | $10,000 | 150 | Running |
2024/08/16 | Maquoketa Speedway | 2nd | 1st | 3S | 40 | 40 | $10,000 | 150 | Running |
2024/08/17 | Maquoketa Speedway | 3rd | 1st | 3S | 60 | 45 | $20,000 | 150 | Running |
2024/08/23 | Atomic Speedway | 2nd | 2nd | 3S | 40 | 0 | $6,000 | 146 | Running |
2024/08/24 | Atomic Speedway | 10th | 3rd | 3S | 50 | 0 | $4,000 | 144 | Running |
Career Stats
Seasons | Starts | Wins | Top 5s | Top 10s | Laps Led | Standings |
---|---|---|---|---|---|---|
2005 | 3 | 0 | 1 | 3 | 12 | 45th |
2006 | 1 | 0 | 0 | 1 | 0 | 72th |
2007 | 34 | 1 | 5 | 14 | 80 | 9th |
2008 | 11 | 0 | 0 | 3 | 0 | 23rd |
2009 | 2 | 0 | 0 | 0 | 0 | 94th |
2010 | 2 | 0 | 0 | 0 | 0 | 106th |
2011 | 2 | 0 | 0 | 2 | 0 | 97th |
2012 | 3 | 0 | 1 | 2 | 0 | 56th |
2013 | 5 | 0 | 2 | 3 | 13 | 50th |
2014 | 4 | 0 | 0 | 0 | 0 | 57th |
2015 | 4 | 0 | 1 | 2 | 7 | 41st |
2016 | 38 | 3 | 8 | 19 | 48 | 9th |
2017 | 23 | 1 | 4 | 12 | 4 | 13th |
2018 | 9 | 0 | 4 | 6 | 21 | 23rd |
2019 | 14 | 1 | 4 | 8 | 20 | 13th |
2020 | 10 | 0 | 2 | 3 | 0 | 23rd |
2021 | 7 | 0 | 2 | 4 | 0 | 28th |
2022 | 12 | 0 | 1 | 2 | 0 | 15th |
2023 | 41 | 1 | 12 | 27 | 19 | 7th |
2024 | 34 | 4 | 12 | 21 | 156 | 7th |