BobbyPierce
2024 Season (Feature Only)
View Full StatsRaces
39
Wins
14
Top 5's
27
Top 10's
32
Quicktimes
14
Laps Completed
1635
Laps Led
409
Avg Start
5.72
Avg Finish
5.64
Money
$366,760
Rank
2nd
Bio
Bobby Pierce, a native of Oakwood, IL, returns to the World of Outlaws CASE Construction Equipment Late Model Series in 2024 after winning his first Series championship in 2023.
He now has 18 wins to his credit after an impressive 14 win season.
In 2016, Pierce won the prestigious World 100, cementing his position among the best in the sport. He's also known for his impressive runs in the Dirt Late Model Dream, finishing in the top-five in four out of six appearances.
Pierce looks to become only the fourth driver in World of Outlaws history to win back to back championships during his title defense in 2024.
He now has 18 wins to his credit after an impressive 14 win season.
In 2016, Pierce won the prestigious World 100, cementing his position among the best in the sport. He's also known for his impressive runs in the Dirt Late Model Dream, finishing in the top-five in four out of six appearances.
Pierce looks to become only the fourth driver in World of Outlaws history to win back to back championships during his title defense in 2024.
Latest Bobby Pierce News
Bobby Pierce Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/01/19 | Volusia Speedway Park | 2nd | 4th | 32 | 35 | 6 | $3,250 | 142 | Running |
2024/01/20 | Volusia Speedway Park | 10th | 6th | 32 | 40 | 0 | $3,000 | 138 | Running |
2024/02/15 | Volusia Speedway Park | 6th | 3rd | 32 | 35 | 0 | $4,000 | 144 | Running |
2024/02/16 | Volusia Speedway Park | 7th | 28th | 32 | 40 | 0 | $0 | 0 | DQ |
2024/04/12 | Farmer City Raceway | 6th | 2nd | 32 | 40 | 0 | $6,000 | 146 | Running |
2024/04/13 | Farmer City Raceway | 4th | 1st | 32 | 60 | 49 | $20,000 | 150 | Running |
2024/05/03 | Mississippi Thunder Speedway | 8th | 2nd | 32 | 50 | 0 | $12,000 | 146 | Running |
2024/05/04 | Mississippi Thunder Speedway | 3rd | 3rd | 32 | 50 | 22 | $6,500 | 144 | Running |
2024/05/16 | Raceway 7 | 16th | 10th | 32 | 40 | 0 | $2,000 | 130 | Running |
2024/05/18 | Marion Center Speedway | 9th | 13th | 32 | 50 | 0 | $1,700 | 124 | Running |
2024/05/19 | Path Valley Speedway Park | 8th | 1st | 32 | 40 | 14 | $10,000 | 150 | Running |
2024/05/24 | Ultimate Motorsports & RV Park | 1st | 1st | 32 | 25 | 25 | $4,000 | 0 | Running |
2024/06/20 | Thunderhill Raceway | 2nd | 8th | 32 | 40 | 2 | $2,100 | 134 | Running |
2024/06/21 | Ponderosa Speedway | 5th | 2nd | 32 | 50 | 0 | $7,000 | 146 | Running |
2024/06/22 | Brownstown Speedway | 6th | 3rd | 32 | 50 | 0 | $4,000 | 144 | Running |
2024/06/24 | Independence Motor Speedway | 1st | 1st | 32 | 40 | 23 | $10,000 | 150 | Running |
2024/06/25 | Hamilton County Speedway | 6th | 1st | 32 | 35 | 28 | $10,000 | 150 | Running |
2024/06/29 | Norman County Raceway | 6th | 22nd | 32 | 26 | 3 | $1,200 | 106 | Running |
2024/06/30 | River Cities Speedway | 6th | 19th | 32 | 32 | 0 | $1,000 | 112 | Running |
2024/07/04 | Deer Creek Speedway | 5th | 3rd | 32 | 30 | 1 | $3,000 | 144 | Running |
2024/07/05 | Deer Creek Speedway | 5th | 2nd | 32 | 30 | 0 | $3,500 | 146 | Running |
2024/07/06 | Deer Creek Speedway | 3rd | 1st | 32 | 75 | 15 | $50,000 | 150 | Running |
2024/07/11 | Bedford Speedway | 2nd | 1st | 32 | 46 | 45 | $15,000 | 150 | Running |
2024/07/12 | Sharon Speedway | 1st | 1st | 32 | 40 | 20 | $10,000 | 150 | Running |
2024/07/13 | Sharon Speedway | 3rd | 1st | 32 | 50 | 23 | $15,000 | 150 | Running |
2024/07/27 | Fairbury Speedway | 24th | 1st | 32 | 100 | 1 | $50,000 | 150 | Running |
2024/08/01 | Cedar Lake Speedway | 2nd | 1st | 32 | 25 | 24 | $6,000 | 150 | Running |
2024/08/02 | Cedar Lake Speedway | 6th | 17th | 32 | 25 | 0 | $660 | 116 | Running |
2024/08/03 | Cedar Lake Speedway | 2nd | 1st | 32 | 56 | 54 | $50,000 | 150 | Running |
2024/08/14 | Highland Speedway | 7th | 2nd | 32 | 40 | 0 | $6,000 | 146 | Running |
2024/08/16 | Maquoketa Speedway | 3rd | 4th | 32 | 40 | 0 | $2,800 | 142 | Running |
2024/08/17 | Maquoketa Speedway | 4th | 12th | 32 | 60 | 14 | $2,000 | 126 | Running |
2024/08/23 | Atomic Speedway | 1st | 1st | 32 | 40 | 40 | $10,000 | 150 | Running |
2024/08/24 | Atomic Speedway | 4th | 2nd | 32 | 50 | 0 | $7,000 | 146 | Running |
2024/09/27 | Boothill Speedway | 6th | 2nd | 32 | 50 | 0 | $7,000 | 146 | Running |
2024/09/28 | Rocket Raceway Park | 10th | 7th | 32 | 50 | 0 | $2,700 | 136 | Running |
2024/11/07 | The Dirt Track at Charlotte | 15th | 13th | 32 | 0 | 0 | $1,700 | 124 | Running |
2024/11/08 | The Dirt Track at Charlotte | 6th | 1st | 32 | 0 | 0 | $15,000 | 150 | Running |
2024/11/09 | The Dirt Track at Charlotte | 2nd | 17th | 32 | 50 | 0 | $1,650 | 116 | Running |
Career Stats
Season | Starts | Wins | Top-5's | Top 10's | Laps Led | Standings |
---|---|---|---|---|---|---|
2010 | 2 | 0 | 0 | 0 | - | 132 |
2012 | 4 | 0 | 0 | 2 | - | 64 |
2013 | 9 | 0 | 3 | 6 | 61 | 24 |
2014 | 3 | 0 | 2 | 2 | 52 | 39 |
2015 | 5 | 0 | 1 | 1 | - | 51 |
2016 | 6 | 0 | 3 | 4 | 4 | 40 |
2017 | 8 | 0 | 3 | 7 | 1 | 19 |
2018 | 4 | 0 | 1 | 1 | - | 67 |
2019 | 7 | 0 | 3 | 3 | 74 | 32 |
2020 | 10 | 0 | 0 | 4 | 11 | 22 |
2021 | 18 | 2 | 9 | 11 | 30 | 14 |
2022 | 13 | 2 | 8 | 9 | - | 23 |
2023 | 38 | 14 | 25 | 32 | 553 | 2nd |
2024 | 39 | 14 | 27 | 32 | 409 | 2nd |