BrandonSheppard
Nickname
BShepp
Hometown
New Berlin, IL
Team
Sheppard Riggs Racing Longhorn Factory Team
Chassis
Longhorn
Bio
The World of Outlaws CASE Construction Equipment Late Models' most accomplished driver, Brandon Sheppard, has cemented his place as one of the all-time greats in dirt Late Model racing.
Sheppard's World of Outlaws CASE Late Models career began with Rocket1 Racing, where he secured his first win in 2012 at Belle-Clair Speedway. In 2017, he took over driving duties for Mark Richards full-time, which led to his first of four titles and 18 victories, a feat he would match during his 2019 championship run. Sheppard went on to grab two more titles in 2020 and 2021.
The 2022 season was a memorable one for the Illinois native, as he became the all-time wins leader at Jacksonville Speedway, surpassing fellow four-time champion Josh Richards. He also had two more wins that season, including a dominant performance at the Prairie Dirt Classic, and his 81st career win at 81 Speedway.
In 2023, Sheppard finished 3rd in the standings with 2 victories.
"B-Shepp" returned to the peak of the mountain for a record-breaking fifth World of Outlaws title in 2024, alongside three wins at Thunderhill Raceway, Ponderosa Speedway, and Deer Creek Speedway as the driver for the Sheppard Riggs Racing Longhorn Factory Team.
Latest Brandon Sheppard News
Brandon Sheppard Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/01/19 | Volusia Speedway Park | 16th | 2nd | B5 | 35 | 0 | $6,000 | 146 | Running |
2024/01/20 | Volusia Speedway Park | 9th | 5th | B5 | 40 | 0 | $3,200 | 140 | Running |
2024/02/15 | Volusia Speedway Park | 9th | 7th | B5 | 35 | 0 | $2,500 | 136 | Running |
2024/02/16 | Volusia Speedway Park | 9th | 4th | B5 | 40 | 0 | $3,500 | 142 | Running |
2024/04/12 | Farmer City Raceway | 12th | 6th | B5 | 40 | 0 | $2,300 | 138 | Running |
2024/04/13 | Farmer City Raceway | 23rd | 5th | B5 | 60 | 0 | $4,000 | 140 | Running |
2024/04/19 | Talladega Short Track | 11th | 7th | B5 | 25 | 0 | $1,100 | 0 | Running |
2024/05/03 | Mississippi Thunder Speedway | 4th | 3rd | B5 | 50 | 0 | $6,500 | 144 | Running |
2024/05/04 | Mississippi Thunder Speedway | 9th | 4th | B5 | 50 | 0 | $5,250 | 142 | Running |
2024/05/16 | Raceway 7 | 12th | 17th | B5 | 40 | 0 | $1,000 | 116 | Running |
2024/05/18 | Marion Center Speedway | 6th | 8th | B5 | 50 | 0 | $2,500 | 134 | Running |
2024/05/19 | Path Valley Speedway Park | 5th | 3rd | B5 | 40 | 0 | $3,500 | 144 | Running |
2024/05/24 | Ultimate Motorsports & RV Park | 3rd | 3rd | B5 | 25 | 0 | $1,750 | 0 | Running |
2024/06/20 | Thunderhill Raceway | 5th | 1st | B5 | 40 | 4 | $10,000 | 150 | Running |
2024/06/21 | Ponderosa Speedway | 3rd | 1st | B5 | 50 | 23 | $15,000 | 150 | Running |
2024/06/22 | Brownstown Speedway | 9th | 5th | B5 | 50 | 0 | $3,200 | 140 | Running |
2024/06/24 | Independence Motor Speedway | 6th | 2nd | B5 | 40 | 0 | $6,000 | 146 | Running |
2024/06/25 | Hamilton County Speedway | 2nd | 3rd | B5 | 35 | 6 | $3,500 | 144 | Running |
2024/06/29 | Norman County Raceway | 7th | 3rd | B5 | 51 | 0 | $4,000 | 144 | Running |
2024/06/30 | River Cities Speedway | 9th | 4th | B5 | 40 | 0 | $3,250 | 142 | Running |
2024/07/04 | Deer Creek Speedway | 7th | 17th | B5 | 30 | 0 | $1,000 | 116 | Running |
2024/07/05 | Deer Creek Speedway | 1st | 1st | B5 | 30 | 30 | $7,000 | 150 | Running |
2024/07/06 | Deer Creek Speedway | 2nd | 2nd | B5 | 75 | 60 | $20,000 | 146 | Running |
2024/07/11 | Bedford Speedway | 3rd | 2nd | B5 | 46 | 0 | $7,000 | 146 | Running |
2024/07/12 | Sharon Speedway | 8th | 6th | B5 | 40 | 0 | $2,300 | 138 | Running |
2024/07/13 | Sharon Speedway | 2nd | 2nd | B5 | 50 | 25 | $7,000 | 146 | Running |
2024/07/27 | Fairbury Speedway | 2nd | 15th | B5 | 100 | 20 | $3,500 | 120 | Running |
2024/08/01 | Cedar Lake Speedway | 16th | 6th | B5 | 25 | 0 | $1,400 | 138 | Running |
2024/08/02 | Cedar Lake Speedway | 2nd | 2nd | B5 | 25 | 6 | $3,000 | 146 | Running |
2024/08/03 | Cedar Lake Speedway | 3rd | 27th | B5 | 37 | 0 | $3,000 | 104 | Running |
2024/08/14 | Highland Speedway | 4th | 4th | B5 | 40 | 0 | $2,800 | 142 | Running |
2024/08/16 | Maquoketa Speedway | 12th | 11th | B5 | 40 | 0 | $1,600 | 128 | Running |
2024/08/17 | Maquoketa Speedway | 2nd | 3rd | B5 | 60 | 0 | $5,500 | 144 | Running |
2024/08/23 | Atomic Speedway | 16th | 6th | B5 | 40 | 0 | $2,300 | 138 | Running |
2024/08/24 | Atomic Speedway | 2nd | 7th | B5 | 50 | 0 | $2,700 | 136 | Running |
2024/09/27 | Boothill Speedway | 1st | 4th | B5 | 50 | 0 | $3,500 | 142 | Running |
2024/09/28 | Rocket Raceway Park | 21st | 10th | B5 | 50 | 0 | $2,200 | 130 | Running |
2024/11/07 | The Dirt Track at Charlotte | 25th | 18th | B5 | 35 | 0 | $1,200 | 114 | Running |
2024/11/08 | The Dirt Track at Charlotte | 14th | 6th | B5 | 35 | 0 | $3,000 | 138 | Running |
2024/11/09 | The Dirt Track at Charlotte | 14th | 9th | B5 | 50 | 0 | $3,000 | 132 | Running |
Career Stats
SEASON | STARTS | WINS | TOP 5's | TOP 10's | LAPS LED | STANDINGS |
---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 113th |
2010 | 1 | 0 | 0 | 0 | 0 | 97th |
2011 | 6 | 0 | 0 | 0 | 0 | 41st |
2012 | 18 | 1 | 3 | 6 | 51 | 15th |
2013 | 18 | 2 | 4 | 9 | 67 | 16th |
2014 | 11 | 1 | 2 | 7 | 44 | 18th |
2015 | 12 | 2 | 4 | 9 | 58 | 17th |
2016 | 1 | 0 | 1 | 1 | 0 | 210th |
2017 | 43 | 18 | 37 | 41 | 743 | 1st |
2018 | 40 | 13 | 32 | 35 | 534 | 2nd |
2019 | 41 | 18 | 37 | 39 | 714 | 1st |
2020 | 40 | 14 | 31 | 36 | 452 | 1st |
2021 | 49 | 8 | 34 | 43 | 302 | 1st |
2022 | 19 | 4 | 8 | 13 | 206 | 11th |
2023 | 40 | 4 | 20 | 28 | 101 | 1st |
2024 | 40 | 3 | 23 | 34 | 174 | 1st |