

BrentLarson
Nickname
The "B1" Bomber
Hometown
Lake Elmo, MN
Team
Quality Fab Inc.
Chassis
Rocket
2025 Season (Feature Only)
View Full StatsRaces
11
Wins
0
Top 5's
0
Top 10's
0
Quicktimes
0
Laps Completed
451
Laps Led
0
Avg Start
24.00
Avg Finish
21.18
Money
$9,960
Rank
15th
Bio
The "B1 Bomber" is set to tackle the full World of Outlaws Late Models season for the eighth time in 2025 as he continues his search for his elusive first Series win.
A native of Lake Elmo, MN, Larson is always a threat when the Series travels to the upper Midwest, a region that hosts some of the biggest events of the season including the Dairyland Showdown, Gopher 50 and USA Nationals.
Latest Brent Larson News
Brent Larson Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/01/24 | Volusia Speedway Park | 26th | 19th | B1 | 35 | 0 | $1,000 | 112 | Running |
2025/01/25 | Volusia Speedway Park | 28th | 23rd | B1 | 48 | 0 | $110 | 104 | Running |
2025/02/13 | Volusia Speedway Park | 30th | 29th | B1 | 18 | 0 | $0 | 104 | DNF |
2025/02/14 | Volusia Speedway Park | 28th | 20th | B1 | 35 | 0 | $0 | 110 | Running |
2025/02/15 | Volusia Speedway Park | 26th | 30th | B1 | 50 | 0 | $1,500 | 104 | Running |
2025/03/21 | Swainsboro Raceway | 26th | 26th | B1 | 35 | 0 | $1,000 | 104 | Running |
2025/03/22 | Swainsboro Raceway | 26th | 21st | B1 | 50 | 0 | $0 | 108 | Running |
2025/05/02 | Mississippi Thunder Speedway | 14th | 15th | B1 | 50 | 0 | $1,750 | 120 | Running |
2025/05/15 | Raceway 7 | 23rd | 19th | B1 | 35 | 0 | $1,000 | 112 | Running |
2025/05/17 | Marion Center Speedway | 11th | 14th | B1 | 60 | 0 | $2,000 | 122 | Running |
2025/05/18 | Bedford Speedway | 26th | 17th | B1 | 35 | 0 | $1,600 | 116 | Running |
Career Stats
Seasons | Starts | Wins | Top 5's | Top 10's | Laps Led | Standings |
---|---|---|---|---|---|---|
2014 | 2 | 0 | 0 | 0 | 0 | 145th |
2016 | 4 | 0 | 0 | 0 | 0 | 49th |
2017 | 11 | 0 | 1 | 5 | 21 | 15th |
2018 | 40 | 0 | 0 | 8 | 0 | 10th |
2019 | 41 | 0 | 1 | 7 | 0 | 9th |
2020 | 40 | 0 | 0 | 0 | 0 | 10th |
2021 | 45 | 0 | 2 | 8 | 16 | 8th |
2022 | 43 | 0 | 1 | 9 | 0 | 5th |
2023 | 38 | 0 | 1 | 8 | 0 | 15th |
2024 | 39 | 0 | 1 | 5 | 0 | 15th |
2025 | 11 | 0 | 0 | 0 | 0 | 15th |