
2023 Season (Feature Only)
View Full StatsRaces
62
Wins
1
Top 5's
11
Top 10's
39
Quicktimes
1
Laps Completed
1952
Laps Led
40
Avg Start
11.03
Avg Finish
10.47
Money
$163,675
Rank
8th
Bio
Following a successful debut season, Spencer Bayston and CJB Motorsports will return for a second campaign together on the World of Outlaws NOS Energy Drink Sprint Car Series in 2023.
The 24-year-old native of Lebanon, IN enjoyed a standout 2022, earning Kevin Gobrecht Rookie of the Year honors, winning twice at Bristol Motor Speedway and Huset's Speedway, and finishing eighth in the championship standings.
Bayston's alignment with Chad Clemons and Barry Jackson has brought on-track and off-track excellence as they've added TrueTimber as their primary partner.
Prior to full-time status, Bayston turned in a career-year in 2021 which led to his new ride. He earned his first-career win at the Brad Doty Classic by holding off reigning champion Brad Sweet. It only took him three more months to win his second, this time at Port Royal Speedway in only his fourth start with CJB.
In his first 50 career starts, he split time between the Swindell Speedlab #39 and Indy Race Parts #71, both rides he propelled to the top-five. His first appearance with the Series came in 2016 at the age of 18 years old.
Previous Racing History: Bayston's career took off in the midget ranks, driving for famed car owners Tim Clauson and Keith Kunz. He was the POWRi National Midget Rookie of the Year in 2014, then upgraded to USAC National Midget Rookie of the Year in 2015. He collected several wins and a career-best Chili Bowl finish of third. His best season was 2017 when he won the USAC National Midget Championship along with the Belleville Midget Nationals and the 4-Crown Nationals.
The 24-year-old native of Lebanon, IN enjoyed a standout 2022, earning Kevin Gobrecht Rookie of the Year honors, winning twice at Bristol Motor Speedway and Huset's Speedway, and finishing eighth in the championship standings.
Bayston's alignment with Chad Clemons and Barry Jackson has brought on-track and off-track excellence as they've added TrueTimber as their primary partner.
Prior to full-time status, Bayston turned in a career-year in 2021 which led to his new ride. He earned his first-career win at the Brad Doty Classic by holding off reigning champion Brad Sweet. It only took him three more months to win his second, this time at Port Royal Speedway in only his fourth start with CJB.
In his first 50 career starts, he split time between the Swindell Speedlab #39 and Indy Race Parts #71, both rides he propelled to the top-five. His first appearance with the Series came in 2016 at the age of 18 years old.
Previous Racing History: Bayston's career took off in the midget ranks, driving for famed car owners Tim Clauson and Keith Kunz. He was the POWRi National Midget Rookie of the Year in 2014, then upgraded to USAC National Midget Rookie of the Year in 2015. He collected several wins and a career-best Chili Bowl finish of third. His best season was 2017 when he won the USAC National Midget Championship along with the Belleville Midget Nationals and the 4-Crown Nationals.
Latest Spencer Bayston News
Spencer Bayston Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/02/09 | Volusia Speedway Park | 21st | 16th | 5 | 25 | 0 | $1,000 | 118 | Running |
2023/02/10 | Volusia Speedway Park | 25th | 19th | 5 | 29 | 0 | $1,250 | 112 | Running |
2023/02/11 | Volusia Speedway Park | 4th | 6th | 5 | 30 | 0 | $3,125 | 138 | Running |
2023/03/05 | Volusia Speedway Park | 13th | 12th | 5 | 30 | 0 | $1,200 | 126 | Running |
2023/03/06 | Volusia Speedway Park | 8th | 5th | 5 | 30 | 0 | $2,500 | 140 | Running |
2023/03/18 | Lincoln Speedway | 8th | 11th | 5 | 35 | 0 | $1,600 | 128 | Running |
2023/03/24 | Talladega Short Track | 5th | 3rd | 5 | 35 | 0 | $3,500 | 144 | Running |
2023/03/25 | Magnolia Motor Speedway | 15th | 13th | 5 | 35 | 0 | $1,200 | 124 | Running |
2023/03/31 | Devil's Bowl Speedway | 6th | 8th | 5 | 25 | 0 | $1,950 | 134 | Running |
2023/04/01 | Devil's Bowl Speedway | 8th | 9th | 5 | 30 | 0 | $2,200 | 132 | Running |
2023/04/07 | US 36 Raceway | 10th | 22nd | 5 | 20 | 0 | $1,000 | 106 | DNF |
2023/04/08 | 81 Speedway | 4th | 4th | 5 | 30 | 0 | $2,800 | 142 | Running |
2023/04/14 | Federated Auto Parts I-55 Raceway | 22nd | 8th | 5 | 40 | 0 | $2,100 | 134 | Running |
2023/04/28 | Tri City Speedway | 21st | 21st | 5 | 29 | 0 | $1,000 | 108 | Running |
2023/04/29 | Tri-State Speedway | 13th | 10th | 5 | 40 | 0 | $2,000 | 130 | Running |
2023/05/05 | Eldora Speedway | 16th | 13th | 5 | 30 | 0 | $1,000 | 124 | Running |
2023/05/06 | Eldora Speedway | 12th | 7th | 5 | 30 | 0 | $2,200 | 136 | Running |
2023/05/10 | Lincoln Speedway | 11th | 6th | 5 | 35 | 0 | $2,300 | 138 | Running |
2023/05/12 | Williams Grove Speedway | 20th | 18th | 5 | 25 | 0 | $1,000 | 114 | Running |
2023/05/19 | Attica Raceway Park | 10th | 10th | 5 | 35 | 0 | $2,000 | 130 | Running |
2023/05/20 | Sharon Speedway | 12th | 7th | 5 | 30 | 0 | $2,200 | 136 | Running |
2023/05/26 | Atomic Speedway | 16th | 7th | 5 | 36 | 0 | $2,100 | 136 | Running |
2023/05/27 | Atomic Speedway | 15th | 12th | 5 | 35 | 0 | $1,400 | 126 | Running |
2023/05/29 | Lawrenceburg Speedway | 13th | 21st | 5 | 20 | 0 | $1,000 | 108 | DNF |
2023/06/02 | River Cities Speedway | 7th | 9th | 5 | 40 | 0 | $2,050 | 132 | Running |
2023/06/03 | Ogilvie Raceway | 3rd | 9th | 5 | 30 | 0 | $2,050 | 132 | Running |
2023/06/09 | Knoxville Raceway | 18th | 17th | 5 | 25 | 0 | $900 | 116 | Running |
2023/06/10 | Knoxville Raceway | 3rd | 9th | 5 | 25 | 0 | $2,050 | 132 | Running |
2023/06/16 | Beaver Dam Raceway | 9th | 10th | 5 | 30 | 0 | $1,850 | 130 | Running |
2023/06/17 | Beaver Dam Raceway | 2nd | 6th | 5 | 40 | 0 | $2,300 | 138 | Running |
2023/06/21 | Huset's Speedway | 3rd | 9th | 5 | 35 | 0 | $3,000 | 90 | Running |
2023/06/22 | Huset's Speedway | 4th | 7th | 5 | 35 | 0 | $3,500 | 90 | Running |
2023/06/23 | Huset's Speedway | 2nd | 3rd | 5 | 35 | 4 | $6,000 | 90 | Running |
2023/06/24 | Huset's Speedway | 10th | 8th | 5 | 40 | 0 | $7,000 | 90 | Running |
2023/06/30 | Cedar Lake Speedway | 22nd | 5th | 5 | 35 | 0 | $2,350 | 140 | Running |
2023/07/01 | Cedar Lake Speedway | 1st | 2nd | 5 | 35 | 19 | $6,000 | 146 | Running |
2023/07/08 | Wilmot Raceway | 8th | 9th | 5 | 40 | 0 | $2,050 | 132 | Running |
2023/07/11 | Attica Raceway Park | 12th | 16th | 5 | 40 | 0 | $1,000 | 118 | Running |
2023/07/14 | Eldora Speedway | 4th | 8th | 5 | 30 | 0 | $2,400 | 134 | Running |
2023/07/20 | BAPS Motor Speedway | 16th | 21st | 5 | 29 | 0 | $1,000 | 108 | Running |
2023/07/21 | Williams Grove Speedway | 21st | 16th | 5 | 25 | 0 | $1,000 | 118 | Running |
2023/07/22 | Williams Grove Speedway | 2nd | 4th | 5 | 30 | 0 | $5,250 | 142 | Running |
2023/07/30 | Weedsport Speedway | 21st | 15th | 5 | 35 | 0 | $1,700 | 120 | Running |
2023/08/04 | Federated Auto Parts I-55 Raceway | 3rd | 1st | 5 | 21 | 17 | $10,000 | 150 | Running |
2023/08/05 | Federated Auto Parts I-55 Raceway | 11th | 6th | 5 | 55 | 0 | $2,300 | 138 | Running |
2023/08/10 | Knoxville Raceway | 10th | 3rd | 5 | 26 | 0 | $7,000 | 0 | Running |
2023/08/12 | Knoxville Raceway | 13th | 11th | 5 | 50 | 0 | $19,500 | 90 | Running |
2023/08/17 | Jackson Motorplex | 21st | 16th | 5 | 25 | 0 | $1,000 | 118 | Running |
2023/08/18 | Jackson Motorplex | 19th | 23rd | 5 | 3 | 0 | $1,000 | 104 | DNF |
2023/08/19 | Jackson Motorplex | 18th | 10th | 5 | 35 | 0 | $3,000 | 90 | Running |
2023/08/25 | River Cities Speedway | 7th | 6th | 5 | 40 | 0 | $2,300 | 138 | Running |
2023/08/26 | Red River Valley Speedway | 12th | 10th | 5 | 30 | 0 | $2,000 | 130 | Running |
2023/08/31 | Skagit Speedway | 7th | 5th | 5 | 0 | 0 | $2,350 | 140 | Running |
2023/09/01 | Skagit Speedway | 7th | 16th | 5 | 30 | 0 | $1,000 | 118 | Running |
2023/09/02 | Skagit Speedway | 4th | 7th | 5 | 35 | 0 | $2,200 | 136 | Running |
2023/09/04 | Grays Harbor Raceway | 13th | 14th | 5 | 30 | 0 | $1,100 | 122 | Running |
2023/09/08 | Silver Dollar Speedway | 4th | 4th | 5 | 30 | 0 | $2,600 | 90 | Running |
2023/09/09 | Silver Dollar Speedway | 8th | 8th | 5 | 40 | 0 | $3,000 | 90 | Running |
2023/09/15 | Keller Auto Speedway at Kings Fairgrounds | 12th | 19th | 5 | 35 | 0 | $1,000 | 112 | Running |
2023/09/16 | Placerville Speedway | 13th | 7th | 5 | 40 | 0 | $2,200 | 136 | Running |
2023/09/22 | Eldora Speedway | 14th | 23rd | 5 | 24 | 0 | $1,000 | 104 | DNF |
2023/09/23 | Sharon Speedway | 12th | 9th | 5 | 30 | 0 | $2,050 | 132 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2018 | 8 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | - |
2019 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - |
2020 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - |
2021 | 27 | 2 | 3 | 8 | 63 | 0 | 2 | - | - | - |
2022 | 64 | 2 | 16 | 37 | 70 | 3 | 7 | 8th | 9.45 | 10.64 |
2023 | 62 | 1 | 11 | 39 | 40 | 1 | 7 | 8th | 11.03 | 10.47 |