
2026 Season (Feature Only)
View Full StatsBio
It's happening. Emerson Axsom is hitting the road full-time with the World of Outlaws NOS Energy Drink Sprint Cars in 2026.
Axsom is one of the sport’s top rising talents. The Franklin, IN native’s last couple years have been spent honing his skills with wings after a successful stint in the United States Auto Club (USAC) ranks during the early portion of the 2020s.
The 21-year-old has wheeled the Klaasmeyer/Petry Motorsports No. 27 Sprint Car since the beginning of 2024 and quickly acclimated to Winged Sprint Cars including a pair of wins with a 410 under the hood in his first full year with KPM. He added an All Star Circuit of Champions triumph last year at Eldora Speedway.
Axsom ignited 2026 with the biggest victory of his career by claiming a Golden Driller at the Chili Bowl Nationals, and now he's ready to chase Kevin Gobrecht Rookie of the Year honors with The Greatest Show on Dirt.

Latest News

CELEBRATING THE SEASON: Awards Banquet Caps 2026 World of Outlaws Campaign
Nov 10, 2026
TOP FIVE STORYLINES: Gravel Going for Historic Three-Peat as Charlotte’s World Finals Punctuates 2026
Nov 2, 2026
TOP FIVE STORYLINES: Former Non-Wing Stars Look to Shine with Lincoln Park, Belle-Clair Weekend Ahead
Oct 13, 2026
TOP FIVE STORYLINES: Sheldon Haudenschild’s Homecoming Sends World of Outlaws to Three Ohio Ovals
Oct 6, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 23rd | 11th | 27 | 25 | 0 | $1,800 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 27th | 21st | 27 | 24 | 0 | $300 | 108 | Running |
| Feb 7 | Volusia Speedway Park | 13th | 26th | 27 | 25 | 0 | $1,500 | 102 | DNF |
| Mar 1 | Volusia Speedway Park | 20th | 23rd | 27 | 23 | 0 | $1,200 | 104 | Running |
| Mar 2 | Volusia Speedway Park | 20th | 16th | 27 | 25 | 0 | $1,200 | 118 | Running |
| Mar 6 | Talladega Short Track | 11th | 16th | 27 | 34 | 0 | $1,200 | 118 | Running |
| Mar 13 | Kennedale Speedway Park | 7th | 8th | 27 | 35 | 0 | $2,300 | 134 | Running |
| Mar 20 | Lawton Speedway | 3rd | 7th | 27 | 35 | 0 | $2,400 | 136 | Running |
| Mar 21 | Creek County Speedway | 18th | 15th | 27 | 40 | 0 | $1,200 | 120 | Running |
| Mar 27 | US 36 Raceway | 6th | 5th | 27 | 30 | 0 | $2,800 | 140 | Running |
| Mar 28 | 81 Speedway | 26th | 21st | 27 | 26 | 0 | $300 | 108 | DNF |
| Apr 10 | Federated Auto Parts I-55 Raceway | 18th | 17th | 27 | 39 | 0 | $1,200 | 116 | Running |
| Apr 19 | Tri-State Speedway | 5th | 2nd | 27 | 41 | 0 | $8,000 | 146 | Running |
| Apr 24 | Knoxville Raceway | 5th | 10th | 27 | 25 | 0 | $2,000 | 130 | Running |
| Apr 25 | Knoxville Raceway | 18th | 17th | 27 | 25 | 0 | $1,200 | 116 | Running |
| May 9 | Williams Grove Speedway | 11th | 18th | 27 | 29 | 0 | $1,500 | 114 | Running |
| May 16 | Eldora Speedway | 6th | 4th | 27 | 30 | 0 | $3,200 | 142 | Running |
| May 21 | Jacksonville Speedway | 22nd | 13th | 27 | 40 | 0 | $1,400 | 124 | Running |
| May 23 | Knoxville Raceway | 14th | 22nd | 27 | 11 | 0 | $1,300 | 106 | DNF |
| May 25 | Huset's Speedway | 21st | 13th | 27 | 35 | 0 | $2,000 | 124 | Running |
| May 29 | River Cities Speedway | 17th | 12th | 27 | 40 | 0 | $1,600 | 126 | Running |
| Jun 6 | Plymouth Dirt Track | 9th | 14th | 27 | 35 | 0 | $1,200 | 122 | Running |
| Jun 7 | Angell Park Speedway | 15th | 9th | 27 | 40 | 0 | $2,200 | 132 | Running |
| Jun 12 | Knoxville Raceway | 18th | 16th | 27 | 25 | 0 | $1,200 | 118 | Running |
| Jun 17 | Huset's Speedway | 3rd | 8th | 27 | 35 | 0 | $2,300 | 90 | Running |
| Jun 18 | Huset's Speedway | 7th | 8th | 27 | 40 | 0 | $3,250 | 90 | Running |
| Jun 19 | Huset's Speedway | 22nd | 17th | 27 | 35 | 0 | $1,600 | 90 | Running |
| Jun 20 | Huset's Speedway | 19th | 13th | 27 | 40 | 0 | $5,300 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 10th | 14th | 27 | 35 | 0 | $1,200 | 122 | Running |
| Jun 27 | Cedar Lake Speedway | 2nd | 11th | 27 | 35 | 11 | $1,800 | 128 | Running |
| Jul 9 | Hartford Speedway | 20th | 16th | 27 | 29 | 0 | $1,200 | 118 | Running |
| Jul 10 | Wilmot Raceway | 9th | 20th | 27 | 35 | 0 | $1,200 | 110 | Running |
| Jul 11 | Wilmot Raceway | 15th | 16th | 27 | 35 | 0 | $1,200 | 118 | Running |
| Jul 14 | Attica Raceway Park | 10th | 10th | 27 | 40 | 0 | $2,000 | 130 | Running |
| Jul 17 | Eldora Speedway | 21st | 19th | 27 | 11 | 0 | $1,500 | 112 | DNF |
| Jul 18 | Eldora Speedway | 12th | 12th | 27 | 41 | 0 | $7,000 | 90 | Running |
| Jul 22 | Ohsweken Speedway | 17th | 23rd | 27 | 34 | 0 | $1,500 | 104 | Running |
| Jul 25 | Weedsport Speedway | 18th | 13th | 27 | 30 | 0 | $1,400 | 124 | Running |
| Jul 26 | Weedsport Speedway | 3rd | 4th | 27 | 35 | 0 | $4,500 | 142 | Running |
| Jul 29 | BAPS Motor Speedway | 11th | 9th | 27 | 30 | 0 | $2,200 | 132 | Running |
| Jul 31 | Williams Grove Speedway | 15th | 20th | 27 | 24 | 0 | $1,200 | 110 | Running |
| Aug 1 | Williams Grove Speedway | 24th | 22nd | 27 | 30 | 0 | $1,500 | 106 | Running |
| Aug 7 | Federated Auto Parts I-55 Raceway | 8th | 12th | 27 | 40 | 0 | $1,600 | 126 | Running |
| Aug 8 | Federated Auto Parts I-55 Raceway | 2nd | 6th | 27 | 55 | 0 | $2,600 | 138 | Running |
| Aug 12 | Knoxville Raceway | 22nd | 23rd | 27A | 13 | 0 | $1,000 | 90 | Running |
| Aug 21 | Ogilvie Raceway | 13th | 10th | 27 | 30 | 0 | $2,000 | 130 | Running |
| Aug 22 | Jackson Motorplex | 2nd | 5th | 27 | 30 | 0 | $2,800 | 140 | Running |
| Aug 28 | River Cities Speedway | 6th | 6th | 27 | 40 | 0 | $2,600 | 138 | Running |
| Aug 29 | Red River Valley Speedway | 9th | 6th | 27 | 35 | 0 | $3,200 | 138 | Running |
| Aug 31 | Nodak Speedway | 7th | 8th | 27 | 30 | 0 | $2,300 | 134 | Running |
| Sep 4 | Huset's Speedway | 15th | 10th | 27 | 35 | 0 | $2,200 | 130 | Running |
| Sep 5 | Huset's Speedway | 18th | 13th | 27 | 35 | 0 | $1,700 | 124 | Running |
| Sep 6 | Huset's Speedway | 2nd | 1st | 27 | 41 | 41 | $25,000 | 90 | Running |
| Sep 12 | Dodge City Raceway Park | 1st | 3rd | 27 | 30 | 1 | $5,000 | 144 | Running |
| Sep 14 | El Paso County Raceway | 11th | 7th | 27 | 36 | 0 | $2,400 | 136 | Running |
| Sep 18 | Stockton Dirt Track | 25th | 12th | 27 | 35 | 0 | $1,600 | 126 | Running |
| Sep 19 | Stockton Dirt Track | 1st | 2nd | 27 | 40 | 12 | $40,000 | 146 | Running |
| Sep 22 | Keller Auto Speedway at Kings Fairgrounds | 4th | 9th | 27 | 30 | 0 | $2,200 | 132 | Running |
| Sep 25 | Bakersfield Speedway at Kern | 8th | 5th | 27 | 30 | 0 | $2,800 | 140 | Running |
| Sep 26 | Ventura Raceway | 2nd | 4th | 27 | 40 | 1 | $3,200 | 142 | Running |
| Oct 2 | Williams Grove Speedway | 21st | 25th | 27 | 24 | 0 | $1,200 | 102 | Running |
| Oct 8 | Millstream Speedway | 14th | 10th | 27 | 29 | 0 | $2,000 | 130 | Running |
| Oct 9 | Mansfield Speedway | 1st | 5th | 27 | 30 | 0 | $2,800 | 140 | Running |
| Oct 10 | Sharon Speedway | 8th | 9th | 27 | 30 | 0 | $2,200 | 132 | Running |
| Oct 17 | Belle-Clair Speedway | 13th | 8th | 27 | 40 | 0 | $2,300 | 134 | Running |
| Oct 23 | Texarkana 67 Speedway | 8th | 7th | 27 | 41 | 0 | $2,400 | 136 | Running |
| Oct 24 | Texarkana 67 Speedway | 10th | 9th | 27 | 40 | 0 | $2,200 | 132 | Running |
| Nov 5 | The Dirt Track at Charlotte | 25th | 22nd | 27 | 25 | 0 | $200 | 106 | Running |
| Nov 6 | The Dirt Track at Charlotte | 12th | 12th | 27 | 24 | 0 | $2,000 | 126 | Running |
| Nov 7 | The Dirt Track at Charlotte | 26th | 18th | 27 | 25 | 0 | $350 | 114 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 70 | 1 | 11 | 32 | 66 | 12.6 | 12.3 | $207,900 |
| 2025 | 43 | 0 | 5 | 18 | 27 | 12.9 | 13.0 | $104,450 |
| 2024 | 20 | 0 | 4 | 8 | 35 | 10.7 | 12.2 | $70,950 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 12.0 | 21.0 | $1,000 |
| Career | 134 | 1 | 20 | 58 | 128 | 12.4 | 12.5 | $384,300 |
Videos
Watch Emerson Axsom
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.


