
2026 Season (Feature Only)
View Full StatsBio
Cole Macedo has followed in the footsteps of older brother Carson all the way to the World of Outlaws NOS Energy Drink Sprint Cars.
The Lemoore, CA native impressed along the west coast in his youth primarily driving for Tarlton Motorsports but also earning seat time with other teams.
In 2021, Macedo broadened his horizons in a big way by joining forces with Ray Brooks Racing and running a healthy schedule in Ohio. That partnership led to Macedo's first All Star Circuit of Champions victory. The pairing came back even stronger in 2022 to the tune of double digit wins.
The following year saw Macedo return to his roots as he climbed back aboard the Tarlton No. 21 but also jumped in a handful of other rides as part of a busy 2023. Macedo nearly took the Tarlton car to a Northern Auto Racing Club championship in 2024. When he wasn't competing for that title on the left coast, he was often out east gaining more experience.
The commitment to Sprint Car racing paid off for Macedo as he inked a deal with TwoC Racing for 2025 for an impressive rookie campaign, and he's back for a sophomore season in 2026.

Latest News

TOP FIVE STORYLINES: Attica, Sharon Bring First Ohio Trip of 2026 for World of Outlaws
Apr 28, 2026
TURNING THINGS AROUND: Macedo, TwoC Racing on a Roll After Rough Start
Apr 2, 2026
TOP FIVE STORYLINES: Volusia’s Bike Week Jamboree Kicks World of Outlaws Campaign into High Gear
Feb 24, 2026
TOP FIVE STORYLINES: World of Outlaws 49th Season Begins with Volusia’s DIRTcar Nationals
Feb 2, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 22nd | 14th | 2C | 25 | 0 | $1,200 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 17th | 9th | 2C | 25 | 0 | $2,200 | 132 | Running |
| Feb 7 | Volusia Speedway Park | 27th | 16th | 2C | 25 | 0 | $350 | 118 | Running |
| Mar 1 | Volusia Speedway Park | 24th | 17th | 2C | 25 | 0 | $1,200 | 116 | Running |
| Mar 2 | Volusia Speedway Park | 16th | 12th | 2C | 25 | 0 | $1,600 | 126 | Running |
| Mar 6 | Talladega Short Track | 16th | 25th | 2C | 4 | 0 | $1,200 | 102 | Running |
| Mar 13 | Kennedale Speedway Park | 15th | 13th | 2C | 34 | 0 | $1,400 | 124 | Running |
| Mar 20 | Lawton Speedway | 12th | 9th | 2C | 35 | 0 | $2,200 | 132 | Running |
| Mar 21 | Creek County Speedway | 17th | 18th | 2C | 40 | 0 | $1,200 | 114 | Running |
| Mar 27 | US 36 Raceway | 1st | 6th | 2C | 30 | 10 | $2,600 | 138 | Running |
| Mar 28 | 81 Speedway | 7th | 3rd | 2C | 30 | 0 | $5,000 | 144 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 5th | 18th | 2C | 38 | 0 | $1,200 | 114 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 17th | 11th | 2C | 40 | 0 | $1,800 | 128 | Running |
| Apr 19 | Tri-State Speedway | 1st | 6th | 2C | 41 | 0 | $2,600 | 138 | Running |
| Apr 24 | Knoxville Raceway | 15th | 20th | 2C | 24 | 0 | $1,200 | 110 | Running |
| Apr 25 | Knoxville Raceway | 19th | 7th | 2C | 25 | 0 | $2,400 | 136 | Running |
| May 5 | Lincoln Speedway | 18th | 18th | 2C | 35 | 0 | $1,200 | 114 | Running |
| May 8 | Williams Grove Speedway | 27th | 25th | 2C | 24 | 0 | $125 | 102 | Running |
| May 9 | Williams Grove Speedway | 23rd | 20th | 2C | 20 | 0 | $1,500 | 110 | DNF |
| May 15 | Eldora Speedway | 16th | 9th | 2C | 30 | 0 | $2,200 | 132 | Running |
| May 16 | Eldora Speedway | 18th | 20th | 2C | 29 | 0 | $1,200 | 110 | Running |
| May 21 | Jacksonville Speedway | 1st | 3rd | 2C | 40 | 1 | $5,000 | 144 | Running |
| May 23 | Knoxville Raceway | 15th | 16th | 2C | 25 | 0 | $1,300 | 118 | Running |
| May 25 | Huset's Speedway | 13th | 14th | 2C | 34 | 0 | $1,600 | 122 | Running |
| May 29 | River Cities Speedway | 5th | 7th | 2C | 40 | 0 | $2,400 | 136 | Running |
| Jun 6 | Plymouth Dirt Track | 7th | 4th | 2C | 35 | 0 | $3,200 | 142 | Running |
| Jun 7 | Angell Park Speedway | 11th | 13th | 2C | 28 | 0 | $1,400 | 124 | DNF |
| Jun 12 | Knoxville Raceway | 25th | 12th | 2C | 25 | 0 | $600 | 126 | Running |
| Jun 17 | Huset's Speedway | 10th | 5th | 2C | 35 | 0 | $3,000 | 90 | Running |
| Jun 18 | Huset's Speedway | 11th | 10th | 2C | 40 | 0 | $2,750 | 90 | Running |
| Jun 19 | Huset's Speedway | 18th | 15th | 2C | 35 | 0 | $1,700 | 90 | Running |
| Jun 20 | Huset's Speedway | 10th | 12th | 2C | 40 | 0 | $5,400 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 19th | 10th | 2C | 35 | 0 | $2,000 | 130 | Running |
| Jun 27 | Cedar Lake Speedway | 14th | 8th | 2C | 35 | 0 | $2,300 | 134 | Running |
| Jul 9 | Hartford Speedway | 10th | 21st | 2C | 19 | 0 | $1,200 | 108 | DNF |
| Jul 10 | Wilmot Raceway | 2nd | 4th | 2C | 35 | 2 | $3,200 | 142 | Running |
| Jul 11 | Wilmot Raceway | 11th | 10th | 2C | 35 | 0 | $2,000 | 130 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 0 | 5 | 16 | 13 | 13.9 | 12.4 | $74,625 |
| 2025 | 59 | 0 | 6 | 21 | 26 | 13.9 | 13.6 | $126,150 |
| 2024 | 14 | 0 | 3 | 7 | 0 | 14.1 | 11.6 | $35,600 |
| 2023 | 21 | 0 | 1 | 3 | 15 | 14.5 | 15.7 | $27,400 |
| 2022 | 7 | 0 | 1 | 3 | 0 | 14.4 | 14.6 | $11,700 |
| 2021 | 4 | 0 | 0 | 0 | 0 | 17.5 | 16.5 | $4,450 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 17.0 | 21.0 | $800 |
| Career | 143 | 0 | 16 | 50 | 54 | 14.2 | 13.6 | $280,725 |
Videos
Watch Cole Macedo
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.





