

SpencerBayston
2026 Season (Feature Only)
View Full StatsBio
Spencer Bayston is heading back to the World of Outlaws NOS Energy Drink Sprint Car Series in 2026.
The Lebanon, IN native has joined forces with Stenhouse Jr./Marshall Racing to pilot the NOS Energy Drink No. 17 with The Greatest Show on Dirt.
Bayston has a pair of campaigns under his belt, competing with CJB Motorsports in 2022 and 2023. Bayston took home Rookie of the Year honors during the first of those two. He's topped five Features in his World of Outlaws career and is hungry for a resurgence in 2026.
Previous Racing History: Bayston's career took off in the midget ranks, driving for famed car owners Tim Clauson and Keith Kunz. He was the POWRi National Midget Rookie of the Year in 2014, then upgraded to USAC National Midget Rookie of the Year in 2015. He collected several wins and a career-best Chili Bowl finish of third. His best season was 2017 when he won the USAC National Midget Championship along with the Belleville Midget Nationals and the 4-Crown Nationals.

Latest News

TOP FIVE STORYLINES: Attica’s Brad Doty Classic, Eldora’s Kings Royal Headline Huge Ohio Week
Jul 13, 2026
Track Time, Family Fun Make up Fourth of July Break For The Outlaws
Jun 30, 2026
TOP FIVE STORYLINES: Jacksonville, New Look Memorial Day Weekend Ahead for World of Outlaws
May 19, 2026
TOP FIVE STORYLINES: Sprint Car Worlds Collide with Eldora’s #LetsRaceTwo Weekend
May 12, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 10th | 1st | 17 | 25 | 10 | $12,000 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 22nd | 10th | 17 | 25 | 0 | $2,000 | 130 | Running |
| Feb 7 | Volusia Speedway Park | 25th | 14th | 17 | 25 | 0 | $750 | 122 | Running |
| Mar 1 | Volusia Speedway Park | 22nd | 16th | 17 | 25 | 0 | $1,200 | 118 | Running |
| Mar 2 | Volusia Speedway Park | 14th | 10th | 17 | 25 | 0 | $2,000 | 130 | Running |
| Mar 6 | Talladega Short Track | 6th | 10th | 17 | 35 | 0 | $2,000 | 130 | Running |
| Mar 13 | Kennedale Speedway Park | 22nd | 10th | 17 | 35 | 0 | $2,000 | 130 | Running |
| Mar 20 | Lawton Speedway | 19th | 24th | 17 | 9 | 0 | $1,200 | 102 | DNF |
| Mar 21 | Creek County Speedway | 11th | 4th | 17 | 40 | 0 | $3,200 | 142 | Running |
| Mar 27 | US 36 Raceway | 25th | 13th | 17 | 30 | 0 | $700 | 124 | Running |
| Mar 28 | 81 Speedway | 25th | 18th | 17 | 29 | 0 | $350 | 114 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 2nd | 3rd | 17 | 41 | 0 | $5,000 | 144 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 20th | 5th | 17 | 40 | 0 | $2,800 | 140 | Running |
| Apr 19 | Tri-State Speedway | 22nd | 14th | 17 | 40 | 0 | $1,200 | 122 | Running |
| May 5 | Lincoln Speedway | 20th | 17th | 17 | 35 | 0 | $1,200 | 116 | Running |
| May 8 | Williams Grove Speedway | 12th | 13th | 17 | 25 | 0 | $1,400 | 124 | Running |
| May 16 | Eldora Speedway | 19th | 9th | 17 | 30 | 0 | $2,200 | 132 | Running |
| May 21 | Jacksonville Speedway | 2nd | 2nd | 17 | 40 | 7 | $8,000 | 146 | Running |
| May 23 | Knoxville Raceway | 13th | 18th | 17 | 24 | 0 | $1,300 | 114 | Running |
| May 25 | Huset's Speedway | 10th | 7th | 17 | 35 | 0 | $3,500 | 136 | Running |
| May 29 | River Cities Speedway | 21st | 22nd | 17 | 19 | 0 | $1,200 | 106 | DNF |
| Jun 6 | Plymouth Dirt Track | 20th | 12th | 17 | 35 | 0 | $1,600 | 126 | Running |
| Jun 7 | Angell Park Speedway | 6th | 7th | 17 | 40 | 0 | $2,400 | 136 | Running |
| Jun 12 | Knoxville Raceway | 24th | 20th | 17 | 25 | 0 | $1,200 | 110 | Running |
| Jun 17 | Huset's Speedway | 22nd | 14th | 17 | 35 | 0 | $1,750 | 90 | Running |
| Jun 18 | Huset's Speedway | 17th | 13th | 17 | 40 | 0 | $2,300 | 90 | Running |
| Jun 19 | Huset's Speedway | 7th | 5th | 17 | 35 | 0 | $3,000 | 90 | Running |
| Jun 20 | Huset's Speedway | 7th | 9th | 17 | 40 | 0 | $6,500 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 16th | 7th | 17 | 35 | 0 | $2,400 | 136 | Running |
| Jun 27 | Cedar Lake Speedway | 19th | 22nd | 17 | 14 | 0 | $1,200 | 106 | DNF |
| Jul 9 | Hartford Speedway | 8th | 10th | 17 | 30 | 0 | $2,000 | 130 | Running |
| Jul 10 | Wilmot Raceway | 3rd | 7th | 17 | 35 | 0 | $2,400 | 136 | Running |
| Jul 11 | Wilmot Raceway | 5th | 4th | 17 | 35 | 0 | $3,200 | 142 | Running |
| Jul 17 | Eldora Speedway | 27th | 26th | 17 | 0 | 0 | $125 | 102 | DNF |
| Jul 18 | Eldora Speedway | 22nd | 21st | 17 | 37 | 0 | $6,000 | 90 | Running |
| Jul 22 | Ohsweken Speedway | 14th | 20th | 17 | 34 | 0 | $1,500 | 110 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 1 | 7 | 18 | 17 | 15.5 | 12.1 | $92,775 |
| 2025 | 21 | 0 | 5 | 8 | 25 | 10.6 | 11.1 | $104,750 |
| 2024 | 10 | 0 | 0 | 2 | 0 | 17.1 | 14.4 | $22,350 |
| 2023 | 72 | 1 | 12 | 41 | 40 | 11.6 | 10.9 | $180,675 |
| 2022 | 69 | 2 | 17 | 41 | 70 | 9.4 | 10.4 | $181,550 |
| 2021 | 27 | 2 | 3 | 9 | 33 | 11.9 | 12.5 | $66,200 |
| 2020 | 12 | 0 | 1 | 2 | 0 | 15.6 | 18.2 | $16,250 |
| 2019 | 9 | 0 | 0 | 1 | 0 | 14.8 | 17.9 | $11,200 |
| 2018 | 10 | 0 | 1 | 2 | 0 | 10.2 | 16.0 | $13,100 |
| 2017 | 4 | 0 | 0 | 2 | 0 | 11.5 | 10.5 | $6,800 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | $1,000 |
| Career | 271 | 6 | 46 | 126 | 185 | 12.0 | 12.0 | $696,650 |
Videos
Watch Spencer Bayston
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.



