

MichaelKofoid
2026 Season (Feature Only)
View Full StatsBio
From his earliest days racing in California, it was clear Michael "Buddy" Kofoid was destined for stardom. Many Outlaw Kart victories and championships made it clear he had plenty of talent.
That talent quickly led him to Sprint Car success as young as 14 years old. Kofoid topped several 360 Sprint Car races in 2016 including a prelim in the prestigious Trophy Cup that routinely welcomes nearly 100 entries.
The next year he claimed a major 410 Sprint Car race by visiting Victory Lane at Ocean's Speedway's Howard Kaeding Classic with the Northern Auto Racing Club (NARC). Then in 2018 he earned the pole of the Gold Cup Race of Champions before bringing home a top five.
In 2019 Kofoid began to dabble in midget racing and quickly got acclimated by winning his first race with Keith Kunz Motorsports at Jacksonville Speedway. He went on to become only the 12th driver to earn back-to-back USAC National Midget championships in 2021-2022. The year 2022 also brought his first World of Outlaws NOS Energy Drink Sprint Car win at Huset's Speedway.
Kofoid hit the road full-time with the World of Outlaws in 2024 aboard the Roth Motorsports No. 83 and delivered perhaps the best rookie season ever. When all was said and done, Kofoid had racked up seven wins and come home fourth in points. The 2025 season brought no sophomore slump as Kofoid topped a dozen races including a pair of six-figure paydays at Huset's in a single week. He also rose to runner-up in the standings. In 2026, Kofoid's sole focus is climbing one more spot to become a World of Outlaws champion and deliver Dennis and Teresa Roth their first title with The Greatest Show on Dirt.

Latest News
Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 6th | 4th | 83 | 25 | 0 | $3,200 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 2nd | 1st | 83 | 25 | 25 | $12,000 | 150 | Running |
| Feb 7 | Volusia Speedway Park | 21st | 4th | 83 | 25 | 0 | $4,500 | 142 | Running |
| Mar 1 | Volusia Speedway Park | 12th | 4th | 83 | 25 | 0 | $3,200 | 142 | Running |
| Mar 2 | Volusia Speedway Park | 25th | 27th | 83 | 0 | 0 | $300 | 102 | DNS |
| Mar 6 | Talladega Short Track | 3rd | 3rd | 83 | 35 | 0 | $5,000 | 144 | Running |
| Mar 13 | Kennedale Speedway Park | 2nd | 20th | 83 | 30 | 2 | $1,200 | 110 | DNF |
| Mar 20 | Lawton Speedway | 21st | 11th | 83 | 35 | 0 | $1,800 | 128 | Running |
| Mar 21 | Creek County Speedway | 3rd | 2nd | 83 | 40 | 7 | $8,000 | 146 | Running |
| Mar 27 | US 36 Raceway | 3rd | 2nd | 83 | 30 | 0 | $8,000 | 146 | Running |
| Mar 28 | 81 Speedway | 1st | 1st | 83 | 30 | 2 | $12,000 | 150 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 1st | 1st | 83 | 41 | 41 | $12,000 | 150 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 6th | 1st | 83 | 40 | 14 | $12,000 | 150 | Running |
| Apr 19 | Tri-State Speedway | 3rd | 19th | 83 | 39 | 3 | $1,200 | 112 | Running |
| Apr 24 | Knoxville Raceway | 9th | 8th | 83 | 25 | 0 | $2,300 | 134 | Running |
| Apr 25 | Knoxville Raceway | 4th | 6th | 83 | 25 | 0 | $2,600 | 138 | Running |
| May 5 | Lincoln Speedway | 4th | 1st | 83 | 35 | 17 | $12,000 | 150 | Running |
| May 8 | Williams Grove Speedway | 11th | 6th | 83 | 25 | 0 | $2,600 | 138 | Running |
| May 9 | Williams Grove Speedway | 14th | 11th | 83 | 30 | 0 | $2,200 | 128 | Running |
| May 15 | Eldora Speedway | 6th | 2nd | 83 | 30 | 3 | $8,000 | 146 | Running |
| May 16 | Eldora Speedway | 7th | 11th | 83 | 30 | 0 | $1,800 | 128 | Running |
| May 21 | Jacksonville Speedway | 5th | 6th | 83 | 40 | 0 | $2,600 | 138 | Running |
| May 23 | Knoxville Raceway | 12th | 8th | 83 | 25 | 0 | $3,000 | 134 | Running |
| May 25 | Huset's Speedway | 7th | 1st | 83 | 35 | 23 | $20,000 | 150 | Running |
| May 29 | River Cities Speedway | 14th | 6th | 83 | 40 | 0 | $2,600 | 138 | Running |
| Jun 6 | Plymouth Dirt Track | 3rd | 2nd | 83 | 35 | 4 | $8,000 | 146 | Running |
| Jun 7 | Angell Park Speedway | 9th | 5th | 83 | 40 | 0 | $2,800 | 140 | Running |
| Jun 12 | Knoxville Raceway | 14th | 9th | 83 | 25 | 0 | $2,200 | 132 | Running |
| Jun 17 | Huset's Speedway | 4th | 1st | 83 | 35 | 21 | $20,000 | 90 | Running |
| Jun 18 | Huset's Speedway | 1st | 1st | 83 | 40 | 40 | $150,000 | 90 | Running |
| Jun 19 | Huset's Speedway | 20th | 7th | 83 | 35 | 0 | $2,400 | 90 | Running |
| Jun 20 | Huset's Speedway | 11th | 5th | 83 | 40 | 0 | $10,000 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 8th | 2nd | 83 | 35 | 0 | $8,000 | 146 | Running |
| Jun 27 | Cedar Lake Speedway | 3rd | 2nd | 83 | 35 | 20 | $8,000 | 146 | Running |
| Jul 9 | Hartford Speedway | 4th | 2nd | 83 | 30 | 0 | $8,000 | 146 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 8 | 21 | 29 | 222 | 8.0 | 5.8 | $363,500 |
| 2025 | 69 | 12 | 45 | 60 | 334 | 8.0 | 5.3 | $770,400 |
| 2024 | 66 | 7 | 32 | 54 | 160 | 8.3 | 7.0 | $422,250 |
| 2023 | 49 | 3 | 15 | 27 | 136 | 9.2 | 10.2 | $170,500 |
| 2022 | 14 | 1 | 3 | 3 | 33 | 11.1 | 13.6 | $65,650 |
| 2021 | 3 | 0 | 1 | 2 | 0 | 12.3 | 13.0 | $5,800 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 11.0 | 22.0 | $800 |
| 2019 | 3 | 0 | 0 | 1 | 0 | 9.0 | 14.0 | $4,000 |
| 2018 | 4 | 0 | 1 | 1 | 0 | 11.5 | 18.3 | $4,600 |
| Career | 244 | 31 | 118 | 177 | 885 | 8.6 | 7.8 | $1,807,500 |
Videos
Watch Michael Kofoid
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.




