
2026 Season (Feature Only)
View Full StatsBio
It's happening. Emerson Axsom is hitting the road full-time with the World of Outlaws NOS Energy Drink Sprint Cars in 2026.
Axsom is one of the sport’s top rising talents. The Franklin, IN native’s last couple years have been spent honing his skills with wings after a successful stint in the United States Auto Club (USAC) ranks during the early portion of the 2020s.
The 21-year-old has wheeled the Klaasmeyer/Petry Motorsports No. 27 Sprint Car since the beginning of 2024 and quickly acclimated to Winged Sprint Cars including a pair of wins with a 410 under the hood in his first full year with KPM. He added an All Star Circuit of Champions triumph last year at Eldora Speedway.
Axsom ignited 2026 with the biggest victory of his career by claiming a Golden Driller at the Chili Bowl Nationals, and now he's ready to chase Kevin Gobrecht Rookie of the Year honors with The Greatest Show on Dirt.

Latest News

TOP FIVE STORYLINES: Sprint Car Worlds Collide with Eldora’s #LetsRaceTwo Weekend
May 12, 2026
TOP FIVE STORYLINES: World of Outlaws, PA Posse Rivalry Renewed with Three Battles
May 4, 2026
NO PLACE LIKE HOME: Axsom Enjoys Tri-State Speed Ahead of Knoxville Weekend
Apr 23, 2026
TOP FIVE STORYLINES: Premier Chevy Dealers Clash Bringing Huge World of Outlaws Field to Knoxville
Apr 22, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 23rd | 11th | 27 | 25 | 0 | $1,800 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 27th | 21st | 27 | 24 | 0 | $300 | 108 | Running |
| Feb 7 | Volusia Speedway Park | 13th | 26th | 27 | 25 | 0 | $1,500 | 102 | DNF |
| Mar 1 | Volusia Speedway Park | 20th | 23rd | 27 | 23 | 0 | $1,200 | 104 | Running |
| Mar 2 | Volusia Speedway Park | 20th | 16th | 27 | 25 | 0 | $1,200 | 118 | Running |
| Mar 6 | Talladega Short Track | 11th | 16th | 27 | 34 | 0 | $1,200 | 118 | Running |
| Mar 13 | Kennedale Speedway Park | 7th | 8th | 27 | 35 | 0 | $2,300 | 134 | Running |
| Mar 20 | Lawton Speedway | 3rd | 7th | 27 | 35 | 0 | $2,400 | 136 | Running |
| Mar 21 | Creek County Speedway | 18th | 15th | 27 | 40 | 0 | $1,200 | 120 | Running |
| Mar 27 | US 36 Raceway | 6th | 5th | 27 | 30 | 0 | $2,800 | 140 | Running |
| Mar 28 | 81 Speedway | 26th | 21st | 27 | 26 | 0 | $300 | 108 | DNF |
| Apr 10 | Federated Auto Parts I-55 Raceway | 18th | 17th | 27 | 39 | 0 | $1,200 | 116 | Running |
| Apr 19 | Tri-State Speedway | 5th | 2nd | 27 | 41 | 0 | $8,000 | 146 | Running |
| Apr 24 | Knoxville Raceway | 5th | 10th | 27 | 25 | 0 | $2,000 | 130 | Running |
| Apr 25 | Knoxville Raceway | 18th | 17th | 27 | 25 | 0 | $1,200 | 116 | Running |
| May 9 | Williams Grove Speedway | 11th | 18th | 27 | 29 | 0 | $1,500 | 114 | Running |
| May 16 | Eldora Speedway | 6th | 4th | 27 | 30 | 0 | $3,200 | 142 | Running |
| May 21 | Jacksonville Speedway | 22nd | 13th | 27 | 40 | 0 | $1,400 | 124 | Running |
| May 23 | Knoxville Raceway | 14th | 22nd | 27 | 11 | 0 | $1,300 | 106 | DNF |
| May 25 | Huset's Speedway | 21st | 13th | 27 | 35 | 0 | $2,000 | 124 | Running |
| May 29 | River Cities Speedway | 17th | 12th | 27 | 40 | 0 | $1,600 | 126 | Running |
| Jun 6 | Plymouth Dirt Track | 9th | 14th | 27 | 35 | 0 | $1,200 | 122 | Running |
| Jun 7 | Angell Park Speedway | 15th | 9th | 27 | 40 | 0 | $2,200 | 132 | Running |
| Jun 12 | Knoxville Raceway | 18th | 16th | 27 | 25 | 0 | $1,200 | 118 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 3 | 7 | 0 | 14.7 | 14.0 | $44,200 |
| 2025 | 43 | 0 | 5 | 18 | 27 | 12.9 | 13.0 | $104,450 |
| 2024 | 20 | 0 | 4 | 8 | 35 | 10.7 | 12.2 | $70,950 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 12.0 | 21.0 | $1,000 |
| Career | 88 | 0 | 12 | 33 | 62 | 12.9 | 13.2 | $220,600 |
Videos
Watch Emerson Axsom
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.


