
2026 Season (Feature Only)
View Full StatsBio
The dream finally came true for David Gravel in 2024 as he captured a World of Outlaws NOS Energy Drink Sprint Car championship. But he wasn't done there, defending the title with an even better 2025. Next up? A three-peat.
The 33-year-old's talents have consistently landed him in top-tier rides throughout his career. Stints with Roth Motorsports, Destiny Motorsports, CJB Motorsports, and Jason Johnson Racing have all proven to be fruitful for Gravel. He's now entering his sixth season driving for Tod Quiring's Big Game Motorsports.
Since earning his first World of Outlaws win at Talladega Short Track in 2011, Gravel has amassed 119 more triumphs to become only the 8th driver in Series history to reach triple digits. He's a Knoxville Nationals champion. He's a National Open champion. He's a Kings Royal champion He's a two-time World of Outlaws champion. But like all the greats, Gravel wants more.
Only a trio drivers - Steve Kinser, Donny Schatz, and Brad Sweet - have ever won three consecutive World of Outlaws titles. Gravel aims to become the fourth when the final checkered flag falls in 2026.

Latest News

TOP FIVE STORYLINES: Labor Day Weekend Sends World of Outlaws to South Dakota for Huset’s Shootout
Sep 2, 2026
TOP FIVE STORYLINES: Championship Chase Resumes with Minnesota Trip to Ogilvie, Jackson
Aug 18, 2026
TOP FIVE STORYLINES: 65th Knoxville Nationals Bringing Sprint Car World to Iowa
Aug 10, 2026
TOP FIVE STORYLINES: Grueling Ironman 55 Ready to Test World of Outlaws
Aug 4, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 3rd | 25th | 2 | 8 | 0 | $1,200 | 90 | DNF |
| Feb 6 | Volusia Speedway Park | 3rd | 2nd | 2 | 25 | 0 | $8,000 | 146 | Running |
| Feb 7 | Volusia Speedway Park | 3rd | 2nd | 2 | 25 | 0 | $10,000 | 146 | Running |
| Mar 1 | Volusia Speedway Park | 3rd | 2nd | 2 | 25 | 0 | $8,000 | 146 | Running |
| Mar 2 | Volusia Speedway Park | 2nd | 3rd | 2 | 25 | 1 | $5,000 | 144 | Running |
| Mar 6 | Talladega Short Track | 17th | 11th | 2 | 35 | 0 | $1,800 | 128 | Running |
| Mar 13 | Kennedale Speedway Park | 5th | 1st | 2 | 35 | 1 | $12,000 | 150 | Running |
| Mar 20 | Lawton Speedway | 1st | 1st | 2 | 35 | 17 | $12,000 | 150 | Running |
| Mar 21 | Creek County Speedway | 5th | 1st | 2 | 40 | 15 | $12,000 | 150 | Running |
| Mar 27 | US 36 Raceway | 5th | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
| Mar 28 | 81 Speedway | 5th | 6th | 2 | 30 | 0 | $2,600 | 138 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 7th | 9th | 2 | 41 | 0 | $2,200 | 132 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 2nd | 2nd | 2 | 40 | 19 | $8,000 | 146 | Running |
| Apr 19 | Tri-State Speedway | 15th | 9th | 2 | 41 | 0 | $2,200 | 132 | Running |
| Apr 24 | Knoxville Raceway | 6th | 2nd | 2 | 25 | 0 | $8,000 | 146 | Running |
| Apr 25 | Knoxville Raceway | 2nd | 1st | 2 | 25 | 25 | $12,000 | 150 | Running |
| May 5 | Lincoln Speedway | 1st | 4th | 2 | 35 | 18 | $3,200 | 142 | Running |
| May 8 | Williams Grove Speedway | 3rd | 3rd | 2 | 25 | 0 | $5,000 | 144 | Running |
| May 9 | Williams Grove Speedway | 2nd | 1st | 2 | 30 | 30 | $15,000 | 150 | Running |
| May 15 | Eldora Speedway | 22nd | 11th | 2 | 30 | 0 | $1,800 | 128 | Running |
| May 16 | Eldora Speedway | 11th | 6th | 2 | 30 | 0 | $2,600 | 138 | Running |
| May 21 | Jacksonville Speedway | 6th | 5th | 2 | 40 | 0 | $2,800 | 140 | Running |
| May 23 | Knoxville Raceway | 5th | 4th | 2 | 25 | 0 | $5,250 | 142 | Running |
| May 25 | Huset's Speedway | 8th | 4th | 2 | 35 | 0 | $5,250 | 142 | Running |
| May 29 | River Cities Speedway | 2nd | 2nd | 2 | 40 | 23 | $8,000 | 146 | Running |
| Jun 6 | Plymouth Dirt Track | 1st | 21st | 2 | 27 | 26 | $1,200 | 108 | DNF |
| Jun 7 | Angell Park Speedway | 8th | 6th | 2 | 40 | 0 | $2,600 | 138 | Running |
| Jun 12 | Knoxville Raceway | 11th | 4th | 2 | 25 | 0 | $3,200 | 142 | Running |
| Jun 17 | Huset's Speedway | 12th | 13th | 2 | 35 | 0 | $1,800 | 90 | Running |
| Jun 18 | Huset's Speedway | 10th | 6th | 2 | 40 | 0 | $4,000 | 90 | Running |
| Jun 19 | Huset's Speedway | 8th | 4th | 2 | 35 | 0 | $4,000 | 90 | Running |
| Jun 20 | Huset's Speedway | 1st | 1st | 2 | 40 | 40 | $300,000 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 1st | 1st | 2 | 35 | 35 | $12,000 | 150 | Running |
| Jun 27 | Cedar Lake Speedway | 7th | 9th | 2 | 35 | 0 | $2,200 | 132 | Running |
| Jul 9 | Hartford Speedway | 3rd | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
| Jul 10 | Wilmot Raceway | 7th | 2nd | 2 | 35 | 0 | $8,000 | 146 | Running |
| Jul 11 | Wilmot Raceway | 4th | 3rd | 2 | 35 | 0 | $5,000 | 144 | Running |
| Jul 14 | Attica Raceway Park | 6th | 5th | 2 | 40 | 0 | $2,800 | 140 | Running |
| Jul 17 | Eldora Speedway | 15th | 7th | 2 | 30 | 0 | $2,800 | 136 | Running |
| Jul 18 | Eldora Speedway | 20th | 11th | 2 | 41 | 0 | $7,250 | 90 | Running |
| Jul 22 | Ohsweken Speedway | 1st | 1st | 2 | 35 | 18 | $20,000 | 150 | Running |
| Jul 25 | Weedsport Speedway | 3rd | 2nd | 2 | 30 | 0 | $8,000 | 146 | Running |
| Jul 26 | Weedsport Speedway | 5th | 1st | 2 | 35 | 23 | $20,000 | 150 | Running |
| Jul 29 | BAPS Motor Speedway | 1st | 3rd | 2 | 30 | 0 | $5,000 | 144 | Running |
| Jul 31 | Williams Grove Speedway | 4th | 3rd | 2 | 25 | 0 | $5,000 | 144 | Running |
| Aug 1 | Williams Grove Speedway | 1st | 1st | 2 | 30 | 30 | $20,000 | 150 | Running |
| Aug 7 | Federated Auto Parts I-55 Raceway | 3rd | 4th | 2 | 40 | 0 | $3,200 | 142 | Running |
| Aug 8 | Federated Auto Parts I-55 Raceway | 11th | 7th | 2 | 55 | 0 | $2,400 | 136 | Running |
| Aug 12 | Knoxville Raceway | 23rd | 12th | 2 | 25 | 0 | $1,400 | 90 | Running |
| Aug 15 | Knoxville Raceway | 10th | 6th | 2 | 50 | 0 | $24,000 | 90 | Running |
| Aug 21 | Ogilvie Raceway | 3rd | 7th | 2 | 30 | 0 | $2,400 | 136 | Running |
| Aug 22 | Jackson Motorplex | 7th | 7th | 2 | 30 | 0 | $2,400 | 136 | Running |
| Aug 28 | River Cities Speedway | 1st | 2nd | 2 | 40 | 25 | $8,000 | 146 | Running |
| Aug 29 | Red River Valley Speedway | 4th | 4th | 2 | 35 | 0 | $4,000 | 142 | Running |
| Aug 31 | Nodak Speedway | 3rd | 7th | 2 | 30 | 0 | $2,400 | 136 | Running |
| Sep 4 | Huset's Speedway | 3rd | 4th | 2 | 35 | 0 | $3,500 | 142 | Running |
| Sep 5 | Huset's Speedway | 13th | 8th | 2 | 35 | 0 | $2,500 | 134 | Running |
| Sep 6 | Huset's Speedway | 3rd | 3rd | 2 | 41 | 0 | $6,500 | 90 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 10 | 37 | 51 | 346 | 6.2 | 5.1 | $661,450 |
| 2025 | 69 | 18 | 57 | 65 | 395 | 4.5 | 4.1 | $602,150 |
| 2024 | 67 | 15 | 44 | 60 | 353 | 6.3 | 5.0 | $594,550 |
| 2023 | 73 | 12 | 48 | 62 | 231 | 6.5 | 5.4 | $704,223 |
| 2022 | 71 | 7 | 40 | 62 | 216 | 6.6 | 6.0 | $356,075 |
| 2021 | 74 | 12 | 40 | 61 | 178 | 5.9 | 6.4 | $314,250 |
| 2020 | 52 | 7 | 31 | 46 | 185 | 7.0 | 5.9 | $215,725 |
| 2019 | 73 | 13 | 45 | 62 | 351 | 6.0 | 5.5 | $466,710 |
| 2018 | 72 | 5 | 30 | 55 | 181 | 9.8 | 7.9 | $228,325 |
| 2017 | 81 | 19 | 43 | 68 | 0 | 8.3 | 6.5 | $349,950 |
| 2016 | 80 | 9 | 46 | 68 | 0 | 6.1 | 6.1 | $292,900 |
| 2015 | 74 | 0 | 10 | 31 | 0 | 11.9 | 11.9 | $124,800 |
| 2014 | 78 | 4 | 25 | 54 | 0 | 9.6 | 9.1 | $206,000 |
| 2013 | 61 | 2 | 7 | 27 | 0 | 13.3 | 11.8 | $118,650 |
| 2012 | 23 | 0 | 9 | 12 | 0 | 9.8 | 10.6 | $50,550 |
| 2011 | 11 | 1 | 2 | 3 | 0 | 13.5 | 13.4 | $23,300 |
| 2010 | 6 | 0 | 0 | 1 | 0 | 13.7 | 14.8 | $8,100 |
| 2009 | 3 | 0 | 0 | 1 | 0 | 3.7 | 16.3 | $4,200 |
| Career | 1026 | 134 | 514 | 789 | 2436 | 7.8 | 7.2 | $5,321,908 |
Videos
Watch David Gravel
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.





















