

ChrisWindom
2026 Season (Feature Only)
View Full StatsBio
Chris Windom is all set for a sophomore season with the World of Outlaws NOS Energy Drink Sprint Cars in 2026.
The Canton, IL native spent much of the early portion of his Sprint Car career establishing himself as one of the best ever without a wing. Windom won titles with all three of USAC's premier divisions - Silver Crown (2016), Sprint Car (2017), and Midget (2020) - to become only the eighth driver ever that can call themselves a USAC Triple Crown champion.
Windom began to move toward Winged Sprint Cars as the 2020s progressed, eventually campaigning with the All Star Circuit of Champions in 2022.
Ahead of 2025, Windom teamed with Sides Motorsports and joined The Greatest Show on Dirt. He was solid all season, collecting 22 top 10s on the way to finishing runner-up in rookie points.

Latest News

Track Time, Family Fun Make up Fourth of July Break For The Outlaws
Jun 30, 2026
Top Five Storylines: Huset’s High Bank Nationals Puts Up Pair of Six-Figure Paydays, Largest Winner’s Share in Series History
Jun 16, 2026
TOP FIVE STORYLINES: Sprint Car Worlds Collide with Eldora’s #LetsRaceTwo Weekend
May 12, 2026
TOP FIVE STORYLINES: World of Outlaws, PA Posse Rivalry Renewed with Three Battles
May 4, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 18th | 15th | 7S | 25 | 0 | $1,200 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 19th | 18th | 7S | 24 | 0 | $1,200 | 114 | Running |
| Feb 7 | Volusia Speedway Park | 26th | 15th | 7S | 25 | 0 | $400 | 120 | Running |
| Mar 1 | Volusia Speedway Park | 14th | 10th | 7S | 25 | 0 | $2,000 | 130 | Running |
| Mar 2 | Volusia Speedway Park | 21st | 7th | 7S | 25 | 0 | $2,400 | 136 | Running |
| Mar 6 | Talladega Short Track | 14th | 13th | 7S | 35 | 0 | $1,400 | 124 | Running |
| Mar 13 | Kennedale Speedway Park | 21st | 9th | 7S | 35 | 0 | $2,200 | 132 | Running |
| Mar 20 | Lawton Speedway | 6th | 5th | 7S | 35 | 0 | $2,800 | 140 | Running |
| Mar 21 | Creek County Speedway | 21st | 17th | 7S | 40 | 0 | $1,200 | 116 | Running |
| Mar 27 | US 36 Raceway | 13th | 14th | 7S | 30 | 0 | $1,200 | 122 | Running |
| Mar 28 | 81 Speedway | 15th | 15th | 7S | 29 | 0 | $1,200 | 120 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 16th | 8th | 7S | 41 | 0 | $2,300 | 134 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 7th | 9th | 7S | 40 | 0 | $2,200 | 132 | Running |
| Apr 19 | Tri-State Speedway | 8th | 12th | 7S | 40 | 0 | $1,600 | 126 | Running |
| Apr 24 | Knoxville Raceway | 18th | 15th | 7S | 25 | 0 | $1,200 | 120 | Running |
| Apr 25 | Knoxville Raceway | 28th | 24th | 7S | 24 | 0 | $1,200 | 102 | Running |
| May 5 | Lincoln Speedway | 23rd | 13th | 7S | 35 | 0 | $1,400 | 124 | Running |
| May 8 | Williams Grove Speedway | 25th | 24th | 7S | 24 | 0 | $350 | 102 | Running |
| May 15 | Eldora Speedway | 20th | 22nd | 7S | 28 | 0 | $1,200 | 106 | Running |
| May 16 | Eldora Speedway | 8th | 19th | 7S | 29 | 0 | $1,200 | 112 | Running |
| May 21 | Jacksonville Speedway | 20th | 15th | 7S | 39 | 0 | $1,200 | 120 | Running |
| May 23 | Knoxville Raceway | 18th | 20th | 7S | 24 | 0 | $1,300 | 110 | Running |
| May 25 | Huset's Speedway | 9th | 12th | 7S | 35 | 0 | $2,250 | 126 | Running |
| May 29 | River Cities Speedway | 13th | 4th | 7S | 40 | 0 | $3,200 | 142 | Running |
| Jun 6 | Plymouth Dirt Track | 15th | 9th | 7S | 35 | 0 | $2,200 | 132 | Running |
| Jun 7 | Angell Park Speedway | 13th | 11th | 7S | 39 | 0 | $1,800 | 128 | Running |
| Jun 12 | Knoxville Raceway | 20th | 23rd | 7S | 24 | 0 | $1,200 | 104 | Running |
| Jun 17 | Huset's Speedway | 23rd | 19th | 7S | 34 | 0 | $1,500 | 90 | Running |
| Jun 18 | Huset's Speedway | 13th | 17th | 7S | 39 | 0 | $2,000 | 90 | Running |
| Jun 19 | Huset's Speedway | 19th | 10th | 7S | 35 | 0 | $2,000 | 90 | Running |
| Jun 20 | Huset's Speedway | 9th | 14th | 7S | 40 | 0 | $5,200 | 90 | Running |
| Jun 26 | Cedar Lake Speedway | 6th | 9th | 7S | 35 | 0 | $2,200 | 132 | Running |
| Jun 27 | Cedar Lake Speedway | 8th | 4th | 7S | 35 | 0 | $3,200 | 142 | Running |
| Jul 9 | Hartford Speedway | 9th | 7th | 7S | 30 | 0 | $2,400 | 136 | Running |
| Jul 10 | Wilmot Raceway | 4th | 11th | 7S | 35 | 0 | $1,800 | 128 | Running |
| Jul 11 | Wilmot Raceway | 21st | 11th | 7S | 35 | 0 | $1,800 | 128 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 0 | 3 | 12 | 0 | 15.6 | 13.3 | $65,100 |
| 2025 | 60 | 0 | 4 | 23 | 0 | 15.6 | 13.8 | $110,750 |
| 2024 | 8 | 0 | 0 | 3 | 0 | 14.3 | 13.3 | $13,600 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 19.8 | 19.0 | $5,800 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 10.0 | 14.5 | $5,850 |
| Career | 111 | 0 | 7 | 38 | 0 | 15.6 | 13.9 | $201,100 |
Videos
Watch Chris Windom
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.


