2024 Season (Feature Only)
View Full StatsRaces
57
Wins
9
Top 5's
41
Top 10's
48
Quicktimes
13
Laps Completed
1855
Laps Led
395
Avg Start
6.14
Avg Finish
5.23
Money
$424,500
Rank
3rd
Bio
In his first two years on the tour with Kyle Larson Racing, Carson Macedo established himself as a solid World of Outlaws competitor. In his last three seasons with Jason Johnson Racing, Macedo has made it clear he's a championship contender.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a National Open title and two Jackson Nationals crowns.
After three consecutive third place results in the standings, Macedo and his JJR crew are poised to make a run at the 2024 championship in their fourth season together.
The Lemoore, CA native topped his first World of Outlaws race at Silver Dollar Speedway when he was still racing as a California local in 2014. Macedo joined the tour in 2019 and claimed Kevin Gobrecht Rookie of the Year honors.
After joining JJR ahead of 2021, no driver won more races than Macedo's tally of 22 over the next two seasons. He's reached some of the best moments of his career with the team started by the late "Ragin' Cajun" including a National Open title and two Jackson Nationals crowns.
After three consecutive third place results in the standings, Macedo and his JJR crew are poised to make a run at the 2024 championship in their fourth season together.
Latest Carson Macedo News
Carson Macedo Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 25th | 14th | 41 | 25 | 0 | $400 | 122 | Running |
2024/02/08 | Volusia Speedway Park | 10th | 12th | 41 | 25 | 0 | $1,600 | 126 | Running |
2024/02/09 | Volusia Speedway Park | 11th | 16th | 41 | 25 | 0 | $1,200 | 118 | Running |
2024/02/10 | Volusia Speedway Park | 23rd | 14th | 41 | 30 | 0 | $1,750 | 122 | Running |
2024/03/04 | Volusia Speedway Park | 6th | 3rd | 41 | 25 | 0 | $5,000 | 144 | Running |
2024/03/15 | Cotton Bowl Speedway | 2nd | 2nd | 41 | 30 | 20 | $8,000 | 146 | Running |
2024/03/16 | Cotton Bowl Speedway | 13th | 8th | 41 | 30 | 0 | $2,300 | 134 | Running |
2024/03/23 | Kennedale Speedway Park | 1st | 1st | 41 | 35 | 35 | $12,000 | 150 | Running |
2024/03/30 | 81 Speedway | 7th | 9th | 41 | 30 | 0 | $2,200 | 132 | Running |
2024/04/05 | US 36 Raceway | 6th | 7th | 41 | 35 | 0 | $2,400 | 136 | Running |
2024/04/06 | Arrowhead Speedway | 5th | 5th | 41 | 30 | 0 | $2,800 | 140 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 5th | 3rd | 41 | 40 | 0 | $5,000 | 144 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 5th | 2nd | 41 | 40 | 0 | $8,000 | 146 | Running |
2024/04/19 | Paducah International Raceway | 4th | 5th | 41 | 30 | 0 | $2,800 | 140 | Running |
2024/04/20 | Tri-State Speedway | 5th | 4th | 41 | 40 | 0 | $3,200 | 142 | Running |
2024/05/01 | Jacksonville Speedway | 6th | 4th | 41 | 35 | 0 | $3,200 | 142 | Running |
2024/05/03 | Eldora Speedway | 4th | 5th | 41 | 30 | 0 | $2,800 | 140 | Running |
2024/05/04 | Eldora Speedway | 6th | 3rd | 41 | 30 | 0 | $5,000 | 144 | Running |
2024/05/08 | Lincoln Speedway | 2nd | 3rd | 41 | 35 | 0 | $5,000 | 144 | Running |
2024/05/17 | Attica Raceway Park | 5th | 2nd | 41 | 35 | 24 | $8,000 | 146 | Running |
2024/05/18 | Sharon Speedway | 4th | 3rd | 41 | 30 | 0 | $5,000 | 144 | Running |
2024/05/24 | Atomic Speedway | 3rd | 2nd | 41 | 30 | 0 | $8,000 | 146 | Running |
2024/05/25 | Atomic Speedway | 4th | 3rd | 41 | 30 | 0 | $5,000 | 144 | Running |
2024/05/27 | Fremont Speedway | 3rd | 1st | 41 | 35 | 35 | $12,000 | 150 | Running |
2024/05/31 | Beaver Dam Raceway | 1st | 2nd | 41 | 30 | 16 | $8,000 | 146 | Running |
2024/06/07 | River Cities Speedway | 3rd | 4th | 41 | 40 | 0 | $3,200 | 142 | Running |
2024/06/08 | Ogilvie Raceway | 1st | 2nd | 41 | 30 | 29 | $8,000 | 146 | Running |
2024/06/14 | Knoxville Raceway | 14th | 21st | 41 | 25 | 0 | $1,200 | 108 | Running |
2024/06/15 | Knoxville Raceway | 15th | 16th | 41 | 25 | 0 | $1,200 | 118 | Running |
2024/06/19 | Huset's Speedway | 4th | 4th | 41 | 35 | 0 | $4,000 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 4th | 5th | 41 | 30 | 0 | $2,800 | 140 | Running |
2024/07/10 | Beaver Dam Raceway | 5th | 4th | 41 | 40 | 0 | $3,200 | 142 | Running |
2024/07/12 | Wilmot Raceway | 2nd | 1st | 41 | 40 | 40 | $12,000 | 150 | Running |
2024/07/13 | Wilmot Raceway | 3rd | 2nd | 41 | 40 | 0 | $8,000 | 146 | Running |
2024/07/16 | Attica Raceway Park | 1st | 4th | 41 | 40 | 15 | $3,200 | 142 | Running |
2024/07/19 | Eldora Speedway | 16th | 15th | 41 | 30 | 0 | $1,550 | 120 | Running |
2024/07/24 | BAPS Motor Speedway | 22nd | 13th | 41 | 30 | 0 | $1,400 | 124 | Running |
2024/07/26 | Williams Grove Speedway | 3rd | 3rd | 41 | 25 | 0 | $5,000 | 144 | Running |
2024/07/27 | Williams Grove Speedway | 5th | 7th | 41 | 30 | 0 | $3,500 | 136 | Running |
2024/07/28 | Weedsport Speedway | 1st | 3rd | 41 | 30 | 0 | $5,000 | 144 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 4th | 4th | 41 | 30 | 0 | $3,200 | 142 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 3rd | 3rd | 41 | 55 | 0 | $5,000 | 144 | Running |
2024/08/08 | Knoxville Raceway | 3rd | 3rd | 41 | 25 | 0 | $7,000 | 90 | Running |
2024/08/10 | Knoxville Raceway | 4th | 4th | 41 | 50 | 0 | $30,000 | 90 | Running |
2024/08/16 | Jackson Motorplex | 2nd | 1st | 41 | 30 | 30 | $12,000 | 150 | Running |
2024/08/17 | Jackson Motorplex | 19th | 12th | 41 | 35 | 0 | $2,200 | 126 | Running |
2024/08/23 | River Cities Speedway | 6th | 1st | 41 | 40 | 21 | $12,000 | 150 | Running |
2024/08/24 | Red River Valley Speedway | 1st | 1st | 41 | 30 | 30 | $12,000 | 150 | Running |
2024/08/30 | Huset's Speedway | 14th | 7th | 41 | 35 | 0 | $3,300 | 136 | Running |
2024/08/31 | Huset's Speedway | 8th | 1st | 41 | 35 | 2 | $15,000 | 90 | Running |
2024/09/01 | Huset's Speedway | 1st | 2nd | 41 | 40 | 28 | $20,000 | 90 | Running |
2024/09/06 | Stockton Dirt Track | 5th | 8th | 41 | 0 | 0 | $2,300 | 134 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 1st | 1st | 41 | 35 | 35 | $21,000 | 150 | Running |
2024/09/13 | Bakersfield Speedway | 4th | 3rd | 41 | 35 | 0 | $5,000 | 144 | Running |
2024/09/14 | Merced Speedway | 4th | 3rd | 41 | 35 | 0 | $5,000 | 144 | Running |
2024/09/20 | Thunderbowl Raceway | 5th | 6th | 41 | 30 | 0 | $2,600 | 138 | Running |
2024/09/21 | Thunderbowl Raceway | 1st | 1st | 41 | 35 | 35 | $83,000 | 150 | Running |
Career Stats
SEASON | STARTS | WINS | TOP 5's | TOP 10's | LAPS LED | QUICKTIMES | HEAT WINS | STANDINGS | AVG START | AVG FINISH |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 48th | - | - |
2014 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 160th | - | - |
2015 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 49th | - | - |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80th | - | - |
2017 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 28th | - | - |
2018 | 15 | 0 | 4 | 8 | 23 | 0 | 2 | 29th | - | - |
2019 | 70 | 4 | 16 | 44 | 129 | 1 | 16 | 6th | - | - |
2020 | 54 | 1 | 14 | 42 | 74 | 2 | 10 | 5th | - | - |
2021 | 77 | 11 | 41 | 65 | 322 | 5 | 31 | 3rd | 7.09 | 6.29 |
2022 | 69 | 11 | 37 | 55 | 314 | 11 | 23 | 3rd | 7.26 | 6.67 |
2023 | 73 | 8 | 43 | 61 | 231 | 16 | 30 | 3rd | 6.15 | 6.19 |
2024 | 57 | 9 | 41 | 48 | 395 | 13 | 29 | 3rd | 6.14 | 5.23 |