

BillBalog
2026 Season (Feature Only)
View Full StatsBio
Bill Balog didn't exactly grow up in a Sprint Car hot bed. He called Alaska home in his youth. Dirt bikes and snowmobiles were his race cars of choice in his early years. But a passion was born for Sprint Cars when he climbed in one at age 20.
He eventually moved and began to construct a racing career in the lower 48 states. A career that's led him to being the most dominant driver in Interstate Racing Association (IRA) history. "The North Pole Nightmare" has racked up 140 IRA wins and 10 championships, both all-time highs. He also picked up a World of Outlaws NOS Energy Drink Sprint Car victory at Beaver Dam Raceway in 2016.
In 2024, Balog joined The Greatest Show on Dirt full-time for the first time. He took his personally-owned B2 Motorsports #17B on the road for the grueling schedule and pieced together a solid year with more than 20 top 10s. A sophomore season in 2025 yielded even more success as he bagged a trio of victories. Now, he's ready for his third consecutive World of Outlaws tour.

Latest News

TOP FIVE STORYLINES: Three Tracks in Three Nights Open Major Month of June
Jun 2, 2026
TOP FIVE STORYLINES: Jacksonville, New Look Memorial Day Weekend Ahead for World of Outlaws
May 19, 2026
TOP FIVE STORYLINES: Sprint Car Worlds Collide with Eldora’s #LetsRaceTwo Weekend
May 12, 2026
TOP FIVE STORYLINES: Major Midwestern Stretch Begins with US 36, 81 Speedway Weekend
Mar 24, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 25th | 27th | 17B | 6 | 0 | $500 | 90 | DNF |
| Feb 6 | Volusia Speedway Park | 20th | 12th | 17B | 25 | 0 | $1,600 | 126 | Running |
| Feb 7 | Volusia Speedway Park | 11th | 18th | 17B | 25 | 0 | $1,500 | 114 | Running |
| Mar 1 | Volusia Speedway Park | 25th | 15th | 17B | 25 | 0 | $200 | 120 | Running |
| Mar 2 | Volusia Speedway Park | 26th | 17th | 17B | 25 | 0 | $200 | 116 | Running |
| Mar 6 | Talladega Short Track | 5th | 6th | 17B | 35 | 0 | $2,600 | 138 | Running |
| Mar 13 | Kennedale Speedway Park | 3rd | 2nd | 17B | 35 | 31 | $8,000 | 146 | Running |
| Mar 20 | Lawton Speedway | 23rd | 23rd | 17B | 33 | 0 | $1,200 | 104 | Running |
| Mar 21 | Creek County Speedway | 1st | 8th | 17B | 40 | 13 | $2,300 | 134 | Running |
| Mar 27 | US 36 Raceway | 19th | 15th | 17B | 30 | 0 | $1,200 | 120 | Running |
| Mar 28 | 81 Speedway | 6th | 11th | 17B | 29 | 0 | $1,800 | 128 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 11th | 23rd | 17B | 20 | 0 | $1,200 | 104 | DNF |
| Apr 11 | Federated Auto Parts I-55 Raceway | 18th | 4th | 17B | 40 | 0 | $3,200 | 142 | Running |
| Apr 25 | Knoxville Raceway | 10th | 16th | 17B | 25 | 0 | $1,200 | 118 | Running |
| May 5 | Lincoln Speedway | 6th | 23rd | 17B | 19 | 0 | $1,200 | 104 | DNF |
| May 8 | Williams Grove Speedway | 6th | 9th | 17B | 25 | 0 | $2,200 | 132 | Running |
| May 9 | Williams Grove Speedway | 10th | 10th | 17B | 30 | 0 | $2,400 | 130 | Running |
| May 16 | Eldora Speedway | 22nd | 12th | 17B | 30 | 0 | $1,600 | 126 | Running |
| May 21 | Jacksonville Speedway | 12th | 11th | 17B | 40 | 0 | $1,800 | 128 | Running |
| May 25 | Huset's Speedway | 4th | 6th | 17B | 35 | 0 | $4,000 | 138 | Running |
| May 29 | River Cities Speedway | 3rd | 10th | 17B | 40 | 0 | $2,000 | 130 | Running |
| Jun 6 | Plymouth Dirt Track | 12th | 23rd | 17B | 7 | 0 | $1,200 | 104 | DNF |
| Jun 7 | Angell Park Speedway | 2nd | 3rd | 17B | 40 | 0 | $5,000 | 144 | Running |
| Jun 17 | Huset's Speedway | 17th | 23rd | 17B | 12 | 0 | $1,500 | 90 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 3 | 9 | 44 | 12.4 | 13.6 | $49,600 |
| 2025 | 67 | 3 | 16 | 37 | 175 | 10.7 | 11.7 | $274,700 |
| 2024 | 62 | 0 | 11 | 33 | 22 | 12.1 | 11.9 | $153,550 |
| 2023 | 15 | 0 | 0 | 3 | 0 | 14.3 | 16.2 | $25,250 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 18.5 | 21.0 | $2,200 |
| 2021 | 3 | 0 | 1 | 2 | 0 | 11.0 | 10.3 | $17,900 |
| 2020 | 10 | 0 | 0 | 1 | 0 | 16.3 | 15.0 | $10,200 |
| 2019 | 14 | 0 | 1 | 3 | 22 | 10.7 | 13.4 | $20,160 |
| 2018 | 3 | 0 | 0 | 0 | 0 | 9.0 | 17.3 | $5,450 |
| 2017 | 15 | 0 | 1 | 6 | 0 | 13.3 | 13.1 | $23,000 |
| 2016 | 13 | 1 | 1 | 1 | 0 | 11.5 | 16.4 | $22,750 |
| 2015 | 7 | 0 | 0 | 2 | 0 | 13.3 | 16.9 | $9,800 |
| 2014 | 6 | 0 | 1 | 2 | 0 | 9.5 | 12.2 | $10,150 |
| 2013 | 5 | 1 | 2 | 3 | 0 | 9.8 | 8.4 | $17,400 |
| 2012 | 4 | 0 | 0 | 1 | 0 | 12.0 | 12.5 | $5,600 |
| 2011 | 3 | 0 | 0 | 0 | 0 | 7.0 | 19.3 | $3,100 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 11.0 | 16.0 | $2,400 |
| 2009 | 2 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | $2,100 |
| Career | 257 | 5 | 37 | 103 | 263 | 11.9 | 13.1 | $655,310 |
Videos
Watch Bill Balog
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.











