2024 Season (Feature Only)
View Full StatsRaces
36
Wins
0
Top 5's
0
Top 10's
2
Quicktimes
0
Laps Completed
1174
Laps Led
0
Avg Start
16.86
Avg Finish
15.33
Money
$48,475
Rank
11th
Bio
World of Outlaws History: Kraig Kinser has competed with the tour sporadically for more than a decade and returns full-time in 2024 with Premier Motorsports. Kinser claimed the World of Outlaws Kevin Gobrecht Rookie of the Year Award in 2004, his first full year on the road with the tour. He has 18 career wins with the series, which ties him with Brad Doty for 28th all-time.
Kinser is a third-generation sprint car driver, following in his father’s footsteps by competing on the tour. His dad, Steve Kinser, is the winningest driver in World of Outlaws history.
Previous Racing History: Kinser grew up around sprint cars and dirt tracks, but he did not hop into a 410 sprint car until he was 16 years old. In 2016, Kinser competed in a full season of ASCoC competition, ranking in the top-five in points.
Kinser is a third-generation sprint car driver, following in his father’s footsteps by competing on the tour. His dad, Steve Kinser, is the winningest driver in World of Outlaws history.
Previous Racing History: Kinser grew up around sprint cars and dirt tracks, but he did not hop into a 410 sprint car until he was 16 years old. In 2016, Kinser competed in a full season of ASCoC competition, ranking in the top-five in points.
Latest Kraig Kinser News
Kraig Kinser Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/03/04 | Volusia Speedway Park | 14th | 12th | 70 | 25 | 0 | $1,600 | 126 | Running |
2024/03/15 | Cotton Bowl Speedway | 20th | 14th | 70 | 30 | 0 | $1,200 | 122 | Running |
2024/03/16 | Cotton Bowl Speedway | 15th | 17th | 70 | 29 | 0 | $1,200 | 116 | Running |
2024/03/23 | Kennedale Speedway Park | 13th | 17th | 70 | 33 | 0 | $1,200 | 116 | Running |
2024/03/30 | 81 Speedway | 19th | 18th | 70 | 29 | 0 | $1,200 | 114 | Running |
2024/04/05 | US 36 Raceway | 26th | 21st | 70 | 33 | 0 | $350 | 108 | Running |
2024/04/06 | Arrowhead Speedway | 20th | 16th | 70 | 30 | 0 | $1,200 | 118 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 17th | 11th | 70 | 40 | 0 | $1,800 | 128 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 12th | 9th | 70 | 40 | 0 | $2,200 | 132 | Running |
2024/04/19 | Paducah International Raceway | 17th | 13th | 70 | 30 | 0 | $1,400 | 124 | Running |
2024/04/20 | Tri-State Speedway | 11th | 13th | 70 | 39 | 0 | $1,400 | 124 | Running |
2024/05/01 | Jacksonville Speedway | 18th | 18th | 70 | 34 | 0 | $1,200 | 114 | Running |
2024/05/03 | Eldora Speedway | 11th | 7th | 70 | 30 | 0 | $2,400 | 136 | Running |
2024/05/17 | Attica Raceway Park | 14th | 19th | 70 | 34 | 0 | $1,200 | 112 | Running |
2024/05/18 | Sharon Speedway | 9th | 14th | 70 | 30 | 0 | $1,200 | 122 | Running |
2024/05/24 | Atomic Speedway | 13th | 14th | 70 | 30 | 0 | $1,200 | 122 | Running |
2024/05/25 | Atomic Speedway | 17th | 15th | 70 | 30 | 0 | $1,200 | 120 | Running |
2024/05/31 | Beaver Dam Raceway | 14th | 14th | 70 | 30 | 0 | $1,200 | 122 | Running |
2024/06/07 | River Cities Speedway | 22nd | 14th | 70 | 39 | 0 | $1,200 | 122 | Running |
2024/06/08 | Ogilvie Raceway | 14th | 12th | 70 | 30 | 0 | $1,600 | 126 | Running |
2024/06/29 | Cedar Lake Speedway | 18th | 13th | 70 | 29 | 0 | $1,400 | 124 | Running |
2024/07/10 | Beaver Dam Raceway | 20th | 19th | 70 | 38 | 0 | $1,200 | 112 | Running |
2024/07/12 | Wilmot Raceway | 10th | 13th | 70 | 39 | 0 | $1,400 | 124 | Running |
2024/07/13 | Wilmot Raceway | 8th | 11th | 70 | 39 | 0 | $1,800 | 128 | Running |
2024/07/19 | Eldora Speedway | 27th | 19th | 70 | 30 | 0 | $125 | 112 | Running |
2024/07/26 | Williams Grove Speedway | 24th | 25th | 70 | 24 | 0 | $1,200 | 102 | Running |
2024/07/28 | Weedsport Speedway | 15th | 11th | 70 | 30 | 0 | $1,800 | 128 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 18th | 15th | 70 | 29 | 0 | $1,200 | 120 | Running |
2024/08/03 | Federated Auto Parts I-55 Raceway | 11th | 15th | 70 | 51 | 0 | $1,200 | 120 | Running |
2024/08/17 | Jackson Motorplex | 13th | 18th | 70 | 34 | 0 | $2,000 | 114 | Running |
2024/08/23 | River Cities Speedway | 22nd | 15th | 70 | 39 | 0 | $1,200 | 120 | Running |
2024/08/24 | Red River Valley Speedway | 17th | 14th | 70 | 29 | 0 | $1,200 | 122 | Running |
2024/08/30 | Huset's Speedway | 24th | 19th | 70 | 33 | 0 | $2,000 | 112 | Running |
2024/09/13 | Bakersfield Speedway | 21st | 17th | 70 | 22 | 0 | $1,200 | 116 | Running |
2024/09/14 | Merced Speedway | 21st | 21st | 70 | 34 | 0 | $1,200 | 108 | Running |
2024/10/19 | Dirt Oval at Route 66 | 22nd | 19th | 70 | 29 | 0 | $1,200 | 112 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - |
2001 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | -- | - | - |
2002 | 23 | 0 | 1 | 1 | 0 | 1 | 2 | 20th | - | - |
2003 | 47 | 0 | 5 | 15 | 25 | 4 | 4 | 15th | - | - |
2004 | 75 | 1 | 17 | 37 | 82 | 0 | 9 | 7th | - | - |
2005 | 80 | 7 | 25 | 46 | 260 | 9 | 6 | 5th | - | - |
2006 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 245th | - | - |
2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 155th | - | - |
2008 | 56 | 2 | 10 | 19 | 50 | 0 | 12 | 12th | - | - |
2009 | 63 | 0 | 10 | 31 | 5 | 0 | 13 | 8th | - | - |
2010 | 67 | 0 | 8 | 30 | 49 | 2 | 8 | 10th | - | - |
2011 | 62 | 1 | 6 | 23 | 14 | 0 | 10 | 8th | - | - |
2012 | 72 | 4 | 22 | 46 | 101 | 7 | 10 | 6th | - | - |
2013 | 65 | 1 | 10 | 34 | 25 | 1 | 5 | 11th | - | - |
2014 | 83 | 1 | 7 | 30 | 24 | 0 | 10 | 9th | - | - |
2015 | 58 | 0 | 4 | 14 | 12 | 1 | 6 | 11th | - | - |
2016 | 24 | 0 | 3 | 8 | 0 | 0 | 2 | 15th | - | - |
2017 | 76 | 1 | 7 | 28 | 47 | 2 | 4 | 8th | - | - |
2018 | 61 | 0 | 5 | 12 | 20 | 2 | 4 | 10th | - | - |
2019 | 66 | 0 | 5 | 27 | 19 | 2 | 2 | 11th | - | - |
2020 | 46 | 0 | 1 | 11 | 0 | 0 | 4 | 10th | - | - |
2021 | 73 | 0 | 4 | 20 | 1 | 1 | 5 | 8th | 13.64 | 13.16 |
2022 | 44 | 0 | 1 | 3 | 0 | 0 | 4 | 11th | 15.64 | 17.25 |
2023 | 10 | 0 | 0 | 0 | 0 | 0 | 11th | 20.00 | 19.50 | |
2024 | 36 | 0 | 0 | 2 | 0 | 0 | 11th | 16.86 | 15.33 |