Search
Close this search box.

2/8/04 – Volusia Speedway Park/Barberville, FL (Night 4)

Fans,
Fans,

Results of World of Outlaws Late Models 50-lap A-Main at Volusia Speedway Park (Finish Pos./Start Pos./Driver/Laps Completed/Earnings):

1. 5 Scott Bloomquist 50 $12,000
2. 3 Rick Eckert 50 $6,500
3. 9 Terry English 50 $4,000
4. 14 Clint Smith 50 $3,000
5. 1 Dale McDowell 50 $2,500
6. 15 Billy Moyer 50 $2,200
7. 19 Robbie Blair 50 $2,000
8. 20 Dennis Erb Jr. 50 $1,800
9. 13 Chub Frank 50 $1,600
10. 2 Bart Hartman 50 $1,500
11. 6 Shannon Babb 50 $1,400
12. 12 Mike Balzano 50 $1,300
13. 18 Scott James 50 $1,200
14. 4 Steve Francis 50 $1,100
15. 7 Kenny Schrader 50 $1,000
16. 10 Tim McCreadie 50 $900
17. 17 Wendell Wallace 49 $800
18. 23 Dan Schlieper 48 $800
19. 16 Mike Marlar 44 $800
20. 26 Tim Dohm 41 $800
21. 11 Greg Johnson 33 $800
22. 25 R.J. Conley 21 $800
23. 22 Rick Aukland 21 $800
24. 21 Darrell Lanigan 20 $800
25. 8 Jackie Boggs 19 $800
26. 24 Freddy Smith 10 $800

Heat 1: Schrader, Frank.
Heat 2: Boggs, C.Smith.
Heat 3: English, Moyer.
Heat 4: McCreadie, Marlar.
Heat 5: Johnson, Wallace.
Heat 6: Balzano, James.
B-Main 1: Blair, Aukland.
B-Main 2: Erb, Schlieper.
B-Main 3: Lanigan, F.Smith.
Dash: McDowell, Hartman, Eckert, Francis, Bloomquist, Babb.

Time Trials Results (Pos./Car No./Driver/Hometown/Best Lap):

1. 99 Kenny Schrader/Fenton,MO 16.458
2. 44 Clint Smith/Senoia,GA 16.482
3. 21 Billy Moyer/Batesville,AR 16.562
4. 39 Tim McCreadie/Watertown,NY 16.599
5. 19 Greg Johnson/Bedford,IN 16.604
6. e1 Mike Balzano/Parkersburg,WV 16.645
7. 71c R.J. Conley/Wheelersburg,OH 16.677
8. 4b Jackie Boggs/Grayson,KY 16.688
9. 96 Terry English/Benton,KY 16.720
10. 157 Mike Marlar/Winfield,TN 16.749
11. 6t Tim Dohm/Charleston,WV 16.783
12. 83 Scott James/Lawrenceburg,IN 16.819
13. 1* Chub Frank/Sugar Grove,PA 16.822
14. 12 Rick Aukland/Zanesville,OH 16.828
15. 28 Dennis Erb,Jr./Carpentersville,IL 16.841
16. 2 Dennis Franklin/Gafney,SC 16.905
17. 88 Wendell Wallace/Batesville,AR 16.910
18. 29 Darrell Lanigan/Union,KY 16.918
19. won11 Robbie Blair/Titusville,PA 16.924
20. 14 Kyle Berck/Marquette,NE 16.929
21. 28 Chuckie May/Allen,KY 16.933
22. 32c Vic Coffey/Leicester,NY 16.980
23. 55 Jeep VanWormer/Pinconning,MI 16.980
24. 17 Shannon Thornsberry/Martin,KY 17.027
25. 00k Randy Korte/Highland,IL 17.038
26. 1st Brook Phillips/Wichita,KS 17.054
27. 23 John Blankenship/Williamson,WV 17.079
28. 5 Ronnie Johnson/Chattanooga,TN 17.117
29. 71r Rod Conley/Wheelersburg,OH 17.120
30. 99h Sherri Heckenast/Frankfort,IL 17.156
31. 38 Kenny Pettyjohn/Milton,DE 17.204
32. 4 Mark Vinyard/Knoxville,TN 17.232
33. 9 Dan Schlieper/Sullivan,WI 17.245
34. 21m Jason Montgomery/Jackson,OH 17.252
35. f9 Frank Ingram/Ackworth,GA 17.338
36. 9i Steve Isenberg/Marshfield,WI 17.361
37. 77 Joey Kramer/Hanover,IN 17.377
38. 1 Vic Hill/Greenville,TN 17.412
39. 3s Brian Shirley/Springfield,IL 17.434
40. 89 Marshall Green/Cherokee Co.,GA 17.435
41. 33 Jesse Lay/Walton,KY 17.445
42. 12m Raymond Merrill/Sallisaw,OK 17.479
43. 42 Marshall Austin/Dover,FL 17.516
44. f1 Mike Duvall/Gafney,SC 17.528
45. 00h Chuck Harper/Beverly,WV 17.566
46. 11 Bryan Collins/Ellsbury,MO 17.618
47. 95 Buckshot Miles/Augusta,GA 17.629
48. 28 Randy Hemphill,Toccoa,GA 17.652
49. 64d Ryan Dauber/Tonica,IL 17.713
50. 17s D.J. Miller/Elkins,WV17.869
51. 7ny Alan Sagi/Hagerstown, MD 17.945
52. 72 John Mason/Millersburg,OH 18.036
53. Freddy Carpenter/Parkersburg,WV 18.114
54. 16h Mike Hammerle/St.Louis,MO 18.147
55. 49 Jonathan Davenport/Blairsville,GA 18.189
56. 12w Steven Wright/Gasburg,VA 18.201
57. 5m Bodine Massengill/Ferenandina,FL 18.228
58. 71h Chris Conley/Wheelersburg,OH 18.515
59. 00 Freddy Smith/Knoxville,TN 18.549
60. 61 Jammie Wilson/Hoopseton,IL 18.607
61. 11a Chase Austin/Edora,KS 18.756
62. 51 Dean Carpenter/Independence,MO 18.807
63. 64 Dan Leatherman/Muskogee,OK 18.874
64. 01 Matt Davis/Covington,IN 19.054
65. 18 Jack Sullivan/Greenbrier,AR 19.122
66. 5b Jim Edmisten/Pennsboro,WV 19.213
67. 91 Chuck Laney/Gatlinsburg,TN 19.863
68. 00L Frank Levesque/Windsor,ONT 20.406
* 0 Scott Bloomquist/Mooresburg,TN
* 15 Steve Francis/Ashland,KY
* 17m Dale McDowell/Rossville,GA
* 18b Shannon Babb/Moweaqa,IL
* 24 Rick Eckert/York,PA
* 75 Bart Hartman/Zanesville,OH

* denotes drivers already locked into field for final night of four-race week

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO