2024 Season (Feature Only)
View Full StatsRaces
46
Wins
0
Top 5's
0
Top 10's
4
Quicktimes
2
Laps Completed
1372
Laps Led
0
Avg Start
15.30
Avg Finish
16.85
Money
$64,925
Rank
9th
Bio
Landon Crawley received his first go-kart at the age of 5. Initially, he was not interested in karting after a few laps. However, at the age of 7, during a trip with friends where he experienced go-karting again, his enthusiasm for the sport was ignited. He expressed his newfound interest in racing to his father, Tim Crawley, a celebrated 3-time ASCS National Sprint Car Champion. This marked the beginning of Landon's ascent in the world of racing.
Between the ages of 7 and 9, Landon honed his skills in go-kart racing, developing his unique driving style. At 9, he stepped up to the 600cc mini sprint category, benefiting from his father's experience in sprint car racing and often sharing race tracks with him. By the age of 12, Landon was ready to progress to the 305 cubic inch full-size sprint car class. Despite concerns about his young age, he gained approval to compete and made a notable debut in Wichita Falls, TX, in May 2020. In his first major race, he impressively finished 12th among a field of over 60 competitors. The year 2020 saw Landon participate in more 305 races and even his first 360 sprint car race in Monroe, LA. The following year, he fully transitioned to the 360 class, achieving several top 5 and top 10 finishes, and narrowly missing the top spot in the American Car Series Mid-South Region.
In 2022, Landon, with his father's guidance, competed in the Lucas Oil ASCS National Tour, finishing 8th in the overall points standings.
Between the ages of 7 and 9, Landon honed his skills in go-kart racing, developing his unique driving style. At 9, he stepped up to the 600cc mini sprint category, benefiting from his father's experience in sprint car racing and often sharing race tracks with him. By the age of 12, Landon was ready to progress to the 305 cubic inch full-size sprint car class. Despite concerns about his young age, he gained approval to compete and made a notable debut in Wichita Falls, TX, in May 2020. In his first major race, he impressively finished 12th among a field of over 60 competitors. The year 2020 saw Landon participate in more 305 races and even his first 360 sprint car race in Monroe, LA. The following year, he fully transitioned to the 360 class, achieving several top 5 and top 10 finishes, and narrowly missing the top spot in the American Car Series Mid-South Region.
In 2022, Landon, with his father's guidance, competed in the Lucas Oil ASCS National Tour, finishing 8th in the overall points standings.
Latest Landon Crawley News
Landon Crawley Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 5th | 21st | 7S | 24 | 0 | $1,200 | 108 | Running |
2024/02/08 | Volusia Speedway Park | 25th | 22nd | 7S | 24 | 0 | $125 | 106 | Running |
2024/02/09 | Volusia Speedway Park | 1st | 19th | 7S | 24 | 0 | $1,200 | 112 | Running |
2024/02/10 | Volusia Speedway Park | 13th | 22nd | 7S | 29 | 0 | $1,500 | 106 | Running |
2024/03/04 | Volusia Speedway Park | 5th | 8th | 7S | 25 | 0 | $2,300 | 134 | Running |
2024/03/15 | Cotton Bowl Speedway | 12th | 16th | 7S | 30 | 0 | $1,200 | 118 | Running |
2024/03/16 | Cotton Bowl Speedway | 7th | 13th | 7S | 29 | 0 | $1,400 | 124 | Running |
2024/03/23 | Kennedale Speedway Park | 22nd | 18th | 7S | 33 | 0 | $1,200 | 114 | Running |
2024/03/30 | 81 Speedway | 6th | 19th | 7S | 29 | 0 | $1,200 | 112 | Running |
2024/04/05 | US 36 Raceway | 17th | 22nd | 7S | 33 | 0 | $1,200 | 106 | Running |
2024/04/06 | Arrowhead Speedway | 21st | 22nd | 7S | 28 | 0 | $1,200 | 106 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 14th | 15th | 7S | 39 | 0 | $1,200 | 120 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 8th | 13th | 7S | 39 | 0 | $1,400 | 124 | Running |
2024/04/19 | Paducah International Raceway | 18th | 14th | 7S | 30 | 0 | $1,200 | 122 | Running |
2024/04/20 | Tri-State Speedway | 24th | 20th | 7S | 38 | 0 | $1,200 | 110 | Running |
2024/05/03 | Eldora Speedway | 6th | 10th | 7S | 30 | 0 | $2,000 | 130 | Running |
2024/05/04 | Eldora Speedway | 15th | 14th | 7S | 30 | 0 | $1,200 | 122 | Running |
2024/05/17 | Attica Raceway Park | 25th | 10th | 7S | 35 | 0 | $1,000 | 130 | Running |
2024/05/18 | Sharon Speedway | 24th | 18th | 7S | 27 | 0 | $1,200 | 114 | Running |
2024/05/24 | Atomic Speedway | 14th | 16th | 7S | 30 | 0 | $1,200 | 118 | Running |
2024/05/27 | Fremont Speedway | 25th | 13th | 7S | 35 | 0 | $500 | 124 | Running |
2024/05/31 | Beaver Dam Raceway | 12th | 18th | 7S | 29 | 0 | $1,200 | 114 | Running |
2024/06/07 | River Cities Speedway | 5th | 8th | 7S | 40 | 0 | $2,300 | 134 | Running |
2024/06/08 | Ogilvie Raceway | 12th | 15th | 7S | 28 | 0 | $1,200 | 120 | Running |
2024/06/19 | Huset's Speedway | 19th | 22nd | 7S | 33 | 0 | $1,500 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 9th | 11th | 7S | 30 | 0 | $1,800 | 128 | Running |
2024/07/10 | Beaver Dam Raceway | 14th | 18th | 7S | 38 | 0 | $1,200 | 114 | Running |
2024/07/12 | Wilmot Raceway | 21st | 19th | 7S | 39 | 0 | $1,200 | 112 | Running |
2024/07/13 | Wilmot Raceway | 14th | 16th | 7S | 38 | 0 | $1,200 | 118 | Running |
2024/07/20 | Eldora Speedway | 17th | 20th | 7S | 39 | 0 | $5,000 | 90 | Running |
2024/07/26 | Williams Grove Speedway | 25th | 24th | 7S | 24 | 0 | $300 | 102 | Running |
2024/07/28 | Weedsport Speedway | 18th | 18th | 7S | 29 | 0 | $1,200 | 114 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 22nd | 14th | 7S | 29 | 0 | $1,200 | 122 | Running |
2024/08/08 | Knoxville Raceway | 16th | 20th | 7S | 24 | 0 | $1,000 | 90 | Running |
2024/08/16 | Jackson Motorplex | 16th | 20th | 7S | 29 | 0 | $1,200 | 110 | Running |
2024/08/17 | Jackson Motorplex | 21st | 23rd | 7S | 10 | 0 | $2,000 | 104 | Running |
2024/08/23 | River Cities Speedway | 16th | 14th | 7S | 39 | 0 | $1,200 | 122 | Running |
2024/08/24 | Red River Valley Speedway | 9th | 12th | 7S | 29 | 0 | $1,600 | 126 | Running |
2024/08/30 | Huset's Speedway | 11th | 12th | 7S | 35 | 0 | $2,700 | 126 | Running |
2024/09/06 | Stockton Dirt Track | 11th | 12th | 7S | 0 | 0 | $1,600 | 126 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 21st | 18th | 7S | 33 | 0 | $1,200 | 114 | Running |
2024/09/13 | Bakersfield Speedway | 11th | 15th | 7S | 33 | 0 | $1,200 | 120 | Running |
2024/09/14 | Merced Speedway | 19th | 19th | 7S | 35 | 0 | $1,200 | 112 | Running |
2024/09/20 | Thunderbowl Raceway | 17th | 22nd | 7S | 29 | 0 | $1,200 | 106 | Running |
2024/10/05 | Williams Grove Speedway | 19th | 22nd | 7S | 39 | 0 | $2,500 | 106 | Running |
2024/10/12 | Lincoln Speedway | 22nd | 18th | 7S | 0 | 0 | $1,200 | 114 | Running |
Career Stats
[table “” not found /]