
2026 Season (Feature Only)
View Full StatsBio
World of Outlaws History: Kraig Kinser has competed with the tour sporadically for more than a decade and returns full-time in 2024 with Premier Motorsports. Kinser claimed the World of Outlaws Kevin Gobrecht Rookie of the Year Award in 2004, his first full year on the road with the tour. He has 18 career wins with the series, which ties him with Brad Doty for 28th all-time.
Kinser is a third-generation sprint car driver, following in his father’s footsteps by competing on the tour. His dad, Steve Kinser, is the winningest driver in World of Outlaws history.
Previous Racing History: Kinser grew up around sprint cars and dirt tracks, but he did not hop into a 410 sprint car until he was 16 years old. In 2016, Kinser competed in a full season of ASCoC competition, ranking in the top-five in points.

Latest News

Championship Awards Banquet Celebrates 2024 Season
Nov 12, 2024
WHAT TO WATCH FOR: World of Outlaws Return to Dirt Oval 66 After Seven-Year Absence
Oct 15, 2024
POINTS UPDATE: Macedo Takes Second, Kofoid’s Hot Streak
Sep 9, 2024
WHAT TO WATCH FOR: North Dakota Welcomes World of Outlaws for Final Time This Year
Aug 20, 2024Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2024 | 37 | 0 | 0 | 2 | 0 | 17.1 | 15.5 | $48,775 |
| 2023 | 10 | 0 | 0 | 0 | 0 | 20.0 | 19.5 | $9,350 |
| 2022 | 48 | 0 | 1 | 3 | 0 | 16.1 | 17.4 | $59,300 |
| 2021 | 72 | 0 | 4 | 20 | 1 | 13.3 | 13.2 | $115,900 |
| 2020 | 45 | 0 | 1 | 11 | 0 | 14.4 | 14.9 | $56,825 |
| 2019 | 68 | 0 | 5 | 28 | 19 | 13.0 | 13.0 | $102,435 |
| 2018 | 62 | 0 | 5 | 13 | 20 | 15.5 | 13.9 | $83,900 |
| 2017 | 76 | 1 | 7 | 28 | 0 | 13.7 | 12.2 | $132,600 |
| 2016 | 25 | 0 | 3 | 8 | 0 | 12.0 | 13.1 | $38,250 |
| 2015 | 61 | 0 | 4 | 14 | 0 | 13.4 | 13.9 | $85,950 |
| 2014 | 82 | 1 | 7 | 29 | 0 | 12.1 | 13.1 | $137,000 |
| 2013 | 66 | 1 | 10 | 34 | 0 | 12.9 | 11.5 | $122,350 |
| 2012 | 72 | 4 | 22 | 46 | 0 | 9.5 | 9.3 | $179,400 |
| 2011 | 61 | 1 | 7 | 25 | 0 | 12.2 | 12.2 | $106,550 |
| 2010 | 66 | 0 | 8 | 29 | 0 | 11.2 | 12.3 | $108,900 |
| 2009 | 64 | 0 | 10 | 32 | 5 | 7.1 | 11.1 | $113,150 |
| 2008 | 18 | 2 | 10 | 13 | 0 | 0.0 | 7.5 | $61,000 |
| 2005 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.0 | $2,300 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | $1,000 |
| Career | 935 | 10 | 104 | 336 | 45 | 12.5 | 12.8 | $1,564,935 |
Videos
Watch Kraig Kinser
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.










