

BrentLarson
Nickname
The "B1" Bomber
Birthdate
01/11/1977
Hometown
Lake Elmo, MN
Team
Quality Fab Inc.
Chassis
Rocket
2023 Season (Feature Only)
View Full StatsRaces
38
Wins
0
Top 5's
1
Top 10's
8
Quicktimes
0
Laps Completed
1503
Laps Led
0
Avg Start
18.97
Avg Finish
14.87
Money
$55,795
Rank
9th
Bio
Brent Larson is gearing up for his sixth full-time season with the World of Outlaws Late Models in 2023. Known as the "B1 Bomber," Larson had his best season in 2022, finishing fifth in the standings and improving his average finish by four positions.
Larson's impressive career includes over 100 wins, dating back to his days in the Modified ranks. He won the 2007 DTRA Late Model regional championship and is a five-time Cedar Lake Speedway track champion.
In addition to his success at Cedar Lake Speedway, Larson has also won track championships at Superior Speedway (Gondik Law Speedway) and Red Cedar Speedway. He earned the KRA Speedway points title in 1995, cementing his status as a top driver in the racing community.
Larson's impressive record at Cedar Lake Speedway includes 28 victories in the Late Model division, placing him seventh on the all-time win list. His best finish in 2022 was at Cedar Lake Speedway, where he took second place behind Mike Marlar.
As Larson prepares for the upcoming season, he is determined to continue his winning streak and cement his position as one of the top drivers in the World of Outlaws Late Models series. His experience, talent, and passion for racing make him a formidable opponent on the track.
Larson's impressive career includes over 100 wins, dating back to his days in the Modified ranks. He won the 2007 DTRA Late Model regional championship and is a five-time Cedar Lake Speedway track champion.
In addition to his success at Cedar Lake Speedway, Larson has also won track championships at Superior Speedway (Gondik Law Speedway) and Red Cedar Speedway. He earned the KRA Speedway points title in 1995, cementing his status as a top driver in the racing community.
Larson's impressive record at Cedar Lake Speedway includes 28 victories in the Late Model division, placing him seventh on the all-time win list. His best finish in 2022 was at Cedar Lake Speedway, where he took second place behind Mike Marlar.
As Larson prepares for the upcoming season, he is determined to continue his winning streak and cement his position as one of the top drivers in the World of Outlaws Late Models series. His experience, talent, and passion for racing make him a formidable opponent on the track.
Latest Brent Larson News
Brent Larson Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/01/19 | Volusia Speedway Park | 15th | 18th | B1 | 25 | 0 | $850 | 114 | Running |
2023/01/20 | Volusia Speedway Park | 17th | 24th | B1 | 24 | 0 | $800 | 104 | Running |
2023/02/16 | Volusia Speedway Park | 29th | 24th | B1 | 29 | 0 | $125 | 104 | Running |
2023/02/18 | Volusia Speedway Park | 22nd | 16th | B1 | 50 | 0 | $1,650 | 118 | Running |
2023/04/20 | 411 Motor Speedway | 26th | 24th | B1 | 39 | 0 | $110 | 104 | Running |
2023/04/21 | Talladega Short Track | 14th | 13th | B1 | 20 | 0 | $700 | 0 | Running |
2023/04/22 | Talladega Short Track | 25th | 18th | B1 | 60 | 0 | $2,000 | 114 | Running |
2023/05/19 | Marion Center Speedway | 21st | 18th | B1 | 40 | 0 | $1,000 | 114 | Running |
2023/05/23 | Stateline Speedway | 11th | 15th | B1 | 40 | 0 | $1,050 | 120 | Running |
2023/05/25 | Sharon Speedway | 24th | 11th | B1 | 25 | 0 | $900 | 128 | Running |
2023/05/26 | Sharon Speedway | 13th | 8th | B1 | 25 | 0 | $1,200 | 134 | Running |
2023/05/27 | Sharon Speedway | 22nd | 13th | B1 | 60 | 0 | $2,200 | 124 | Running |
2023/06/01 | Farmer City Raceway | 11th | 12th | B1 | 40 | 0 | $1,400 | 126 | Running |
2023/06/02 | Tri City Speedway | 22nd | 20th | B1 | 22 | 0 | $1,000 | 110 | DNF |
2023/06/03 | Paducah International Raceway | 12th | 21st | B1 | 14 | 0 | $1,200 | 108 | DNF |
2023/06/23 | 81 Speedway | 13th | 12th | B1 | 25 | 0 | $550 | 0 | Running |
2023/06/24 | 81 Speedway | 23rd | 8th | B1 | 61 | 0 | $3,600 | 134 | Running |
2023/06/25 | Off Road Speedway | 13th | 16th | B1 | 40 | 0 | $1,000 | 118 | Running |
2023/06/27 | Mason City Motor Speedway | 12th | 6th | B1 | 40 | 0 | $2,300 | 138 | Running |
2023/06/29 | Red River Valley Speedway | 13th | 22nd | B1 | 19 | 0 | $1,000 | 106 | DNF |
2023/06/30 | River Cities Speedway | 13th | 12th | B1 | 40 | 0 | $1,800 | 126 | Running |
2023/07/01 | I-94 Speedway | 19th | 13th | B1 | 50 | 0 | $1,700 | 124 | Running |
2023/07/14 | Ponderosa Speedway | 24th | 19th | B1 | 50 | 0 | $1,200 | 112 | Running |
2023/08/01 | Boone Speedway | 19th | 14th | B1 | 50 | 0 | $1,600 | 122 | Running |
2023/08/03 | Cedar Lake Speedway | 26th | 23rd | B1 | 24 | 0 | $600 | 104 | Running |
2023/08/04 | Cedar Lake Speedway | 22nd | 11th | B1 | 25 | 0 | $900 | 128 | Running |
2023/08/05 | Cedar Lake Speedway | 26th | 7th | B1 | 100 | 0 | $4,600 | 136 | Running |
2023/08/24 | Davenport Speedway | 9th | 10th | B1 | 35 | 0 | $2,000 | 130 | Running |
2023/08/25 | Davenport Speedway | 24th | 15th | B1 | 35 | 0 | $1,050 | 120 | Running |
2023/08/26 | Davenport Speedway | 21st | 15th | B1 | 80 | 0 | $2,300 | 120 | Running |
2023/09/01 | Mississippi Thunder Speedway | 21st | 11th | B1 | 50 | 0 | $2,200 | 128 | Running |
2023/09/02 | Deer Creek Speedway | 20th | 7th | B1 | 50 | 0 | $3,000 | 136 | Running |
2023/09/29 | Atomic Speedway | 9th | 5th | B1 | 40 | 0 | $2,500 | 140 | Running |
2023/09/30 | Atomic Speedway | 15th | 8th | B1 | 50 | 0 | $2,500 | 134 | Running |
2023/10/06 | Brownstown Speedway | 17th | 12th | B1 | 40 | 0 | $1,400 | 126 | Running |
2023/10/07 | Fairbury Speedway | 22nd | 13th | B1 | 50 | 0 | $1,700 | 124 | Running |
2023/11/03 | The Dirt Track at Charlotte | 28th | 23rd | B1 | 35 | 0 | $110 | 104 | Running |
2023/11/04 | The Dirt Track at Charlotte | 28th | 28th | B1 | 1 | 0 | $0 | 104 | DNF |
Career Stats
Seasons | Starts | Wins | Top 5's | Top 10's | Laps Led | Standings |
---|---|---|---|---|---|---|
2014 | 2 | 0 | 0 | 0 | 0 | 145th |
2016 | 4 | 0 | 0 | 0 | 0 | 49th |
2017 | 11 | 0 | 1 | 5 | 21 | 15th |
2018 | 40 | 0 | 0 | 8 | 0 | 10th |
2019 | 41 | 0 | 1 | 7 | 0 | 9th |
2020 | 40 | 0 | 0 | 0 | 0 | 10th |
2021 | 45 | 0 | 2 | 8 | 16 | 8th |
2022 | 43 | 0 | 1 | 9 | 0 | 5th |
2023 | 38 | 0 | 1 | 8 | 0 | 9th |