Aug
22
2026
World of Outlaws FENDT Showdown
Jackson Motorplex|Jackson, MN
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 30 | 0.000 | 22 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 18 | Sheldon Haudenschild | 30 | -1.112 | 8 | Running | 146 | $8,000 |
| 3 | 5 | +2 | 41 | Carson Macedo | 30 | -1.882 | Running | 144 | $5,000 | |
| 4 | 4 | 0 | 15 | Donny Schatz | 30 | -2.061 | Running | 142 | $3,200 | |
| 5 | 2 | -3 | 27 | Emerson Axsom | 30 | -3.533 | Running | 140 | $2,800 | |
| 6 | 18 | +12 | 83 | Michael Kofoid | 30 | -3.789 | Running | 138 | $2,600 | |
| 7 | 7 | 0 | 2 | David Gravel | 30 | -4.546 | Running | 136 | $2,400 | |
| 8 | 11 | +3 | 23 | Garet Williamson | 30 | -4.953 | Running | 134 | $2,300 | |
| 9 | 13 | +4 | 6 | Kasey Jedrzejek | 30 | -5.926 | Running | 132 | $2,200 | |
| 10 | 19 | +9 | 17 | Spencer Bayston | 30 | -7.150 | Running | 130 | $2,000 | |
| 11 | 9 | -2 | 17B | Bill Balog | 30 | -8.157 | Running | 128 | $1,800 | |
| 12 | 15 | +3 | 2C | Cole Macedo | 30 | -9.022 | Running | 126 | $1,600 | |
| 13 | 6 | -7 | 16C | Skylar Gee | 30 | -10.970 | Running | 124 | $1,400 | |
| 14 | 17 | +3 | 7S | Chris Windom | 30 | -12.027 | Running | 122 | $1,200 | |
| 15 | 8 | -7 | 24T | Christopher Thram | 30 | -12.852 | Running | 120 | $1,200 | |
| 16 | 10 | -6 | 31 | Koby Werkmeister | 30 | -14.493 | Running | 118 | $1,200 | |
| 17 | 12 | -5 | 51 | Steven Snyder Jr | 30 | -14.694 | Running | 116 | $1,200 | |
| 18 | 16 | -2 | 3 | Kelby Watt | 30 | -15.536 | Running | 114 | $1,200 | |
| 19 | 20 | +1 | 45X | Ashton Torgerson | 30 | -16.278 | Running | 112 | $1,200 | |
| 20 | 22 | +2 | 4 | Cameron Martin | 30 | -16.445 | Running | 110 | $1,200 | |
| 21 | 24 | +3 | 23W | Scott Winters | 29 | -1 Laps | Running | 108 | $1,200 | |
| 22 | 23 | +1 | 17D | Ryan Bickett | 29 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 21 | -2 | 80P | Jacob Peterson | 11 | -19 Laps | DNF | 104 | $1,200 | |
| 24 | 14 | -10 | 13 | Mark Dobmeier | 10 | -20 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Michael Kofoid (+12 positions) • TIME OF RACE: 8 Mins 4 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 80P | Jacob Peterson | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 6 | +4 | 4 | Cameron Martin | 12 | -3.639 | Running | 0 | $0 | |
| 3 | 3 | 0 | 17D | Ryan Bickett | 12 | -4.660 | Running | 0 | $0 | |
| 4 | 12 | +8 | 23W | Scott Winters | 12 | -5.488 | Running | 0 | $0 | |
| 5 | 1 | -4 | 16D | Sean Rayhall | 12 | -5.651 | Running | 90 | $500 | |
| 6 | 5 | -1 | 81 | Cole Vanderheiden | 12 | -7.069 | Running | 90 | $400 | |
| 7 | 7 | 0 | 33 | Scott Broty | 12 | -8.280 | Running | 90 | $350 | |
| 8 | 9 | +1 | 28M | Conner Morrell | 12 | -9.459 | Running | 90 | $300 | |
| 9 | 11 | +2 | 8 | Jacob Hughes | 12 | -9.839 | Running | 90 | $300 | |
| 10 | 17 | +7 | 14H | Matt Juhl | 12 | -10.924 | Running | 90 | $300 | |
| 11 | 16 | +5 | 11D | Dominic White | 12 | -11.369 | Running | 90 | $200 | |
| 12 | 8 | -4 | 9 | Dominic Dobesh | 12 | -11.373 | Running | 90 | $200 | |
| 13 | 10 | -3 | 87 | Austin Hartmann | 12 | -14.788 | Running | 90 | $200 | |
| 14 | 14 | 0 | 4W | Matt Wasmund | 11 | -1 Laps | Running | 90 | $200 | |
| 15 | 13 | -2 | 4S | Jeremy Snow | 11 | -1 Laps | Running | 90 | $200 | |
| 16 | 4 | -12 | 53 | Jack Dover | 5 | -7 Laps | DNF | 90 | $200 | |
| 17 | 15 | -2 | 83JR | Sam Henderson | 2 | -10 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 27 | Emerson Axsom | 6 | -2.017 | Running | |
| 3 | 6 | +3 | 18 | Sheldon Haudenschild | 6 | -2.626 | Running | |
| 4 | 3 | -1 | 15 | Donny Schatz | 6 | -3.690 | Running | |
| 5 | 7 | +2 | 41 | Carson Macedo | 6 | -4.548 | Running | |
| 6 | 5 | -1 | 16C | Skylar Gee | 6 | -5.549 | Running | |
| 7 | 8 | +1 | 2 | David Gravel | 6 | -5.876 | Running | |
| 8 | 4 | -4 | 24T | Christopher Thram | 6 | -6.331 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 27 | Emerson Axsom | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 15 | Donny Schatz | 8 | -1.333 | Running | |
| 3 | 2 | -1 | 17B | Bill Balog | 8 | -2.469 | Running | |
| 4 | 1 | -3 | 6 | Kasey Jedrzejek | 8 | -4.553 | Running | |
| 5 | 5 | 0 | 7S | Chris Windom | 8 | -5.739 | Running | |
| 6 | 8 | +2 | 17D | Ryan Bickett | 8 | -6.471 | Running | |
| 7 | 6 | -1 | 80P | Jacob Peterson | 8 | -7.165 | Running | |
| 8 | 7 | -1 | 87 | Austin Hartmann | 8 | -9.261 | Running | |
| 9 | 10 | +1 | 4S | Jeremy Snow | 8 | -12.281 | Running | |
| 10 | 9 | -1 | 14H | Matt Juhl | 8 | -12.443 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 16C | Skylar Gee | 8 | -1.589 | Running | |
| 3 | 3 | 0 | 31 | Koby Werkmeister | 8 | -2.828 | Running | |
| 4 | 7 | +3 | 13 | Mark Dobmeier | 8 | -3.627 | Running | |
| 5 | 5 | 0 | 83 | Michael Kofoid | 8 | -4.560 | Running | |
| 6 | 6 | 0 | 53 | Jack Dover | 8 | -4.789 | Running | |
| 7 | 8 | +1 | 33 | Scott Broty | 8 | -5.720 | Running | |
| 8 | 4 | -4 | 16D | Sean Rayhall | 8 | -6.400 | Running | |
| 9 | 9 | 0 | 4W | Matt Wasmund | 8 | -7.524 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24T | Christopher Thram | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 2 | David Gravel | 8 | -1.187 | Running | |
| 3 | 1 | -2 | 23 | Garet Williamson | 8 | -3.235 | Running | |
| 4 | 4 | 0 | 2C | Cole Macedo | 8 | -4.506 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 8 | -5.876 | Running | |
| 6 | 9 | +3 | 81 | Cole Vanderheiden | 8 | -8.428 | Running | |
| 7 | 6 | -1 | 9 | Dominic Dobesh | 8 | -9.765 | Running | |
| 8 | 8 | 0 | 8 | Jacob Hughes | 8 | -10.337 | Running | |
| 9 | 7 | -2 | 83JR | Sam Henderson | 8 | -11.501 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 41 | Carson Macedo | 8 | 0.000 | 2 | Running |
| 2 | 1 | -1 | 1S | Logan Schuchart | 8 | -0.299 | 6 | Running |
| 3 | 3 | 0 | 51 | Steven Snyder Jr | 8 | -1.256 | Running | |
| 4 | 4 | 0 | 3 | Kelby Watt | 8 | -2.312 | Running | |
| 5 | 5 | 0 | 45X | Ashton Torgerson | 8 | -3.622 | Running | |
| 6 | 8 | +2 | 4 | Cameron Martin | 8 | -4.526 | Running | |
| 7 | 7 | 0 | 28M | Conner Morrell | 8 | -5.065 | Running | |
| 8 | 6 | -2 | 23W | Scott Winters | 8 | -5.525 | Running | |
| 9 | 9 | 0 | 11D | Dominic White | 8 | -5.612 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.186 | 0.000 |
| 2 | 1 | 18 | Sheldon Haudenschild | Wooster, OH | 13.254 | -0.068 |
| 3 | 5 | 23 | Garet Williamson | Columbia, MO | 13.278 | -0.092 |
| 4 | 15 | 1S | Logan Schuchart | Hanover, PA | 13.278 | -0.092 |
| 5 | 22 | 17B | Bill Balog | North Pole, AK | 13.297 | -0.111 |
| 6 | 28 | 16C | Skylar Gee | Leduc, AB | 13.327 | -0.141 |
| 7 | 29 | 24T | Christopher Thram | Sanborn, MN | 13.332 | -0.146 |
| 8 | 19 | 41 | Carson Macedo | Lemoore, CA | 13.334 | -0.148 |
| 9 | 7 | 27 | Emerson Axsom | Franklin, IN | 13.351 | -0.165 |
| 10 | 13 | 31 | Koby Werkmeister | Armour, SD | 13.386 | -0.200 |
| 11 | 36 | 2 | David Gravel | Watertown, CT | 13.388 | -0.202 |
| 12 | 35 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.418 | -0.232 |
| 13 | 21 | 15 | Donny Schatz | Fargo, ND | 13.456 | -0.270 |
| 14 | 37 | 16D | Sean Rayhall | Boston, MA | 13.483 | -0.297 |
| 15 | 27 | 2C | Cole Macedo | Lemoore, CA | 13.486 | -0.300 |
| 16 | 26 | 3 | Kelby Watt | Adel, IA | 13.496 | -0.310 |
| 17 | 2 | 7S | Chris Windom | Canton, IL | 13.548 | -0.362 |
| 18 | 31 | 83 | Michael Kofoid | Penngrove, CA | 13.571 | -0.385 |
| 19 | 23 | 17 | Spencer Bayston | Lebanon, IN | 13.605 | -0.419 |
| 20 | 3 | 45X | Ashton Torgerson | Glendale, AZ | 13.634 | -0.448 |
| 21 | 24 | 80P | Jacob Peterson | Hartford, SD | 13.655 | -0.469 |
| 22 | 34 | 53 | Jack Dover | Springfield, NE | 13.681 | -0.495 |
| 23 | 12 | 9 | Dominic Dobesh | Brookings, SD | 13.711 | -0.525 |
| 24 | 14 | 23W | Scott Winters | Butterfield, MN | 13.737 | -0.551 |
| 25 | 32 | 87 | Austin Hartmann | Plymouth, WI | 13.744 | -0.558 |
| 26 | 18 | 13 | Mark Dobmeier | Grand Forks, ND | 13.759 | -0.573 |
| 27 | 33 | 83JR | Sam Henderson | Sioux Falls, SD | 13.759 | -0.573 |
| 28 | 25 | 28M | Conner Morrell | Bradenton, FL | 13.762 | -0.576 |
| 29 | 6 | 17D | Ryan Bickett | Ramona, SD | 13.776 | -0.590 |
| 30 | 4 | 33 | Scott Broty | Lonsdale, MN | 13.808 | -0.622 |
| 31 | 9 | 8 | Jacob Hughes | Hartford, SD | 13.815 | -0.629 |
| 32 | 11 | 4 | Cameron Martin | Ankeny, IA | 13.989 | -0.803 |
| 33 | 8 | 14H | Matt Juhl | Tea, SD | 13.992 | -0.806 |
| 34 | 20 | 4W | Matt Wasmund | Jackson, MN | 14.086 | -0.900 |
| 35 | 30 | 81 | Cole Vanderheiden | Papillion, NE | 14.153 | -0.967 |
| 36 | 16 | 11D | Dominic White | Plainview, NE | 14.190 | -1.004 |
| 37 | 17 | 4S | Jeremy Snow | Princeton, MN | 14.484 | -1.298 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 41 | Carson Macedo | Lemoore, CA | 13.090 | 0.000 |
| 2 | 24T | Christopher Thram | Sanborn, MN | 13.091 | -0.001 |
| 3 | 2 | David Gravel | Watertown, CT | 13.144 | -0.054 |
| 4 | 17B | Bill Balog | North Pole, AK | 13.299 | -0.209 |
| 5 | 7S | Chris Windom | Canton, IL | 13.392 | -0.302 |
| 6 | 1S | Logan Schuchart | Hanover, PA | 13.411 | -0.321 |
| 7 | 27 | Emerson Axsom | Franklin, IN | 13.422 | -0.332 |
| 8 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.422 | -0.332 |
| 9 | 83 | Michael Kofoid | Penngrove, CA | 13.456 | -0.366 |
| 10 | 53 | Jack Dover | Springfield, NE | 13.474 | -0.384 |
| 11 | 2C | Cole Macedo | Lemoore, CA | 13.478 | -0.388 |
| 12 | 13 | Mark Dobmeier | Grand Forks, ND | 13.492 | -0.402 |
| 13 | 31 | Koby Werkmeister | Armour, SD | 13.527 | -0.437 |
| 14 | 23 | Garet Williamson | Columbia, MO | 13.578 | -0.488 |
| 15 | 4 | Cameron Martin | Ankeny, IA | 13.587 | -0.497 |
| 16 | 3 | Kelby Watt | Adel, IA | 13.667 | -0.577 |
| 17 | 18 | Sheldon Haudenschild | Wooster, OH | 13.686 | -0.596 |
| 18 | 16C | Skylar Gee | Leduc, AB | 13.692 | -0.602 |
| 19 | 11D | Dominic White | Plainview, NE | 13.705 | -0.615 |
| 20 | 28M | Conner Morrell | Bradenton, FL | 13.705 | -0.615 |
| 21 | 45X | Ashton Torgerson | Glendale, AZ | 13.710 | -0.620 |
| 22 | 16D | Sean Rayhall | Boston, MA | 13.721 | -0.631 |
| 23 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.755 | -0.665 |
| 24 | 17 | Spencer Bayston | Lebanon, IN | 13.785 | -0.695 |
| 25 | 83JR | Sam Henderson | Sioux Falls, SD | 13.796 | -0.706 |
| 26 | 15 | Donny Schatz | Fargo, ND | 13.799 | -0.709 |
| 27 | 87 | Austin Hartmann | Plymouth, WI | 13.830 | -0.740 |
| 28 | 80P | Jacob Peterson | Hartford, SD | 13.844 | -0.754 |
| 29 | 8 | Jacob Hughes | Hartford, SD | 13.921 | -0.831 |
| 30 | 14H | Matt Juhl | Tea, SD | 13.995 | -0.905 |
| 31 | 81 | Cole Vanderheiden | Papillion, NE | 14.003 | -0.913 |
| 32 | 9 | Dominic Dobesh | Brookings, SD | 14.053 | -0.963 |
| 33 | 17D | Ryan Bickett | Ramona, SD | 14.131 | -1.041 |
| 34 | 23W | Scott Winters | Butterfield, MN | 14.161 | -1.071 |
| 35 | 4S | Jeremy Snow | Princeton, MN | 14.181 | -1.091 |
| 36 | 33 | Scott Broty | Lonsdale, MN | 14.248 | -1.158 |
| 37 | 4W | Matt Wasmund | Jackson, MN | 14.754 | -1.664 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
JACKSON MOTORPLEX, Jackson, MN
Saturday, August 22, 2026
Feature (30 laps): 1. L. Schuchart, $12,000; 2. S. Haudenschild, $8,000; 3. C. Macedo, $5,000; 4. D. Schatz, $3,200; 5. E. Axsom, $2,800; 6. M. Kofoid, $2,600; 7. D. Gravel, $2,400; 8. G. Williamson, $2,300; 9. K. Jedrzejek, $2,200; 10. S. Bayston, $2,000; 11. B. Balog, $1,800; 12. C. Macedo, $1,600; 13. S. Gee, $1,400; 14. C. Windom, $1,200; 15. C. Thram, $1,200; 16. K. Werkmeister, $1,200; 17. S. Snyder, $1,200; 18. K. Watt, $1,200; 19. A. Torgerson, $1,200; 20. C. Martin, $1,200; 21. S. Winters, $1,200; 22. R. Bickett, $1,200; 23. J. Peterson, $1,200 (DNF); 24. M. Dobmeier, $1,200 (DNF).
KSE Hard Charger: M. Kofoid (+12) • Time of Race: 8:04
Last Chance Showdown 1 (12 laps): 1. J. Peterson, $0; 2. C. Martin, $0; 3. R. Bickett, $0; 4. S. Winters, $0; 5. S. Rayhall, $500; 6. C. Vanderheiden, $400; 7. S. Broty, $350; 8. C. Morrell, $300; 9. J. Hughes, $300; 10. M. Juhl, $300; 11. D. White, $200; 12. D. Dobesh, $200; 13. A. Hartmann, $200; 14. M. Wasmund, $200; 15. J. Snow, $200; 16. J. Dover, $200 (DNF); 17. S. Henderson, $200 (DNF).
KSE Hard Charger: S. Winters (+8) • Time of Race: 3:53
Dash 1 (6 laps): 1. L. Schuchart; 2. E. Axsom; 3. S. Haudenschild; 4. D. Schatz; 5. C. Macedo; 6. S. Gee; 7. D. Gravel; 8. C. Thram.
Heat 1 (8 laps): 1. E. Axsom; 2. D. Schatz; 3. B. Balog; 4. K. Jedrzejek; 5. C. Windom; 6. R. Bickett; 7. J. Peterson; 8. A. Hartmann; 9. J. Snow; 10. M. Juhl.
Heat 2 (8 laps): 1. S. Haudenschild; 2. S. Gee; 3. K. Werkmeister; 4. M. Dobmeier; 5. M. Kofoid; 6. J. Dover; 7. S. Broty; 8. S. Rayhall; 9. M. Wasmund.
Heat 3 (8 laps): 1. C. Thram; 2. D. Gravel; 3. G. Williamson; 4. C. Macedo; 5. S. Bayston; 6. C. Vanderheiden; 7. D. Dobesh; 8. J. Hughes; 9. S. Henderson.
Heat 4 (8 laps): 1. C. Macedo; 2. L. Schuchart; 3. S. Snyder; 4. K. Watt; 5. A. Torgerson; 6. C. Martin; 7. C. Morrell; 8. S. Winters; 9. D. White.
Qualifying Flight 1: 1. Kasey Jedrzejek, 6, 13.19; 2. Sheldon Haudenschild, 18, 13.25; 3. Garet Williamson, 23, 13.28; 4. Logan Schuchart, 1S, 13.28; 5. Bill Balog, 17B, 13.30; 6. Skylar Gee, 16C, 13.33; 7. Christopher Thram, 24T, 13.33; 8. Carson Macedo, 41, 13.33; 9. Emerson Axsom, 27, 13.35; 10. Koby Werkmeister, 31, 13.39; 11. David Gravel, 2, 13.39; 12. Steven Snyder Jr, 51, 13.42; 13. Donny Schatz, 15, 13.46; 14. Sean Rayhall, 16D, 13.48; 15. Cole Macedo, 2C, 13.49; 16. Kelby Watt, 3, 13.50; 17. Chris Windom, 7S, 13.55; 18. Michael Kofoid, 83, 13.57; 19. Spencer Bayston, 17, 13.61; 20. Ashton Torgerson, 45X, 13.63; 21. Jacob Peterson, 80P, 13.66; 22. Jack Dover, 53, 13.68; 23. Dominic Dobesh, 9, 13.71; 24. Scott Winters, 23W, 13.74; 25. Austin Hartmann, 87, 13.74; 26. Mark Dobmeier, 13, 13.76; 27. Sam Henderson, 83JR, 13.76; 28. Conner Morrell, 28M, 13.76; 29. Ryan Bickett, 17D, 13.78; 30. Scott Broty, 33, 13.81; 31. Jacob Hughes, 8, 13.82; 32. Cameron Martin, 4, 13.99; 33. Matt Juhl, 14H, 13.99; 34. Matt Wasmund, 4W, 14.09; 35. Cole Vanderheiden, 81, 14.15; 36. Dominic White, 11D, 14.19; 37. Jeremy Snow, 4S, 14.48.
Hot Laps: 1. Carson Macedo, 41, 13.09; 2. Christopher Thram, 24T, 13.09; 3. David Gravel, 2, 13.14; 4. Bill Balog, 17B, 13.30; 5. Chris Windom, 7S, 13.39; 6. Logan Schuchart, 1S, 13.41; 7. Emerson Axsom, 27, 13.42; 8. Steven Snyder Jr, 51, 13.42; 9. Michael Kofoid, 83, 13.46; 10. Jack Dover, 53, 13.47; 11. Cole Macedo, 2C, 13.48; 12. Mark Dobmeier, 13, 13.49; 13. Koby Werkmeister, 31, 13.53; 14. Garet Williamson, 23, 13.58; 15. Cameron Martin, 4, 13.59; 16. Kelby Watt, 3, 13.67; 17. Sheldon Haudenschild, 18, 13.69; 18. Skylar Gee, 16C, 13.69; 19. Dominic White, 11D, 13.71; 20. Conner Morrell, 28M, 13.71; 21. Ashton Torgerson, 45X, 13.71; 22. Sean Rayhall, 16D, 13.72; 23. Kasey Jedrzejek, 6, 13.76; 24. Spencer Bayston, 17, 13.79; 25. Sam Henderson, 83JR, 13.80; 26. Donny Schatz, 15, 13.80; 27. Austin Hartmann, 87, 13.83; 28. Jacob Peterson, 80P, 13.84; 29. Jacob Hughes, 8, 13.92; 30. Matt Juhl, 14H, 14.00; 31. Cole Vanderheiden, 81, 14.00; 32. Dominic Dobesh, 9, 14.05; 33. Ryan Bickett, 17D, 14.13; 34. Scott Winters, 23W, 14.16; 35. Jeremy Snow, 4S, 14.18; 36. Scott Broty, 33, 14.25; 37. Matt Wasmund, 4W, 14.75.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.