World of Outlaws Stats
Starts
5
Wins
0
Win %
0%
Poles
0
Top 5s
0
Top 5 %
0%
Top 10s
0
Top 10 %
0%
Laps Led
0
Earnings
$6,400
Avg Start
21.60
Avg Finish
20.60
Pos. Gained
+5
Best Gain
+10
DNFs
4
Hard Charger Awards
0
Avg Pos. Gained
+1
Win Streak
0
Top 5 Streak
0
Top 10 Streak
0
Best Win Streak
0
Austin Hartmann's Stats
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/26 | Angell Park Speedway | ![]() | 27 | 23 | 22 | 87A | 4 | 0 | DNF | $1,200 | 106 |
| 07/10/26 | Wilmot Raceway | ![]() | 33 | 22 | 22 | 87A | 28 | 0 | DNF | $1,200 | 106 |
| 07/11/26 | Wilmot Raceway | ![]() | 30 | 22 | 12 | 87A | 35 | 0 | Running | $1,600 | 126 |
| 08/21/26 | Ogilvie Raceway | ![]() | 29 | 24 | 24 | 87 | 3 | 0 | DNF | $1,200 | 102 |
| 10/17/26 | Belle-Clair Speedway | ![]() | 39 | 17 | 23 | 87 | 18 | 0 | DNF | $1,200 | 104 |
