Jun
6
2026
World of Outlaws Cheese Town Showdown
Plymouth Dirt Track|Plymouth, WI
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 18 | Sheldon Haudenschild | 35 | 0.000 | 5 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 83 | Michael Kofoid | 35 | -0.526 | 4 | Running | 146 | $8,000 |
| 3 | 5 | +2 | 23 | Garet Williamson | 35 | -5.433 | Running | 144 | $5,000 | |
| 4 | 7 | +3 | 2C | Cole Macedo | 35 | -2.968 | Running | 142 | $3,200 | |
| 5 | 16 | +11 | 41 | Carson Macedo | 35 | -4.230 | Running | 140 | $2,800 | |
| 6 | 14 | +8 | 1S | Logan Schuchart | 35 | -5.888 | Running | 138 | $2,600 | |
| 7 | 2 | -5 | 51B | Joe B. Miller | 35 | -7.168 | Running | 136 | $2,400 | |
| 8 | 13 | +5 | 85J | Logan Julien | 35 | -7.908 | Running | 134 | $2,300 | |
| 9 | 15 | +6 | 7S | Chris Windom | 35 | -7.997 | Running | 132 | $2,200 | |
| 10 | 6 | -4 | 15 | Donny Schatz | 35 | -8.011 | Running | 130 | $2,000 | |
| 11 | 21 | +10 | 19 | Joel Myers Jr | 35 | -8.648 | Running | 128 | $1,800 | |
| 12 | 20 | +8 | 17 | Spencer Bayston | 35 | -9.357 | Running | 126 | $1,600 | |
| 13 | 8 | -5 | 6 | Kasey Jedrzejek | 35 | -9.816 | Running | 124 | $1,400 | |
| 14 | 9 | -5 | 27 | Emerson Axsom | 35 | -10.400 | Running | 122 | $1,200 | |
| 15 | 23 | +8 | 51 | Ashton Torgerson | 35 | -10.912 | Running | 120 | $1,200 | |
| 16 | 18 | +2 | 16C | Skylar Gee | 35 | -11.173 | Running | 118 | $1,200 | |
| 17 | 11 | -6 | 92 | Zach Daum | 35 | -11.732 | Running | 116 | $1,200 | |
| 18 | 10 | -8 | 28M | Conner Morrell | 35 | -12.198 | Running | 114 | $1,200 | |
| 19 | 22 | +3 | 15K | Creed Kemenah | 35 | -13.053 | Running | 112 | $1,200 | |
| 20 | 19 | -1 | 8 | Will Gerrits | 35 | -13.411 | Running | 110 | $1,200 | |
| 21 | 1 | -20 | 2 | David Gravel | 27 | -8 Laps | 26 | DNF | 108 | $1,200 |
| 22 | 17 | -5 | 7A | Will Armitage | 20 | -15 Laps | DNF | 106 | $1,200 | |
| 23 | 12 | -11 | 17B | Bill Balog | 7 | -28 Laps | DNF | 104 | $1,200 | |
| 24 | 24 | 0 | 25T | Travis Arenz | 7 | -28 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Carson Macedo (+11 positions) • TIME OF RACE: 19 Mins 42 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Joel Myers Jr | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 15K | Creed Kemenah | 12 | -1.485 | Running | 0 | $0 | |
| 3 | 3 | 0 | 51 | Ashton Torgerson | 12 | -2.459 | Running | 0 | $0 | |
| 4 | 1 | -3 | 25T | Travis Arenz | 12 | -3.108 | Running | 0 | $0 | |
| 5 | 7 | +2 | 26R | Preston Ruh | 12 | -3.365 | Running | 90 | $500 | |
| 6 | 6 | 0 | 25 | Danny Schlafer | 12 | -3.569 | Running | 90 | $400 | |
| 7 | 5 | -2 | 4 | Alex Pokorski | 12 | -4.519 | Running | 90 | $350 | |
| 8 | 10 | +2 | 87A | Austin Hartmann | 11 | -1 Laps | Running | 90 | $300 | |
| 9 | 9 | 0 | 26T | Tyler Tischendorf | 11 | -1 Laps | Running | 90 | $300 | |
| 10 | 13 | +3 | 99 | Tyler Brabant | 11 | -1 Laps | Running | 90 | $300 | |
| 11 | 12 | +1 | 55P | Brady Portschy | 11 | -1 Laps | Running | 90 | $200 | |
| 12 | 8 | -4 | 9 | Tommy Colburn | 9 | -3 Laps | DNF | 90 | $200 | |
| 13 | 11 | -2 | 68 | Dave Uttech | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 51B | Joe B. Miller | 8 | -2.921 | Running | |
| 3 | 4 | +1 | 83 | Michael Kofoid | 8 | -3.201 | Running | |
| 4 | 3 | -1 | 18 | Sheldon Haudenschild | 8 | -3.674 | Running | |
| 5 | 5 | 0 | 23 | Garet Williamson | 8 | -4.619 | Running | |
| 6 | 7 | +1 | 15 | Donny Schatz | 8 | -6.121 | Running | |
| 7 | 6 | -1 | 2C | Cole Macedo | 8 | -6.670 | Running | |
| 8 | 8 | 0 | 6 | Kasey Jedrzejek | 8 | -7.275 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Kasey Jedrzejek | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 2 | David Gravel | 10 | -0.830 | Running | |
| 3 | 3 | 0 | 27 | Emerson Axsom | 10 | -1.869 | Running | |
| 4 | 4 | 0 | 85J | Logan Julien | 10 | -3.607 | Running | |
| 5 | 6 | +1 | 7A | Will Armitage | 10 | -5.240 | Running | |
| 6 | 5 | -1 | 19 | Joel Myers Jr | 10 | -6.512 | Running | |
| 7 | 7 | 0 | 4 | Alex Pokorski | 10 | -8.478 | Running | |
| 8 | 8 | 0 | 26T | Tyler Tischendorf | 10 | -11.154 | Running | |
| 9 | 9 | 0 | 99 | Tyler Brabant | 9 | -1 Laps | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 51B | Joe B. Miller | 10 | -3.522 | Running | |
| 3 | 4 | +1 | 28M | Conner Morrell | 10 | -5.254 | Running | |
| 4 | 6 | +2 | 1S | Logan Schuchart | 10 | -5.514 | Running | |
| 5 | 5 | 0 | 16C | Skylar Gee | 10 | -6.571 | Running | |
| 6 | 3 | -3 | 25T | Travis Arenz | 10 | -7.283 | Running | |
| 7 | 7 | 0 | 25 | Danny Schlafer | 10 | -8.995 | Running | |
| 8 | 8 | 0 | 87A | Austin Hartmann | 9 | -1 Laps | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Donny Schatz | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 18 | Sheldon Haudenschild | 10 | -0.608 | Running | |
| 3 | 4 | +1 | 92 | Zach Daum | 10 | -4.048 | Running | |
| 4 | 3 | -1 | 7S | Chris Windom | 10 | -5.944 | Running | |
| 5 | 6 | +1 | 8 | Will Gerrits | 10 | -7.146 | Running | |
| 6 | 7 | +1 | 51 | Ashton Torgerson | 10 | -7.685 | Running | |
| 7 | 8 | +1 | 26R | Preston Ruh | 9 | -1 Laps | Running | |
| 8 | 5 | -3 | 68 | Dave Uttech | 5 | -5 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 83 | Michael Kofoid | 10 | -0.343 | Running | |
| 3 | 2 | -1 | 17B | Bill Balog | 10 | -1.586 | Running | |
| 4 | 4 | 0 | 41 | Carson Macedo | 10 | -3.122 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 10 | -5.482 | Running | |
| 6 | 6 | 0 | 15K | Creed Kemenah | 10 | -6.502 | Running | |
| 7 | 7 | 0 | 9 | Tommy Colburn | 10 | -9.574 | Running | |
| 8 | 8 | 0 | 55P | Brady Portschy | 9 | -1 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | David Gravel | Watertown, CT | 11.386 | 0.000 |
| 2 | 9 | 2C | Cole Macedo | Lemoore, CA | 11.388 | -0.002 |
| 3 | 18 | 18 | Sheldon Haudenschild | Wooster, OH | 11.447 | -0.061 |
| 4 | 2 | 23 | Garet Williamson | Columbia, MO | 11.452 | -0.066 |
| 5 | 25 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.462 | -0.076 |
| 6 | 4 | 51B | Joe B. Miller | Millersville, MO | 11.496 | -0.110 |
| 7 | 20 | 15 | Donny Schatz | Fargo, ND | 11.516 | -0.130 |
| 8 | 16 | 17B | Bill Balog | North Pole, AK | 11.536 | -0.150 |
| 9 | 21 | 27 | Emerson Axsom | Franklin, IN | 11.564 | -0.178 |
| 10 | 17 | 25T | Travis Arenz | Sheboygan Falls, WI | 11.567 | -0.181 |
| 11 | 3 | 7S | Chris Windom | Canton, IL | 11.573 | -0.187 |
| 12 | 14 | 83 | Michael Kofoid | Penngrove, CA | 11.608 | -0.222 |
| 13 | 24 | 85J | Logan Julien | Oconomowoc, WI | 11.617 | -0.231 |
| 14 | 28 | 28M | Conner Morrell | Bradenton, FL | 11.624 | -0.238 |
| 15 | 8 | 92 | Zach Daum | Pocahontas, IL | 11.628 | -0.242 |
| 16 | 29 | 41 | Carson Macedo | Lemoore, CA | 11.680 | -0.294 |
| 17 | 15 | 19 | Joel Myers Jr | Santa Rosa, CA | 11.680 | -0.294 |
| 18 | 19 | 16C | Skylar Gee | Leduc, AB | 11.687 | -0.301 |
| 19 | 6 | 68 | Dave Uttech | Kenosha, WI | 11.703 | -0.317 |
| 20 | 7 | 17 | Spencer Bayston | Lebanon, IN | 11.713 | -0.327 |
| 21 | 30 | 7A | Will Armitage | Athens, IL | 11.715 | -0.329 |
| 22 | 11 | 1S | Logan Schuchart | Hanover, PA | 11.724 | -0.338 |
| 23 | 12 | 8 | Will Gerrits | Waupun, WI | 11.742 | -0.356 |
| 24 | 32 | 15K | Creed Kemenah | Alvada, OH | 11.804 | -0.418 |
| 25 | 22 | 4 | Alex Pokorski | West Bend, WI | 11.867 | -0.481 |
| 26 | 26 | 25 | Danny Schlafer | Gibson, WI | 11.890 | -0.504 |
| 27 | 31 | 51 | Ashton Torgerson | Glendale, AZ | 11.919 | -0.533 |
| 28 | 1 | 9 | Tommy Colburn | New Berlin, WI | 11.927 | -0.541 |
| 29 | 13 | 26T | Tyler Tischendorf | Waupaca, WI | 11.963 | -0.577 |
| 30 | 27 | 87A | Austin Hartmann | Plymouth, WI | 12.011 | -0.625 |
| 31 | 33 | 26R | Preston Ruh | Elkhart Lake, WI | 12.098 | -0.712 |
| 32 | 5 | 55P | Brady Portschy | Plymouth, WI | 12.114 | -0.728 |
| 33 | 23 | 99 | Tyler Brabant | Waupun, WI | 12.541 | -1.155 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 41 | Carson Macedo | Lemoore, CA | 11.419 | 0.000 |
| 2 | 28M | Conner Morrell | Bradenton, FL | 11.485 | -0.066 |
| 3 | 27 | Emerson Axsom | Franklin, IN | 11.577 | -0.158 |
| 4 | 85J | Logan Julien | Oconomowoc, WI | 11.669 | -0.250 |
| 5 | 17B | Bill Balog | North Pole, AK | 11.685 | -0.266 |
| 6 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.700 | -0.281 |
| 7 | 15K | Creed Kemenah | Alvada, OH | 11.706 | -0.287 |
| 8 | 18 | Sheldon Haudenschild | Wooster, OH | 11.734 | -0.315 |
| 9 | 83 | Michael Kofoid | Penngrove, CA | 11.736 | -0.317 |
| 10 | 25T | Travis Arenz | Sheboygan Falls, WI | 11.741 | -0.322 |
| 11 | 7A | Will Armitage | Athens, IL | 11.749 | -0.330 |
| 12 | 51 | Ashton Torgerson | Glendale, AZ | 11.760 | -0.341 |
| 13 | 15 | Donny Schatz | Fargo, ND | 11.780 | -0.361 |
| 14 | 2 | David Gravel | Watertown, CT | 11.782 | -0.363 |
| 15 | 16C | Skylar Gee | Leduc, AB | 11.790 | -0.371 |
| 16 | 92 | Zach Daum | Pocahontas, IL | 11.852 | -0.433 |
| 17 | 19 | Joel Myers Jr | Santa Rosa, CA | 11.894 | -0.475 |
| 18 | 23 | Garet Williamson | Columbia, MO | 11.895 | -0.476 |
| 19 | 2C | Cole Macedo | Lemoore, CA | 11.948 | -0.529 |
| 20 | 25 | Danny Schlafer | Gibson, WI | 12.001 | -0.582 |
| 21 | 87A | Austin Hartmann | Plymouth, WI | 12.049 | -0.630 |
| 22 | 7S | Chris Windom | Canton, IL | 12.092 | -0.673 |
| 23 | 4 | Alex Pokorski | West Bend, WI | 12.188 | -0.769 |
| 24 | 51B | Joe B. Miller | Millersville, MO | 12.194 | -0.775 |
| 25 | 26R | Preston Ruh | Elkhart Lake, WI | 12.202 | -0.783 |
| 26 | 8 | Will Gerrits | Waupun, WI | 12.277 | -0.858 |
| 27 | 17 | Spencer Bayston | Lebanon, IN | 12.308 | -0.889 |
| 28 | 1S | Logan Schuchart | Hanover, PA | 12.331 | -0.912 |
| 29 | 9 | Tommy Colburn | New Berlin, WI | 12.441 | -1.022 |
| 30 | 99 | Tyler Brabant | Waupun, WI | 12.473 | -1.054 |
| 31 | 26T | Tyler Tischendorf | Waupaca, WI | 12.507 | -1.088 |
| 32 | 68 | Dave Uttech | Kenosha, WI | 12.524 | -1.105 |
| 33 | 55P | Brady Portschy | Plymouth, WI | 12.962 | -1.543 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
PLYMOUTH DIRT TRACK, Plymouth, WI
Saturday, June 6, 2026
Feature (35 laps): 1. S. Haudenschild, $12,000; 2. M. Kofoid, $8,000; 3. G. Williamson, $5,000; 4. C. Macedo, $3,200; 5. C. Macedo, $2,800; 6. L. Schuchart, $2,600; 7. J. Miller, $2,400; 8. L. Julien, $2,300; 9. C. Windom, $2,200; 10. D. Schatz, $2,000; 11. J. Myers, $1,800; 12. S. Bayston, $1,600; 13. K. Jedrzejek, $1,400; 14. E. Axsom, $1,200; 15. A. Torgerson, $1,200; 16. S. Gee, $1,200; 17. Z. Daum, $1,200; 18. C. Morrell, $1,200; 19. C. Kemenah, $1,200; 20. W. Gerrits, $1,200; 21. D. Gravel, $1,200 (DNF); 22. W. Armitage, $1,200 (DNF); 23. B. Balog, $1,200 (DNF); 24. T. Arenz, $1,200 (DNF).
KSE Hard Charger: C. Macedo (+11) • Time of Race: 19:42
Last Chance Showdown 1 (12 laps): 1. J. Myers, $0; 2. C. Kemenah, $0; 3. A. Torgerson, $0; 4. T. Arenz, $0; 5. P. Ruh, $500; 6. D. Schlafer, $400; 7. A. Pokorski, $350; 8. A. Hartmann, $300; 9. T. Tischendorf, $300; 10. T. Brabant, $300; 11. B. Portschy, $200; 12. T. Colburn, $200 (DNF); (DNS) D. Uttech.
KSE Hard Charger: T. Brabant (+3) • Time of Race: 4:37
Dash 1 (8 laps): 1. D. Gravel; 2. J. Miller; 3. M. Kofoid; 4. S. Haudenschild; 5. G. Williamson; 6. D. Schatz; 7. C. Macedo; 8. K. Jedrzejek.
Heat 1 (10 laps): 1. K. Jedrzejek; 2. D. Gravel; 3. E. Axsom; 4. L. Julien; 5. W. Armitage; 6. J. Myers; 7. A. Pokorski; 8. T. Tischendorf; 9. T. Brabant.
Heat 2 (10 laps): 1. C. Macedo; 2. J. Miller; 3. C. Morrell; 4. L. Schuchart; 5. S. Gee; 6. T. Arenz; 7. D. Schlafer; 8. A. Hartmann.
Heat 3 (10 laps): 1. D. Schatz; 2. S. Haudenschild; 3. Z. Daum; 4. C. Windom; 5. W. Gerrits; 6. A. Torgerson; 7. P. Ruh; 8. D. Uttech.
Heat 4 (10 laps): 1. G. Williamson; 2. M. Kofoid; 3. B. Balog; 4. C. Macedo; 5. S. Bayston; 6. C. Kemenah; 7. T. Colburn; 8. B. Portschy.
Qualifying Flight 1: 1. David Gravel, 2, 11.39; 2. Cole Macedo, 2C, 11.39; 3. Sheldon Haudenschild, 18, 11.45; 4. Garet Williamson, 23, 11.45; 5. Kasey Jedrzejek, 6, 11.46; 6. Joe B. Miller, 51B, 11.50; 7. Donny Schatz, 15, 11.52; 8. Bill Balog, 17B, 11.54; 9. Emerson Axsom, 27, 11.56; 10. Travis Arenz, 25T, 11.57; 11. Chris Windom, 7S, 11.57; 12. Michael Kofoid, 83, 11.61; 13. Logan Julien, 85J, 11.62; 14. Conner Morrell, 28M, 11.62; 15. Zach Daum, 92, 11.63; 16. Carson Macedo, 41, 11.68; 17. Joel Myers Jr, 19, 11.68; 18. Skylar Gee, 16C, 11.69; 19. Dave Uttech, 68, 11.70; 20. Spencer Bayston, 17, 11.71; 21. Will Armitage, 7A, 11.72; 22. Logan Schuchart, 1S, 11.72; 23. Will Gerrits, 8, 11.74; 24. Creed Kemenah, 15K, 11.80; 25. Alex Pokorski, 4, 11.87; 26. Danny Schlafer, 25, 11.89; 27. Ashton Torgerson, 51, 11.92; 28. Tommy Colburn, 9, 11.93; 29. Tyler Tischendorf, 26T, 11.96; 30. Austin Hartmann, 87A, 12.01; 31. Preston Ruh, 26R, 12.10; 32. Brady Portschy, 55P, 12.11; 33. Tyler Brabant, 99, 12.54.
Hot Laps: 1. Carson Macedo, 41, 11.42; 2. Conner Morrell, 28M, 11.49; 3. Emerson Axsom, 27, 11.58; 4. Logan Julien, 85J, 11.67; 5. Bill Balog, 17B, 11.69; 6. Kasey Jedrzejek, 6, 11.70; 7. Creed Kemenah, 15K, 11.71; 8. Sheldon Haudenschild, 18, 11.73; 9. Michael Kofoid, 83, 11.74; 10. Travis Arenz, 25T, 11.74; 11. Will Armitage, 7A, 11.75; 12. Ashton Torgerson, 51, 11.76; 13. Donny Schatz, 15, 11.78; 14. David Gravel, 2, 11.78; 15. Skylar Gee, 16C, 11.79; 16. Zach Daum, 92, 11.85; 17. Joel Myers Jr, 19, 11.89; 18. Garet Williamson, 23, 11.90; 19. Cole Macedo, 2C, 11.95; 20. Danny Schlafer, 25, 12.00; 21. Austin Hartmann, 87A, 12.05; 22. Chris Windom, 7S, 12.09; 23. Alex Pokorski, 4, 12.19; 24. Joe B. Miller, 51B, 12.19; 25. Preston Ruh, 26R, 12.20; 26. Will Gerrits, 8, 12.28; 27. Spencer Bayston, 17, 12.31; 28. Logan Schuchart, 1S, 12.33; 29. Tommy Colburn, 9, 12.44; 30. Tyler Brabant, 99, 12.47; 31. Tyler Tischendorf, 26T, 12.51; 32. Dave Uttech, 68, 12.52; 33. Brady Portschy, 55P, 12.96.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.