World of Outlaws Stats
Poles

David Gravel
8
Nick Hoffman7
Logan Schuchart6
Michael Kofoid5
Sheldon Haudenschild5
Quick Times

David Gravel
18
Nick Hoffman8
Sheldon Haudenschild5
Chris Madden5
Bill Balog4
Heat Wins

David Gravel
30
Nick Hoffman23
Sheldon Haudenschild23
Bobby Pierce20
Bill Balog15
Top 5s

Nick Hoffman
34
Sheldon Haudenschild33
David Gravel33
Bobby Pierce33
Michael Kofoid28
Top 10s

David Gravel
45
Michael Kofoid44
Bobby Pierce42
Sheldon Haudenschild42
Nick Hoffman40
Laps Led

Bobby Pierce
612
David Gravel321
Michael Kofoid280
Nick Hoffman272
Logan Schuchart164
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 43 | 19 | 2 | 3 | 20 | 2 | 33 | 42 | 612 | 0 | 44.2% |
| 2 | David Gravel | 52 | 10 | 8 | 18 | 30 | 0 | 33 | 45 | 321 | 2 | 19.2% |
| 3 | Michael Kofoid | 52 | 10 | 5 | 2 | 9 | 2 | 28 | 44 | 280 | 2 | 19.2% |
| 4 | Sheldon Haudenschild | 52 | 9 | 5 | 5 | 23 | 0 | 33 | 42 | 108 | 1 | 17.3% |
| 5 | Nick Hoffman | 43 | 6 | 7 | 8 | 23 | 2 | 34 | 40 | 272 | 0 | 14.0% |
| 6 | Tyler Erb | 43 | 4 | 2 | 3 | 12 | 0 | 21 | 32 | 144 | 0 | 9.3% |
| 7 | Carson Macedo | 51 | 4 | 0 | 1 | 14 | 0 | 21 | 35 | 114 | 0 | 7.8% |
| 8 | Logan Schuchart | 51 | 3 | 6 | 3 | 12 | 2 | 22 | 39 | 164 | 1 | 5.9% |
| 9 | Brandon Sheppard | 18 | 3 | 1 | 3 | 11 | 0 | 13 | 15 | 118 | 0 | 16.7% |
| 10 | Hudson O'Neal | 17 | 3 | 2 | 3 | 9 | 2 | 12 | 15 | 95 | 0 | 17.6% |
| 11 | Anthony Macri | 9 | 3 | 1 | 0 | 3 | 0 | 5 | 9 | 56 | 0 | 33.3% |
| 12 | Tim McCreadie | 43 | 2 | 2 | 3 | 6 | 1 | 16 | 31 | 59 | 4 | 4.7% |
| 13 | Donny Schatz | 51 | 2 | 3 | 0 | 6 | 4 | 15 | 34 | 56 | 2 | 3.9% |
| 14 | Kyle Larson | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 64 | 1 | 50.0% |
| 15 | Ryan Gustin | 43 | 1 | 1 | 0 | 9 | 3 | 12 | 25 | 73 | 3 | 2.3% |
| 16 | Daulton Wilson | 42 | 1 | 3 | 1 | 6 | 3 | 9 | 19 | 106 | 3 | 2.4% |
| 17 | Spencer Bayston | 46 | 1 | 0 | 0 | 5 | 4 | 8 | 24 | 17 | 4 | 2.2% |
| 18 | Ricky Thornton Jr. | 14 | 1 | 3 | 0 | 6 | 1 | 6 | 9 | 41 | 3 | 7.1% |
| 19 | Rico Abreu | 10 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 33 | 1 | 10.0% |
| 20 | Chris Madden | 13 | 1 | 2 | 5 | 8 | 0 | 5 | 6 | 73 | 4 | 7.7% |
| 21 | Chris Windom | 47 | 1 | 1 | 0 | 1 | 2 | 5 | 17 | 40 | 0 | 2.1% |
| 22 | Aaron Reutzel | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 8 | 40 | 0 | 11.1% |
| 23 | Chase Dietz | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 6 | 30 | 0 | 10.0% |
| 24 | Brent Marks | 15 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | 2 | 6.7% |
| 25 | Kasey Kahne | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 25 | 0 | 20.0% |
| 26 | Bryce Lucius | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 16 | 1 | 14.3% |
| 27 | Tyler Courtney | 15 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 37 | 2 | 6.7% |
| 28 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 29 | Corey Day | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 25.0% |
| 30 | Mike Marlar | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 14.3% |
| 31 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 32 | Garet Williamson | 51 | 0 | 3 | 0 | 8 | 4 | 13 | 30 | 113 | 2 | 0.0% |
| 33 | Drake Troutman | 31 | 0 | 3 | 1 | 7 | 2 | 10 | 19 | 99 | 1 | 0.0% |
| 34 | Ethan Dotson | 42 | 0 | 2 | 1 | 6 | 4 | 10 | 23 | 22 | 1 | 0.0% |
| 35 | Cole Macedo | 50 | 0 | 3 | 0 | 4 | 2 | 6 | 18 | 13 | 3 | 0.0% |
| 36 | Bill Balog | 42 | 0 | 4 | 4 | 15 | 1 | 6 | 19 | 44 | 4 | 0.0% |
| 37 | Jonathan Davenport | 14 | 0 | 1 | 2 | 4 | 0 | 6 | 9 | 57 | 1 | 0.0% |
| 38 | Dennis Erb Jr | 43 | 0 | 1 | 0 | 3 | 4 | 5 | 16 | 0 | 3 | 0.0% |
| 39 | Ryan Timms | 17 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 28 | 1 | 0.0% |
| 40 | Emerson Axsom | 47 | 0 | 0 | 0 | 8 | 3 | 5 | 15 | 11 | 4 | 0.0% |
| 41 | Dustin Sorensen | 42 | 0 | 1 | 0 | 4 | 2 | 4 | 21 | 9 | 3 | 0.0% |
| 42 | Brady Bacon | 9 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 33 | 1 | 0.0% |
| 43 | Giovanni Scelzi | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 11 | 0 | 0.0% |
| 44 | Dale McDowell | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0.0% |
| 45 | Brandon Overton | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 12 | 2 | 0.0% |
| 46 | Trey Mills | 39 | 0 | 1 | 0 | 3 | 3 | 2 | 16 | 63 | 3 | 0.0% |
| 47 | Daison Pursley | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0% |
| 48 | Austin McCarl | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0.0% |
| 49 | Daryn Pittman | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 0.0% |
| 50 | Ashton Winger | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 22 | 0 | 0.0% |
