World of Outlaws Stats
Quick Times

David Gravel
23
Nick Hoffman10
Sheldon Haudenschild5
Chris Madden5
Bill Balog4
Heat Wins

David Gravel
33
Nick Hoffman25
Sheldon Haudenschild24
Bobby Pierce21
Bill Balog17
Top 5s

David Gravel
37
Nick Hoffman36
Sheldon Haudenschild36
Michael Kofoid34
Bobby Pierce34
Top 10s

David Gravel
51
Michael Kofoid50
Sheldon Haudenschild46
Bobby Pierce43
Logan Schuchart43
Laps Led

Bobby Pierce
630
David Gravel346
Michael Kofoid332
Nick Hoffman308
Logan Schuchart164
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 45 | 20 | 2 | 3 | 21 | 2 | 34 | 43 | 630 | 0 | 44.4% |
| 2 | Michael Kofoid | 58 | 12 | 5 | 2 | 10 | 2 | 34 | 50 | 332 | 2 | 20.7% |
| 3 | David Gravel | 58 | 10 | 9 | 23 | 33 | 0 | 37 | 51 | 346 | 2 | 17.2% |
| 4 | Sheldon Haudenschild | 58 | 10 | 5 | 5 | 24 | 0 | 36 | 46 | 132 | 1 | 17.2% |
| 5 | Nick Hoffman | 45 | 6 | 8 | 10 | 25 | 2 | 36 | 42 | 308 | 0 | 13.3% |
| 6 | Carson Macedo | 57 | 5 | 2 | 1 | 16 | 0 | 25 | 40 | 142 | 1 | 8.8% |
| 7 | Tyler Erb | 45 | 4 | 2 | 3 | 12 | 0 | 22 | 34 | 144 | 0 | 8.9% |
| 8 | Logan Schuchart | 57 | 3 | 6 | 3 | 13 | 3 | 24 | 43 | 164 | 1 | 5.3% |
| 9 | Brandon Sheppard | 18 | 3 | 1 | 3 | 11 | 0 | 13 | 15 | 118 | 0 | 16.7% |
| 10 | Hudson O'Neal | 17 | 3 | 2 | 3 | 9 | 2 | 12 | 15 | 95 | 0 | 17.6% |
| 11 | Anthony Macri | 9 | 3 | 1 | 0 | 3 | 0 | 5 | 9 | 56 | 0 | 33.3% |
| 12 | Tim McCreadie | 45 | 2 | 2 | 3 | 6 | 1 | 17 | 33 | 59 | 4 | 4.4% |
| 13 | Donny Schatz | 57 | 2 | 3 | 0 | 6 | 4 | 15 | 35 | 56 | 2 | 3.5% |
| 14 | Kyle Larson | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 64 | 1 | 50.0% |
| 15 | Garet Williamson | 57 | 1 | 4 | 0 | 11 | 4 | 18 | 36 | 139 | 2 | 1.8% |
| 16 | Ryan Gustin | 45 | 1 | 1 | 0 | 9 | 3 | 13 | 26 | 73 | 3 | 2.2% |
| 17 | Ethan Dotson | 44 | 1 | 2 | 1 | 6 | 4 | 11 | 24 | 23 | 1 | 2.3% |
| 18 | Spencer Bayston | 51 | 1 | 0 | 0 | 6 | 4 | 11 | 29 | 17 | 4 | 2.0% |
| 19 | Daulton Wilson | 44 | 1 | 4 | 1 | 7 | 3 | 10 | 21 | 142 | 3 | 2.3% |
| 20 | Ricky Thornton Jr. | 14 | 1 | 3 | 0 | 6 | 1 | 6 | 9 | 41 | 3 | 7.1% |
| 21 | Emerson Axsom | 53 | 1 | 0 | 0 | 9 | 3 | 6 | 20 | 52 | 4 | 1.9% |
| 22 | Rico Abreu | 10 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 33 | 1 | 10.0% |
| 23 | Chris Madden | 13 | 1 | 2 | 5 | 8 | 0 | 5 | 6 | 73 | 4 | 7.7% |
| 24 | Chris Windom | 53 | 1 | 1 | 0 | 3 | 3 | 5 | 20 | 40 | 0 | 1.9% |
| 25 | Aaron Reutzel | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 8 | 40 | 0 | 11.1% |
| 26 | Chase Dietz | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 6 | 30 | 0 | 10.0% |
| 27 | Brent Marks | 15 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | 2 | 6.7% |
| 28 | Kasey Kahne | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 25 | 0 | 20.0% |
| 29 | Bryce Lucius | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 16 | 2 | 9.1% |
| 30 | Tyler Courtney | 15 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 37 | 2 | 6.7% |
| 31 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 32 | Corey Day | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 25.0% |
| 33 | Mike Marlar | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 14.3% |
| 34 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 35 | Drake Troutman | 31 | 0 | 3 | 1 | 7 | 2 | 10 | 19 | 99 | 1 | 0.0% |
| 36 | Bill Balog | 48 | 0 | 5 | 4 | 17 | 1 | 7 | 21 | 58 | 6 | 0.0% |
| 37 | Cole Macedo | 56 | 0 | 3 | 0 | 4 | 3 | 6 | 20 | 13 | 3 | 0.0% |
| 38 | Jonathan Davenport | 14 | 0 | 1 | 2 | 4 | 0 | 6 | 9 | 57 | 1 | 0.0% |
| 39 | Dennis Erb Jr | 45 | 0 | 1 | 0 | 4 | 4 | 5 | 17 | 5 | 3 | 0.0% |
| 40 | Ryan Timms | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 28 | 2 | 0.0% |
| 41 | Dustin Sorensen | 44 | 0 | 1 | 0 | 5 | 3 | 4 | 21 | 9 | 3 | 0.0% |
| 42 | Brady Bacon | 9 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 33 | 1 | 0.0% |
| 43 | Giovanni Scelzi | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 11 | 0 | 0.0% |
| 44 | Dale McDowell | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0.0% |
| 45 | Brandon Overton | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 12 | 2 | 0.0% |
| 46 | Trey Mills | 41 | 0 | 1 | 0 | 3 | 3 | 2 | 17 | 63 | 3 | 0.0% |
| 47 | Daison Pursley | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0% |
| 48 | Austin McCarl | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0.0% |
| 49 | Daryn Pittman | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 0.0% |
| 50 | Ashton Winger | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 22 | 0 | 0.0% |
