World of Outlaws Stats
Quick Times

David Gravel
15
Nick Hoffman8
Chris Madden5
Sheldon Haudenschild5
Logan Schuchart3
Heat Wins

David Gravel
23
Nick Hoffman22
Sheldon Haudenschild19
Bobby Pierce19
Bill Balog12
Top 5s

Nick Hoffman
31
Bobby Pierce29
David Gravel27
Sheldon Haudenschild24
Michael Kofoid23
Top 10s

Bobby Pierce
37
Nick Hoffman35
David Gravel35
Michael Kofoid34
Sheldon Haudenschild32
Laps Led

Bobby Pierce
519
David Gravel268
Michael Kofoid255
Nick Hoffman219
Carson Macedo114
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 37 | 17 | 2 | 3 | 19 | 2 | 29 | 37 | 519 | 0 | 45.9% |
| 2 | Michael Kofoid | 41 | 9 | 4 | 2 | 9 | 2 | 23 | 34 | 255 | 2 | 22.0% |
| 3 | David Gravel | 41 | 8 | 6 | 15 | 23 | 0 | 27 | 35 | 268 | 2 | 19.5% |
| 4 | Nick Hoffman | 37 | 6 | 7 | 8 | 22 | 0 | 31 | 35 | 219 | 0 | 16.2% |
| 5 | Sheldon Haudenschild | 41 | 6 | 4 | 5 | 19 | 0 | 24 | 32 | 74 | 0 | 14.6% |
| 6 | Carson Macedo | 40 | 4 | 0 | 0 | 10 | 0 | 16 | 27 | 114 | 0 | 10.0% |
| 7 | Anthony Macri | 6 | 3 | 1 | 0 | 3 | 0 | 5 | 6 | 56 | 0 | 50.0% |
| 8 | Tyler Erb | 37 | 2 | 1 | 2 | 11 | 0 | 19 | 28 | 99 | 0 | 5.4% |
| 9 | Tim McCreadie | 37 | 2 | 1 | 3 | 5 | 1 | 14 | 25 | 46 | 4 | 5.4% |
| 10 | Brandon Sheppard | 13 | 2 | 1 | 2 | 7 | 0 | 8 | 10 | 81 | 0 | 15.4% |
| 11 | Hudson O'Neal | 12 | 2 | 1 | 2 | 6 | 0 | 7 | 10 | 68 | 0 | 16.7% |
| 12 | Logan Schuchart | 40 | 1 | 3 | 3 | 9 | 1 | 14 | 29 | 50 | 1 | 2.5% |
| 13 | Ryan Gustin | 37 | 1 | 1 | 0 | 8 | 3 | 12 | 22 | 73 | 3 | 2.7% |
| 14 | Donny Schatz | 41 | 1 | 3 | 0 | 6 | 4 | 11 | 28 | 35 | 2 | 2.4% |
| 15 | Daulton Wilson | 36 | 1 | 3 | 1 | 6 | 3 | 8 | 16 | 106 | 3 | 2.8% |
| 16 | Spencer Bayston | 36 | 1 | 0 | 0 | 4 | 4 | 7 | 18 | 17 | 4 | 2.8% |
| 17 | Rico Abreu | 8 | 1 | 1 | 1 | 4 | 0 | 6 | 6 | 33 | 1 | 12.5% |
| 18 | Chris Madden | 12 | 1 | 2 | 5 | 7 | 0 | 5 | 6 | 73 | 4 | 8.3% |
| 19 | Ricky Thornton Jr. | 11 | 1 | 3 | 0 | 5 | 1 | 5 | 8 | 41 | 3 | 9.1% |
| 20 | Aaron Reutzel | 8 | 1 | 0 | 1 | 3 | 0 | 5 | 7 | 40 | 0 | 12.5% |
| 21 | Bryce Lucius | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 16 | 1 | 14.3% |
| 22 | Tyler Courtney | 14 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 37 | 2 | 7.1% |
| 23 | Brent Marks | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 2 | 9.1% |
| 24 | Kasey Kahne | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 25 | 0 | 33.3% |
| 25 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 26 | Corey Day | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 50.0% |
| 27 | Mike Marlar | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 16.7% |
| 28 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 29 | Drake Troutman | 31 | 0 | 3 | 1 | 7 | 2 | 10 | 19 | 99 | 1 | 0.0% |
| 30 | Garet Williamson | 40 | 0 | 2 | 0 | 5 | 4 | 10 | 24 | 85 | 2 | 0.0% |
| 31 | Ethan Dotson | 36 | 0 | 2 | 1 | 3 | 4 | 8 | 20 | 22 | 1 | 0.0% |
| 32 | Dennis Erb Jr | 37 | 0 | 1 | 0 | 3 | 4 | 5 | 14 | 0 | 3 | 0.0% |
| 33 | Ryan Timms | 16 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 28 | 1 | 0.0% |
| 34 | Cole Macedo | 39 | 0 | 3 | 0 | 4 | 2 | 5 | 17 | 13 | 3 | 0.0% |
| 35 | Bill Balog | 33 | 0 | 3 | 2 | 12 | 1 | 5 | 16 | 44 | 4 | 0.0% |
| 36 | Jonathan Davenport | 12 | 0 | 1 | 2 | 4 | 0 | 5 | 8 | 57 | 1 | 0.0% |
| 37 | Brady Bacon | 9 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 33 | 1 | 0.0% |
| 38 | Emerson Axsom | 37 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | 11 | 4 | 0.0% |
| 39 | Chris Windom | 39 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0.0% |
| 40 | Giovanni Scelzi | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 11 | 0 | 0.0% |
| 41 | Dustin Sorensen | 36 | 0 | 1 | 0 | 3 | 2 | 2 | 19 | 0 | 3 | 0.0% |
| 42 | Dale McDowell | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0.0% |
| 43 | Brandon Overton | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 12 | 2 | 0.0% |
| 44 | Trey Mills | 33 | 0 | 0 | 0 | 3 | 2 | 2 | 15 | 0 | 3 | 0.0% |
| 45 | Daison Pursley | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0% |
| 46 | Chase Dietz | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0.0% |
| 47 | Ashton Winger | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 22 | 0 | 0.0% |
| 48 | J.J. Hickle | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0% |
| 49 | Troy Wagaman Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0% |
| 50 | Max Blair | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0.0% |
