World of Outlaws Stats
Quick Times

David Gravel
24
Nick Hoffman12
Michael Kofoid7
Chris Madden6
Sheldon Haudenschild6
Heat Wins

David Gravel
41
Nick Hoffman28
Sheldon Haudenschild27
Bobby Pierce22
Bill Balog22
Top 5s

David Gravel
48
Michael Kofoid47
Sheldon Haudenschild44
Nick Hoffman42
Bobby Pierce39
Top 10s

Michael Kofoid
66
David Gravel66
Sheldon Haudenschild61
Carson Macedo53
Logan Schuchart51
Laps Led

Bobby Pierce
630
Michael Kofoid487
Nick Hoffman418
David Gravel370
Logan Schuchart186
| POS. | DRIVER | Starts | Wins | Poles | Quick Times | Heat Wins | LCS Wins | Top 5s | Top 10s | Led | DNFs | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Pierce | 52 | 20 | 2 | 3 | 22 | 3 | 39 | 49 | 630 | 0 | 38.5% |
| 2 | Michael Kofoid | 76 | 17 | 7 | 7 | 21 | 2 | 47 | 66 | 487 | 3 | 22.4% |
| 3 | Sheldon Haudenschild | 76 | 12 | 7 | 6 | 27 | 0 | 44 | 61 | 151 | 3 | 15.8% |
| 4 | David Gravel | 76 | 11 | 11 | 24 | 41 | 1 | 48 | 66 | 370 | 2 | 14.5% |
| 5 | Nick Hoffman | 52 | 9 | 9 | 12 | 28 | 2 | 42 | 49 | 418 | 0 | 17.3% |
| 6 | Carson Macedo | 75 | 8 | 2 | 2 | 21 | 0 | 31 | 53 | 164 | 2 | 10.7% |
| 7 | Tyler Erb | 52 | 4 | 2 | 4 | 13 | 0 | 22 | 38 | 161 | 0 | 7.7% |
| 8 | Logan Schuchart | 75 | 3 | 6 | 3 | 15 | 4 | 25 | 51 | 186 | 4 | 4.0% |
| 9 | Donny Schatz | 74 | 3 | 4 | 0 | 7 | 5 | 20 | 42 | 85 | 4 | 4.1% |
| 10 | Brandon Sheppard | 21 | 3 | 1 | 3 | 11 | 0 | 13 | 18 | 118 | 0 | 14.3% |
| 11 | Hudson O'Neal | 21 | 3 | 2 | 3 | 10 | 3 | 13 | 17 | 95 | 0 | 14.3% |
| 12 | Anthony Macri | 13 | 3 | 1 | 0 | 3 | 0 | 6 | 11 | 56 | 0 | 23.1% |
| 13 | Tim McCreadie | 52 | 2 | 2 | 4 | 7 | 3 | 18 | 37 | 59 | 4 | 3.8% |
| 14 | Jonathan Davenport | 19 | 2 | 1 | 2 | 6 | 1 | 10 | 13 | 147 | 1 | 10.5% |
| 15 | Ricky Thornton Jr. | 16 | 2 | 3 | 0 | 6 | 1 | 8 | 11 | 58 | 3 | 12.5% |
| 16 | Rico Abreu | 13 | 2 | 1 | 1 | 5 | 1 | 7 | 7 | 37 | 2 | 15.4% |
| 17 | Chase Dietz | 13 | 2 | 1 | 2 | 3 | 2 | 6 | 8 | 62 | 0 | 15.4% |
| 18 | Corey Day | 7 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 69 | 0 | 28.6% |
| 19 | Kyle Larson | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 64 | 1 | 50.0% |
| 20 | Garet Williamson | 75 | 1 | 5 | 0 | 14 | 4 | 22 | 46 | 151 | 3 | 1.3% |
| 21 | Ryan Gustin | 52 | 1 | 1 | 0 | 12 | 4 | 15 | 30 | 73 | 3 | 1.9% |
| 22 | Spencer Bayston | 68 | 1 | 0 | 0 | 7 | 4 | 15 | 36 | 17 | 5 | 1.5% |
| 23 | Ethan Dotson | 51 | 1 | 2 | 1 | 6 | 6 | 11 | 26 | 23 | 1 | 2.0% |
| 24 | Emerson Axsom | 70 | 1 | 3 | 1 | 12 | 5 | 11 | 32 | 66 | 4 | 1.4% |
| 25 | Daulton Wilson | 51 | 1 | 4 | 1 | 7 | 4 | 10 | 22 | 142 | 3 | 2.0% |
| 26 | Chris Madden | 18 | 1 | 2 | 6 | 12 | 0 | 7 | 9 | 73 | 4 | 5.6% |
| 27 | Chris Windom | 68 | 1 | 1 | 0 | 3 | 5 | 7 | 25 | 40 | 0 | 1.5% |
| 28 | Giovanni Scelzi | 12 | 1 | 1 | 0 | 4 | 2 | 5 | 7 | 52 | 0 | 8.3% |
| 29 | Aaron Reutzel | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 8 | 40 | 0 | 11.1% |
| 30 | Tyler Courtney | 20 | 1 | 0 | 0 | 4 | 2 | 4 | 9 | 37 | 3 | 5.0% |
| 31 | Brent Marks | 21 | 1 | 0 | 0 | 4 | 1 | 4 | 11 | 3 | 3 | 4.8% |
| 32 | James McFadden | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 13 | 0 | 20.0% |
| 33 | Kasey Kahne | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 25 | 0 | 20.0% |
| 34 | Bryce Lucius | 23 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 4.3% |
| 35 | Mason Zeigler | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 24 | 1 | 20.0% |
| 36 | Cody Overton | 12 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | 43 | 2 | 8.3% |
| 37 | Mike Marlar | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 1 | 12.5% |
| 38 | Brad Sweet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 33.3% |
| 39 | Justin Sanders | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 28 | 0 | 33.3% |
| 40 | Drake Troutman | 35 | 0 | 3 | 1 | 7 | 4 | 11 | 20 | 99 | 1 | 0.0% |
| 41 | Bill Balog | 65 | 0 | 7 | 5 | 22 | 1 | 10 | 29 | 98 | 7 | 0.0% |
| 42 | Cole Macedo | 74 | 0 | 4 | 1 | 6 | 4 | 8 | 29 | 73 | 5 | 0.0% |
| 43 | Dennis Erb Jr | 52 | 0 | 1 | 0 | 4 | 4 | 6 | 19 | 5 | 3 | 0.0% |
| 44 | Ryan Timms | 21 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 28 | 2 | 0.0% |
| 45 | Dustin Sorensen | 51 | 0 | 1 | 0 | 5 | 3 | 4 | 22 | 9 | 3 | 0.0% |
| 46 | Brandon Overton | 12 | 0 | 2 | 1 | 5 | 1 | 4 | 6 | 30 | 2 | 0.0% |
| 47 | Trey Mills | 48 | 0 | 1 | 1 | 5 | 3 | 4 | 22 | 63 | 3 | 0.0% |
| 48 | Brady Bacon | 11 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 33 | 1 | 0.0% |
| 49 | Steven Snyder Jr | 26 | 0 | 2 | 0 | 3 | 2 | 4 | 5 | 26 | 2 | 0.0% |
| 50 | Daryn Pittman | 11 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0.0% |
