World of Outlaws Stats
Starts
6
Wins
0
Win %
0%
Poles
0
Top 5s
0
Top 5 %
0%
Top 10s
1
Top 10 %
16.7%
Laps Led
0
Earnings
$8,250
Avg Start
20.17
Avg Finish
16.33
Pos. Gained
+23
Best Gain
+8
DNFs
0
Hard Charger Awards
1
Avg Pos. Gained
+3.8
Win Streak
0
Top 5 Streak
0
Top 10 Streak
0
Best Win Streak
0
Ricky Peterson's Stats
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/26 | Talladega Short Track | ![]() | 25 | 25 | 22 | 98 | 33 | 0 | Running | $1,200 | 106 |
| 03/13/26 | Kennedale Speedway Park | ![]() | 33 | 24 | 19 | 98 | 34 | 0 | Running | $1,200 | 112 |
| 07/09/26 | Hartford Speedway | ![]() | 30 | 18 | 14 | 98 | 30 | 0 | Running | $1,200 | 122 |
| 07/25/26 | Weedsport Speedway | ![]() | 42 | 23 | 18 | 98 | 29 | 0 | Running | $1,200 | 114 |
| 07/26/26 | Weedsport Speedway | ![]() | 38 | 8 | 10 | 98 | 35 | 0 | Running | $2,250 | 130 |
| 10/08/26 | Millstream Speedway | ![]() | 39 | 23 | 15 | 98 | 29 | 0 | Running | $1,200 | 120 |
