Federated Auto Parts Gettysburg Clash
Lincoln Speedway (PA) | Abbottstown, Pennsylvania
Wednesday, May 08, 2024
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 35 | 0.000 | 35 | Running | 150 | $12,000 |
2 | 4 | +2 | 18 | Giovanni Scelzi | 35 | -1.252 | Running | 146 | $8,000 | |
3 | 2 | -1 | 41 | Carson Macedo | 35 | -2.692 | Running | 144 | $5,000 | |
4 | 6 | +2 | 39M | Anthony Macri | 35 | -3.447 | Running | 142 | $3,200 | |
5 | 7 | +2 | 15 | Donny Schatz | 35 | -4.506 | Running | 140 | $2,800 | |
6 | 12 | +6 | 17 | Sheldon Haudenschild | 35 | -5.569 | Running | 138 | $2,600 | |
7 | 3 | -4 | 83 | Michael Kofoid | 35 | -7.447 | Running | 136 | $2,400 | |
8 | 10 | +2 | 27 | Troy Wagaman Jr. | 35 | -8.251 | Running | 134 | $2,300 | |
9 | 24 | +15 | 48 | Danny Dietrich | 35 | -8.635 | Running | 132 | $2,200 | |
10 | 8 | -2 | 2D | Chase Dietz | 35 | -8.929 | Running | 130 | $2,000 | |
11 | 14 | +3 | 1S | Logan Schuchart | 35 | -10.000 | Running | 128 | $1,800 | |
12 | 16 | +4 | 5 | Tyler Ross | 35 | -10.031 | Running | 126 | $1,600 | |
13 | 15 | +2 | X | Matt Campbell | 35 | -10.604 | Running | 124 | $1,400 | |
14 | 22 | +8 | 23 | Devon Borden | 35 | -11.430 | Running | 122 | $1,200 | |
15 | 23 | +8 | 75 | Cameron Smith | 34 | -1 Laps | Running | 120 | $1,200 | |
16 | 18 | +2 | 17N | Dylan Norris | 34 | -1 Laps | Running | 118 | $1,200 | |
17 | 20 | +3 | 1X | Chad Trout | 34 | -1 Laps | Running | 116 | $1,200 | |
18 | 11 | -7 | 5W | Lucas Wolfe | 34 | -1 Laps | Running | 114 | $1,200 | |
19 | 17 | -2 | 8 | Freddie Rahmer | 28 | -7 Laps | DNF | 112 | $1,200 | |
20 | 5 | -15 | 95 | Kody Hartlaub | 27 | -8 Laps | DNF | 110 | $1,200 | |
21 | 9 | -12 | 17B | Bill Balog | 25 | -10 Laps | DNF | 108 | $1,200 | |
22 | 13 | -9 | 99M | Kyle Moody | 22 | -13 Laps | DNF | 106 | $1,200 | |
23 | 19 | -4 | 8D | Billy Dietrich | 18 | -17 Laps | DNF | 104 | $1,200 | |
24 | 21 | -3 | 88 | Brandon Rahmer | 14 | -21 Laps | DNF | 102 | $1,200 |
KSE Hard Charger: Danny Dietrich
Last Chance Showdown 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Brandon Rahmer | 13 | 0.000 | 13 | Running | 0 | $0 |
2 | 2 | 0 | 23 | Devon Borden | 13 | -0.375 | Running | 0 | $0 | |
3 | 4 | +1 | 75 | Cameron Smith | 13 | -1.433 | Running | 0 | $0 | |
4 | 3 | -1 | 48 | Danny Dietrich | 13 | -1.971 | Running | 0 | $0 | |
5 | 6 | +1 | 70 | Kraig Kinser | 13 | -2.966 | Running | 90 | $500 | |
6 | 10 | +4 | 91 | Kyle Reinhardt | 13 | -3.181 | Running | 90 | $400 | |
7 | 12 | +5 | 66 | Ryan Newton | 13 | -3.729 | Running | 90 | $350 | |
8 | 8 | 0 | 88J | Tony Jackson | 13 | -4.489 | Running | 90 | $300 | |
9 | 13 | +4 | 6 | Bill Rose | 13 | -5.250 | Running | 90 | $300 | |
10 | 15 | +5 | 67 | JJ Loss | 13 | -5.426 | Running | 90 | $300 | |
11 | 16 | +5 | 55 | Dallas Schott | 13 | -5.921 | Running | 90 | $200 | |
12 | 14 | +2 | 39 | Callum Williamson | 13 | -6.190 | Running | 90 | $200 | |
13 | 9 | -4 | 3Z | Brock Zearfoss | 13 | -6.721 | Running | 90 | $200 | |
14 | 17 | +3 | 3 | John Jerich | 13 | -7.158 | Running | 90 | $200 | |
15 | 7 | -8 | 7S | Landon Crawley | 13 | -7.746 | Running | 90 | $200 | |
16 | 5 | -11 | 5E | Aaron Bollinger | 4 | -9 Laps | DNF | 90 | $200 | |
17 | 11 | -6 | 11P | T.J. Stutts | 4 | -9 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2 | David Gravel | 6 | 0.000 | 1 | Running | 0 | $0 |
2 | 1 | -1 | 41 | Carson Macedo | 6 | -0.021 | 5 | Running | 0 | $0 |
3 | 3 | 0 | 83 | Michael Kofoid | 6 | -1.322 | Running | 0 | $0 | |
4 | 6 | +2 | 18 | Giovanni Scelzi | 6 | -2.915 | Running | 0 | $0 | |
5 | 2 | -3 | 95 | Kody Hartlaub | 6 | -3.496 | Running | 0 | $0 | |
6 | 5 | -1 | 39M | Anthony Macri | 6 | -4.660 | Running | 0 | $0 | |
7 | 7 | 0 | 15 | Donny Schatz | 6 | -5.197 | Running | 0 | $0 | |
8 | 8 | 0 | 2D | Chase Dietz | 6 | -6.029 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 95 | Kody Hartlaub | 8 | -2.700 | Running | |
3 | 4 | +1 | 17B | Bill Balog | 8 | -3.749 | Running | |
4 | 3 | -1 | 99M | Kyle Moody | 8 | -4.734 | Running | |
5 | 7 | +2 | 8 | Freddie Rahmer | 8 | -5.990 | Running | |
6 | 5 | -1 | 23 | Devon Borden | 8 | -7.495 | Running | |
7 | 6 | -1 | 70 | Kraig Kinser | 8 | -9.421 | Running | |
8 | 8 | 0 | 91 | Kyle Reinhardt | 8 | -9.997 | Running | |
9 | 9 | 0 | 39 | Callum Williamson | 8 | -10.962 | Running | |
10 | 10 | 0 | 3 | John Jerich | 7 | -1 Laps | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 18 | Giovanni Scelzi | 8 | -1.622 | Running | |
3 | 4 | +1 | 27 | Troy Wagaman Jr. | 8 | -4.569 | Running | |
4 | 3 | -1 | 1S | Logan Schuchart | 8 | -5.574 | Running | |
5 | 7 | +2 | 17N | Dylan Norris | 8 | -6.774 | Running | |
6 | 9 | +3 | 48 | Danny Dietrich | 8 | -7.655 | Running | |
7 | 6 | -1 | 7S | Landon Crawley | 8 | -9.528 | Running | |
8 | 5 | -3 | 11P | T.J. Stutts | 8 | -10.489 | Running | |
9 | 8 | -1 | 67 | JJ Loss | 8 | -11.174 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39M | Anthony Macri | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 2D | Chase Dietz | 8 | -1.121 | Running | |
3 | 6 | +3 | 5W | Lucas Wolfe | 8 | -2.420 | Running | |
4 | 7 | +3 | X | Matt Campbell | 8 | -2.470 | Running | |
5 | 3 | -2 | 8D | Billy Dietrich | 8 | -3.202 | Running | |
6 | 5 | -1 | 75 | Cameron Smith | 8 | -3.954 | Running | |
7 | 9 | +2 | 88J | Tony Jackson | 8 | -4.846 | Running | |
8 | 8 | 0 | 66 | Ryan Newton | 8 | -5.417 | Running | |
9 | 4 | -5 | 88 | Brandon Rahmer | 5 | -3 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 83 | Michael Kofoid | 8 | -0.930 | Running | |
3 | 4 | +1 | 17 | Sheldon Haudenschild | 8 | -1.716 | Running | |
4 | 6 | +2 | 5 | Tyler Ross | 8 | -2.763 | Running | |
5 | 2 | -3 | 1X | Chad Trout | 8 | -5.521 | Running | |
6 | 8 | +2 | 5E | Aaron Bollinger | 8 | -6.092 | Running | |
7 | 7 | 0 | 3Z | Brock Zearfoss | 8 | -7.156 | Running | |
8 | 5 | -3 | 6 | Bill Rose | 8 | -7.524 | Running | |
9 | 9 | 0 | 55 | Dallas Schott | 8 | -9.193 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 15 | Donny Schatz | Fargo, ND | 13.497 | 0.000 |
2 | 30 | 2 | David Gravel | Watertown, CT | 13.531 | -0.034 |
3 | 5 | 39M | Anthony Macri | Dillsburg, PA | 13.572 | -0.075 |
4 | 24 | 41 | Carson Macedo | Lemoore, CA | 13.623 | -0.126 |
5 | 12 | 95 | Kody Hartlaub | East Berlin, PA | 13.677 | -0.180 |
6 | 18 | 18 | Giovanni Scelzi | Fresno, CA | 13.691 | -0.194 |
7 | 13 | 2D | Chase Dietz | York, PA | 13.709 | -0.212 |
8 | 27 | 1X | Chad Trout | Dover, PA | 13.712 | -0.215 |
9 | 11 | 99M | Kyle Moody | Lewisberry, PA | 13.731 | -0.234 |
10 | 6 | 1S | Logan Schuchart | Hanover, PA | 13.750 | -0.253 |
11 | 15 | 8D | Billy Dietrich | Bilgerville, PA | 13.787 | -0.290 |
12 | 26 | 83 | Michael Kofoid | Penngrove, CA | 13.797 | -0.300 |
13 | 28 | 17B | Bill Balog | North Pole, AK | 13.800 | -0.303 |
14 | 32 | 27 | Troy Wagaman Jr. | Hanover, PA | 13.834 | -0.337 |
15 | 2 | 88 | Brandon Rahmer | Salfordville, PA | 13.842 | -0.345 |
16 | 21 | 17 | Sheldon Haudenschild | Wooster, OH | 13.842 | -0.345 |
17 | 20 | 23 | Devon Borden | Raymond, WA | 13.845 | -0.348 |
18 | 19 | 11P | T.J. Stutts | Liverpool, PA | 13.846 | -0.349 |
19 | 35 | 75 | Cameron Smith | Spring Grove, PA | 13.849 | -0.352 |
20 | 1 | 6 | Bill Rose | Plainfield, IN | 13.862 | -0.365 |
21 | 9 | 70 | Kraig Kinser | Bloomington, IN | 13.868 | -0.371 |
22 | 25 | 7S | Landon Crawley | Benton, AR | 13.870 | -0.373 |
23 | 3 | 5W | Lucas Wolfe | Mechanicsburg, PA | 13.881 | -0.384 |
24 | 16 | 5 | Tyler Ross | Lincoln University, PA | 13.889 | -0.392 |
25 | 10 | 8 | Freddie Rahmer | Salfordville, PA | 13.898 | -0.401 |
26 | 14 | 17N | Dylan Norris | Hanover, PA | 13.931 | -0.434 |
27 | 17 | X | Matt Campbell | Fawn Grove, PA | 13.933 | -0.436 |
28 | 22 | 3Z | Brock Zearfoss | Jonestown, PA | 13.960 | -0.463 |
29 | 23 | 91 | Kyle Reinhardt | Neptune City, NJ | 13.971 | -0.474 |
30 | 8 | 67 | JJ Loss | Hanover, PA | 13.998 | -0.501 |
31 | 4 | 66 | Ryan Newton | , | 14.022 | -0.525 |
32 | 29 | 5E | Aaron Bollinger | Elverson, PA | 14.026 | -0.529 |
33 | 33 | 39 | Callum Williamson | Geraldton, WAU | 14.049 | -0.552 |
34 | 31 | 48 | Danny Dietrich | Gettysburg, PA | 14.071 | -0.574 |
35 | 37 | 88J | Tony Jackson | Newville, PA | 14.265 | -0.768 |
36 | 34 | 55 | Dallas Schott | Myerstown, PA | 14.289 | -0.792 |
37 | 36 | 3 | John Jerich | Worthington, PA | 14.857 | -1.360 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 32 | 27 | Troy Wagaman Jr. | Hanover, PA | 13.594 | 0.000 |
2 | 30 | 2 | David Gravel | Watertown, CT | 13.597 | -0.003 |
3 | 24 | 41 | Carson Macedo | Lemoore, CA | 13.607 | -0.013 |
4 | 26 | 83 | Michael Kofoid | Penngrove, CA | 13.619 | -0.025 |
5 | 27 | 1X | Chad Trout | Dover, PA | 13.706 | -0.112 |
6 | 20 | 23 | Devon Borden | Raymond, WA | 13.795 | -0.201 |
7 | 12 | 95 | Kody Hartlaub | East Berlin, PA | 13.833 | -0.239 |
8 | 31 | 48 | Danny Dietrich | Gettysburg, PA | 13.869 | -0.275 |
9 | 35 | 75 | Cameron Smith | Spring Grove, PA | 13.887 | -0.293 |
10 | 18 | 18 | Giovanni Scelzi | Fresno, CA | 13.902 | -0.308 |
11 | 13 | 2D | Chase Dietz | York, PA | 13.913 | -0.319 |
12 | 28 | 17B | Bill Balog | North Pole, AK | 13.925 | -0.331 |
13 | 17 | X | Matt Campbell | Fawn Grove, PA | 13.927 | -0.333 |
14 | 21 | 17 | Sheldon Haudenschild | Wooster, OH | 13.928 | -0.334 |
15 | 29 | 5E | Aaron Bollinger | Elverson, PA | 13.940 | -0.346 |
16 | 19 | 11P | T.J. Stutts | Liverpool, PA | 13.956 | -0.362 |
17 | 15 | 8D | Billy Dietrich | Bilgerville, PA | 13.971 | -0.377 |
18 | 16 | 5 | Tyler Ross | Lincoln University, PA | 13.990 | -0.396 |
19 | 22 | 3Z | Brock Zearfoss | Jonestown, PA | 13.997 | -0.403 |
20 | 25 | 7S | Landon Crawley | Benton, AR | 14.054 | -0.460 |
21 | 14 | 17N | Dylan Norris | Hanover, PA | 14.056 | -0.462 |
22 | 23 | 91 | Kyle Reinhardt | Neptune City, NJ | 14.056 | -0.462 |
23 | 9 | 70 | Kraig Kinser | Bloomington, IN | 14.064 | -0.470 |
24 | 10 | 8 | Freddie Rahmer | Salfordville, PA | 14.069 | -0.475 |
25 | 11 | 99M | Kyle Moody | Lewisberry, PA | 14.071 | -0.477 |
26 | 5 | 39M | Anthony Macri | Dillsburg, PA | 14.148 | -0.554 |
27 | 37 | 88J | Tony Jackson | Newville, PA | 14.282 | -0.688 |
28 | 34 | 55 | Dallas Schott | Myerstown, PA | 14.296 | -0.702 |
29 | 33 | 39 | Callum Williamson | Geraldton, WAU | 14.340 | -0.746 |
30 | 7 | 15 | Donny Schatz | Fargo, ND | 14.349 | -0.755 |
31 | 4 | 66 | Ryan Newton | , | 14.507 | -0.913 |
32 | 6 | 1S | Logan Schuchart | Hanover, PA | 14.575 | -0.981 |
33 | 8 | 67 | JJ Loss | Hanover, PA | 14.617 | -1.023 |
34 | 2 | 88 | Brandon Rahmer | Salfordville, PA | 14.625 | -1.031 |
35 | 1 | 6 | Bill Rose | Plainfield, IN | 14.738 | -1.144 |
36 | 3 | 5W | Lucas Wolfe | Mechanicsburg, PA | 14.858 | -1.264 |
37 | 36 | 3 | John Jerich | Worthington, PA | 15.020 | -1.426 |
Event Info
Federated Auto Parts Gettysburg Clash
Wednesday, May 8th to Wednesday, May 8th
Lincoln Speedway (PA)
800 Racetrack Rd
Abbottstown, Pennsylvania 17301
Event Description
The World of Outlaws vs. PA Posse battle resumes in the Gettysburg Clash - the first race of 2024 in Posse Country comes at the famed Abbottstown track.
Series Racing
World of Outlaws Sprint Car Series
To Win Amount
$12,000.00
Event Schedule
2:00 PM: Pit gates open
5:00 PM: Grandstand gates open
6:30 PM: Hot laps/qualifying with opening ceremonies and racing to follow
**Schedule Is Tentative And Subject To Change**
*All times Eastern
Ticket Options
Ticket Phone
(844) 347-8849
Options And Prices
Grandstand Type
Bleacher
Reserved Seating
Sections A - I, Rows F - J Section 1, Top 5 Rows
Family Section Location
N/A
Handicapped Seating Location
Accessible seating is available in the turn one stands.
Pit Pass Price
Pit Age Requirement
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability.” These will be available at the Pit Ticket Windows.
Parking Cost
Free
Camping Availability
Camping Cost
(844) 347-8849
Options And Prices
Adult Reserved: Advance $40 / $45 Day of
Adult GA: Advance $35 / $40 Day of
Child GA: (6-12): $10
Grandstand Type
Bleacher
Reserved Seating
Sections A - I, Rows F - J Section 1, Top 5 Rows
Family Section Location
N/A
Handicapped Seating Location
Accessible seating is available in the turn one stands.
Pit Pass Price
$45.00
Pit Upgrade Adult: $10
Pit Upgrade Child: $35
Pit Age Requirement
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability.” These will be available at the Pit Ticket Windows.
Parking Cost
Free
Camping Availability
Non-electric, On-site
Camping Cost
Camping $25 in the overflow lot
Frequently Asked Questions
To Win Amount
$12,000.00
Reserved Seating
Sections A - I, Rows F - J Section 1, Top 5 Rows
Type of Grandstand
Bleacher
Stadium Seating
Seat cushions are permitted to use in the grandstand seating.
Spectators sitting in the infield may bring in a lawn chair
Handicapped Seating
Accessible seating is available in the turn one stands.
Pit Age Limit
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability.” These will be available at the Pit Ticket Windows.
Personal Coolers
Yes, coolers no bigger than 18 inches are allowed to be brought in.
ATMs
1
Alcohol Sales
Fans 21 and older may possess and consume alcohol inside the speedway gates. Please NO GLASS BOTTLES.
Smoking Policy
Smoking (E-Cigs included) is not permitted in the grandstand or within 15 feet of any concession stand.
Family Section
N/A
Parking Cost
Free
Camping Availability
Camping Cost
$12,000.00
Reserved Seating
Sections A - I, Rows F - J Section 1, Top 5 Rows
Type of Grandstand
Bleacher
Stadium Seating
Seat cushions are permitted to use in the grandstand seating.
Spectators sitting in the infield may bring in a lawn chair
Handicapped Seating
Accessible seating is available in the turn one stands.
Pit Age Limit
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability.” These will be available at the Pit Ticket Windows.
Personal Coolers
Yes, coolers no bigger than 18 inches are allowed to be brought in.
ATMs
1
Alcohol Sales
Fans 21 and older may possess and consume alcohol inside the speedway gates. Please NO GLASS BOTTLES.
Smoking Policy
Smoking (E-Cigs included) is not permitted in the grandstand or within 15 feet of any concession stand.
Family Section
N/A
Parking Cost
Free
Camping Availability
Non-electric, On-site
Camping Cost
Camping $25 in the overflow lot
Track Info
Lincoln Speedway (PA)
800 Racetrack Rd
Abbottstown, Pennsylvania 17301
Track Phone
(717) 624-2755
Ticket Phone
(844) 347-8849
Track Size
0.375
Closest Airport
Harrisburg International Airport
Other Airport
Baltimore/Washington International Thurgood Marshall Airport
Track Map
Competitor Info
Latest News