Oct
23
2026
World of Outlaws Jason Johnson Classic
Texarkana 67 Speedway|Texarkana, AR
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 41 | Carson Macedo | 41 | 0.000 | 3 | Running | 150 | $20,000 |
| 2 | 4 | +2 | 2 | David Gravel | 41 | -1.111 | 3 | Running | 146 | $8,000 |
| 3 | 1 | -2 | 18 | Sheldon Haudenschild | 41 | -3.301 | Running | 144 | $5,000 | |
| 4 | 2 | -2 | 2C | Cole Macedo | 41 | -4.549 | 26 | Running | 142 | $3,200 |
| 5 | 3 | -2 | 83 | Michael Kofoid | 41 | -6.029 | Running | 140 | $2,800 | |
| 6 | 12 | +6 | 19 | Brent Marks | 41 | -6.757 | Running | 138 | $2,600 | |
| 7 | 8 | +1 | 27 | Emerson Axsom | 41 | -7.876 | Running | 136 | $2,400 | |
| 8 | 24 | +16 | 45X | Ashton Torgerson | 41 | -8.179 | Running | 134 | $2,300 | |
| 9 | 19 | +10 | 7S | Chris Windom | 41 | -8.788 | Running | 132 | $2,200 | |
| 10 | 16 | +6 | 55 | Brady Bacon | 41 | -9.661 | Running | 130 | $2,000 | |
| 11 | 7 | -4 | 7BC | Tyler Courtney | 41 | -10.037 | Running | 128 | $1,800 | |
| 12 | 9 | -3 | 15 | Donny Schatz | 41 | -10.674 | Running | 126 | $1,600 | |
| 13 | 14 | +1 | 23 | Garet Williamson | 41 | -10.805 | Running | 124 | $1,400 | |
| 14 | 13 | -1 | 17 | Spencer Bayston | 41 | -11.103 | Running | 122 | $1,200 | |
| 15 | 10 | -5 | 17B | Bill Balog | 41 | -12.734 | Running | 120 | $1,200 | |
| 16 | 22 | +6 | 52 | Blake Hahn | 41 | -12.910 | Running | 118 | $1,200 | |
| 17 | 5 | -12 | 1S | Logan Schuchart | 41 | -14.453 | 9 | Running | 116 | $1,200 |
| 18 | 18 | 0 | 16C | Skylar Gee | 41 | -14.694 | Running | 114 | $1,200 | |
| 19 | 20 | +1 | 12X | Landon Crawley | 39 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 21 | +1 | 6 | Bryce Lucius | 39 | -2 Laps | Running | 110 | $1,200 | |
| 21 | 23 | +2 | 40 | Howard Moore | 34 | -7 Laps | DNF | 108 | $1,200 | |
| 22 | 17 | -5 | 51B | Joe B. Miller | 29 | -12 Laps | DNF | 106 | $1,200 | |
| 23 | 11 | -12 | 22M | Rees Moran | 17 | -24 Laps | DNF | 104 | $1,200 | |
| 24 | 15 | -9 | 5 | Brenham Crouch | 6 | -35 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Ashton Torgerson (+16 positions) • TIME OF RACE: 27 Mins 38 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Bryce Lucius | 12 | 0.000 | 7 | Running | 0 | $0 |
| 2 | 8 | +6 | 52 | Blake Hahn | 12 | -2.059 | Running | 0 | $0 | |
| 3 | 4 | +1 | 40 | Howard Moore | 12 | -2.976 | Running | 0 | $0 | |
| 4 | 7 | +3 | 45X | Ashton Torgerson | 12 | -4.018 | Running | 0 | $0 | |
| 5 | 12 | +7 | 88R | Ryder Laplante | 12 | -4.338 | Running | 90 | $500 | |
| 6 | 5 | -1 | 28M | Conner Morrell | 12 | -5.365 | Running | 90 | $400 | |
| 7 | 6 | -1 | G5 | Gage Pulkrabek | 12 | -6.475 | Running | 90 | $350 | |
| 8 | 11 | +3 | 6C | Cody Gardner | 12 | -7.277 | Running | 90 | $300 | |
| 9 | 9 | 0 | 7T | Landon Thompson | 12 | -8.248 | Running | 90 | $300 | |
| 10 | 15 | +5 | 0 | Eric Baldaccini | 12 | -9.509 | Running | 90 | $300 | |
| 11 | 10 | -1 | F1 | J.J. Hickle | 12 | -10.309 | Running | 90 | $200 | |
| 12 | 14 | +2 | 21G | Garth Kasiner | 12 | -10.994 | Running | 90 | $200 | |
| 13 | 18 | +5 | G6 | Brad Bowden | 12 | -11.965 | Running | 90 | $200 | |
| 14 | 3 | -11 | 79 | Gage Montgomery | 12 | -12.820 | Running | 90 | $200 | |
| 15 | 16 | +1 | 22 | Riley Goodno | 12 | -13.566 | Running | 90 | $200 | |
| 16 | 13 | -3 | 85 | Colby Stubblefield | 12 | -14.410 | Running | 90 | $200 | |
| 17 | 19 | +2 | 9 | Josh McCord | 12 | -17.964 | Running | 90 | $200 | |
| 18 | 1 | -17 | 71 | Brady Baker | 6 | -6 Laps | 5 | DNF | 90 | $200 |
| 19 | 17 | -2 | 51 | Steven Snyder Jr | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 2C | Cole Macedo | 8 | -2.291 | Running | |
| 3 | 6 | +3 | 83 | Michael Kofoid | 8 | -2.705 | Running | |
| 4 | 4 | 0 | 2 | David Gravel | 8 | -4.156 | Running | |
| 5 | 3 | -2 | 1S | Logan Schuchart | 8 | -5.801 | Running | |
| 6 | 8 | +2 | 41 | Carson Macedo | 8 | -6.615 | Running | |
| 7 | 7 | 0 | 7BC | Tyler Courtney | 8 | -6.792 | Running | |
| 8 | 5 | -3 | 27 | Emerson Axsom | 8 | -7.856 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 2C | Cole Macedo | 10 | -2.113 | Running | |
| 3 | 5 | +2 | 15 | Donny Schatz | 10 | -3.553 | Running | |
| 4 | 6 | +2 | 17 | Spencer Bayston | 10 | -4.274 | Running | |
| 5 | 7 | +2 | 51B | Joe B. Miller | 10 | -5.602 | Running | |
| 6 | 8 | +2 | 79 | Gage Montgomery | 10 | -7.256 | Running | |
| 7 | 2 | -5 | 71 | Brady Baker | 10 | -8.388 | Running | |
| 8 | 9 | +1 | 7T | Landon Thompson | 10 | -9.187 | Running | |
| 9 | 10 | +1 | 85 | Colby Stubblefield | 6 | -4 Laps | DNF | |
| 10 | 4 | -6 | 51 | Steven Snyder Jr | 3 | -7 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7BC | Tyler Courtney | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 41 | Carson Macedo | 10 | -2.961 | Running | |
| 3 | 4 | +1 | 22M | Rees Moran | 10 | -4.413 | Running | |
| 4 | 3 | -1 | 5 | Brenham Crouch | 10 | -6.059 | Running | |
| 5 | 7 | +2 | 7S | Chris Windom | 10 | -7.931 | Running | |
| 6 | 5 | -1 | 28M | Conner Morrell | 10 | -9.396 | Running | |
| 7 | 8 | +1 | 45X | Ashton Torgerson | 10 | -9.838 | Running | |
| 8 | 6 | -2 | 6C | Cody Gardner | 10 | -11.431 | Running | |
| 9 | 9 | 0 | 0 | Eric Baldaccini | 10 | -13.463 | Running | |
| 10 | 10 | 0 | 9 | Josh McCord | 5 | -5 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 18 | Sheldon Haudenschild | 10 | -0.928 | Running | |
| 3 | 3 | 0 | 17B | Bill Balog | 10 | -3.163 | Running | |
| 4 | 4 | 0 | 23 | Garet Williamson | 10 | -3.715 | Running | |
| 5 | 6 | +1 | 16C | Skylar Gee | 10 | -7.374 | Running | |
| 6 | 7 | +1 | 40 | Howard Moore | 10 | -8.179 | Running | |
| 7 | 5 | -2 | 6 | Bryce Lucius | 10 | -8.848 | Running | |
| 8 | 8 | 0 | F1 | J.J. Hickle | 9 | -1 Laps | Running | |
| 9 | 9 | 0 | 21G | Garth Kasiner | 9 | -1 Laps | Running | |
| 10 | 10 | 0 | G6 | Brad Bowden | 9 | -1 Laps | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 27 | Emerson Axsom | 9 | -1 Laps | Running | |
| 3 | 3 | 0 | 19 | Brent Marks | 9 | -1 Laps | Running | |
| 4 | 1 | -3 | 55 | Brady Bacon | 9 | -1 Laps | Running | |
| 5 | 5 | 0 | 12X | Landon Crawley | 9 | -1 Laps | Running | |
| 6 | 8 | +2 | G5 | Gage Pulkrabek | 9 | -1 Laps | Running | |
| 7 | 7 | 0 | 52 | Blake Hahn | 9 | -1 Laps | Running | |
| 8 | 9 | +1 | 88R | Ryder Laplante | 9 | -1 Laps | Running | |
| 9 | 6 | -3 | 22 | Riley Goodno | 8 | -2 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | David Gravel | Watertown, CT | 12.429 | 0.000 |
| 2 | 14 | 7BC | Tyler Courtney | Indianapolis, IN | 12.457 | -0.028 |
| 3 | 3 | 71 | Brady Baker | Alexander, AR | 12.545 | -0.116 |
| 4 | 18 | 41 | Carson Macedo | Lemoore, CA | 12.588 | -0.159 |
| 5 | 10 | 2C | Cole Macedo | Lemoore, CA | 12.662 | -0.233 |
| 6 | 1 | 5 | Brenham Crouch | Lubbock, TX | 12.665 | -0.236 |
| 7 | 15 | 51 | Steven Snyder Jr | Rising Sun, MD | 12.678 | -0.249 |
| 8 | 4 | 22M | Rees Moran | Tulsa, OK | 12.734 | -0.305 |
| 9 | 8 | 15 | Donny Schatz | Fargo, ND | 12.774 | -0.345 |
| 10 | 19 | 28M | Conner Morrell | Bradenton, FL | 12.809 | -0.380 |
| 11 | 20 | 17 | Spencer Bayston | Lebanon, IN | 12.831 | -0.402 |
| 12 | 12 | 6C | Cody Gardner | Benton, AR | 12.893 | -0.464 |
| 13 | 6 | 51B | Joe B. Miller | Millersville, MO | 12.909 | -0.480 |
| 14 | 16 | 7S | Chris Windom | Canton, IL | 12.916 | -0.487 |
| 15 | 2 | 79 | Gage Montgomery | Fredericktown, MO | 12.985 | -0.556 |
| 16 | 7 | 45X | Ashton Torgerson | Glendale, AZ | 13.037 | -0.608 |
| 17 | 5 | 7T | Landon Thompson | Fort Worth, TX | 13.355 | -0.926 |
| 18 | 11 | 0 | Eric Baldaccini | Keller, TX | 13.496 | -1.067 |
| 19 | 9 | 85 | Colby Stubblefield | Seagoville, TX | 13.882 | -1.453 |
| 20 | 13 | 9 | Josh McCord | Bossier City, LA | 14.253 | -1.824 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 | Michael Kofoid | Penngrove, CA | 12.456 | 0.000 |
| 2 | 2 | 55 | Brady Bacon | Broken Arrow, OK | 12.490 | -0.034 |
| 3 | 1 | 18 | Sheldon Haudenschild | Wooster, OH | 12.625 | -0.169 |
| 4 | 4 | 1S | Logan Schuchart | Hanover, PA | 12.629 | -0.173 |
| 5 | 9 | 17B | Bill Balog | North Pole, AK | 12.690 | -0.234 |
| 6 | 14 | 19 | Brent Marks | Myerstown, PA | 12.762 | -0.306 |
| 7 | 3 | 23 | Garet Williamson | Columbia, MO | 12.769 | -0.313 |
| 8 | 7 | 27 | Emerson Axsom | Franklin, IN | 12.837 | -0.381 |
| 9 | 8 | 6 | Bryce Lucius | Findlay, OH | 12.842 | -0.386 |
| 10 | 15 | 12X | Landon Crawley | Benton, AR | 12.989 | -0.533 |
| 11 | 6 | 16C | Skylar Gee | Leduc, AB | 13.023 | -0.567 |
| 12 | 18 | 22 | Riley Goodno | Knoxville, IA | 13.074 | -0.618 |
| 13 | 10 | 40 | Howard Moore | Memphis, TN | 13.220 | -0.764 |
| 14 | 19 | 52 | Blake Hahn | Sapulpa, OK | 13.227 | -0.771 |
| 15 | 12 | F1 | J.J. Hickle | Quilcene, WA | 13.323 | -0.867 |
| 16 | 16 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.437 | -0.981 |
| 17 | 11 | 21G | Garth Kasiner | Bokoshe, OK | 13.465 | -1.009 |
| 18 | 13 | 88R | Ryder Laplante | Calera, OK | 13.667 | -1.211 |
| 19 | 17 | G6 | Brad Bowden | Hernando, MS | 14.116 | -1.660 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 12.894 | 0.000 |
| 2 | 17B | Bill Balog | North Pole, AK | 13.003 | -0.109 |
| 3 | 19 | Brent Marks | Myerstown, PA | 13.023 | -0.129 |
| 4 | 83 | Michael Kofoid | Penngrove, CA | 13.057 | -0.163 |
| 5 | 22M | Rees Moran | Tulsa, OK | 13.129 | -0.235 |
| 6 | 16C | Skylar Gee | Leduc, AB | 13.168 | -0.274 |
| 7 | 27 | Emerson Axsom | Franklin, IN | 13.176 | -0.282 |
| 8 | 5 | Brenham Crouch | Lubbock, TX | 13.181 | -0.287 |
| 9 | 7BC | Tyler Courtney | Indianapolis, IN | 13.252 | -0.358 |
| 10 | 12X | Landon Crawley | Benton, AR | 13.258 | -0.364 |
| 11 | 18 | Sheldon Haudenschild | Wooster, OH | 13.260 | -0.366 |
| 12 | 52 | Blake Hahn | Sapulpa, OK | 13.266 | -0.372 |
| 13 | 45X | Ashton Torgerson | Glendale, AZ | 13.273 | -0.379 |
| 14 | 23 | Garet Williamson | Columbia, MO | 13.277 | -0.383 |
| 15 | 17 | Spencer Bayston | Lebanon, IN | 13.307 | -0.413 |
| 16 | 71 | Brady Baker | Alexander, AR | 13.326 | -0.432 |
| 17 | 1S | Logan Schuchart | Hanover, PA | 13.348 | -0.454 |
| 18 | 79 | Gage Montgomery | Fredericktown, MO | 13.383 | -0.489 |
| 19 | 41 | Carson Macedo | Lemoore, CA | 13.389 | -0.495 |
| 20 | 15 | Donny Schatz | Fargo, ND | 13.399 | -0.505 |
| 21 | 2C | Cole Macedo | Lemoore, CA | 13.416 | -0.522 |
| 22 | 7S | Chris Windom | Canton, IL | 13.420 | -0.526 |
| 23 | 55 | Brady Bacon | Broken Arrow, OK | 13.439 | -0.545 |
| 24 | 6C | Cody Gardner | Benton, AR | 13.457 | -0.563 |
| 25 | 51B | Joe B. Miller | Millersville, MO | 13.474 | -0.580 |
| 26 | 22 | Riley Goodno | Knoxville, IA | 13.496 | -0.602 |
| 27 | 7T | Landon Thompson | Fort Worth, TX | 13.512 | -0.618 |
| 28 | 88R | Ryder Laplante | Calera, OK | 13.526 | -0.632 |
| 29 | 40 | Howard Moore | Memphis, TN | 13.563 | -0.669 |
| 30 | 28M | Conner Morrell | Bradenton, FL | 13.647 | -0.753 |
| 31 | G6 | Brad Bowden | Hernando, MS | 13.724 | -0.830 |
| 32 | 6 | Bryce Lucius | Findlay, OH | 13.846 | -0.952 |
| 33 | 21G | Garth Kasiner | Bokoshe, OK | 13.932 | -1.038 |
| 34 | G5 | Gage Pulkrabek | East Grand Forks, MN | 14.015 | -1.121 |
| 35 | 0 | Eric Baldaccini | Keller, TX | 14.117 | -1.223 |
| 36 | F1 | J.J. Hickle | Quilcene, WA | 14.281 | -1.387 |
| 37 | 9 | Josh McCord | Bossier City, LA | 14.795 | -1.901 |
| 38 | 85 | Colby Stubblefield | Seagoville, TX | 15.917 | -3.023 |
| 39 | 51 | Steven Snyder Jr | Rising Sun, MD | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TEXARKANA 67 SPEEDWAY, Texarkana, AR
Friday, October 23, 2026
Feature (41 laps): 1. C. Macedo, $20,000; 2. D. Gravel, $8,000; 3. S. Haudenschild, $5,000; 4. C. Macedo, $3,200; 5. M. Kofoid, $2,800; 6. B. Marks, $2,600; 7. E. Axsom, $2,400; 8. A. Torgerson, $2,300; 9. C. Windom, $2,200; 10. B. Bacon, $2,000; 11. T. Courtney, $1,800; 12. D. Schatz, $1,600; 13. G. Williamson, $1,400; 14. S. Bayston, $1,200; 15. B. Balog, $1,200; 16. B. Hahn, $1,200; 17. L. Schuchart, $1,200; 18. S. Gee, $1,200; 19. L. Crawley, $1,200; 20. B. Lucius, $1,200; 21. H. Moore, $1,200 (DNF); 22. J. Miller, $1,200 (DNF); 23. R. Moran, $1,200 (DNF); 24. B. Crouch, $1,200 (DNF).
KSE Hard Charger: A. Torgerson (+16) • Time of Race: 27:38
Last Chance Showdown 1 (12 laps): 1. B. Lucius, $0; 2. B. Hahn, $0; 3. H. Moore, $0; 4. A. Torgerson, $0; 5. R. Laplante, $500; 6. C. Morrell, $400; 7. G. Pulkrabek, $350; 8. C. Gardner, $300; 9. L. Thompson, $300; 10. E. Baldaccini, $300; 11. J. Hickle, $200; 12. G. Kasiner, $200; 13. B. Bowden, $200; 14. G. Montgomery, $200; 15. R. Goodno, $200; 16. C. Stubblefield, $200; 17. J. McCord, $200; 18. B. Baker, $200 (DNF); (DNS) S. Snyder.
KSE Hard Charger: R. Laplante (+7) • Time of Race: 7:26
Dash 1 (8 laps): 1. S. Haudenschild; 2. C. Macedo; 3. M. Kofoid; 4. D. Gravel; 5. L. Schuchart; 6. C. Macedo; 7. T. Courtney; 8. E. Axsom.
Heat 1 (10 laps): 1. D. Gravel; 2. C. Macedo; 3. D. Schatz; 4. S. Bayston; 5. J. Miller; 6. G. Montgomery; 7. B. Baker; 8. L. Thompson; 9. C. Stubblefield; 10. S. Snyder.
Heat 2 (10 laps): 1. T. Courtney; 2. C. Macedo; 3. R. Moran; 4. B. Crouch; 5. C. Windom; 6. C. Morrell; 7. A. Torgerson; 8. C. Gardner; 9. E. Baldaccini; 10. J. McCord.
Heat 3 (10 laps): 1. M. Kofoid; 2. S. Haudenschild; 3. B. Balog; 4. G. Williamson; 5. S. Gee; 6. H. Moore; 7. B. Lucius; 8. J. Hickle; 9. G. Kasiner; 10. B. Bowden.
Heat 4 (10 laps): 1. L. Schuchart; 2. E. Axsom; 3. B. Marks; 4. B. Bacon; 5. L. Crawley; 6. G. Pulkrabek; 7. B. Hahn; 8. R. Laplante; 9. R. Goodno.
Qualifying Flight 1: 1. David Gravel, 2, 12.43; 2. Tyler Courtney, 7BC, 12.46; 3. Brady Baker, 71, 12.55; 4. Carson Macedo, 41, 12.59; 5. Cole Macedo, 2C, 12.66; 6. Brenham Crouch, 5, 12.67; 7. Steven Snyder Jr, 51, 12.68; 8. Rees Moran, 22M, 12.73; 9. Donny Schatz, 15, 12.77; 10. Conner Morrell, 28M, 12.81; 11. Spencer Bayston, 17, 12.83; 12. Cody Gardner, 6C, 12.89; 13. Joe B. Miller, 51B, 12.91; 14. Chris Windom, 7S, 12.92; 15. Gage Montgomery, 79, 12.99; 16. Ashton Torgerson, 45X, 13.04; 17. Landon Thompson, 7T, 13.36; 18. Eric Baldaccini, 0, 13.50; 19. Colby Stubblefield, 85, 13.88; 20. Josh McCord, 9, 14.25.
Qualifying Flight 2: 1. Michael Kofoid, 83, 12.46; 2. Brady Bacon, 55, 12.49; 3. Sheldon Haudenschild, 18, 12.63; 4. Logan Schuchart, 1S, 12.63; 5. Bill Balog, 17B, 12.69; 6. Brent Marks, 19, 12.76; 7. Garet Williamson, 23, 12.77; 8. Emerson Axsom, 27, 12.84; 9. Bryce Lucius, 6, 12.84; 10. Landon Crawley, 12X, 12.99; 11. Skylar Gee, 16C, 13.02; 12. Riley Goodno, 22, 13.07; 13. Howard Moore, 40, 13.22; 14. Blake Hahn, 52, 13.23; 15. J.J. Hickle, F1, 13.32; 16. Gage Pulkrabek, G5, 13.44; 17. Garth Kasiner, 21G, 13.47; 18. Ryder Laplante, 88R, 13.67; 19. Brad Bowden, G6, 14.12.
Hot Laps: 1. David Gravel, 2, 12.89; 2. Bill Balog, 17B, 13.00; 3. Brent Marks, 19, 13.02; 4. Michael Kofoid, 83, 13.06; 5. Rees Moran, 22M, 13.13; 6. Skylar Gee, 16C, 13.17; 7. Emerson Axsom, 27, 13.18; 8. Brenham Crouch, 5, 13.18; 9. Tyler Courtney, 7BC, 13.25; 10. Landon Crawley, 12X, 13.26; 11. Sheldon Haudenschild, 18, 13.26; 12. Blake Hahn, 52, 13.27; 13. Ashton Torgerson, 45X, 13.27; 14. Garet Williamson, 23, 13.28; 15. Spencer Bayston, 17, 13.31; 16. Brady Baker, 71, 13.33; 17. Logan Schuchart, 1S, 13.35; 18. Gage Montgomery, 79, 13.38; 19. Carson Macedo, 41, 13.39; 20. Donny Schatz, 15, 13.40; 21. Cole Macedo, 2C, 13.42; 22. Chris Windom, 7S, 13.42; 23. Brady Bacon, 55, 13.44; 24. Cody Gardner, 6C, 13.46; 25. Joe B. Miller, 51B, 13.47; 26. Riley Goodno, 22, 13.50; 27. Landon Thompson, 7T, 13.51; 28. Ryder Laplante, 88R, 13.53; 29. Howard Moore, 40, 13.56; 30. Conner Morrell, 28M, 13.65; 31. Brad Bowden, G6, 13.72; 32. Bryce Lucius, 6, 13.85; 33. Garth Kasiner, 21G, 13.93; 34. Gage Pulkrabek, G5, 14.02; 35. Eric Baldaccini, 0, 14.12; 36. J.J. Hickle, F1, 14.28; 37. Josh McCord, 9, 14.80; 38. Colby Stubblefield, 85, 15.92; 39. Steven Snyder Jr, 51, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.