

BradSweet
2026 Season (Feature Only)
View Full StatsBio
Brad Sweet heads into 2023 with a target on his back.
The Grass Valley, CA native has forever cemented his spot as one of the best in Sprint Car racing history with four consecutive World of Outlaws championships heading into this season, and he and his Kasey Kahne Racing crew are fully committed to the drive for five.
Sweet has spent all nine of his years with The Greatest Show on Dirt driving for Kahne. Together they've tallied more than 80 World of Outlaws victories. Among those many triumphs are a Knoxville Nationals championship and a pair of Kings Royal crowns.
The Big Cat went from racing locally in California to venturing into the USAC ranks in the midwest. Sweet even had a stint in NASCAR. Those all led to his current path to the mountaintop of the World of Outlaws. He's the champ. And he's got no intention of relinquishing the top spot.

Latest News

BIG CAT BEATDOWN: Brad Sweet Leads Every Lap to Top Knoxville Opener
Apr 25, 2026
CLIMBING: How the All-Time Win List Looks After 2025
Dec 22, 2025
KNOXVILLE LINEUP: History Makers, History Searchers Make up 64th NOS Energy Drink Knoxville Nationals Field
Aug 9, 2025
World of Outlaws Knoxville Nationals Betting Insights
Aug 8, 2025Stats
2026 Stats
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 1 | 1 | 25 | 7.0 | 14.7 | $14,400 |
| 2025 | 16 | 1 | 6 | 12 | 17 | 10.8 | 8.9 | $74,650 |
| 2024 | 15 | 1 | 4 | 10 | 25 | 12.0 | 10.4 | $73,900 |
| 2023 | 72 | 11 | 44 | 64 | 333 | 6.2 | 5.3 | $378,325 |
| 2022 | 71 | 5 | 43 | 61 | 320 | 5.7 | 5.8 | $305,275 |
| 2021 | 75 | 15 | 47 | 62 | 260 | 7.1 | 5.5 | $395,150 |
| 2020 | 55 | 8 | 37 | 47 | 204 | 7.4 | 5.6 | $242,275 |
| 2019 | 73 | 16 | 48 | 66 | 431 | 5.6 | 5.0 | $551,410 |
| 2018 | 72 | 10 | 44 | 59 | 354 | 6.8 | 5.9 | $441,400 |
| 2017 | 82 | 5 | 57 | 73 | 0 | 6.7 | 5.3 | $297,300 |
| 2016 | 82 | 8 | 45 | 66 | 0 | 6.3 | 6.6 | $279,350 |
| 2015 | 76 | 5 | 30 | 60 | 0 | 9.4 | 7.7 | $215,450 |
| 2014 | 88 | 5 | 29 | 59 | 0 | 9.1 | 9.2 | $231,400 |
| 2013 | 31 | 1 | 11 | 14 | 0 | 7.0 | 10.9 | $74,050 |
| 2012 | 14 | 1 | 5 | 8 | 0 | 7.6 | 10.6 | $37,500 |
| 2011 | 40 | 0 | 11 | 25 | 0 | 8.0 | 9.5 | $82,100 |
| 2010 | 25 | 0 | 5 | 12 | 0 | 11.8 | 11.5 | $45,250 |
| 2009 | 8 | 0 | 0 | 2 | 0 | 15.6 | 11.4 | $12,100 |
| 2008 | 2 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | $2,200 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | $2,800 |
| Career | 902 | 93 | 467 | 701 | 1969 | 7.4 | 7.0 | $3,756,285 |
Videos
Watch Brad Sweet
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.




















