

BrockZearfoss
Nickname
The Jonestown Jet
Birthdate
09/14/1990
Hometown
Jonestown, PA
Team
Brock Zearfoss Racing
Chassis
X-1 Race Cars
2023 Season (Feature Only)
View Full StatsRaces
50
Wins
0
Top 5's
1
Top 10's
8
Quicktimes
0
Laps Completed
1518
Laps Led
0
Avg Start
14.72
Avg Finish
14.20
Money
$67,225
Rank
9th
Bio
Back in 2021, Brock Zearfoss followed the path of many great Pennsylvanians before him by joining the World of Outlaws tour, and now he's heading into year three with The Greatest Show on Dirt.
The Jonestown, PA native collected his first World of Outlaws win as a member of the PA Posse back in 2017 at Williams Grove. Later that year, Zearfoss became the Port Royal track champion.
Last year Zearfoss earned his second World of Outlaws win and his first driving for his family-owned operation on an emotional night at Cedar Lake Speedway.
Zearfoss hopes year three with the World of Outlaws yields more progress as he aims to top his personal-best finish in the points of ninth.
The Jonestown, PA native collected his first World of Outlaws win as a member of the PA Posse back in 2017 at Williams Grove. Later that year, Zearfoss became the Port Royal track champion.
Last year Zearfoss earned his second World of Outlaws win and his first driving for his family-owned operation on an emotional night at Cedar Lake Speedway.
Zearfoss hopes year three with the World of Outlaws yields more progress as he aims to top his personal-best finish in the points of ninth.
Latest Brock Zearfoss News
Brock Zearfoss Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/02/09 | Volusia Speedway Park | 19th | 12th | 3Z | 25 | 0 | $1,400 | 126 | Running |
2023/02/10 | Volusia Speedway Park | 26th | 14th | 3Z | 30 | 0 | $1,625 | 122 | Running |
2023/02/11 | Volusia Speedway Park | 18th | 10th | 3Z | 30 | 0 | $2,250 | 130 | Running |
2023/03/05 | Volusia Speedway Park | 19th | 13th | 3Z | 30 | 0 | $1,000 | 124 | Running |
2023/03/06 | Volusia Speedway Park | 20th | 14th | 3Z | 30 | 0 | $1,100 | 122 | Running |
2023/03/18 | Lincoln Speedway | 30th | 19th | 3Z | 35 | 0 | $200 | 112 | Running |
2023/03/24 | Talladega Short Track | 10th | 11th | 3Z | 35 | 0 | $1,600 | 128 | Running |
2023/03/25 | Magnolia Motor Speedway | 13th | 14th | 3Z | 35 | 0 | $1,100 | 122 | Running |
2023/03/31 | Devil's Bowl Speedway | 20th | 19th | 3Z | 24 | 0 | $900 | 112 | Running |
2023/04/01 | Devil's Bowl Speedway | 20th | 16th | 3Z | 30 | 0 | $1,000 | 118 | Running |
2023/04/07 | US 36 Raceway | 3rd | 5th | 3Z | 30 | 0 | $2,500 | 140 | Running |
2023/04/08 | 81 Speedway | 8th | 12th | 3Z | 30 | 0 | $1,400 | 126 | Running |
2023/04/14 | Federated Auto Parts I-55 Raceway | 7th | 12th | 3Z | 40 | 0 | $1,400 | 126 | Running |
2023/04/28 | Tri City Speedway | 25th | 18th | 3Z | 29 | 0 | $1,000 | 114 | Running |
2023/04/29 | Tri-State Speedway | 11th | 18th | 3Z | 39 | 0 | $1,000 | 114 | Running |
2023/05/05 | Eldora Speedway | 8th | 12th | 3Z | 30 | 0 | $1,200 | 126 | Running |
2023/05/06 | Eldora Speedway | 20th | 20th | 3Z | 29 | 0 | $1,000 | 110 | Running |
2023/05/10 | Lincoln Speedway | 20th | 24th | 3Z | 34 | 0 | $1,000 | 102 | Running |
2023/05/12 | Williams Grove Speedway | 15th | 25th | 3Z | 13 | 0 | $1,000 | 102 | DNF |
2023/05/19 | Attica Raceway Park | 20th | 13th | 3Z | 35 | 0 | $1,200 | 124 | Running |
2023/05/20 | Sharon Speedway | 7th | 15th | 3Z | 30 | 0 | $1,050 | 120 | Running |
2023/05/26 | Atomic Speedway | 11th | 6th | 3Z | 36 | 0 | $2,150 | 138 | Running |
2023/05/27 | Atomic Speedway | 14th | 13th | 3Z | 35 | 0 | $1,200 | 124 | Running |
2023/05/29 | Lawrenceburg Speedway | 12th | 11th | 3Z | 30 | 0 | $1,600 | 128 | Running |
2023/06/02 | River Cities Speedway | 12th | 11th | 3Z | 40 | 0 | $1,600 | 128 | Running |
2023/06/03 | Ogilvie Raceway | 11th | 8th | 3Z | 30 | 0 | $2,100 | 134 | Running |
2023/06/09 | Knoxville Raceway | 12th | 14th | 3Z | 25 | 0 | $950 | 122 | Running |
2023/06/16 | Beaver Dam Raceway | 13th | 14th | 3Z | 30 | 0 | $950 | 122 | Running |
2023/06/17 | Beaver Dam Raceway | 8th | 11th | 3Z | 40 | 0 | $1,600 | 128 | Running |
2023/06/23 | Huset's Speedway | 20th | 14th | 3Z | 35 | 0 | $2,100 | 90 | Running |
2023/06/30 | Cedar Lake Speedway | 11th | 11th | 3Z | 35 | 0 | $1,400 | 128 | Running |
2023/07/01 | Cedar Lake Speedway | 8th | 12th | 3Z | 35 | 0 | $1,400 | 126 | Running |
2023/07/08 | Wilmot Raceway | 9th | 11th | 3Z | 40 | 0 | $1,600 | 128 | Running |
2023/07/11 | Attica Raceway Park | 24th | 24th | 3Z | 4 | 0 | $1,000 | 102 | DNF |
2023/07/20 | BAPS Motor Speedway | 18th | 20th | 3Z | 29 | 0 | $1,000 | 110 | Running |
2023/07/21 | Williams Grove Speedway | 16th | 17th | 3Z | 25 | 0 | $1,000 | 116 | Running |
2023/07/30 | Weedsport Speedway | 4th | 8th | 3Z | 35 | 0 | $2,750 | 134 | Running |
2023/08/04 | Federated Auto Parts I-55 Raceway | 17th | 16th | 3Z | 19 | 0 | $900 | 118 | Running |
2023/08/05 | Federated Auto Parts I-55 Raceway | 21st | 15th | 3Z | 51 | 0 | $1,050 | 120 | Running |
2023/08/10 | Knoxville Raceway | 13th | 10th | 3Z | 26 | 0 | $1,750 | 0 | Running |
2023/08/17 | Jackson Motorplex | 12th | 14th | 3Z | 25 | 0 | $1,100 | 122 | Running |
2023/08/18 | Jackson Motorplex | 6th | 9th | 3Z | 25 | 0 | $2,050 | 132 | Running |
2023/08/19 | Jackson Motorplex | 10th | 16th | 3Z | 35 | 0 | $2,000 | 90 | Running |
2023/08/25 | River Cities Speedway | 22nd | 10th | 3Z | 40 | 0 | $2,000 | 130 | Running |
2023/08/26 | Red River Valley Speedway | 20th | 15th | 3Z | 30 | 0 | $1,050 | 120 | Running |
2023/08/31 | Skagit Speedway | 12th | 13th | 3Z | 0 | 0 | $1,000 | 124 | Running |
2023/09/02 | Skagit Speedway | 20th | 21st | 3Z | 25 | 0 | $1,000 | 108 | DNF |
2023/09/04 | Grays Harbor Raceway | 16th | 18th | 3Z | 30 | 0 | $1,000 | 114 | Running |
2023/09/08 | Silver Dollar Speedway | 14th | 18th | 3Z | 30 | 0 | $900 | 90 | Running |
2023/09/15 | Keller Auto Speedway at Kings Fairgrounds | 11th | 14th | 3Z | 35 | 0 | $1,100 | 122 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 89th | - | - |
2015 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 94th | - | - |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91st | - | - |
2017 | 7 | 1 | 1 | 2 | 26 | 0 | 0 | 48th | - | - |
2018 | 15 | 0 | 0 | 1 | 23 | 0 | 0 | 31st | - | - |
2019 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 29th | - | - |
2020 | 16 | 0 | 3 | 5 | 0 | 0 | 1 | 26th | - | - |
2021 | 71 | 0 | 1 | 23 | 10 | 1 | 4 | 9th | 14.13 | 13.72 |
2022 | 62 | 1 | 3 | 19 | 22 | 0 | 5 | 10th | 13.21 | 13.06 |
2023 | 50 | 0 | 1 | 8 | 0 | 2 | 9th | 14.72 | 14.20 |