BrockZearfoss
2024 Season (Feature Only)
View Full StatsRaces
59
Wins
0
Top 5's
1
Top 10's
17
Quicktimes
2
Laps Completed
1649
Laps Led
0
Avg Start
14.32
Avg Finish
15.37
Money
$94,275
Rank
9th
Bio
Back in 2021, Brock Zearfoss followed the path of many great Pennsylvanians before him by joining the World of Outlaws tour, and now he's heading into year four with The Greatest Show on Dirt.
The Jonestown, PA native collected his first World of Outlaws win as a member of the PA Posse back in 2017 at Williams Grove. Later that year, Zearfoss became the Port Royal track champion.
Then in 2022 Zearfoss earned his second World of Outlaws win and his first driving for his family-owned operation on an emotional night at Cedar Lake Speedway.
Zearfoss hopes year four with the World of Outlaws yields more progress as he aims to top his personal-best finish in the points of ninth.
The Jonestown, PA native collected his first World of Outlaws win as a member of the PA Posse back in 2017 at Williams Grove. Later that year, Zearfoss became the Port Royal track champion.
Then in 2022 Zearfoss earned his second World of Outlaws win and his first driving for his family-owned operation on an emotional night at Cedar Lake Speedway.
Zearfoss hopes year four with the World of Outlaws yields more progress as he aims to top his personal-best finish in the points of ninth.
Latest Brock Zearfoss News
Brock Zearfoss Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/02/07 | Volusia Speedway Park | 24th | 18th | 3Z | 25 | 0 | $1,200 | 114 | Running |
2024/02/08 | Volusia Speedway Park | 12th | 19th | 3Z | 25 | 0 | $1,200 | 112 | Running |
2024/02/09 | Volusia Speedway Park | 12th | 13th | 3Z | 25 | 0 | $1,400 | 124 | Running |
2024/02/10 | Volusia Speedway Park | 25th | 16th | 3Z | 30 | 0 | $350 | 118 | Running |
2024/03/04 | Volusia Speedway Park | 13th | 18th | 3Z | 0 | 0 | $1,200 | 114 | DNS |
2024/03/15 | Cotton Bowl Speedway | 15th | 17th | 3Z | 30 | 0 | $1,200 | 116 | Running |
2024/03/16 | Cotton Bowl Speedway | 6th | 10th | 3Z | 30 | 0 | $2,000 | 130 | Running |
2024/03/23 | Kennedale Speedway Park | 15th | 16th | 3Z | 34 | 0 | $1,200 | 118 | Running |
2024/03/30 | 81 Speedway | 22nd | 8th | 3Z | 30 | 0 | $2,300 | 134 | Running |
2024/04/05 | US 36 Raceway | 11th | 10th | 3Z | 35 | 0 | $2,000 | 130 | Running |
2024/04/06 | Arrowhead Speedway | 18th | 17th | 3Z | 30 | 0 | $1,200 | 116 | Running |
2024/04/12 | Federated Auto Parts I-55 Raceway | 13th | 9th | 3Z | 40 | 0 | $2,200 | 132 | Running |
2024/04/13 | Federated Auto Parts I-55 Raceway | 25th | 18th | 3Z | 39 | 0 | $300 | 114 | Running |
2024/04/19 | Paducah International Raceway | 10th | 16th | 3Z | 29 | 0 | $1,200 | 118 | Running |
2024/04/20 | Tri-State Speedway | 21st | 22nd | 3Z | 20 | 0 | $1,200 | 106 | DNF |
2024/05/03 | Eldora Speedway | 21st | 16th | 3Z | 29 | 0 | $1,200 | 118 | Running |
2024/05/04 | Eldora Speedway | 7th | 7th | 3Z | 30 | 0 | $2,400 | 136 | Running |
2024/05/17 | Attica Raceway Park | 9th | 17th | 3Z | 34 | 0 | $1,200 | 116 | Running |
2024/05/18 | Sharon Speedway | 8th | 9th | 3Z | 30 | 0 | $2,200 | 132 | Running |
2024/05/24 | Atomic Speedway | 9th | 24th | 3Z | 1 | 0 | $1,200 | 102 | DNF |
2024/05/25 | Atomic Speedway | 8th | 10th | 3Z | 30 | 0 | $2,000 | 130 | Running |
2024/05/27 | Fremont Speedway | 4th | 11th | 3Z | 35 | 0 | $1,800 | 128 | Running |
2024/05/31 | Beaver Dam Raceway | 8th | 23rd | 3Z | 22 | 0 | $1,200 | 104 | DNF |
2024/06/07 | River Cities Speedway | 21st | 9th | 3Z | 40 | 0 | $2,200 | 132 | Running |
2024/06/08 | Ogilvie Raceway | 6th | 11th | 3Z | 30 | 0 | $1,800 | 128 | Running |
2024/06/14 | Knoxville Raceway | 19th | 23rd | 3Z | 20 | 0 | $1,200 | 104 | DNF |
2024/06/15 | Knoxville Raceway | 27th | 25th | 3Z | 24 | 0 | $500 | 102 | Running |
2024/06/19 | Huset's Speedway | 16th | 17th | 3Z | 35 | 0 | $1,600 | 90 | Running |
2024/06/29 | Cedar Lake Speedway | 15th | 24th | 3Z | 0 | 0 | $1,200 | 102 | DNF |
2024/07/10 | Beaver Dam Raceway | 16th | 22nd | 3Z | 8 | 0 | $1,200 | 106 | DNF |
2024/07/12 | Wilmot Raceway | 8th | 10th | 3Z | 39 | 0 | $2,000 | 130 | Running |
2024/07/13 | Wilmot Raceway | 13th | 6th | 3Z | 40 | 0 | $2,600 | 138 | Running |
2024/07/19 | Eldora Speedway | 26th | 20th | 3Z | 30 | 0 | $225 | 110 | Running |
2024/07/24 | BAPS Motor Speedway | 6th | 4th | 3Z | 30 | 0 | $3,200 | 142 | Running |
2024/07/26 | Williams Grove Speedway | 11th | 15th | 3Z | 25 | 0 | $1,200 | 120 | Running |
2024/07/27 | Williams Grove Speedway | 20th | 23rd | 3Z | 30 | 0 | $1,500 | 104 | Running |
2024/07/28 | Weedsport Speedway | 11th | 15th | 3Z | 30 | 0 | $1,200 | 120 | Running |
2024/08/02 | Federated Auto Parts I-55 Raceway | 3rd | 22nd | 3Z | 18 | 0 | $1,200 | 106 | DNF |
2024/08/03 | Federated Auto Parts I-55 Raceway | 9th | 18th | 3Z | 33 | 0 | $1,200 | 114 | DNF |
2024/08/07 | Knoxville Raceway | 11th | 7th | 3Z | 25 | 0 | $3,500 | 90 | Running |
2024/08/16 | Jackson Motorplex | 12th | 15th | 3Z | 30 | 0 | $1,200 | 120 | Running |
2024/08/17 | Jackson Motorplex | 4th | 9th | 3Z | 35 | 0 | $3,500 | 132 | Running |
2024/08/23 | River Cities Speedway | 9th | 9th | 3Z | 40 | 0 | $2,200 | 132 | Running |
2024/08/24 | Red River Valley Speedway | 14th | 10th | 3Z | 30 | 0 | $2,000 | 130 | Running |
2024/08/31 | Huset's Speedway | 11th | 18th | 3Z | 34 | 0 | $1,200 | 90 | Running |
2024/09/01 | Huset's Speedway | 11th | 12th | 3Z | 40 | 0 | $3,200 | 90 | Running |
2024/09/07 | Keller Auto Speedway at Kings Fairgrounds | 19th | 13th | 3Z | 35 | 0 | $1,400 | 124 | Running |
2024/09/14 | Merced Speedway | 22nd | 16th | 3Z | 35 | 0 | $1,200 | 118 | Running |
2024/09/20 | Thunderbowl Raceway | 23rd | 24th | 3Z | 29 | 0 | $1,200 | 102 | Running |
2024/09/21 | Thunderbowl Raceway | 24th | 21st | 3Z | 34 | 0 | $1,300 | 108 | Running |
2024/10/04 | Williams Grove Speedway | 9th | 9th | 3Z | 25 | 0 | $2,200 | 132 | Running |
2024/10/05 | Williams Grove Speedway | 13th | 16th | 3Z | 40 | 0 | $2,500 | 118 | Running |
2024/10/12 | Lincoln Speedway | 15th | 21st | 3Z | 17 | 0 | $1,200 | 108 | DNF |
2024/10/18 | Dirt Oval at Route 66 | 21st | 24th | 3Z | 0 | 0 | $1,200 | 102 | DNS |
2024/10/19 | Dirt Oval at Route 66 | 9th | 8th | 3Z | 30 | 0 | $2,300 | 134 | Running |
2024/10/25 | Riverside International Raceway | 20th | 16th | 3Z | 30 | 0 | $1,200 | 118 | Running |
2024/11/07 | The Dirt Track at Charlotte | 16th | 18th | 3Z | 25 | 0 | $1,200 | 114 | Running |
2024/11/08 | The Dirt Track at Charlotte | 25th | 18th | 3Z | 25 | 0 | $1,200 | 114 | Running |
2024/11/09 | The Dirt Track at Charlotte | 14th | 15th | 3Z | 25 | 0 | $2,000 | 120 | Running |
Career Stats
Season | Starts | Wins | Top 5s | Top 10s | Laps Led | QuickTimes | Heat Wins | Standings | AVG. Start | AVG. Finish |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 89th | - | - |
2015 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 94th | - | - |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91st | - | - |
2017 | 7 | 1 | 1 | 2 | 26 | 0 | 0 | 48th | - | - |
2018 | 15 | 0 | 0 | 1 | 23 | 0 | 0 | 31st | - | - |
2019 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 29th | - | - |
2020 | 16 | 0 | 3 | 5 | 0 | 0 | 1 | 26th | - | - |
2021 | 71 | 0 | 1 | 23 | 10 | 1 | 4 | 9th | 14.13 | 13.72 |
2022 | 62 | 1 | 3 | 19 | 22 | 0 | 5 | 10th | 13.21 | 13.06 |
2023 | 61 | 0 | 1 | 9 | 0 | 2 | 9th | 15.11 | 14.84 | |
2024 | 59 | 0 | 1 | 17 | 0 | 2 | 7 | 9th | 14.32 | 15.37 |