

BradSweet




2023 Season (Feature Only)
View Full StatsRaces
64
Wins
10
Top 5's
39
Top 10's
57
Quicktimes
4
Laps Completed
2023
Laps Led
319
Avg Start
6.34
Avg Finish
5.41
Money
$333,375
Rank
2nd
Bio
Brad Sweet heads into 2023 with a target on his back.
The Grass Valley, CA native has forever cemented his spot as one of the best in Sprint Car racing history with four consecutive World of Outlaws championships heading into this season, and he and his Kasey Kahne Racing crew are fully committed to the drive for five.
Sweet has spent all nine of his years with The Greatest Show on Dirt driving for Kahne. Together they've tallied more than 80 World of Outlaws victories. Among those many triumphs are a Knoxville Nationals championship and a pair of Kings Royal crowns.
The Big Cat went from racing locally in California to venturing into the USAC ranks in the midwest. Sweet even had a stint in NASCAR. Those all led to his current path to the mountaintop of the World of Outlaws. He's the champ. And he's got no intention of relinquishing the top spot.
The Grass Valley, CA native has forever cemented his spot as one of the best in Sprint Car racing history with four consecutive World of Outlaws championships heading into this season, and he and his Kasey Kahne Racing crew are fully committed to the drive for five.
Sweet has spent all nine of his years with The Greatest Show on Dirt driving for Kahne. Together they've tallied more than 80 World of Outlaws victories. Among those many triumphs are a Knoxville Nationals championship and a pair of Kings Royal crowns.
The Big Cat went from racing locally in California to venturing into the USAC ranks in the midwest. Sweet even had a stint in NASCAR. Those all led to his current path to the mountaintop of the World of Outlaws. He's the champ. And he's got no intention of relinquishing the top spot.
Latest Brad Sweet News
Brad Sweet Stats
2023 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2023/02/09 | Volusia Speedway Park | 20th | 19th | 49 | 25 | 0 | $1,000 | 112 | Running |
2023/02/10 | Volusia Speedway Park | 14th | 6th | 49 | 30 | 0 | $3,125 | 138 | Running |
2023/02/11 | Volusia Speedway Park | 3rd | 2nd | 49 | 30 | 0 | $8,000 | 146 | Running |
2023/03/05 | Volusia Speedway Park | 7th | 9th | 49 | 30 | 0 | $1,900 | 132 | Running |
2023/03/06 | Volusia Speedway Park | 4th | 6th | 49 | 30 | 0 | $2,300 | 138 | Running |
2023/03/18 | Lincoln Speedway | 1st | 2nd | 49 | 35 | 22 | $6,000 | 146 | Running |
2023/03/24 | Talladega Short Track | 3rd | 2nd | 49 | 35 | 0 | $6,000 | 146 | Running |
2023/03/25 | Magnolia Motor Speedway | 1st | 1st | 49 | 35 | 26 | $10,000 | 150 | Running |
2023/03/31 | Devil's Bowl Speedway | 3rd | 1st | 49 | 25 | 16 | $10,000 | 150 | Running |
2023/04/01 | Devil's Bowl Speedway | 5th | 5th | 49 | 30 | 0 | $2,750 | 140 | Running |
2023/04/07 | US 36 Raceway | 8th | 3rd | 49 | 30 | 0 | $3,500 | 144 | Running |
2023/04/08 | 81 Speedway | 11th | 14th | 49 | 30 | 0 | $1,100 | 122 | Running |
2023/04/14 | Federated Auto Parts I-55 Raceway | 2nd | 1st | 49 | 40 | 15 | $10,000 | 150 | Running |
2023/04/28 | Tri City Speedway | 4th | 5th | 49 | 30 | 0 | $2,500 | 140 | Running |
2023/04/29 | Tri-State Speedway | 4th | 3rd | 49 | 40 | 0 | $3,500 | 144 | Running |
2023/05/05 | Eldora Speedway | 1st | 4th | 49 | 30 | 0 | $2,600 | 142 | Running |
2023/05/06 | Eldora Speedway | 5th | 8th | 49 | 30 | 0 | $2,100 | 134 | Running |
2023/05/10 | Lincoln Speedway | 5th | 5th | 49 | 35 | 0 | $2,500 | 140 | Running |
2023/05/12 | Williams Grove Speedway | 1st | 1st | 49 | 25 | 25 | $10,000 | 150 | Running |
2023/05/19 | Attica Raceway Park | 19th | 9th | 49 | 35 | 0 | $2,050 | 132 | Running |
2023/05/20 | Sharon Speedway | 3rd | 6th | 49 | 30 | 0 | $2,300 | 138 | Running |
2023/05/26 | Atomic Speedway | 1st | 1st | 49 | 36 | 36 | $10,000 | 150 | Running |
2023/05/27 | Atomic Speedway | 7th | 11th | 49 | 35 | 0 | $1,600 | 128 | Running |
2023/05/29 | Lawrenceburg Speedway | 8th | 9th | 49 | 30 | 0 | $2,050 | 132 | Running |
2023/06/02 | River Cities Speedway | 2nd | 3rd | 49 | 40 | 7 | $3,500 | 144 | Running |
2023/06/03 | Ogilvie Raceway | 4th | 6th | 49 | 30 | 0 | $2,300 | 138 | Running |
2023/06/09 | Knoxville Raceway | 5th | 3rd | 49 | 25 | 0 | $3,200 | 144 | Running |
2023/06/10 | Knoxville Raceway | 16th | 6th | 49 | 25 | 0 | $2,300 | 138 | Running |
2023/06/16 | Beaver Dam Raceway | 3rd | 3rd | 49 | 30 | 0 | $3,200 | 144 | Running |
2023/06/17 | Beaver Dam Raceway | 11th | 3rd | 49 | 40 | 0 | $3,500 | 144 | Running |
2023/06/21 | Huset's Speedway | 24th | 16th | 49 | 35 | 0 | $1,500 | 90 | Running |
2023/06/22 | Huset's Speedway | 6th | 8th | 49 | 35 | 0 | $2,500 | 90 | Running |
2023/06/23 | Huset's Speedway | 8th | 4th | 49 | 35 | 0 | $5,500 | 90 | Running |
2023/06/24 | Huset's Speedway | 22nd | 7th | 49 | 40 | 0 | $7,500 | 90 | Running |
2023/06/30 | Cedar Lake Speedway | 2nd | 1st | 49 | 35 | 30 | $10,000 | 150 | Running |
2023/07/01 | Cedar Lake Speedway | 9th | 6th | 49 | 35 | 0 | $2,300 | 138 | Running |
2023/07/08 | Wilmot Raceway | 4th | 2nd | 49 | 40 | 0 | $6,000 | 146 | Running |
2023/07/11 | Attica Raceway Park | 13th | 15th | 49 | 40 | 0 | $1,050 | 120 | Running |
2023/07/14 | Eldora Speedway | 2nd | 2nd | 49 | 30 | 0 | $10,000 | 146 | Running |
2023/07/20 | BAPS Motor Speedway | 1st | 2nd | 49 | 30 | 12 | $6,000 | 146 | Running |
2023/07/21 | Williams Grove Speedway | 1st | 2nd | 49 | 25 | 25 | $6,000 | 146 | Running |
2023/07/22 | Williams Grove Speedway | 7th | 8th | 49 | 30 | 0 | $3,000 | 134 | Running |
2023/07/30 | Weedsport Speedway | 2nd | 4th | 49 | 35 | 0 | $4,500 | 142 | Running |
2023/08/04 | Federated Auto Parts I-55 Raceway | 4th | 3rd | 49 | 21 | 0 | $3,200 | 144 | Running |
2023/08/05 | Federated Auto Parts I-55 Raceway | 4th | 3rd | 49 | 55 | 0 | $3,500 | 144 | Running |
2023/08/10 | Knoxville Raceway | 8th | 21st | 49 | 21 | 0 | $1,000 | 0 | DNF |
2023/08/12 | Knoxville Raceway | 16th | 6th | 49 | 50 | 0 | $24,000 | 90 | Running |
2023/08/17 | Jackson Motorplex | 9th | 7th | 49 | 25 | 0 | $2,200 | 136 | Running |
2023/08/18 | Jackson Motorplex | 7th | 5th | 49 | 25 | 0 | $2,500 | 140 | Running |
2023/08/19 | Jackson Motorplex | 3rd | 2nd | 49 | 35 | 2 | $10,000 | 90 | Running |
2023/08/25 | River Cities Speedway | 5th | 4th | 49 | 40 | 0 | $2,800 | 142 | Running |
2023/08/26 | Red River Valley Speedway | 7th | 6th | 49 | 30 | 0 | $2,300 | 138 | Running |
2023/08/31 | Skagit Speedway | 4th | 2nd | 49 | 0 | 0 | $5,500 | 146 | Running |
2023/09/01 | Skagit Speedway | 9th | 10th | 49 | 30 | 0 | $1,850 | 130 | Running |
2023/09/02 | Skagit Speedway | 3rd | 1st | 49 | 35 | 28 | $26,000 | 150 | Running |
2023/09/04 | Grays Harbor Raceway | 2nd | 4th | 49 | 30 | 1 | $2,800 | 142 | Running |
2023/09/07 | Silver Dollar Speedway | 5th | 5th | 49 | 30 | 0 | $2,350 | 90 | Running |
2023/09/09 | Silver Dollar Speedway | 9th | 5th | 49 | 40 | 0 | $4,000 | 90 | Running |
2023/09/15 | Keller Auto Speedway at Kings Fairgrounds | 2nd | 1st | 49 | 35 | 24 | $21,000 | 150 | Running |
2023/09/16 | Placerville Speedway | 10th | 11th | 49 | 40 | 0 | $1,600 | 128 | Running |
2023/09/22 | Eldora Speedway | 11th | 9th | 49 | 30 | 0 | $2,050 | 132 | Running |
2023/09/23 | Sharon Speedway | 1st | 1st | 49 | 30 | 30 | $10,000 | 150 | Running |
2023/09/29 | Williams Grove Speedway | 2nd | 1st | 49 | 25 | 20 | $10,000 | 150 | Running |
2023/09/30 | Williams Grove Speedway | 3rd | 5th | 49 | 0 | 0 | $4,000 | 140 | Running |
Career Stats
SEASON | STARTS | WINS | TOP 5's | TOP 10's | LAPS LED | QUICKTIMES | HEAT WINS | STANDINGS | AVG START | AVG FINISH |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | - |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158th | - | - |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 307th | - | - |
2007 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 44th | - | - |
2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 198th | - | - |
2009 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 37th | - | - |
2010 | 25 | 0 | 5 | 12 | 0 | 0 | 5 | 19th | - | - |
2011 | 41 | 0 | 10 | 25 | 57 | 2 | 6 | 15th | - | - |
2012 | 14 | 1 | 5 | 8 | 15 | 1 | 3 | 26th | - | - |
2013 | 30 | 1 | 10 | 13 | 80 | 2 | 4 | 18th | - | - |
2014 | 88 | 5 | 29 | 59 | 129 | 2 | 17 | 6th | - | - |
2015 | 75 | 5 | 31 | 60 | 111 | 2 | 18 | 3rd | - | - |
2016 | 81 | 8 | 45 | 65 | 180 | 13 | 32 | 4th | - | - |
2017 | 81 | 5 | 55 | 72 | 253 | 9 | 29 | 2nd | - | - |
2018 | 71 | 9 | 43 | 58 | 329 | 6 | 22 | 2nd | - | - |
2019 | 72 | 16 | 47 | 65 | 449 | 9 | 22 | 1st | - | - |
2020 | 54 | 8 | 37 | 46 | 204 | 8 | 16 | 1st | - | - |
2021 | 77 | 16 | 47 | 65 | 333 | 7 | 21 | 1st | 7.04 | 5.45 |
2022 | 69 | 5 | 41 | 59 | 320 | 8 | 20 | 1st | 5.70 | 5.87 |
2023 | 64 | 10 | 39 | 57 | 319 | 4 | 18 | 2nd | 6.34 | 5.41 |