World of Outlaws Late Model Stats
Starts
12
Wins
0
Win %
0%
Poles
0
Top 5s
1
Top 5 %
8.3%
Top 10s
5
Top 10 %
41.7%
Laps Led
0
Earnings
$23,300
Avg Start
11.92
Avg Finish
15.00
Pos. Gained
-37
Best Gain
+15
DNFs
3
Hard Charger Awards
1
Avg Pos. Gained
-3.1
Win Streak
0
Top 5 Streak
0
Top 10 Streak
0
Best Win Streak
0
Chris Ferguson's Stats
World of Outlaws Late Models
| Date | Track | Series | Cars | Start | Finish | # | Laps | Led | Status | Money | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/26 | Volunteer Speedway | ![]() | 35 | 14 | 7 | 22 | 40 | 0 | Running | $2,200 | 136 |
| 03/14/26 | Smoky Mountain Speedway | ![]() | 38 | 7 | 7 | 22 | 50 | 0 | Running | $3,000 | 136 |
| 03/27/26 | East Alabama Motor Speedway | ![]() | 31 | 10 | 24 | 22 | 12 | 0 | DNF | $1,000 | 102 |
| 03/28/26 | Senoia Raceway | ![]() | 41 | 20 | 24 | 22 | 25 | 0 | DNF | $1,500 | 102 |
| 05/29/26 | Mansfield Speedway | ![]() | 46 | 12 | 21 | 22 | 17 | 0 | DNF | $1,000 | 108 |
| 06/12/26 | West Virginia Motor Speedway | ![]() | 42 | 21 | 6 | 22 | 40 | 0 | Running | $2,300 | 138 |
| 06/13/26 | West Virginia Motor Speedway | ![]() | 39 | 18 | 10 | 22 | 60 | 0 | Running | $2,700 | 130 |
| 10/23/26 | Modoc Speedway | ![]() | 39 | 14 | 22 | 22 | 24 | 0 | Running | $1,000 | 106 |
| 10/24/26 | Modoc Speedway | ![]() | 39 | 15 | 13 | 22 | 60 | 0 | Running | $1,700 | 124 |
| 11/05/26 | The Dirt Track at Charlotte | ![]() | 74 | 4 | 5 | 22 | 35 | 0 | Running | $3,200 | 140 |
| 11/06/26 | The Dirt Track at Charlotte | ![]() | 74 | 5 | 30 | 22 | 0 | 0 | Running | $1,200 | 102 |
| 11/07/26 | The Dirt Track at Charlotte | ![]() | 0 | 3 | 11 | 22 | 50 | 0 | Running | $2,500 | 128 |
