A DUEL BY THE LAKE: Bobby Pierce Inches Hudson O’Neal To Earn First USA Nationals Win
A week ago, a World of Outlaws CASE Construction Equipment Late Model Series crown jewel slipped away from Bobby Pierce. And when the next opportunity came Saturday at Cedar Lake Speedway, he wouldn’t waste it.
With $50,000 on the line, he survived a last-lap slide job by Hudson O’Neal, beating him to the checkered flag by 0.073 seconds to earn his first USA Nationals win.
O’Neal, the outside pole sitter, grabbed the lead on Lap 1 of the 100-lap battle, storming past Ricky Thornton Jr. on the outside of Turn 2. And as the Martinsville, IN driver controlled the race’s first quarter, Pierce ascended toward the front.
The Oakwood, IL driver, who started fifth, drove around Brandon Sheppard and Thornton on the outside to move into second on Lap 22. That’s when he set his sights on O’Neal.
Pierce made his first attempt at the lead 10 laps later, but O’Neal slid in front of him in Turn 4 to stay ahead. That wouldn’t stop the “Smooth Operator,” though. As the two reached Turns 1 and 2, Pierce dove underneath O’Neal, sliding in front of him to take the lead.
From there, Pierce cruised through the next 60 laps. But with five laps to go, traffic became heavier, allowing O’Neal another chance at the win.
As Pierce took the white flag, Kyle Bronson, a lap car, was right in front of him in the outside lane. That allowed O’Neal to get a burst of speed in Turn 2, closing rapidly on Pierce’s spoiler. O’Neal dove under Pierce in Turn 3, and as they reached the apex of the corner, slid his Rocket Chassis across the nose of the #32.
When O’Neal’s spoiler shot across his nose, Pierce switched lanes as they entered Turn 4, diving to the bottom with one last gasp. It was a gasp that paid off, as he beat O’Neal to the checkered flag by 0.073 seconds to win the $50,000 prize.
“I knew [O’Neal] was getting pretty close,” Pierce said. “I barely saw the flagman throw the white, and I was like, ok, last corner here. My last couple of laps weren’t that great, and I caught (Kyle) Bronson. He pushed really bad, and I was kind of at the mercy of him. And I couldn’t quite get to the point where I could slide him.
“I saw Hudson’s blue flopper there last second, and then I backed it into the wall and tried to shoot down the corner as fast as I could. He hit it really good, too. I did not expect him to get off the corner that well. We came to the line pretty close, but I figured I had him when I nosed ahead of him and pinched him a little bit.”
The victory is Pierce’s eighth Series victory of 2023, and the 12th of his career. He also extended his points lead to 108 over Chris Madden, who finished eighth.
This win stands out for Pierce because it brings him redemption. He said he’s been hungry to win the Wisconsin crown jewel after finishing second to Jimmy Owens in 2014.
“I’ve always wanted to lead laps in this race towards the end,” Pierce said. “We were always getting there too late. I’ve finished with a lot of top fives and top 10’s in this race. It was a long time coming here, and if I had the experience I had back in 2014, I probably could’ve beaten Jimmy (Owens). I kind of gave that race away to him. I never knew if I’d ever get that opportunity again. And here it was.”
O’Neal’s second-place finish was his sixth consecutive World of Outlaws top five after narrowly missing out on his second career Series victory.
He said he gave it everything he had in the last few laps to give his Rocket Chassis a chance to steal the win.
“It was a last-ditch effort with everything I had,” O’Neal said. “I tried to get a run on him. I felt like I did a good job of getting through [Turns] 1 and 2 and making sure I got close enough to him to try and do that.”
“I’ve ran second a lot here the last couple of months. And it’s aggravating, but it’s rewarding. It’s good, and we’re proud to have a good race car and to be competing for these races. For some reason, we just can’t quite put the nail in the coffin.”
Tanner English crossed the line third—his fourth podium this season in races 60 laps or more. The Benton, KY, driver said he struggled through traffic while racing in the middle lane.
“We kind of caught lap traffic at a weird time,” English said. “It just kind of messed us up a little bit. I messed up there about halfway through the race, too. I hit the kill switch twice going down the front stretch, trying to turn on four-wheel brakes. It’s a little bit my fault, but I wish we had a caution there to catch back up about halfway to see what happened.”
Defending Series champion Dennis Erb Jr. finished fourth, and Sheppard rounded out the top five. The four-time Series champion is now third in points, 144 points behind Pierce.
Despite losing out on the Prairie Dirt Classic, Bobby Pierce bounced back to earn his first World of Outlaws crown jewel win a week later. He can now leave the USA Nationals checked off on his resume for the rest of his career.
“Anyone that’s asked me before knows this race is right up there with the Prairie Dirt Classic,” Pierce said. “It’s one I’ve wanted to win for a long time.”
UP NEXT: The World of Outlaws CASE Late Models travel to Davenport Speedway in Davenport, IA, for the My Place Hotels Quad Cities 150 Aug. 24-26, along with the Xtreme Outlaws Midget Series presented by Toyota. FOR TICKETS: CLICK HERE.
If you can’t make it to the track, you can watch every World of Outlaws CASE Construction Equipment Late Model race live on DIRTVision.
CASE Construction Equipment Late Model Series Feature (100 Laps): 1. 32-Bobby Pierce[5]; 2. 1-Hudson O’Neal[2]; 3. 96V-Tanner English[3]; 4. 28-Dennis Erb Jr[8]; 5. B5-Brandon Sheppard[4]; 6. 49-Jonathan Davenport[12]; 7. B1-Brent Larson[26]; 8. 44-Chris Madden[9]; 9. 25-Shane Clanton[15]; 10. 7W-Ricky Weiss[27]; 11. 40B-Kyle Bronson[18]; 12. 97-Cade Dillard[10]; 13. 19R-Ryan Gustin[17]; 14. 11-Gordy Gundaker[25]; 15. 3S-Brian Shirley[6]; 16. 28S-Dustin Sorensen[24]; 17. 1ST-Johnny Scott[13]; 18. 9-Nick Hoffman[16]; 19. 31-Kye Blight[22]; 20. 20RT-Ricky Thornton Jr[1]; 21. 49T-Jake Timm[23]; 22. 12-Ashton Winger[20]; 23. 8-Kyle Strickler[19]; 24. 1T-Tyler Erb[14]; 25. 18D-Daulton Wilson[11]; 26. 18-Shannon Babb[7]; 27. 30-Todd Cooney[28]; 28. 14W-Dustin Walker[29]; 29. 14G-Trevor Gundaker[21] FOX FACTORY HARD CHARGER: Brent Larson [+19]
[Read More]POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 32 | Bobby Pierce | 100 | 0.000 | 66 | Running | 150 | $50,000 |
2 | 2 | 0 | 1 | Hudson O'Neal | 100 | -0.073 | 37 | Running | 146 | $20,000 |
3 | 3 | 0 | 96V | Tanner English | 100 | -6.516 | Running | 144 | $10,000 | |
4 | 8 | +4 | 28 | Dennis Erb Jr | 100 | -7.018 | Running | 142 | $6,000 | |
5 | 4 | -1 | B5 | Brandon Sheppard | 100 | -7.400 | Running | 140 | $5,000 | |
6 | 12 | +6 | 49 | Jonathan Davenport | 100 | -8.739 | Running | 138 | $4,800 | |
7 | 26 | +19 | B1 | Brent Larson | 100 | -9.785 | Running | 136 | $4,600 | |
8 | 9 | +1 | 44 | Chris Madden | 100 | -10.885 | Running | 134 | $4,400 | |
9 | 15 | +6 | 25 | Shane Clanton | 100 | -12.087 | Running | 132 | $4,200 | |
10 | 27 | +17 | 7W | Ricky Weiss | 100 | -13.524 | Running | 130 | $4,000 | |
11 | 18 | +7 | 40B | Kyle Bronson | 100 | -15.822 | Running | 128 | $3,800 | |
12 | 10 | -2 | 97 | Cade Dillard | 99 | -1 Laps | Running | 126 | $3,600 | |
13 | 17 | +4 | 19R | Ryan Gustin | 99 | -1 Laps | Running | 124 | $3,400 | |
14 | 25 | +11 | 11 | Gordy Gundaker | 99 | -1 Laps | Running | 122 | $3,350 | |
15 | 6 | -9 | 3S | Brian Shirley | 99 | -1 Laps | Running | 120 | $3,300 | |
16 | 24 | +8 | 28S | Dustin Sorensen | 99 | -1 Laps | Running | 118 | $3,250 | |
17 | 13 | -4 | 1ST | Johnny Scott | 99 | -1 Laps | Running | 116 | $3,200 | |
18 | 16 | -2 | 9 | Nick Hoffman | 98 | -2 Laps | Running | 114 | $3,150 | |
19 | 22 | +3 | 31 | Kye Blight | 98 | -2 Laps | Running | 112 | $3,100 | |
20 | 1 | -19 | 20RT | Ricky Thornton Jr. | 73 | -27 Laps | DNF | 110 | $3,075 | |
21 | 23 | +2 | 49T | Jake Timm | 69 | -31 Laps | DNF | 108 | $3,050 | |
22 | 20 | -2 | 12 | Ashton Winger | 52 | -48 Laps | DNF | 106 | $3,025 | |
23 | 19 | -4 | 8 | Kyle Strickler | 52 | -48 Laps | DNF | 104 | $3,010 | |
24 | 14 | -10 | 1T | Tyler Erb | 44 | -56 Laps | DNF | 104 | $3,000 | |
25 | 11 | -14 | 18D | Daulton Wilson | 44 | -56 Laps | DNF | 104 | $1,000 | |
26 | 7 | -19 | 18 | Shannon Babb | 39 | -61 Laps | DNF | 104 | $1,000 | |
27 | 28 | +1 | 30 | Todd Cooney | 24 | -76 Laps | DNF | 104 | $110 | |
28 | 29 | +1 | 14W | Dustin Walker | 17 | -83 Laps | DNF | 104 | $110 | |
29 | 21 | -8 | 14G | Trevor Gundaker | 15 | -85 Laps | DNF | 104 | $1,000 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19R | Ryan Gustin | 15 | 0.000 | 15 | Running | 0 | $0 |
2 | 5 | +3 | 8 | Kyle Strickler | 15 | -1.746 | Running | 0 | $0 | |
3 | 9 | +6 | 14G | Trevor Gundaker | 15 | -5.647 | Running | 0 | $0 | |
4 | 2 | -2 | B1 | Brent Larson | 15 | -5.921 | Running | 0 | $0 | |
5 | 8 | +3 | 8M | Dillon McCowan | 15 | -7.159 | Running | 100 | $1,800 | |
6 | 7 | +1 | 49T | Jake Timm | 15 | -7.684 | Running | 0 | $0 | |
7 | 6 | -1 | 30 | Todd Cooney | 15 | -8.380 | Running | 0 | $0 | |
8 | 12 | +4 | 11G | James Giossi | 15 | -10.696 | Running | 100 | $930 | |
9 | 13 | +4 | 7H | Harry Hanson | 15 | -11.694 | Running | 100 | $1,200 | |
10 | 14 | +4 | 38 | Thomas Hunziker | 15 | -20.332 | Running | 100 | $1,100 | |
11 | 4 | -7 | 11 | Gordy Gundaker | 12 | -3 Laps | DNF | 0 | $0 | |
12 | 3 | -9 | 7 | Drake Troutman | 2 | -13 Laps | DNF | 100 | $110 | |
13 | 10 | -3 | 58 | AJ Diemel | 2 | -13 Laps | DNF | 100 | $110 | |
14 | 11 | -3 | 14W | Dustin Walker | 1 | -14 Laps | DNF | 0 | $0 | |
15 | 15 | 0 | 99 | Sawyer Specht | 0 | -15 Laps | DNS | 0 | $0 | |
16 | 16 | 0 | 6M | Jeff Massingill | 0 | -15 Laps | DNS | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 40B | Kyle Bronson | 15 | 0.000 | 15 | Running | 0 | $0 |
2 | 4 | +2 | 12 | Ashton Winger | 15 | -2.061 | Running | 0 | $0 | |
3 | 3 | 0 | 31 | Kye Blight | 15 | -3.725 | Running | 0 | $0 | |
4 | 5 | +1 | 28S | Dustin Sorensen | 15 | -4.794 | Running | 0 | $0 | |
5 | 6 | +1 | 55C | Chad Mahder | 15 | -7.667 | Running | 100 | $1,500 | |
6 | 7 | +1 | 22 | Daniel Hilsabeck | 15 | -8.261 | Running | 100 | $1,020 | |
7 | 8 | +1 | 15 | Nick Anvelink | 15 | -8.888 | Running | 100 | $1,300 | |
8 | 10 | +2 | 25F | Jason Feger | 15 | -9.363 | Running | 100 | $1,900 | |
9 | 11 | +2 | 90 | Lance Matthees | 15 | -10.953 | Running | 100 | $1,050 | |
10 | 12 | +2 | 7X | Jesse Glenz | 15 | -11.475 | Running | 100 | $1,010 | |
11 | 13 | +2 | 10 | Paul Parker | 15 | -13.207 | Running | 100 | $110 | |
12 | 14 | +2 | 47 | Danny Vang | 14 | -1 Laps | Running | 100 | $110 | |
13 | 9 | -4 | 7W | Ricky Weiss | 6 | -9 Laps | DNF | 0 | $0 | |
14 | 2 | -12 | 174 | Ethan Dotson | 4 | -11 Laps | DNF | 100 | $110 | |
15 | 15 | 0 | 42 | Terry Casey | 0 | -15 Laps | DNS | 100 | $0 | |
16 | 16 | 0 | 42S | Don Shaw | 0 | -15 Laps | DNS | 100 | $0 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 32 | Bobby Pierce | Oakwood, IL | 13.985 | 0.000 |
2 | 0 | 1 | Hudson O'Neal | Martinsville, IN | 14.082 | -0.097 |
3 | 0 | 97 | Cade Dillard | Robeline, LA | 14.135 | -0.150 |
4 | 0 | 20RT | Ricky Thornton Jr. | Adel, IA | 14.349 | -0.364 |
5 | 0 | 96V | Tanner English | Benton, KY | 14.389 | -0.404 |
6 | 0 | 1T | Tyler Erb | New Waverly, TX | 14.427 | -0.442 |
7 | 0 | 3S | Brian Shirley | Chatham, IL | 14.430 | -0.445 |
8 | 0 | 44 | Chris Madden | Gray Court, SC | 14.432 | -0.447 |
9 | 0 | B5 | Brandon Sheppard | New Berlin, IL | 14.514 | -0.529 |
10 | 0 | 25 | Shane Clanton | Zebulon, GA | 14.565 | -0.580 |
11 | 0 | 18 | Shannon Babb | Moweaqua, IL | 14.587 | -0.602 |
12 | 0 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.614 | -0.629 |
13 | 0 | 9 | Nick Hoffman | Mooresville, NC | 14.745 | -0.760 |
14 | 0 | 18D | Daulton Wilson | Fayetteville, NC | 14.768 | -0.783 |
15 | 0 | 1ST | Johnny Scott | Las Cruces, NM | 14.879 | -0.894 |
16 | 0 | 49 | Jonathan Davenport | Blairsville, GA | 14.880 | -0.895 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 174 | Ethan Dotson | 0 | 0.000 | Running | 0 | $0 | |
2 | 0 | -2 | 19R | Ryan Gustin | 0 | -0.041 | Running | 0 | $0 | |
3 | 0 | -3 | 49T | Jake Timm | 0 | -0.053 | Running | 0 | $0 | |
4 | 0 | -4 | 25F | Jason Feger | 0 | -0.068 | Running | 0 | $0 | |
5 | 0 | -5 | 40B | Kyle Bronson | 0 | -0.082 | Running | 0 | $0 | |
6 | 0 | -6 | B1 | Brent Larson | 0 | -0.107 | Running | 0 | $0 | |
7 | 0 | -7 | 31 | Kye Blight | 0 | -0.110 | Running | 0 | $0 | |
8 | 0 | -8 | 11 | Gordy Gundaker | 0 | -0.172 | Running | 0 | $0 | |
9 | 0 | -9 | 55C | Chad Mahder | 0 | -0.204 | Running | 0 | $0 | |
10 | 0 | -10 | 15 | Nick Anvelink | 0 | -0.214 | Running | 0 | $0 | |
11 | 0 | -11 | 22 | Daniel Hilsabeck | 0 | -0.286 | Running | 0 | $0 | |
12 | 0 | -12 | 14G | Trevor Gundaker | 0 | -0.444 | Running | 0 | $0 | |
13 | 0 | -13 | 11G | James Giossi | 0 | -0.510 | Running | 0 | $0 | |
14 | 0 | -14 | 38 | Thomas Hunziker | 0 | -0.519 | Running | 0 | $0 | |
15 | 0 | -15 | 28S | Dustin Sorensen | 0 | -0.550 | Running | 0 | $0 | |
16 | 0 | -16 | 90 | Lance Matthees | 0 | -0.559 | Running | 0 | $0 | |
17 | 0 | -17 | 10 | Paul Parker | 0 | -0.580 | Running | 0 | $0 | |
18 | 0 | -18 | 7W | Ricky Weiss | 0 | -0.616 | Running | 0 | $0 | |
19 | 0 | -19 | 8M | Dillon McCowan | 0 | -0.675 | Running | 0 | $0 | |
20 | 0 | -20 | 58 | AJ Diemel | 0 | -0.737 | Running | 0 | $0 | |
21 | 0 | -21 | 30 | Todd Cooney | 0 | -0.746 | Running | 0 | $0 | |
22 | 0 | -22 | 8 | Kyle Strickler | 0 | -0.847 | Running | 0 | $0 | |
23 | 0 | -23 | 7 | Drake Troutman | 0 | -1.312 | Running | 0 | $0 | |
24 | 0 | -24 | 14W | Dustin Walker | 0 | -1.832 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 49T | Jake Timm | 15 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 28S | Dustin Sorensen | 15 | -0.456 | Running | 0 | $0 | |
3 | 10 | +7 | 25F | Jason Feger | 15 | -0.985 | Running | 0 | $0 | |
4 | 3 | -1 | 8M | Dillon McCowan | 15 | -1.338 | Running | 0 | $0 | |
5 | 4 | -1 | 55C | Chad Mahder | 15 | -1.661 | Running | 0 | $0 | |
6 | 8 | +2 | 15 | Nick Anvelink | 15 | -2.566 | Running | 0 | $0 | |
7 | 11 | +4 | 7H | Harry Hanson | 15 | -3.112 | Running | 0 | $0 | |
8 | 13 | +5 | 38 | Thomas Hunziker | 15 | -3.603 | Running | 0 | $0 | |
9 | 12 | +3 | 90 | Lance Matthees | 15 | -4.855 | Running | 0 | $0 | |
10 | 7 | -3 | 30 | Todd Cooney | 10 | -5 Laps | DNF | 0 | $0 | |
11 | 9 | -2 | 11G | James Giossi | 10 | -5 Laps | DNF | 0 | $0 | |
12 | 6 | -6 | 22 | Daniel Hilsabeck | 9 | -6 Laps | DNF | 0 | $0 | |
13 | 14 | +1 | 7X | Jesse Glenz | 0 | -15 Laps | DNF | 0 | $0 | |
14 | 1 | -13 | B1 | Brent Larson | 0 | -15 Laps | DNS | 0 | $0 |
USA Nationals
Thursday, August 3rd to Saturday, August 5th
Cedar Lake Speedway
2275 County Road CC
New Richmond, Wisconsin 54017
Event Description
The USA Nationals is back as the most powerful Late Models on the planet take on three nights of action at Cedar Lake Speedway. The highly anticipated event will once again pay $50,000-to-win.
Series Racing
World of Outlaws Late Model Series
To Win Amount
$50,000.00
Feature Laps Length
100
Event Schedule
THURSDAY
6:30 Hot Laps
7:00 Complete event of $6,000-to-Win World of Outlaw Late Model & Local Late Models.
After race party in the Cedar Lake Arena!
FRIDAY
8:30 Breakfast served in both restaurants
11:00 or 12:00 Tubing down the Apple River
6:30 Hot Laps
7:00 Complete event of $6,000-to-Win World of Outlaw Late Models & complete show of local Late Models
After race party in the Cedar Lake Arena
SATURDAY
8:30 Breakfast served in both restaurants
11:00 or 12:00 Apple River Tubing
12:30 FansFund Luncheon
2:00 Lawn Mower Racing in Arena
4:30 Driver Autograph/Meet & Greet
6:30 Hot Laps
7:00 Last Chance Showdowns & 100 lap, $50,000-to-Win USA Nationals and complete event of local Late Models
*All times Central
(612) 363-0479
Options And Prices
Thursday only at gate $30 Adults, $15 Student, $35 Pits
Friday only at gate $35 Adults, $17 Students, $40 Pits
Saturday only at gate $45 Adults, $22 Students, $45 Pits
Advance Friday / Sat Pass* $75 Adults, $37 Students
Advance Thu/Fri/Sat Pass* $100 Adults, $50 Students
* Note: Reduced 2 or 3 day advanced tickets available online or by calling 612-363-0479. Must be purchased at least 2 days before the event starts.
Grandstand Type
Bleachers / chairbacks
Family Section Location
All areas are family friendly
Handicapped Seating Location
Both sides of stadium have wheel chair accessible seating
Pit Age Requirement
NO age restriction for pits. 17 and under must be accompanied by a parent/ guardian.
Parking Cost
Handicapped Parking Location
Outside the front gate
Camping Availability
Non-electric, onsite, sanitary facility, showers, waste services
Camping Cost
$60 for the Weekend
$50,000.00
Type of Grandstand
Bleachers / chairbacks
Stadium Seating
Stadium seats are allowed.
Handicapped Seating
Both sides of stadium have wheel chair accessible seating
Handicapped Parking
Outside the front gate
Pit Age Limit
NO age restriction for pits. 17 and under must be accompanied by a parent/ guardian.
Personal Coolers
Coolers are permitted at the speedway, however you are NOT ALLOWED to bring in any alcoholic beverages or glass containers.
ATMs
1
Alcohol Sales
Beer and wine will be available to purchase
Smoking Policy
No smoking in Grandstands
Family Section
All areas are family friendly
Parking Cost
Camping Availability
Non-electric, onsite, sanitary facility, showers, waste services
Camping Cost
$60 for the Weekend
Cedar Lake Speedway
2275 County Road CC
New Richmond, Wisconsin 54017
Track Phone
(715) 248-7119
Ticket Phone
(612) 363-0479
Track Email
[email protected]
Track Size
0.375
Closest Airport
Minneapolis, MN (MSP / KMSP) Minneapolis-Saint Paul International Airport
Other Airport
Eau Claire, WI (EAU / KEAU) Chippewa Valley Regional Airport
Track Map
https://www.dirtcarmembers.com/downloads.php
Tire Rules
Left Front & Left Rear & Right Front Tire: Hoosier (90) NLMT3, (90) W30 Right Rear Tire: Hoosier (92) NLMT3, (92) W30, (92) NLMT4 **Grooving & Siping will be allowed**